These are the current first half standings after makeup ups finished. Thanks everyone

Team Standings, sorted by Percent Wins

Team Games Win % Wins Losses
Division: A
QUALIS ARNDT 100 59.0 59 41
NOONAN NOONAN 110 56.4 62 48
CRAWFORD CRAWFORD 110 49.1 54 56
VINING VOSSBERG 100 49.0 49 51
BOORMAN BORNITZ 110 45.5 50 60
CRUME ROSE 110 41.8 46 64
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
VINING VOSSBERG CRUME ROSE 12/06/2009 12 10 7 3 0
QUALIS ARNDT CRAWFORD CRAWFORD 12/20/2009 9 10 6 4 0
NOONAN NOONAN QUALIS ARNDT 12/18/2009 8 10 6 4 0
CRUME ROSE BOORMAN BORNITZ 12/20/2009 8 10 6 4 0
BOORMAN BORNITZ CRUME ROSE 12/20/2009 8 10 4 6 0
CRAWFORD CRAWFORD QUALIS ARNDT 12/20/2009 9 10 4 6 0

All X01 and All Cricket games, sorted by Team + PPD:

Player Team Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
BOORMAN BORNITZ
RYAN BORNITZ BOORMAN BORNITZ 110 36 7 18.53 1.94 0 0 0 2 0 0
JOHN TOWNSEND BOORMAN BORNITZ 10 0 1 16.41 1.42 1 0 0 0 0 0
SHAWNA BOORMAN BOORMAN BORNITZ 80 11 17 16.00 1.41 0 0 0 0 0 0
ASHLIE HURD BOORMAN BORNITZ 10 3 2 15.80 1.83 0 0 0 0 0 0
Team Totals: 210 50 27
CRAWFORD CRAWFORD
LEO CRAWFORD CRAWFORD CRAWFORD 110 40 8 23.60 2.52 13 0 0 5 1 0
MIKE RADERSCHADT CRAWFORD CRAWFORD 20 2 6 17.53 1.71 0 0 0 0 0 0
SHELLY CRAWFORD CRAWFORD CRAWFORD 110 15 23 14.91 1.24 0 0 0 0 0 0
Team Totals: 240 57 37
CRUME ROSE
KATHY CRUME CRUME ROSE 90 19 8 15.14 1.36 0 0 0 0 0 0
PAM ROSE CRUME ROSE 90 18 7 14.98 1.38 0 0 0 0 0 0
Team Totals: 180 37 15
NOONAN NOONAN
RACHEL NOONAN NOONAN NOONAN 100 33 11 16.61 1.75 1 0 0 0 0 1
ERIC EARLEY NOONAN NOONAN 10 2 1 16.55 1.75 0 0 0 0 0 0
MIKE NOONAN NOONAN NOONAN 100 28 15 15.77 1.67 0 0 0 0 0 0
KRISTINA VILLMOW NOONAN NOONAN 10 3 2 15.62 1.51 1 0 0 0 0 0
Team Totals: 220 66 29
QUALIS ARNDT
JEFF MOAN QUALIS ARNDT 10 5 0 28.91 2.57 2 0 0 1 0 0
KERMIT ROSE QUALIS ARNDT 90 32 17 22.91 2.14 11 0 0 5 0 1
GREG MATTHIES QUALIS ARNDT 50 18 8 21.99 2.62 0 0 0 1 0 0
TOM LAMBERT QUALIS ARNDT 10 2 3 18.65 2.33 0 0 0 0 0 1
TOM FETTES QUALIS ARNDT 20 7 4 17.84 1.42 0 0 0 0 0 0
CRAIG ARNDT QUALIS ARNDT 30 9 3 17.30 1.42 0 0 0 0 0 0
LEVI QUALIS QUALIS ARNDT 20 0 5 15.79 0.87 0 0 0 0 0 0
Team Totals: 230 73 40
VINING VOSSBERG
JAY VINING VINING VOSSBERG 100 37 8 17.28 2.10 5 0 0 0 0 0
PAM VOSBERG VINING VOSSBERG 100 16 20 14.18 1.41 0 0 0 0 0 0
Team Totals: 200 53 28

Created by LeagueLeader with ARACHNET processing


Week 11 only

All Cricket games, Week 11, sorted by Percent Wins:

Player Team Win% Gam Win SSPRE AST MPR 5MR 6MR 7MR 8MR 9MR WHS HAT
LEO CRAWFORD CRAWFORD CRAWFORD 83.3 6 5 5.100 0 2.90 2 3 3 0 0 1 0
JAY VINING VINING VOSSBERG 50.0 6 3 1.100 0 2.10 1 0 1 0 0 0 0
KERMIT ROSE QUALIS ARNDT 50.0 6 3 2.875 1 2.30 1 0 1 0 0 0 1
RACHEL NOONAN NOONAN NOONAN 33.3 6 2 1.025 1 1.85 3 0 0 0 0 0 0
MIKE NOONAN NOONAN NOONAN 33.3 6 2 0.375 1 1.22 1 0 0 0 0 0 0
PAM ROSE CRUME ROSE 33.3 6 2 0.350 0 1.48 1 0 0 0 0 0 0
RYAN BORNITZ BOORMAN BORNITZ 16.7 6 1 0.550 0 1.97 0 1 0 0 0 0 0
TOM FETTES QUALIS ARNDT 16.7 6 1 0.575 3 1.58 0 1 0 0 0 0 0
KATHY CRUME CRUME ROSE 0.0 6 0 1.000 2 1.18 2 0 0 0 0 0 0
SHAWNA BOORMAN BOORMAN BORNITZ 0.0 6 0 1.075 1 1.29 1 1 0 0 0 0 0
SHELLY CRAWFORD CRAWFORD CRAWFORD 0.0 6 0 0.525 5 1.04 0 0 0 0 0 0 0
PAM VOSBERG VINING VOSSBERG 0.0 6 0 0.525 3 1.23 0 1 0 0 0 0 0

----page break here when printed----

All X01 games, Week 11, sorted by Team + PPD:

Player PPD Gam Win HAT 6DO 7DO 8DO 9DO
BOORMAN BORNITZ
RYAN BORNITZ 18.12 4 1 0 0 0 0 0
SHAWNA BOORMAN 16.17 4 1 0 0 0 0 0
Team Totals: 34.29 8 2
CRAWFORD CRAWFORD
LEO CRAWFORD 24.32 4 2 2 0 0 0 0
SHELLY CRAWFORD 13.97 4 0 0 0 0 0 0
Team Totals: 38.29 8 2
CRUME ROSE
KATHY CRUME 15.72 4 1 0 0 0 0 0
PAM ROSE 14.93 4 2 0 0 0 0 0
Team Totals: 30.65 8 3
NOONAN NOONAN
MIKE NOONAN 15.78 4 2 0 0 0 0 0
RACHEL NOONAN 15.57 4 1 0 0 0 0 0
Team Totals: 31.35 8 3
QUALIS ARNDT
KERMIT ROSE 22.89 4 1 1 0 0 0 0
TOM FETTES 17.70 4 0 0 0 0 0 0
Team Totals: 40.59 8 1
VINING VOSSBERG
JAY VINING 17.27 4 1 0 0 0 0 0
PAM VOSBERG 12.94 4 0 0 0 0 0 0
Team Totals: 30.21 8 1

Created by LeagueLeader with ARACHNET processing