End of half

 

 

Team Standings, sorted by Percent Wins

Team Games Win % Wins Losses
Division: A
QUALIS ARNDT 110 62.7 69 41
NOONAN NOONAN 110 56.4 62 48
CRAWFORD CRAWFORD 110 49.1 54 56
BOORMAN BORNITZ 110 45.5 50 60
VINING VOSSBERG 110 44.5 49 61
CRUME ROSE 110 41.8 46 64
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
QUALIS ARNDT VINING VOSSBERG 12/27/2009 5 10 10 0 0
CRUME ROSE BOORMAN BORNITZ 12/20/2009 8 10 6 4 0
NOONAN NOONAN QUALIS ARNDT 12/18/2009 8 10 6 4 0
BOORMAN BORNITZ CRUME ROSE 12/20/2009 8 10 4 6 0
CRAWFORD CRAWFORD QUALIS ARNDT 12/20/2009 9 10 4 6 0
VINING VOSSBERG QUALIS ARNDT 12/27/2009 5 10 0 10 0

All X01 and All Cricket games, sorted by Team + PPD:

Player Team Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
BOORMAN BORNITZ
RYAN BORNITZ BOORMAN BORNITZ 110 36 7 18.53 1.94 0 0 0 2 0 0
JOHN TOWNSEND BOORMAN BORNITZ 10 0 1 16.41 1.42 1 0 0 0 0 0
SHAWNA BOORMAN BOORMAN BORNITZ 80 11 17 16.00 1.41 0 0 0 0 0 0
ASHLIE HURD BOORMAN BORNITZ 10 3 2 15.80 1.83 0 0 0 0 0 0
Team Totals: 210 50 27
 

 

CRAWFORD CRAWFORD
LEO CRAWFORD CRAWFORD CRAWFORD 110 40 8 23.60 2.52 13 0 0 5 1 0
MIKE RADERSCHADT CRAWFORD CRAWFORD 20 2 6 17.53 1.71 0 0 0 0 0 0
SHELLY CRAWFORD CRAWFORD CRAWFORD 110 15 23 14.91 1.24 0 0 0 0 0 0
Team Totals: 240 57 37
 

 

CRUME ROSE
KATHY CRUME CRUME ROSE 90 19 8 15.14 1.36 0 0 0 0 0 0
PAM ROSE CRUME ROSE 90 18 7 14.98 1.38 0 0 0 0 0 0
Team Totals: 180 37 15
 

 

NOONAN NOONAN
RACHEL NOONAN NOONAN NOONAN 100 33 11 16.61 1.75 1 0 0 0 0 1
ERIC EARLEY NOONAN NOONAN 10 2 1 16.55 1.75 0 0 0 0 0 0
MIKE NOONAN NOONAN NOONAN 100 28 15 15.77 1.67 0 0 0 0 0 0
KRISTINA VILLMOW NOONAN NOONAN 10 3 2 15.62 1.51 1 0 0 0 0 0
Team Totals: 220 66 29
 

 

QUALIS ARNDT
JEFF MOAN QUALIS ARNDT 10 5 0 28.91 2.57 2 0 0 1 0 0
KERMIT ROSE QUALIS ARNDT 100 38 20 22.95 2.15 11 0 0 7 0 1
GREG MATTHIES QUALIS ARNDT 60 22 11 22.11 2.68 0 0 0 1 0 0
TOM LAMBERT QUALIS ARNDT 10 2 3 18.65 2.33 0 0 0 0 0 1
CRAIG ARNDT QUALIS ARNDT 30 9 3 17.30 1.42 0 0 0 0 0 0
TOM FETTES QUALIS ARNDT 30 7 4 16.86 1.48 0 0 0 0 0 0
LEVI QUALIS QUALIS ARNDT 20 0 5 15.79 0.87 0 0 0 0 0 0
Team Totals: 260 83 46
VINING VOSSBERG
JAY VINING VINING VOSSBERG 100 37 8 17.28 2.10 5 0 0 0 0 0
PAM VOSBERG VINING VOSSBERG 110 16 20 14.11 1.43 0 0 0 0 0 0
Team Totals: 210 53 28

Created by LeagueLeader with ARACHNET processing

 


Week 12 only

All Cricket games, Week 12, sorted by Percent Wins:

----page break here when printed----

All X01 games, Week 12, sorted by Team + PPD:

Player PPD Gam Win HAT 6DO 7DO 8DO 9DO
BOORMAN BORNITZ
RYAN BORNITZ 15.24 4 0 0 0 0 0 0
SHAWNA BOORMAN 14.97 4 1 0 0 0 0 0
Team Totals: 30.21 8 1
CRAWFORD CRAWFORD
LEO CRAWFORD 27.17 4 2 2 0 0 0 0
SHELLY CRAWFORD 14.89 4 0 0 0 0 0 0
Team Totals: 42.06 8 2
CRUME ROSE
KATHY CRUME 14.40 4 0 0 0 0 0 0
PAM ROSE 13.84 4 2 0 0 0 0 0
Team Totals: 28.24 8 2
NOONAN NOONAN
MIKE NOONAN 16.82 4 1 0 0 0 0 0
RACHEL NOONAN 16.70 4 1 0 0 0 0 0
Team Totals: 33.52 8 2
QUALIS ARNDT
KERMIT ROSE 22.79 4 1 3 0 0 0 0
TOM LAMBERT 18.65 4 2 0 0 0 0 0
TOM FETTES 17.95 4 2 0 0 0 0 0
Team Totals: 59.39 12 5
VINING VOSSBERG
PAM VOSBERG 12.12 4 0 0 0 0 0 0
Team Totals: 12.12 4 0

Created by LeagueLeader with ARACHNET processing