| Team | Games | Win % | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| QUALIS ARNDT | 30 | 70.0 | 21 | 9 |
| BOORMAN BORNITZ | 30 | 70.0 | 21 | 9 |
| NOONAN NOONAN | 20 | 45.0 | 9 | 11 |
| CRUME ROSE | 10 | 40.0 | 4 | 6 |
| CRAWFORD CRAWFORD | 20 | 35.0 | 7 | 13 |
| VINING VOSSBERG | 30 | 26.7 | 8 | 22 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| QUALIS ARNDT | VINING VOSSBERG | 01/31/2010 | 15 | 10 | 9 | 1 | 0 |
| BOORMAN BORNITZ | NOONAN NOONAN | 01/31/2010 | 15 | 10 | 7 | 3 | 0 |
| CRUME ROSE | BOORMAN BORNITZ | 01/10/2010 | 13 | 10 | 4 | 6 | 0 |
| NOONAN NOONAN | BOORMAN BORNITZ | 01/31/2010 | 15 | 10 | 3 | 7 | 0 |
| CRAWFORD CRAWFORD | QUALIS ARNDT | 01/31/2010 | 14 | 10 | 2 | 8 | 0 |
| VINING VOSSBERG | QUALIS ARNDT | 01/31/2010 | 15 | 10 | 1 | 9 | 0 |
| Player | Team | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOORMAN BORNITZ | ||||||||||||
| RYAN BORNITZ | BOORMAN BORNITZ | 140 | 50 | 12 | 18.99 | 1.98 | 0 | 0 | 0 | 2 | 0 | 0 |
| ASHLIE HURD | BOORMAN BORNITZ | 20 | 6 | 3 | 16.46 | 1.68 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOHN TOWNSEND | BOORMAN BORNITZ | 10 | 0 | 1 | 16.41 | 1.42 | 1 | 0 | 0 | 0 | 0 | 0 |
| SHAWNA BOORMAN | BOORMAN BORNITZ | 110 | 18 | 25 | 16.14 | 1.41 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 280 | 74 | 41 | |||||||||
|
|
||||||||||||
| CRAWFORD CRAWFORD | ||||||||||||
| LEO CRAWFORD | CRAWFORD CRAWFORD | 130 | 46 | 8 | 23.25 | 2.49 | 14 | 0 | 0 | 10 | 1 | 0 |
| MIKE RADERSCHADT | CRAWFORD CRAWFORD | 20 | 2 | 6 | 17.53 | 1.71 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHELLY CRAWFORD | CRAWFORD CRAWFORD | 130 | 20 | 24 | 14.84 | 1.19 | 0 | 0 | 0 | 0 | 0 | 0 |
| NICOLE MATTHIES | CRAWFORD CRAWFORD | 20 | 3 | 2 | 13.23 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 300 | 71 | 40 | |||||||||
|
|
||||||||||||
| CRUME ROSE | ||||||||||||
| KATHY CRUME | CRUME ROSE | 90 | 19 | 8 | 15.14 | 1.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAM ROSE | CRUME ROSE | 90 | 18 | 7 | 14.98 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 180 | 37 | 15 | |||||||||
|
|
||||||||||||
| NOONAN NOONAN | ||||||||||||
| RACHEL NOONAN | NOONAN NOONAN | 120 | 39 | 12 | 16.60 | 1.75 | 1 | 0 | 0 | 0 | 0 | 1 |
| ERIC EARLEY | NOONAN NOONAN | 10 | 2 | 1 | 16.55 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| KRISTINA VILLMOW | NOONAN NOONAN | 10 | 3 | 2 | 15.62 | 1.51 | 1 | 0 | 0 | 0 | 0 | 0 |
| MIKE NOONAN | NOONAN NOONAN | 110 | 30 | 16 | 15.55 | 1.65 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 250 | 74 | 31 | |||||||||
|
|
||||||||||||
| QUALIS ARNDT | ||||||||||||
| JEFF MOAN | QUALIS ARNDT | 10 | 5 | 0 | 28.91 | 2.57 | 2 | 0 | 0 | 1 | 0 | 0 |
| GREG MATTHIES | QUALIS ARNDT | 100 | 39 | 17 | 22.88 | 2.71 | 1 | 0 | 1 | 1 | 1 | 0 |
| KERMIT ROSE | QUALIS ARNDT | 120 | 43 | 28 | 22.66 | 2.16 | 14 | 0 | 0 | 8 | 0 | 1 |
| TOM LAMBERT | QUALIS ARNDT | 10 | 2 | 3 | 18.65 | 2.33 | 0 | 0 | 0 | 0 | 0 | 1 |
| CRAIG ARNDT | QUALIS ARNDT | 30 | 9 | 3 | 17.30 | 1.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOM FETTES | QUALIS ARNDT | 50 | 12 | 5 | 16.25 | 1.44 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEVI QUALIS | QUALIS ARNDT | 20 | 0 | 5 | 15.79 | 0.87 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 340 | 110 | 61 | |||||||||
|
|
||||||||||||
| VINING VOSSBERG | ||||||||||||
| JAY VINING | VINING VOSSBERG | 100 | 37 | 8 | 17.28 | 2.10 | 5 | 0 | 0 | 0 | 0 | 0 |
| KENZIE V | VINING VOSSBERG | 10 | 1 | 0 | 15.16 | 2.12 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAM VOSBERG | VINING VOSSBERG | 140 | 19 | 21 | 14.00 | 1.46 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 250 | 57 | 29 |
Created by LeagueLeader with ARACHNET processing
Week 13 only
| Player | Team | Win% | Gam | Win | SSPRE | AST | MPR | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHELLY CRAWFORD | CRAWFORD CRAWFORD | 66.7 | 6 | 4 | 0.200 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEO CRAWFORD | CRAWFORD CRAWFORD | 66.7 | 6 | 4 | 4.200 | 0 | 2.20 | 2 | 0 | 2 | 0 | 0 | 0 | 5 |
| SHAWNA BOORMAN | BOORMAN BORNITZ | 50.0 | 6 | 3 | 0.400 | 2 | 1.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RYAN BORNITZ | BOORMAN BORNITZ | 33.3 | 6 | 2 | 2.625 | 3 | 2.54 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| NICOLE MATTHIES | CRAWFORD CRAWFORD | 25.0 | 12 | 3 | 0.425 | 2 | 1.38 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| GREG MATTHIES | QUALIS ARNDT | 16.7 | 12 | 2 | 2.337 | 3 | 2.68 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| PAM VOSBERG | VINING VOSSBERG | 16.7 | 6 | 1 | 1.175 | 1 | 1.43 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| RACHEL NOONAN | NOONAN NOONAN | 16.7 | 6 | 1 | 0.525 | 1 | 1.72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOM FETTES | QUALIS ARNDT | 16.7 | 6 | 1 | 0.775 | 1 | 1.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASHLIE HURD | BOORMAN BORNITZ | 16.7 | 6 | 1 | 1.075 | 1 | 1.57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | PPD | Gam | Win | HAT | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|
| BOORMAN BORNITZ | ||||||||
| RYAN BORNITZ | 21.74 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| ASHLIE HURD | 16.93 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| SHAWNA BOORMAN | 15.96 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 54.63 | 12 | 3 | |||||
| CRAWFORD CRAWFORD | ||||||||
| LEO CRAWFORD | 22.90 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| NICOLE MATTHIES | 13.23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHELLY CRAWFORD | 12.70 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 48.83 | 16 | 1 | |||||
| NOONAN NOONAN | ||||||||
| RACHEL NOONAN | 15.45 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 15.45 | 4 | 2 | |||||
| QUALIS ARNDT | ||||||||
| GREG MATTHIES | 23.45 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| TOM FETTES | 16.54 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 39.99 | 12 | 5 | |||||
| VINING VOSSBERG | ||||||||
| PAM VOSBERG | 15.95 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 15.95 | 4 | 1 |
Created by LeagueLeader with ARACHNET processing