| Team | Games | Win % | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| BOORMAN BORNITZ | 50 | 62.0 | 31 | 19 |
| NOONAN NOONAN | 50 | 56.0 | 28 | 22 |
| CRAWFORD CRAWFORD | 50 | 50.0 | 25 | 25 |
| QUALIS ARNDT | 30 | 46.7 | 14 | 16 |
| VINING VOSSBERG | 50 | 42.0 | 21 | 29 |
| CRUME ROSE | 30 | 36.7 | 11 | 19 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| BOORMAN BORNITZ | CRAWFORD CRAWFORD | 10/25/2009 | 6 | 10 | 7 | 3 | 0 |
| VINING VOSSBERG | NOONAN NOONAN | 10/25/2009 | 6 | 10 | 6 | 4 | 0 |
| QUALIS ARNDT | CRAWFORD CRAWFORD | 10/11/2009 | 4 | 10 | 5 | 5 | 0 |
| NOONAN NOONAN | VINING VOSSBERG | 10/25/2009 | 6 | 10 | 4 | 6 | 0 |
| CRAWFORD CRAWFORD | BOORMAN BORNITZ | 10/25/2009 | 6 | 10 | 3 | 7 | 0 |
| CRUME ROSE | NOONAN NOONAN | 10/11/2009 | 4 | 10 | 2 | 8 | 0 |
| Player | Team | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOORMAN BORNITZ | ||||||||||||
| RYAN BORNITZ | BOORMAN BORNITZ | 50 | 21 | 6 | 18.47 | 1.88 | 0 | 0 | 0 | 1 | 0 | 0 |
| SHAWNA BOORMAN | BOORMAN BORNITZ | 40 | 8 | 11 | 16.62 | 1.52 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASHLIE HURD | BOORMAN BORNITZ | 10 | 3 | 2 | 15.80 | 1.83 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 100 | 32 | 19 | |||||||||
| |
||||||||||||
| CRAWFORD CRAWFORD | ||||||||||||
| LEO CRAWFORD | CRAWFORD CRAWFORD | 50 | 14 | 5 | 24.01 | 2.58 | 5 | 0 | 0 | 1 | 0 | 0 |
| SHELLY CRAWFORD | CRAWFORD CRAWFORD | 50 | 11 | 9 | 15.18 | 1.26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 100 | 25 | 14 | |||||||||
| |
||||||||||||
| CRUME ROSE | ||||||||||||
| PAM ROSE | CRUME ROSE | 30 | 7 | 2 | 14.85 | 1.28 | 0 | 0 | 0 | 0 | 0 | 0 |
| KATHY CRUME | CRUME ROSE | 30 | 7 | 2 | 14.24 | 1.39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 60 | 14 | 4 | |||||||||
| |
||||||||||||
| NOONAN NOONAN | ||||||||||||
| RACHEL NOONAN | NOONAN NOONAN | 50 | 16 | 6 | 16.78 | 1.81 | 1 | 0 | 0 | 0 | 0 | 1 |
| MIKE NOONAN | NOONAN NOONAN | 50 | 14 | 7 | 15.06 | 1.65 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 100 | 30 | 13 | |||||||||
| |
||||||||||||
| QUALIS ARNDT | ||||||||||||
| JEFF MOAN | QUALIS ARNDT | 10 | 5 | 0 | 28.91 | 2.57 | 2 | 0 | 0 | 1 | 0 | 0 |
| CRAIG ARNDT | QUALIS ARNDT | 30 | 9 | 3 | 17.30 | 1.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEVI QUALIS | QUALIS ARNDT | 20 | 0 | 5 | 15.79 | 0.87 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 60 | 14 | 8 | |||||||||
| |
||||||||||||
| VINING VOSSBERG | ||||||||||||
| JAY VINING | VINING VOSSBERG | 50 | 15 | 3 | 16.40 | 1.88 | 2 | 0 | 0 | 0 | 0 | 0 |
| PAM VOSBERG | VINING VOSSBERG | 50 | 9 | 8 | 14.91 | 1.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 100 | 24 | 11 |
Week 6 only
| Player | Team | Win% | Gam | Win | SSPRE | AST | MPR | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAY VINING | VINING VOSSBERG | 66.7 | 6 | 4 | 1.025 | 1 | 1.99 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ASHLIE HURD | BOORMAN BORNITZ | 33.3 | 6 | 2 | 0.850 | 2 | 1.83 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| RYAN BORNITZ | BOORMAN BORNITZ | 33.3 | 6 | 2 | 0.950 | 2 | 2.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHELLY CRAWFORD | CRAWFORD CRAWFORD | 16.7 | 6 | 1 | 0.225 | 1 | 1.41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RACHEL NOONAN | NOONAN NOONAN | 16.7 | 6 | 1 | 0.900 | 0 | 1.73 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| PAM VOSBERG | VINING VOSSBERG | 16.7 | 6 | 1 | 1.350 | 4 | 1.88 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| LEO CRAWFORD | CRAWFORD CRAWFORD | 16.7 | 6 | 1 | 2.875 | 1 | 2.28 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| MIKE NOONAN | NOONAN NOONAN | 0.0 | 6 | 0 | 0.875 | 1 | 1.39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Team | PPD | Gam | Win | HAT | 6DO | 7DO | 8DO | 9DO | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| MIKE NOONAN | NOONAN NOONAN | 15.20 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| RYAN BORNITZ | BOORMAN BORNITZ | 21.76 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| LEO CRAWFORD | CRAWFORD CRAWFORD | 24.33 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| PAM VOSBERG | VINING VOSSBERG | 14.73 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| RACHEL NOONAN | NOONAN NOONAN | 16.20 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| ASHLIE HURD | BOORMAN BORNITZ | 15.80 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| SHELLY CRAWFORD | CRAWFORD CRAWFORD | 13.88 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| JAY VINING | VINING VOSSBERG | 14.82 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |