Team Standings, sorted by Percent Wins

Team Games Win % Wins Losses
Division: A
BOORMAN BORNITZ 50 80.0 40 10
QUALIS ARNDT 60 65.0 39 21
NOONAN NOONAN 40 47.5 19 21
CRAWFORD CRAWFORD 40 42.5 17 23
VINING VOSSBERG 50 28.0 14 36
CRUME ROSE 40 27.5 11 29
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
BOORMAN BORNITZ VINING VOSSBERG 02/21/2010 18 10 9 1 0
CRAWFORD CRAWFORD QUALIS ARNDT 02/21/2010 18 10 5 5 0
QUALIS ARNDT CRAWFORD CRAWFORD 02/21/2010 18 10 5 5 0
NOONAN NOONAN CRUME ROSE 02/21/2010 18 10 5 5 0
CRUME ROSE NOONAN NOONAN 02/21/2010 18 10 5 5 0
VINING VOSSBERG BOORMAN BORNITZ 02/21/2010 18 10 1 9 0

All X01 and All Cricket games, sorted by Team + PPD:

Player Team Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
BOORMAN BORNITZ
RYAN BORNITZ BOORMAN BORNITZ 160 64 15 19.30 2.02 0 0 0 2 0 0
ASHLIE HURD BOORMAN BORNITZ 20 6 3 16.46 1.68 0 0 0 0 0 0
JOHN TOWNSEND BOORMAN BORNITZ 10 0 1 16.41 1.42 1 0 0 0 0 0
SHAWNA BOORMAN BOORMAN BORNITZ 130 23 33 16.12 1.40 0 0 0 0 0 0
Team Totals: 320 93 52
 

 

CRAWFORD CRAWFORD
LEO CRAWFORD CRAWFORD CRAWFORD 150 53 11 22.87 2.51 14 0 0 11 1 0
MIKE RADERSCHADT CRAWFORD CRAWFORD 30 2 9 18.27 1.72 0 0 0 0 0 0
SHELLY CRAWFORD CRAWFORD CRAWFORD 140 22 27 14.82 1.17 0 0 0 0 0 0
NICOLE MATTHIES CRAWFORD CRAWFORD 40 7 4 13.37 1.39 0 0 0 0 0 0
Team Totals: 360 84 51
 

 

CRUME ROSE
KATHY CRUME CRUME ROSE 110 22 9 15.04 1.36 0 0 0 0 0 0
PAM ROSE CRUME ROSE 110 19 7 14.78 1.38 0 0 0 0 0 0
Team Totals: 220 41 16
 

 

NOONAN NOONAN
RACHEL NOONAN NOONAN NOONAN 140 44 15 16.70 1.74 1 0 0 0 0 1
ERIC EARLEY NOONAN NOONAN 10 2 1 16.55 1.75 0 0 0 0 0 0
KRISTINA VILLMOW NOONAN NOONAN 10 3 2 15.62 1.51 1 0 0 0 0 0
MIKE NOONAN NOONAN NOONAN 130 35 18 15.46 1.67 0 0 0 0 0 0
Team Totals: 290 84 36
 

 

QUALIS ARNDT
JEFF MOAN QUALIS ARNDT 10 5 0 28.91 2.57 2 0 0 1 0 0
KERMIT ROSE QUALIS ARNDT 140 47 34 23.06 2.18 17 0 0 8 1 1
GREG MATTHIES QUALIS ARNDT 130 53 19 22.91 2.70 3 0 1 2 1 1
TOM LAMBERT QUALIS ARNDT 10 2 3 18.65 2.33 0 0 0 0 0 1
CRAIG ARNDT QUALIS ARNDT 40 11 5 16.89 1.47 0 0 0 0 0 0
TOM FETTES QUALIS ARNDT 70 17 5 16.17 1.45 0 0 0 1 0 0
LEVI QUALIS QUALIS ARNDT 20 0 5 15.79 0.87 0 0 0 0 0 0
Team Totals: 420 135 71
 

 

VINING VOSSBERG
JAY VINING VINING VOSSBERG 100 37 8 17.28 2.10 5 0 0 0 0 0
KENZIE V VINING VOSSBERG 10 1 0 15.16 2.12 0 0 0 0 0 0
PAM VOSBERG VINING VOSSBERG 160 21 22 13.96 1.41 0 0 0 0 0 0
Team Totals: 270 59 30

Created by LeagueLeader with ARACHNET processing


Week 18 only

All Cricket games, Week 18, sorted by Percent Wins:

Player Team Win% Gam Win SSPRE AST MPR 5MR 6MR 7MR 8MR 9MR WHS HAT
RYAN BORNITZ BOORMAN BORNITZ 66.7 6 4 2.475 1 2.52 2 1 1 0 0 0 0
KATHY CRUME CRUME ROSE 50.0 6 3 0.625 1 1.36 0 1 0 0 0 0 0
LEO CRAWFORD CRAWFORD CRAWFORD 33.3 6 2 3.400 2 3.27 2 3 2 0 0 0 1
GREG MATTHIES QUALIS ARNDT 33.3 6 2 2.950 0 2.93 2 2 0 0 1 0 0
CRAIG ARNDT QUALIS ARNDT 33.3 6 2 0.350 2 1.68 0 0 0 0 0 0 0
NICOLE MATTHIES CRAWFORD CRAWFORD 33.3 6 2 0.900 2 1.48 3 1 0 0 0 0 0
RACHEL NOONAN NOONAN NOONAN 16.7 6 1 1.125 1 1.56 1 0 0 0 0 0 0
MIKE NOONAN NOONAN NOONAN 16.7 6 1 1.575 1 1.51 0 2 1 0 0 0 0
SHAWNA BOORMAN BOORMAN BORNITZ 16.7 6 1 0.800 4 1.31 0 0 0 0 0 0 0
TOM FETTES QUALIS ARNDT 16.7 6 1 0.300 0 1.41 0 0 0 0 0 0 1
KERMIT ROSE QUALIS ARNDT 0.0 6 0 2.900 2 2.07 1 0 1 0 0 0 0
PAM VOSBERG VINING VOSSBERG 0.0 6 0 0.375 1 1.38 1 0 0 0 0 0 0

----page break here when printed----

All X01 games, Week 18, sorted by Team + PPD:

Player PPD Gam Win HAT 6DO 7DO 8DO 9DO
BOORMAN BORNITZ
RYAN BORNITZ 21.46 4 3 0 0 0 0 0
SHAWNA BOORMAN 15.68 4 1 0 0 0 0 0
Team Totals: 37.14 8 4
CRAWFORD CRAWFORD
LEO CRAWFORD 22.23 4 1 0 0 0 0 0
NICOLE MATTHIES 13.28 4 1 0 0 0 0 0
Team Totals: 35.51 8 2
CRUME ROSE
KATHY CRUME 14.15 4 0 0 0 0 0 0
Team Totals: 14.15 4 0
NOONAN NOONAN
RACHEL NOONAN 17.81 4 2 0 0 0 0 0
MIKE NOONAN 14.70 4 1 0 0 0 0 0
Team Totals: 32.51 8 3
QUALIS ARNDT
KERMIT ROSE 26.92 4 1 1 0 0 0 0
GREG MATTHIES 24.42 4 2 0 0 0 0 0
CRAIG ARNDT 15.38 4 0 0 0 0 0 0
TOM FETTES 14.57 4 0 0 0 0 0 0
Team Totals: 81.29 16 3
VINING VOSSBERG
PAM VOSBERG 12.88 4 0 0 0 0 0 0
Team Totals: 12.88 4 0

Created by LeagueLeader with ARACHNET processing