Team Standings, sorted by Percent Wins

Team Games Win % Wins Losses
Division: A
NOONAN NOONAN 70 55.7 39 31
QUALIS ARNDT 40 55.0 22 18
VINING VOSSBERG 70 50.0 35 35
BOORMAN BORNITZ 70 50.0 35 35
CRAWFORD CRAWFORD 70 48.6 34 36
CRUME ROSE 60 41.7 25 35
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
QUALIS ARNDT BOORMAN BORNITZ 11/01/2009 7 10 8 2 0
VINING VOSSBERG BOORMAN BORNITZ 11/15/2009 9 10 8 2 0
NOONAN NOONAN CRUME ROSE 11/15/2009 9 10 5 5 0
CRAWFORD CRAWFORD CRUME ROSE 11/12/2009 5 10 5 5 0
CRUME ROSE NOONAN NOONAN 11/15/2009 9 10 5 5 0
BOORMAN BORNITZ VINING VOSSBERG 11/15/2009 9 10 2 8 0

All X01 and All Cricket games, sorted by Team + PPD:

Player Team Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
BOORMAN BORNITZ
RYAN BORNITZ BOORMAN BORNITZ 70 25 6 19.01 1.89 0 0 0 1 0 0
SHAWNA BOORMAN BOORMAN BORNITZ 50 8 12 16.44 1.45 0 0 0 0 0 0
JOHN TOWNSEND BOORMAN BORNITZ 10 0 1 16.41 1.42 1 0 0 0 0 0
ASHLIE HURD BOORMAN BORNITZ 10 3 2 15.80 1.83 0 0 0 0 0 0
Team Totals: 140 36 21
CRAWFORD CRAWFORD
LEO CRAWFORD CRAWFORD CRAWFORD 70 22 6 23.07 2.47 7 0 0 2 0 0
SHELLY CRAWFORD CRAWFORD CRAWFORD 70 13 14 14.97 1.31 0 0 0 0 0 0
Team Totals: 140 35 20
CRUME ROSE
PAM ROSE CRUME ROSE 60 11 6 15.05 1.34 0 0 0 0 0 0
KATHY CRUME CRUME ROSE 50 13 3 14.97 1.36 0 0 0 0 0 0
Team Totals: 110 24 9
NOONAN NOONAN
RACHEL NOONAN NOONAN NOONAN 60 19 7 16.90 1.77 1 0 0 0 0 1
ERIC EARLEY NOONAN NOONAN 10 2 1 16.55 1.75 0 0 0 0 0 0
KRISTINA VILLMOW NOONAN NOONAN 10 3 2 15.62 1.51 1 0 0 0 0 0
MIKE NOONAN NOONAN NOONAN 60 17 9 15.07 1.65 0 0 0 0 0 0
Team Totals: 140 41 19
QUALIS ARNDT
JEFF MOAN QUALIS ARNDT 10 5 0 28.91 2.57 2 0 0 1 0 0
KERMIT ROSE QUALIS ARNDT 20 9 3 21.38 1.93 1 0 0 1 0 0
CRAIG ARNDT QUALIS ARNDT 30 9 3 17.30 1.42 0 0 0 0 0 0
LEVI QUALIS QUALIS ARNDT 20 0 5 15.79 0.87 0 0 0 0 0 0
Team Totals: 80 23 11
VINING VOSSBERG
JAY VINING VINING VOSSBERG 80 30 8 17.37 2.06 5 0 0 0 0 0
PAM VOSBERG VINING VOSSBERG 70 12 15 14.67 1.36 0 0 0 0 0 0
Team Totals: 150 42 23

Created by LeagueLeader through ArachNet™