Team Standings, sorted by Percent Wins

Team Games Win % Wins Losses
Division: A
QUALIS ARNDT 50 58.0 29 21
NOONAN NOONAN 80 56.2 45 35
BOORMAN BORNITZ 80 48.8 39 41
VINING VOSSBERG 80 47.5 38 42
CRUME ROSE 70 47.1 33 36
CRAWFORD CRAWFORD 80 43.8 35 44
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
CRUME ROSE CRAWFORD CRAWFORD 11/22/2009 10 10 8 1 0
QUALIS ARNDT VINING VOSSBERG 11/22/2009 10 10 7 3 0
NOONAN NOONAN BOORMAN BORNITZ 11/21/2009 10 10 6 4 0
BOORMAN BORNITZ NOONAN NOONAN 11/21/2009 10 10 4 6 0
VINING VOSSBERG QUALIS ARNDT 11/22/2009 10 10 3 7 0
CRAWFORD CRAWFORD CRUME ROSE 11/22/2009 10 10 1 8 0

All X01 and All Cricket games, sorted by Team + PPD:

Player Team Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
BOORMAN BORNITZ
RYAN BORNITZ BOORMAN BORNITZ 80 29 6 18.96 1.88 0 0 0 1 0 0
JOHN TOWNSEND BOORMAN BORNITZ 10 0 1 16.41 1.42 1 0 0 0 0 0
SHAWNA BOORMAN BOORMAN BORNITZ 60 8 14 16.11 1.43 0 0 0 0 0 0
ASHLIE HURD BOORMAN BORNITZ 10 3 2 15.80 1.83 0 0 0 0 0 0
Team Totals: 160 40 23
CRAWFORD CRAWFORD
LEO CRAWFORD CRAWFORD CRAWFORD 70 22 6 23.07 2.47 7 0 0 2 0 0
SHELLY CRAWFORD CRAWFORD CRAWFORD 70 13 14 14.97 1.31 0 0 0 0 0 0
MIKE RADERSCHADT CRAWFORD CRAWFORD 10 2 0 14.86 0.95 0 0 0 0 0 0
NICOLE MATTHIES CRAWFORD CRAWFORD 10 1 0 12.71 1.16 0 0 0 0 0 0
Team Totals: 160 38 20
CRUME ROSE
KATHY CRUME CRUME ROSE 60 21 3 15.31 1.39 0 0 0 0 0 0
PAM ROSE CRUME ROSE 70 16 8 15.07 1.34 0 0 0 0 0 0
Team Totals: 130 37 11
NOONAN NOONAN
RACHEL NOONAN NOONAN NOONAN 70 22 9 16.76 1.76 1 0 0 0 0 1
ERIC EARLEY NOONAN NOONAN 10 2 1 16.55 1.75 0 0 0 0 0 0
KRISTINA VILLMOW NOONAN NOONAN 10 3 2 15.62 1.51 1 0 0 0 0 0
MIKE NOONAN NOONAN NOONAN 70 20 11 15.40 1.69 0 0 0 0 0 0
Team Totals: 160 47 23
QUALIS ARNDT
JEFF MOAN QUALIS ARNDT 10 5 0 28.91 2.57 2 0 0 1 0 0
GREG MATTHIES QUALIS ARNDT 10 4 3 22.90 2.75 0 0 0 0 0 0
KERMIT ROSE QUALIS ARNDT 30 12 5 21.38 1.91 1 0 0 2 0 0
CRAIG ARNDT QUALIS ARNDT 30 9 3 17.30 1.42 0 0 0 0 0 0
LEVI QUALIS QUALIS ARNDT 20 0 5 15.79 0.87 0 0 0 0 0 0
Team Totals: 100 30 16
VINING VOSSBERG
JAY VINING VINING VOSSBERG 90 33 8 17.28 2.10 5 0 0 0 0 0
PAM VOSBERG VINING VOSSBERG 80 12 16 14.64 1.40 0 0 0 0 0 0
Team Totals: 170 45 24

Created by LeagueLeader through ArachNet™