| Team | Games | Win % | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| CROW DART MASTERS | 78 | 57.7 | 45 | 33 |
| EAST LUCK OF IRISH | 65 | 53.8 | 35 | 30 |
| KEG E BONNZEYES | 78 | 46.2 | 36 | 42 |
| SMOE SMOEDOZAS | 78 | 39.7 | 31 | 47 |
|
|
||||
| Division: B | ||||
| EASTWAY WINGIN IT | 78 | 61.5 | 48 | 30 |
| MR D DRAGONFLIES | 65 | 52.3 | 34 | 31 |
| SMOES UNDERTAKERS | 65 | 52.3 | 34 | 31 |
| WILLIES HIT IT | 78 | 47.4 | 37 | 41 |
| POPPA SWING RICHARDS | 78 | 44.9 | 35 | 43 |
| SMOE ONE FREAKN HOLE | 65 | 44.6 | 29 | 36 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| WILLIES HIT IT | SMOE SMOEDOZAS | 01/26/2010 | 18 | 13 | 9 | 4 | 0 |
| EASTWAY WINGIN IT | MR D DRAGONFLIES | 01/26/2010 | 18 | 13 | 9 | 4 | 0 |
| SMOE ONE FREAKN HOLE | EAST LUCK OF IRISH | 01/26/2010 | 18 | 13 | 8 | 5 | 0 |
| SMOES UNDERTAKERS | CROW DART MASTERS | 01/26/2010 | 18 | 13 | 7 | 6 | 0 |
| POPPA SWING RICHARDS | KEG E BONNZEYES | 01/26/2010 | 18 | 13 | 7 | 6 | 0 |
| CROW DART MASTERS | SMOES UNDERTAKERS | 01/26/2010 | 18 | 13 | 6 | 7 | 0 |
| KEG E BONNZEYES | POPPA SWING RICHARDS | 01/26/2010 | 18 | 13 | 6 | 7 | 0 |
| EAST LUCK OF IRISH | SMOE ONE FREAKN HOLE | 01/26/2010 | 18 | 13 | 5 | 8 | 0 |
| SMOE SMOEDOZAS | WILLIES HIT IT | 01/26/2010 | 18 | 13 | 4 | 9 | 0 |
| MR D DRAGONFLIES | EASTWAY WINGIN IT | 01/26/2010 | 18 | 13 | 4 | 9 | 0 |
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | LTN | HTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| CROW DART MASTERS | ||||||||||
| RAY MORGAN | 22.88 | 7 | 121 | 2769 | 2 | 1 | 8 | 0 | 150 | 69 |
| DAVE SNIPES | 21.46 | 49 | 899 | 19295 | 8 | 9 | 52 | 0 | 150 | 126 |
| DARIN BENNING | 18.08 | 49 | 1032 | 18663 | 14 | 0 | 37 | 0 | 121 | 103 |
| STEVE KLEIN | 17.22 | 98 | 2069 | 35635 | 32 | 5 | 50 | 0 | 150 | 132 |
| TRACY GROENEVELD | 16.87 | 84 | 1800 | 30365 | 18 | 2 | 31 | 0 | 150 | 90 |
| ANDY GOETZINGER | 16.33 | 63 | 1350 | 22050 | 17 | 1 | 24 | 0 | 150 | 87 |
| CHRIS GOETZINGER | 15.58 | 105 | 2278 | 35481 | 25 | 1 | 34 | 0 | 150 | 108 |
| TRAVIS PESICKA | 14.22 | 49 | 1102 | 15675 | 6 | 0 | 12 | 0 | 145 | 79 |
| Team Totals: | 504 | 10651 | 179933 | 122 | ||||||
|
|
||||||||||
| EAST LUCK OF IRISH | ||||||||||
| DAN GALLAGHER | 21.59 | 105 | 2011 | 43411 | 41 | 24 | 107 | 0 | 150 | 121 |
| BOB CONNER | 20.00 | 98 | 1820 | 36407 | 21 | 6 | 79 | 0 | 150 | 113 |
| MELINDA CONNER | 15.84 | 119 | 2510 | 39766 | 33 | 3 | 40 | 0 | 150 | 78 |
| CHAR MARCO | 15.56 | 98 | 2016 | 31378 | 18 | 2 | 35 | 0 | 150 | 85 |
| TYLER REMUND | 14.75 | 7 | 179 | 2640 | 1 | 0 | 1 | 0 | 120 | 32 |
| BRAD HEGGESETH | 14.34 | 14 | 327 | 4688 | 0 | 0 | 2 | 0 | 111 | 0 |
| DAVE GALLAGHER | 13.98 | 35 | 786 | 10988 | 3 | 0 | 8 | 0 | 119 | 33 |
| Team Totals: | 476 | 9649 | 169278 | 117 | ||||||
|
|
||||||||||
| EASTWAY WINGIN IT | ||||||||||
| MIKE OLSON | 17.59 | 105 | 2281 | 40116 | 39 | 5 | 58 | 0 | 150 | 90 |
| DAWN OLSON | 14.87 | 126 | 2886 | 42916 | 31 | 1 | 40 | 0 | 150 | 90 |
| MARIAH ESKE | 14.34 | 14 | 344 | 4934 | 2 | 0 | 6 | 0 | 120 | 8 |
| NITA SUNDERMEYER | 14.21 | 126 | 2749 | 39055 | 27 | 0 | 23 | 0 | 120 | 81 |
| CHASIDY BREEN | 13.97 | 126 | 2851 | 39835 | 27 | 0 | 14 | 0 | 126 | 105 |
| SHELLY CRAWFORD | 12.93 | 7 | 181 | 2341 | 1 | 0 | 0 | 0 | 0 | 24 |
| Team Totals: | 504 | 11292 | 169197 | 127 | ||||||
|
|
||||||||||
| KEG E BONNZEYES | ||||||||||
| TIM NATH | 21.70 | 77 | 1433 | 31095 | 22 | 17 | 70 | 1 | 157 | 111 |
| GARY WULF | 19.39 | 63 | 1271 | 24639 | 14 | 6 | 47 | 0 | 150 | 96 |
| RYAN BOHY | 18.77 | 42 | 807 | 15150 | 5 | 1 | 30 | 1 | 151 | 48 |
| CHRIS SUELFLOW | 18.03 | 77 | 1594 | 28738 | 20 | 7 | 44 | 0 | 150 | 124 |
| LINDA BORGE | 17.93 | 56 | 1151 | 20634 | 11 | 0 | 31 | 1 | 157 | 70 |
| DAVE PARROTT | 15.88 | 77 | 1627 | 25838 | 17 | 1 | 31 | 1 | 160 | 99 |
| RICHARD JONGEWARD | 15.88 | 63 | 1268 | 20133 | 16 | 1 | 22 | 0 | 150 | 87 |
| MITZI NATH | 13.95 | 49 | 1064 | 14840 | 7 | 0 | 10 | 0 | 118 | 113 |
| Team Totals: | 504 | 10215 | 181067 | 112 | ||||||
|
|
||||||||||
| MR D DRAGONFLIES | ||||||||||
| SHANE BURDEN | 20.35 | 7 | 141 | 2869 | 2 | 1 | 6 | 0 | 150 | 80 |
| DONOVAN BAER | 16.77 | 7 | 158 | 2649 | 2 | 0 | 4 | 0 | 120 | 37 |
| TOM LAMBERT | 16.55 | 42 | 869 | 14385 | 14 | 0 | 22 | 0 | 119 | 78 |
| TRACEY STANEVICH | 16.10 | 98 | 2208 | 35541 | 20 | 1 | 30 | 0 | 150 | 70 |
| GARY KRUGER | 15.28 | 56 | 1256 | 19193 | 14 | 0 | 17 | 0 | 121 | 75 |
| LAURIE JOHNSON | 14.59 | 14 | 319 | 4655 | 1 | 0 | 3 | 0 | 134 | 64 |
| SHELLY LEGG | 14.46 | 91 | 2114 | 30565 | 21 | 1 | 25 | 0 | 150 | 87 |
| MATT JOHNSTON | 14.28 | 56 | 1290 | 18424 | 14 | 0 | 15 | 0 | 126 | 82 |
| JOSH BRANDSGAARD | 14.23 | 105 | 2391 | 34032 | 23 | 0 | 32 | 0 | 130 | 60 |
| Team Totals: | 476 | 10746 | 162313 | 111 | ||||||
|
|
||||||||||
| POPPA SWING RICHARDS | ||||||||||
| ERIC PRAVECEK | 20.66 | 49 | 969 | 20020 | 18 | 6 | 47 | 0 | 150 | 100 |
| BRAD KRUEGER | 17.50 | 112 | 2379 | 41635 | 28 | 6 | 58 | 1 | 152 | 109 |
| JJ KIPPES | 16.08 | 98 | 2048 | 32942 | 19 | 1 | 45 | 1 | 151 | 64 |
| SHAWN ROHRICH | 16.03 | 42 | 915 | 14670 | 10 | 1 | 22 | 0 | 150 | 77 |
| CASEY HEYER | 15.82 | 91 | 2012 | 31827 | 23 | 0 | 30 | 2 | 165 | 109 |
| JON SCHNEIDER | 13.86 | 105 | 2369 | 32826 | 17 | 1 | 28 | 1 | 164 | 73 |
| KORY VEENIS | 12.21 | 7 | 156 | 1904 | 0 | 0 | 3 | 0 | 125 | 0 |
| Team Totals: | 504 | 10848 | 175824 | 115 | ||||||
|
|
||||||||||
| SMOE ONE FREAKN HOLE | ||||||||||
| DON TIETGEN | 21.16 | 14 | 247 | 5226 | 4 | 1 | 14 | 1 | 154 | 154 |
| SCOTT JOHNSON | 16.92 | 77 | 1699 | 28751 | 14 | 2 | 32 | 0 | 150 | 92 |
| NORM GUNN | 16.64 | 105 | 2328 | 38741 | 33 | 2 | 50 | 0 | 150 | 101 |
| CORY GUNN | 15.65 | 14 | 336 | 5257 | 4 | 0 | 4 | 0 | 115 | 23 |
| KAY JOHNSON | 14.79 | 42 | 927 | 13713 | 10 | 0 | 8 | 0 | 121 | 50 |
| DEB KAISER OLSON | 14.56 | 77 | 1748 | 25453 | 15 | 0 | 27 | 0 | 123 | 64 |
| JIM OLSON | 13.98 | 42 | 907 | 12682 | 7 | 0 | 10 | 0 | 120 | 34 |
| ROSE CHAMBERS | 13.41 | 105 | 2382 | 31933 | 11 | 0 | 22 | 1 | 155 | 76 |
| Team Totals: | 476 | 10574 | 161756 | 98 | ||||||
|
|
||||||||||
| SMOE SMOEDOZAS | ||||||||||
| DON BONENBERGER | 21.85 | 119 | 2144 | 46837 | 25 | 14 | 125 | 0 | 150 | 87 |
| TYLER ELLIS | 21.84 | 119 | 2120 | 46308 | 38 | 20 | 109 | 2 | 180 | 145 |
| MARK GILDEMEISTER | 19.40 | 42 | 789 | 15305 | 12 | 4 | 31 | 0 | 150 | 69 |
| EVAN MEYER | 17.88 | 112 | 2174 | 38863 | 28 | 6 | 68 | 0 | 150 | 89 |
| BRAD WEIGEL | 16.19 | 112 | 2112 | 34189 | 19 | 2 | 36 | 0 | 150 | 80 |
| Team Totals: | 504 | 9339 | 181502 | 122 | ||||||
|
|
||||||||||
| SMOES UNDERTAKERS | ||||||||||
| MAX RIEFFER | 17.46 | 112 | 2446 | 42706 | 30 | 5 | 56 | 0 | 150 | 76 |
| TAMMY FISCHER | 16.69 | 98 | 2143 | 35760 | 22 | 0 | 56 | 0 | 133 | 100 |
| RAND CARLSON | 16.00 | 42 | 946 | 15136 | 7 | 2 | 8 | 0 | 150 | 50 |
| JOSH SVEC | 15.94 | 7 | 135 | 2152 | 0 | 0 | 2 | 0 | 112 | 0 |
| ANN HECKENLIVELY | 15.81 | 105 | 2377 | 37579 | 24 | 2 | 38 | 0 | 150 | 92 |
| TRACI RIEFFER | 15.50 | 98 | 2053 | 31831 | 18 | 1 | 33 | 0 | 150 | 110 |
| CHAR WIESE | 15.02 | 14 | 331 | 4970 | 3 | 0 | 4 | 0 | 118 | 67 |
| Team Totals: | 476 | 10431 | 170134 | 104 | ||||||
|
|
||||||||||
| WILLIES HIT IT | ||||||||||
| BRIAN BLOOMHALL | 17.23 | 7 | 144 | 2481 | 0 | 0 | 0 | 0 | 0 | 0 |
| JULIE BLOOMHALL | 16.13 | 126 | 2836 | 45736 | 38 | 3 | 58 | 1 | 164 | 77 |
| TONY HARRIS | 16.09 | 126 | 2838 | 45650 | 32 | 4 | 52 | 0 | 150 | 121 |
| HOLLY WESTCOTT | 15.12 | 70 | 1553 | 23488 | 13 | 1 | 27 | 0 | 150 | 106 |
| ANGIE HANSEL | 13.91 | 56 | 1306 | 18166 | 7 | 1 | 11 | 0 | 150 | 38 |
| AMY CHRISTY | 13.48 | 119 | 2736 | 36874 | 16 | 0 | 25 | 0 | 130 | 60 |
| Team Totals: | 504 | 11413 | 172395 | 106 |
Created by LeagueLeader with ARACHNET processing
Week 18 only
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | LTN | HTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| CROW DART MASTERS | ||||||||||
| CHRIS GOETZINGER | 17.73 | 7 | 160 | 2836 | 1 | 0 | 7 | 0 | 120 | 61 |
| STEVE KLEIN | 17.08 | 7 | 161 | 2750 | 3 | 1 | 5 | 0 | 150 | 66 |
| TRACY GROENEVELD | 16.18 | 7 | 156 | 2524 | 1 | 0 | 4 | 0 | 117 | 24 |
| TRAVIS PESICKA | 13.67 | 7 | 165 | 2256 | 1 | 0 | 1 | 0 | 100 | 79 |
| Team Totals: | 64.66 | 28 | 642 | 10366 | 6 | |||||
| EAST LUCK OF IRISH | ||||||||||
| BOB CONNER | 17.65 | 7 | 160 | 2824 | 1 | 0 | 5 | 0 | 119 | 21 |
| MELINDA CONNER | 15.79 | 7 | 162 | 2558 | 2 | 0 | 3 | 0 | 120 | 64 |
| CHAR MARCO | 14.58 | 7 | 163 | 2377 | 1 | 0 | 2 | 0 | 115 | 44 |
| DAVE GALLAGHER | 14.43 | 7 | 167 | 2410 | 1 | 0 | 3 | 0 | 112 | 5 |
| Team Totals: | 62.45 | 28 | 652 | 10169 | 5 | |||||
| EASTWAY WINGIN IT | ||||||||||
| MIKE OLSON | 20.82 | 7 | 147 | 3061 | 4 | 1 | 6 | 0 | 150 | 70 |
| DAWN OLSON | 16.15 | 7 | 170 | 2745 | 2 | 0 | 2 | 0 | 112 | 81 |
| CHASIDY BREEN | 15.59 | 7 | 166 | 2588 | 2 | 0 | 0 | 0 | 0 | 79 |
| NITA SUNDERMEYER | 15.35 | 7 | 156 | 2395 | 1 | 0 | 1 | 0 | 118 | 6 |
| Team Totals: | 67.91 | 28 | 639 | 10789 | 9 | |||||
| KEG E BONNZEYES | ||||||||||
| RYAN BOHY | 20.93 | 7 | 134 | 2804 | 2 | 0 | 4 | 1 | 151 | 48 |
| GARY WULF | 19.47 | 7 | 137 | 2667 | 2 | 0 | 5 | 0 | 115 | 50 |
| DAVE PARROTT | 16.57 | 7 | 135 | 2237 | 1 | 0 | 2 | 0 | 110 | 77 |
| LINDA BORGE | 16.50 | 7 | 145 | 2393 | 0 | 0 | 3 | 0 | 106 | 0 |
| Team Totals: | 73.47 | 28 | 551 | 10101 | 5 | |||||
| MR D DRAGONFLIES | ||||||||||
| TRACEY STANEVICH | 17.21 | 7 | 154 | 2651 | 1 | 0 | 1 | 0 | 108 | 70 |
| SHELLY LEGG | 16.78 | 7 | 157 | 2634 | 2 | 1 | 0 | 0 | 150 | 48 |
| MATT JOHNSTON | 14.87 | 7 | 157 | 2335 | 1 | 0 | 3 | 0 | 116 | 32 |
| JOSH BRANDSGAARD | 13.23 | 7 | 162 | 2143 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 62.09 | 28 | 630 | 9763 | 4 | |||||
| POPPA SWING RICHARDS | ||||||||||
| ERIC PRAVECEK | 21.46 | 7 | 137 | 2940 | 3 | 1 | 4 | 0 | 150 | 61 |
| JJ KIPPES | 17.70 | 7 | 137 | 2425 | 3 | 0 | 5 | 1 | 151 | 32 |
| CASEY HEYER | 16.57 | 7 | 137 | 2270 | 0 | 0 | 2 | 1 | 160 | 0 |
| JON SCHNEIDER | 14.37 | 7 | 131 | 1882 | 1 | 0 | 1 | 0 | 118 | 35 |
| Team Totals: | 70.10 | 28 | 542 | 9517 | 7 | |||||
| SMOE ONE FREAKN HOLE | ||||||||||
| SCOTT JOHNSON | 18.15 | 7 | 155 | 2814 | 1 | 0 | 4 | 0 | 117 | 42 |
| NORM GUNN | 17.32 | 7 | 152 | 2633 | 3 | 0 | 3 | 0 | 117 | 47 |
| DEB KAISER OLSON | 14.64 | 7 | 164 | 2401 | 2 | 0 | 2 | 0 | 101 | 51 |
| ROSE CHAMBERS | 13.53 | 7 | 175 | 2367 | 2 | 0 | 1 | 0 | 116 | 28 |
| Team Totals: | 63.64 | 28 | 646 | 10215 | 8 | |||||
| SMOE SMOEDOZAS | ||||||||||
| DON BONENBERGER | 23.72 | 7 | 126 | 2989 | 1 | 1 | 11 | 0 | 150 | 25 |
| TYLER ELLIS | 18.45 | 7 | 126 | 2325 | 0 | 0 | 4 | 0 | 130 | 0 |
| EVAN MEYER | 16.85 | 7 | 132 | 2224 | 1 | 0 | 1 | 0 | 115 | 3 |
| BRAD WEIGEL | 16.00 | 7 | 137 | 2192 | 2 | 0 | 3 | 0 | 113 | 57 |
| Team Totals: | 75.02 | 28 | 521 | 9730 | 4 | |||||
| SMOES UNDERTAKERS | ||||||||||
| TRACI RIEFFER | 16.64 | 7 | 161 | 2679 | 1 | 0 | 6 | 0 | 119 | 15 |
| TAMMY FISCHER | 15.89 | 7 | 153 | 2431 | 1 | 0 | 5 | 0 | 120 | 20 |
| MAX RIEFFER | 15.84 | 7 | 174 | 2756 | 2 | 0 | 2 | 0 | 113 | 24 |
| ANN HECKENLIVELY | 15.59 | 7 | 159 | 2479 | 3 | 0 | 2 | 0 | 115 | 57 |
| Team Totals: | 63.96 | 28 | 647 | 10345 | 7 | |||||
| WILLIES HIT IT | ||||||||||
| JULIE BLOOMHALL | 18.36 | 7 | 130 | 2387 | 4 | 0 | 6 | 0 | 120 | 74 |
| TONY HARRIS | 17.24 | 7 | 132 | 2276 | 4 | 0 | 3 | 0 | 111 | 40 |
| HOLLY WESTCOTT | 15.65 | 7 | 122 | 1909 | 0 | 0 | 2 | 0 | 112 | 0 |
| AMY CHRISTY | 13.81 | 7 | 134 | 1851 | 1 | 0 | 1 | 0 | 107 | 60 |
| Team Totals: | 65.06 | 28 | 518 | 8423 | 9 |
Created by LeagueLeader with ARACHNET processing