Those teams with a "1" behind their Team Name indicates the first half winners
| Team | Games | Win % | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| CROW DART MASTERS | 143 | 52.4 | 75 | 68 |
| EAST LUCK OF IRISH | 143 | 52.4 | 75 | 68 |
| SMOE SMOEDOZAS 1 | 143 | 49.7 | 71 | 72 |
| KEG E BONNZEYES | 143 | 46.9 | 67 | 76 |
|
|
||||
| Division: B | ||||
| WILLIES HIT IT | 143 | 55.2 | 79 | 64 |
| MR D DRAGONFLIES | 143 | 53.1 | 76 | 67 |
| SMOES UNDERTAKERS | 143 | 51.7 | 74 | 69 |
| EASTWAY WINGIN IT 1 | 143 | 49.7 | 71 | 72 |
| POPPA SWING RICHARDS | 143 | 48.3 | 69 | 74 |
| SMOE ONE FREAKN HOLE | 143 | 40.6 | 58 | 85 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| WILLIES HIT IT | SMOE ONE FREAKN HOLE | 03/09/2010 | 23 | 13 | 11 | 2 | 0 |
| EAST LUCK OF IRISH | EASTWAY WINGIN IT 1 | 03/09/2010 | 23 | 13 | 9 | 4 | 0 |
| KEG E BONNZEYES | SMOE SMOEDOZAS 1 | 03/09/2010 | 23 | 13 | 7 | 6 | 0 |
| SMOES UNDERTAKERS | POPPA SWING RICHARDS | 03/09/2010 | 23 | 13 | 7 | 6 | 0 |
| MR D DRAGONFLIES | CROW DART MASTERS | 03/09/2010 | 23 | 13 | 7 | 6 | 0 |
| CROW DART MASTERS | MR D DRAGONFLIES | 03/09/2010 | 23 | 13 | 6 | 7 | 0 |
| POPPA SWING RICHARDS | SMOES UNDERTAKERS | 03/09/2010 | 23 | 13 | 6 | 7 | 0 |
| SMOE SMOEDOZAS 1 | KEG E BONNZEYES | 03/09/2010 | 23 | 13 | 6 | 7 | 0 |
| EASTWAY WINGIN IT 1 | EAST LUCK OF IRISH | 03/09/2010 | 23 | 13 | 4 | 9 | 0 |
| SMOE ONE FREAKN HOLE | WILLIES HIT IT | 03/09/2010 | 23 | 13 | 2 | 11 | 0 |
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | LTN | HTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| CROW DART MASTERS | ||||||||||
| RAY MORGAN | 22.88 | 7 | 121 | 2769 | 2 | 1 | 8 | 0 | 150 | 69 |
| DAVE SNIPES | 22.15 | 63 | 1122 | 24849 | 11 | 12 | 71 | 1 | 160 | 126 |
| DARIN BENNING | 17.77 | 70 | 1456 | 25870 | 16 | 0 | 51 | 0 | 122 | 103 |
| STEVE KLEIN | 17.41 | 126 | 2667 | 46423 | 44 | 6 | 64 | 0 | 150 | 132 |
| TRACY GROENEVELD | 16.77 | 112 | 2385 | 40007 | 24 | 2 | 43 | 0 | 150 | 90 |
| ANDY GOETZINGER | 16.33 | 77 | 1633 | 26666 | 18 | 2 | 30 | 0 | 150 | 87 |
| CHRIS GOETZINGER | 15.83 | 133 | 2803 | 44378 | 30 | 1 | 50 | 0 | 150 | 108 |
| TRAVIS PESICKA | 14.12 | 56 | 1268 | 17906 | 7 | 0 | 12 | 0 | 145 | 79 |
| Team Totals: | 644 | 13455 | 228868 | 152 | ||||||
|
|
||||||||||
| EAST LUCK OF IRISH | ||||||||||
| DAN GALLAGHER | 21.93 | 147 | 2781 | 60976 | 59 | 28 | 166 | 0 | 150 | 148 |
| BOB CONNER | 20.11 | 126 | 2334 | 46939 | 28 | 8 | 100 | 4 | 160 | 154 |
| MELINDA CONNER | 15.90 | 147 | 3082 | 48999 | 39 | 3 | 49 | 1 | 157 | 115 |
| CHAR MARCO | 15.68 | 126 | 2560 | 40145 | 22 | 2 | 46 | 0 | 150 | 105 |
| TYLER REMUND | 14.75 | 7 | 179 | 2640 | 1 | 0 | 1 | 0 | 120 | 32 |
| BRAD HEGGESETH | 14.34 | 14 | 327 | 4688 | 0 | 0 | 2 | 0 | 111 | 0 |
| DAVE GALLAGHER | 14.14 | 77 | 1643 | 23230 | 8 | 0 | 14 | 0 | 125 | 48 |
| Team Totals: | 644 | 12906 | 227617 | 157 | ||||||
|
|
||||||||||
| EASTWAY WINGIN IT 1 | ||||||||||
| MIKE OLSON | 17.42 | 140 | 3065 | 53390 | 46 | 6 | 79 | 0 | 150 | 109 |
| DAWN OLSON | 14.89 | 161 | 3689 | 54933 | 36 | 1 | 50 | 0 | 150 | 90 |
| MARIAH ESKE | 14.34 | 14 | 344 | 4934 | 2 | 0 | 6 | 0 | 120 | 8 |
| CHASIDY BREEN | 14.19 | 161 | 3661 | 51958 | 36 | 0 | 31 | 0 | 126 | 105 |
| NITA SUNDERMEYER | 14.15 | 161 | 3555 | 50303 | 29 | 0 | 31 | 0 | 120 | 81 |
| SHELLY CRAWFORD | 12.93 | 7 | 181 | 2341 | 1 | 0 | 0 | 0 | 0 | 24 |
| Team Totals: | 644 | 14495 | 217859 | 150 | ||||||
|
|
||||||||||
| KEG E BONNZEYES | ||||||||||
| TIM NATH | 21.52 | 91 | 1717 | 36953 | 27 | 21 | 83 | 1 | 157 | 111 |
| GARY WULF | 19.03 | 98 | 1995 | 37969 | 23 | 7 | 72 | 0 | 150 | 96 |
| RYAN BOHY | 18.80 | 49 | 954 | 17934 | 6 | 2 | 38 | 1 | 151 | 48 |
| LINDA BORGE | 18.02 | 77 | 1590 | 28646 | 15 | 1 | 49 | 1 | 157 | 70 |
| CHRIS SUELFLOW | 17.98 | 91 | 1894 | 34053 | 26 | 7 | 54 | 0 | 150 | 124 |
| RICHARD JONGEWARD | 15.90 | 77 | 1545 | 24563 | 18 | 2 | 25 | 0 | 150 | 87 |
| DAVE PARROTT | 15.68 | 98 | 2064 | 32354 | 18 | 1 | 38 | 1 | 160 | 99 |
| MITZI NATH | 13.74 | 63 | 1388 | 19068 | 10 | 0 | 11 | 0 | 118 | 113 |
| Team Totals: | 644 | 13147 | 231540 | 143 | ||||||
|
|
||||||||||
| MR D DRAGONFLIES | ||||||||||
| SHANE BURDEN | 20.35 | 7 | 141 | 2869 | 2 | 1 | 6 | 0 | 150 | 80 |
| DONOVAN BAER | 18.06 | 28 | 599 | 10817 | 8 | 1 | 14 | 0 | 150 | 76 |
| TOM LAMBERT | 16.55 | 42 | 869 | 14385 | 14 | 0 | 22 | 0 | 119 | 78 |
| TRACEY STANEVICH | 16.23 | 140 | 3163 | 51343 | 31 | 1 | 50 | 0 | 150 | 107 |
| GARY KRUGER | 15.46 | 77 | 1692 | 26160 | 16 | 1 | 24 | 0 | 150 | 77 |
| SHELLY LEGG | 14.72 | 133 | 3004 | 44220 | 29 | 1 | 35 | 0 | 150 | 93 |
| LAURIE JOHNSON | 14.59 | 14 | 319 | 4655 | 1 | 0 | 3 | 0 | 134 | 64 |
| MATT JOHNSTON | 14.47 | 77 | 1781 | 25765 | 21 | 0 | 20 | 0 | 126 | 82 |
| JOSH BRANDSGAARD | 14.19 | 126 | 2898 | 41114 | 31 | 0 | 36 | 1 | 180 | 114 |
| Team Totals: | 644 | 14466 | 221328 | 153 | ||||||
|
|
||||||||||
| POPPA SWING RICHARDS | ||||||||||
| ERIC PRAVECEK | 20.76 | 63 | 1220 | 25333 | 21 | 7 | 62 | 0 | 150 | 107 |
| BRAD KRUEGER | 17.47 | 140 | 3001 | 52417 | 37 | 8 | 80 | 1 | 152 | 109 |
| SHAWN ROHRICH | 16.25 | 70 | 1496 | 24313 | 17 | 1 | 32 | 0 | 150 | 95 |
| JJ KIPPES | 16.10 | 126 | 2644 | 42569 | 26 | 1 | 58 | 1 | 151 | 74 |
| CASEY HEYER | 15.79 | 119 | 2612 | 41233 | 30 | 0 | 40 | 2 | 165 | 109 |
| JON SCHNEIDER | 13.75 | 119 | 2672 | 36727 | 18 | 1 | 32 | 1 | 164 | 73 |
| KORY VEENIS | 12.21 | 7 | 156 | 1904 | 0 | 0 | 3 | 0 | 125 | 0 |
| Team Totals: | 644 | 13801 | 224496 | 149 | ||||||
|
|
||||||||||
| SMOE ONE FREAKN HOLE | ||||||||||
| DON TIETGEN | 21.16 | 14 | 247 | 5226 | 4 | 1 | 14 | 1 | 154 | 154 |
| SCOTT JOHNSON | 17.05 | 112 | 2457 | 41897 | 24 | 3 | 51 | 0 | 150 | 92 |
| NORM GUNN | 16.56 | 140 | 3120 | 51657 | 41 | 3 | 65 | 0 | 150 | 101 |
| CORY GUNN | 15.65 | 14 | 336 | 5257 | 4 | 0 | 4 | 0 | 115 | 23 |
| KAY JOHNSON | 14.79 | 42 | 927 | 13713 | 10 | 0 | 8 | 0 | 121 | 50 |
| HEATHER JOHNSON | 14.73 | 28 | 648 | 9543 | 0 | 0 | 4 | 0 | 122 | 0 |
| DEB KAISER OLSON | 14.47 | 105 | 2382 | 34461 | 20 | 0 | 34 | 0 | 125 | 77 |
| JIM OLSON | 13.91 | 49 | 1058 | 14712 | 8 | 0 | 11 | 0 | 120 | 34 |
| ROSE CHAMBERS | 13.47 | 140 | 3184 | 42883 | 16 | 0 | 30 | 1 | 155 | 76 |
| Team Totals: | 644 | 14359 | 219349 | 127 | ||||||
|
|
||||||||||
| SMOE SMOEDOZAS 1 | ||||||||||
| TYLER ELLIS | 21.95 | 154 | 2756 | 60496 | 49 | 25 | 150 | 2 | 180 | 145 |
| DON BONENBERGER | 21.61 | 154 | 2805 | 60614 | 40 | 19 | 164 | 0 | 150 | 133 |
| MARK GILDEMEISTER | 19.25 | 49 | 924 | 17787 | 13 | 4 | 35 | 0 | 150 | 69 |
| EVAN MEYER | 18.17 | 140 | 2695 | 48962 | 34 | 8 | 90 | 0 | 150 | 117 |
| BRAD WEIGEL | 16.08 | 147 | 2795 | 44943 | 26 | 2 | 46 | 0 | 150 | 80 |
| Team Totals: | 644 | 11975 | 232802 | 162 | ||||||
|
|
||||||||||
| SMOES UNDERTAKERS | ||||||||||
| MAX RIEFFER | 17.81 | 154 | 3306 | 58890 | 43 | 8 | 83 | 0 | 150 | 100 |
| TAMMY FISCHER | 16.60 | 119 | 2589 | 42965 | 27 | 0 | 70 | 0 | 137 | 137 |
| LANCE KING | 16.23 | 14 | 265 | 4302 | 1 | 1 | 9 | 0 | 150 | 62 |
| ANN HECKENLIVELY | 16.01 | 126 | 2858 | 45769 | 32 | 3 | 48 | 0 | 150 | 92 |
| JOSH SVEC | 15.94 | 7 | 135 | 2152 | 0 | 0 | 2 | 0 | 112 | 0 |
| RAND CARLSON | 15.87 | 70 | 1573 | 24969 | 11 | 2 | 19 | 0 | 150 | 82 |
| TRACI RIEFFER | 15.71 | 140 | 2917 | 45828 | 27 | 4 | 45 | 0 | 150 | 110 |
| CHAR WIESE | 15.02 | 14 | 331 | 4970 | 3 | 0 | 4 | 0 | 118 | 67 |
| Team Totals: | 644 | 13974 | 229845 | 144 | ||||||
|
|
||||||||||
| WILLIES HIT IT | ||||||||||
| BRIAN BLOOMHALL | 17.23 | 7 | 144 | 2481 | 0 | 0 | 0 | 0 | 0 | 0 |
| TONY HARRIS | 16.18 | 161 | 3678 | 59508 | 46 | 4 | 65 | 1 | 157 | 121 |
| JULIE BLOOMHALL | 16.15 | 161 | 3717 | 60048 | 50 | 3 | 75 | 1 | 164 | 77 |
| HOLLY WESTCOTT | 15.09 | 91 | 2061 | 31094 | 15 | 1 | 35 | 0 | 150 | 106 |
| ANGIE HANSEL | 13.83 | 77 | 1843 | 25486 | 12 | 1 | 13 | 0 | 150 | 81 |
| AMY CHRISTY | 13.71 | 147 | 3381 | 46367 | 25 | 0 | 27 | 0 | 130 | 60 |
| Team Totals: | 644 | 14824 | 224984 | 148 |
Created by LeagueLeader with ARACHNET processing
Week 23 only
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | LTN | HTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| CROW DART MASTERS | ||||||||||
| DAVE SNIPES | 25.94 | 7 | 116 | 3009 | 1 | 1 | 12 | 1 | 160 | 65 |
| STEVE KLEIN | 19.76 | 7 | 140 | 2767 | 3 | 0 | 5 | 0 | 118 | 86 |
| DARIN BENNING | 16.66 | 7 | 133 | 2216 | 1 | 0 | 5 | 0 | 122 | 11 |
| CHRIS GOETZINGER | 16.18 | 7 | 129 | 2087 | 1 | 0 | 2 | 0 | 103 | 30 |
| Team Totals: | 78.54 | 28 | 518 | 10079 | 6 | |||||
| EAST LUCK OF IRISH | ||||||||||
| DAN GALLAGHER | 24.30 | 7 | 122 | 2965 | 3 | 0 | 10 | 0 | 119 | 103 |
| BOB CONNER | 21.45 | 7 | 132 | 2832 | 3 | 0 | 11 | 0 | 120 | 67 |
| CHAR MARCO | 17.19 | 7 | 129 | 2218 | 0 | 0 | 4 | 0 | 114 | 0 |
| DAVE GALLAGHER | 16.02 | 7 | 143 | 2291 | 3 | 0 | 1 | 0 | 120 | 48 |
| Team Totals: | 78.96 | 28 | 526 | 10306 | 9 | |||||
| EASTWAY WINGIN IT 1 | ||||||||||
| DAWN OLSON | 16.77 | 7 | 133 | 2231 | 1 | 0 | 4 | 0 | 130 | 74 |
| CHASIDY BREEN | 16.63 | 7 | 137 | 2278 | 0 | 0 | 5 | 0 | 115 | 0 |
| MIKE OLSON | 16.57 | 7 | 132 | 2187 | 2 | 1 | 3 | 0 | 150 | 57 |
| NITA SUNDERMEYER | 12.71 | 7 | 123 | 1563 | 1 | 0 | 1 | 0 | 109 | 18 |
| Team Totals: | 62.68 | 28 | 525 | 8259 | 4 | |||||
| KEG E BONNZEYES | ||||||||||
| TIM NATH | 19.31 | 7 | 144 | 2780 | 2 | 1 | 7 | 0 | 150 | 50 |
| GARY WULF | 18.96 | 7 | 131 | 2484 | 2 | 0 | 5 | 0 | 119 | 81 |
| RICHARD JONGEWARD | 15.46 | 7 | 139 | 2149 | 0 | 0 | 1 | 0 | 102 | 0 |
| MITZI NATH | 13.93 | 7 | 151 | 2104 | 3 | 0 | 1 | 0 | 110 | 56 |
| Team Totals: | 67.66 | 28 | 565 | 9517 | 7 | |||||
| MR D DRAGONFLIES | ||||||||||
| DONOVAN BAER | 18.46 | 7 | 137 | 2529 | 1 | 0 | 1 | 0 | 111 | 74 |
| TRACEY STANEVICH | 17.80 | 7 | 132 | 2349 | 3 | 0 | 4 | 0 | 112 | 107 |
| SHELLY LEGG | 16.51 | 7 | 127 | 2097 | 2 | 0 | 2 | 0 | 112 | 93 |
| GARY KRUGER | 16.35 | 7 | 130 | 2126 | 1 | 0 | 1 | 0 | 118 | 77 |
| Team Totals: | 69.12 | 28 | 526 | 9101 | 7 | |||||
| POPPA SWING RICHARDS | ||||||||||
| BRAD KRUEGER | 18.32 | 7 | 150 | 2748 | 1 | 0 | 7 | 0 | 121 | 15 |
| SHAWN ROHRICH | 16.70 | 7 | 152 | 2538 | 4 | 0 | 2 | 0 | 117 | 57 |
| CASEY HEYER | 16.60 | 7 | 139 | 2308 | 1 | 0 | 4 | 0 | 120 | 16 |
| JON SCHNEIDER | 13.20 | 7 | 164 | 2164 | 0 | 0 | 3 | 0 | 114 | 0 |
| Team Totals: | 64.82 | 28 | 605 | 9758 | 6 | |||||
| SMOE ONE FREAKN HOLE | ||||||||||
| SCOTT JOHNSON | 16.26 | 7 | 162 | 2634 | 1 | 0 | 4 | 0 | 118 | 41 |
| DEB KAISER OLSON | 14.70 | 7 | 166 | 2441 | 0 | 0 | 2 | 0 | 115 | 0 |
| HEATHER JOHNSON | 14.25 | 7 | 174 | 2480 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROSE CHAMBERS | 14.09 | 7 | 177 | 2494 | 1 | 0 | 2 | 0 | 128 | 12 |
| Team Totals: | 59.30 | 28 | 679 | 10049 | 2 | |||||
| SMOE SMOEDOZAS 1 | ||||||||||
| TYLER ELLIS | 20.68 | 7 | 134 | 2771 | 1 | 1 | 5 | 0 | 150 | 50 |
| DON BONENBERGER | 19.71 | 7 | 146 | 2877 | 3 | 1 | 7 | 0 | 150 | 66 |
| EVAN MEYER | 18.31 | 7 | 138 | 2527 | 1 | 0 | 5 | 0 | 119 | 89 |
| BRAD WEIGEL | 15.50 | 7 | 139 | 2155 | 1 | 0 | 5 | 0 | 115 | 54 |
| Team Totals: | 74.20 | 28 | 557 | 10330 | 6 | |||||
| SMOES UNDERTAKERS | ||||||||||
| RAND CARLSON | 18.14 | 7 | 145 | 2630 | 3 | 0 | 5 | 0 | 118 | 82 |
| MAX RIEFFER | 17.25 | 7 | 143 | 2467 | 1 | 0 | 3 | 0 | 114 | 15 |
| TRACI RIEFFER | 16.43 | 7 | 146 | 2399 | 2 | 0 | 2 | 0 | 117 | 36 |
| ANN HECKENLIVELY | 15.18 | 7 | 166 | 2520 | 1 | 1 | 0 | 0 | 150 | 16 |
| Team Totals: | 67.00 | 28 | 600 | 10016 | 7 | |||||
| WILLIES HIT IT | ||||||||||
| TONY HARRIS | 16.87 | 7 | 150 | 2531 | 2 | 0 | 3 | 0 | 108 | 35 |
| JULIE BLOOMHALL | 15.79 | 7 | 184 | 2906 | 2 | 0 | 3 | 0 | 116 | 32 |
| AMY CHRISTY | 15.42 | 7 | 173 | 2668 | 5 | 0 | 0 | 0 | 0 | 45 |
| ANGIE HANSEL | 14.60 | 7 | 176 | 2570 | 2 | 0 | 1 | 0 | 114 | 30 |
| Team Totals: | 62.68 | 28 | 683 | 10675 | 11 |
Created by LeagueLeader with ARACHNET processing