| Team | Games | Win % | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| CROW DART MASTERS | 39 | 66.7 | 26 | 13 |
| EAST LUCK OF IRISH | 39 | 59.0 | 23 | 16 |
| SMOE SMOEDOZAS | 39 | 41.0 | 16 | 23 |
| KEG E BONNZEYES | 39 | 38.5 | 15 | 24 |
|
|
||||
| Division: B | ||||
| EASTWAY WINGIN IT | 39 | 59.0 | 23 | 16 |
| MR D DRAGONFLIES | 39 | 59.0 | 23 | 16 |
| SMOES UNDERTAKERS | 39 | 53.8 | 21 | 18 |
| WILLIES HIT IT | 39 | 46.2 | 18 | 21 |
| SMOE ONE FREAKN HOLE | 39 | 38.5 | 15 | 24 |
| POPPA SWING RICHARDS | 39 | 38.5 | 15 | 24 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| SMOES UNDERTAKERS | SMOE ONE FREAKN HOLE | 01/05/2010 | 15 | 13 | 10 | 3 | 0 |
| MR D DRAGONFLIES | POPPA SWING RICHARDS | 01/05/2010 | 15 | 13 | 9 | 4 | 0 |
| CROW DART MASTERS | SMOE SMOEDOZAS | 01/05/2010 | 15 | 13 | 8 | 5 | 0 |
| EAST LUCK OF IRISH | WILLIES HIT IT | 01/05/2010 | 15 | 13 | 7 | 6 | 0 |
| EASTWAY WINGIN IT | KEG E BONNZEYES | 01/05/2010 | 15 | 13 | 7 | 6 | 0 |
| KEG E BONNZEYES | EASTWAY WINGIN IT | 01/05/2010 | 15 | 13 | 6 | 7 | 0 |
| WILLIES HIT IT | EAST LUCK OF IRISH | 01/05/2010 | 15 | 13 | 6 | 7 | 0 |
| SMOE SMOEDOZAS | CROW DART MASTERS | 01/05/2010 | 15 | 13 | 5 | 8 | 0 |
| POPPA SWING RICHARDS | MR D DRAGONFLIES | 01/05/2010 | 15 | 13 | 4 | 9 | 0 |
| SMOE ONE FREAKN HOLE | SMOES UNDERTAKERS | 01/05/2010 | 15 | 13 | 3 | 10 | 0 |
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | LTN | HTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| CROW DART MASTERS | ||||||||||
| RAY MORGAN | 22.88 | 7 | 121 | 2769 | 2 | 1 | 8 | 0 | 150 | 69 |
| DAVE SNIPES | 22.29 | 35 | 608 | 13550 | 8 | 7 | 41 | 0 | 150 | 126 |
| DARIN BENNING | 18.08 | 49 | 1032 | 18663 | 14 | 0 | 37 | 0 | 121 | 103 |
| TRACY GROENEVELD | 17.13 | 70 | 1483 | 25402 | 16 | 2 | 26 | 0 | 150 | 90 |
| STEVE KLEIN | 17.06 | 84 | 1767 | 30152 | 26 | 3 | 40 | 0 | 150 | 132 |
| ANDY GOETZINGER | 16.33 | 49 | 1049 | 17135 | 13 | 0 | 18 | 0 | 147 | 87 |
| CHRIS GOETZINGER | 15.43 | 84 | 1799 | 27758 | 19 | 0 | 24 | 0 | 145 | 108 |
| TRAVIS PESICKA | 14.32 | 42 | 937 | 13419 | 5 | 0 | 11 | 0 | 145 | 43 |
| Team Totals: | 420 | 8796 | 148848 | 103 | ||||||
|
|
||||||||||
| EAST LUCK OF IRISH | ||||||||||
| DAN GALLAGHER | 21.63 | 98 | 1875 | 40563 | 38 | 22 | 102 | 0 | 150 | 120 |
| BOB CONNER | 20.26 | 84 | 1540 | 31202 | 19 | 6 | 70 | 0 | 150 | 113 |
| MELINDA CONNER | 15.86 | 105 | 2199 | 34884 | 30 | 3 | 33 | 0 | 150 | 78 |
| CHAR MARCO | 15.57 | 84 | 1725 | 26861 | 15 | 1 | 30 | 0 | 150 | 85 |
| TYLER REMUND | 14.75 | 7 | 179 | 2640 | 1 | 0 | 1 | 0 | 120 | 32 |
| BRAD HEGGESETH | 14.34 | 14 | 327 | 4688 | 0 | 0 | 2 | 0 | 111 | 0 |
| DAVE GALLAGHER | 13.86 | 28 | 619 | 8578 | 2 | 0 | 5 | 0 | 119 | 33 |
| Team Totals: | 420 | 8464 | 149416 | 105 | ||||||
|
|
||||||||||
| EASTWAY WINGIN IT | ||||||||||
| MIKE OLSON | 17.39 | 84 | 1855 | 32263 | 31 | 4 | 46 | 0 | 150 | 90 |
| DAWN OLSON | 14.65 | 105 | 2435 | 35667 | 22 | 0 | 32 | 0 | 145 | 90 |
| MARIAH ESKE | 14.34 | 14 | 344 | 4934 | 2 | 0 | 6 | 0 | 120 | 8 |
| NITA SUNDERMEYER | 14.07 | 105 | 2318 | 32606 | 23 | 0 | 22 | 0 | 120 | 57 |
| CHASIDY BREEN | 13.99 | 105 | 2397 | 33524 | 23 | 0 | 14 | 0 | 126 | 105 |
| SHELLY CRAWFORD | 12.93 | 7 | 181 | 2341 | 1 | 0 | 0 | 0 | 0 | 24 |
| Team Totals: | 420 | 9530 | 141335 | 102 | ||||||
|
|
||||||||||
| KEG E BONNZEYES | ||||||||||
| TIM NATH | 21.94 | 63 | 1163 | 25517 | 18 | 16 | 57 | 1 | 157 | 111 |
| GARY WULF | 19.29 | 49 | 987 | 19037 | 9 | 4 | 38 | 0 | 150 | 93 |
| RYAN BOHY | 18.34 | 35 | 673 | 12346 | 3 | 1 | 26 | 0 | 150 | 47 |
| LINDA BORGE | 18.13 | 49 | 1006 | 18241 | 11 | 0 | 28 | 1 | 157 | 70 |
| CHRIS SUELFLOW | 18.10 | 63 | 1308 | 23670 | 18 | 7 | 37 | 0 | 150 | 94 |
| DAVE PARROTT | 15.82 | 70 | 1492 | 23601 | 16 | 1 | 29 | 1 | 160 | 99 |
| RICHARD JONGEWARD | 15.67 | 49 | 979 | 15337 | 11 | 1 | 19 | 0 | 150 | 71 |
| MITZI NATH | 13.77 | 42 | 910 | 12532 | 6 | 0 | 7 | 0 | 118 | 113 |
| Team Totals: | 420 | 8518 | 150281 | 92 | ||||||
|
|
||||||||||
| MR D DRAGONFLIES | ||||||||||
| SHANE BURDEN | 20.35 | 7 | 141 | 2869 | 2 | 1 | 6 | 0 | 150 | 80 |
| DONOVAN BAER | 16.77 | 7 | 158 | 2649 | 2 | 0 | 4 | 0 | 120 | 37 |
| TOM LAMBERT | 16.55 | 42 | 869 | 14385 | 14 | 0 | 22 | 0 | 119 | 78 |
| TRACEY STANEVICH | 16.07 | 84 | 1903 | 30575 | 19 | 1 | 27 | 0 | 150 | 70 |
| GARY KRUGER | 15.26 | 49 | 1120 | 17087 | 10 | 0 | 14 | 0 | 121 | 75 |
| LAURIE JOHNSON | 14.59 | 14 | 319 | 4655 | 1 | 0 | 3 | 0 | 134 | 64 |
| MATT JOHNSTON | 14.44 | 42 | 985 | 14222 | 11 | 0 | 10 | 0 | 126 | 82 |
| SHELLY LEGG | 14.27 | 84 | 1957 | 27931 | 19 | 0 | 25 | 0 | 129 | 87 |
| JOSH BRANDSGAARD | 14.25 | 91 | 2089 | 29770 | 22 | 0 | 31 | 0 | 130 | 60 |
| Team Totals: | 420 | 9541 | 144143 | 100 | ||||||
|
|
||||||||||
| POPPA SWING RICHARDS | ||||||||||
| ERIC PRAVECEK | 20.84 | 35 | 692 | 14419 | 15 | 5 | 34 | 0 | 150 | 100 |
| BRAD KRUEGER | 17.58 | 98 | 2090 | 36752 | 25 | 5 | 53 | 0 | 150 | 109 |
| SHAWN ROHRICH | 15.83 | 35 | 782 | 12382 | 8 | 0 | 17 | 0 | 133 | 77 |
| JJ KIPPES | 15.81 | 77 | 1614 | 25521 | 13 | 0 | 32 | 0 | 133 | 64 |
| CASEY HEYER | 15.75 | 77 | 1702 | 26809 | 19 | 0 | 24 | 1 | 165 | 109 |
| JON SCHNEIDER | 13.84 | 91 | 2055 | 28434 | 15 | 1 | 25 | 1 | 164 | 73 |
| KORY VEENIS | 12.21 | 7 | 156 | 1904 | 0 | 0 | 3 | 0 | 125 | 0 |
| Team Totals: | 420 | 9091 | 146221 | 95 | ||||||
|
|
||||||||||
| SMOE ONE FREAKN HOLE | ||||||||||
| DON TIETGEN | 21.16 | 14 | 247 | 5226 | 4 | 1 | 14 | 1 | 154 | 154 |
| SCOTT JOHNSON | 16.75 | 63 | 1371 | 22964 | 12 | 1 | 25 | 0 | 150 | 92 |
| NORM GUNN | 16.49 | 91 | 2008 | 33118 | 27 | 1 | 44 | 0 | 150 | 101 |
| CORY GUNN | 15.65 | 14 | 336 | 5257 | 4 | 0 | 4 | 0 | 115 | 23 |
| KAY JOHNSON | 14.79 | 42 | 927 | 13713 | 10 | 0 | 8 | 0 | 121 | 50 |
| DEB KAISER OLSON | 14.70 | 63 | 1408 | 20691 | 13 | 0 | 22 | 0 | 123 | 64 |
| JIM OLSON | 13.98 | 42 | 907 | 12682 | 7 | 0 | 10 | 0 | 120 | 34 |
| ROSE CHAMBERS | 13.37 | 91 | 2041 | 27286 | 7 | 0 | 18 | 1 | 155 | 76 |
| Team Totals: | 420 | 9245 | 140937 | 84 | ||||||
|
|
||||||||||
| SMOE SMOEDOZAS | ||||||||||
| TYLER ELLIS | 22.49 | 98 | 1722 | 38725 | 34 | 20 | 94 | 2 | 180 | 145 |
| DON BONENBERGER | 21.96 | 98 | 1746 | 38341 | 21 | 12 | 100 | 0 | 150 | 87 |
| MARK GILDEMEISTER | 19.40 | 42 | 789 | 15305 | 12 | 4 | 31 | 0 | 150 | 69 |
| EVAN MEYER | 17.86 | 91 | 1765 | 31529 | 25 | 6 | 57 | 0 | 150 | 89 |
| BRAD WEIGEL | 16.23 | 91 | 1696 | 27519 | 15 | 1 | 28 | 0 | 150 | 80 |
| Team Totals: | 420 | 7718 | 151419 | 107 | ||||||
|
|
||||||||||
| SMOES UNDERTAKERS | ||||||||||
| MAX RIEFFER | 17.53 | 98 | 2131 | 37358 | 26 | 4 | 53 | 0 | 150 | 73 |
| TAMMY FISCHER | 16.68 | 84 | 1835 | 30612 | 18 | 0 | 45 | 0 | 133 | 94 |
| RAND CARLSON | 16.00 | 42 | 946 | 15136 | 7 | 2 | 8 | 0 | 150 | 50 |
| ANN HECKENLIVELY | 15.97 | 91 | 2068 | 33031 | 21 | 2 | 34 | 0 | 150 | 92 |
| JOSH SVEC | 15.94 | 7 | 135 | 2152 | 0 | 0 | 2 | 0 | 112 | 0 |
| TRACI RIEFFER | 15.48 | 84 | 1747 | 27035 | 16 | 1 | 25 | 0 | 150 | 110 |
| CHAR WIESE | 15.02 | 14 | 331 | 4970 | 3 | 0 | 4 | 0 | 118 | 67 |
| Team Totals: | 420 | 9193 | 150294 | 91 | ||||||
|
|
||||||||||
| WILLIES HIT IT | ||||||||||
| BRIAN BLOOMHALL | 17.23 | 7 | 144 | 2481 | 0 | 0 | 0 | 0 | 0 | 0 |
| TONY HARRIS | 16.28 | 105 | 2398 | 39050 | 27 | 4 | 45 | 0 | 150 | 121 |
| JULIE BLOOMHALL | 16.06 | 105 | 2405 | 38622 | 31 | 2 | 46 | 1 | 164 | 77 |
| HOLLY WESTCOTT | 15.11 | 56 | 1287 | 19441 | 10 | 1 | 23 | 0 | 150 | 106 |
| ANGIE HANSEL | 13.90 | 49 | 1145 | 15917 | 6 | 1 | 11 | 0 | 150 | 38 |
| AMY CHRISTY | 13.55 | 98 | 2312 | 31327 | 13 | 0 | 23 | 0 | 130 | 48 |
| Team Totals: | 420 | 9691 | 146838 | 87 |
Created by LeagueLeader with ARACHNET processing
Week 15 only
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | LTN | HTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| CROW DART MASTERS | ||||||||||
| STEVE KLEIN | 17.43 | 7 | 130 | 2266 | 0 | 0 | 6 | 0 | 120 | 0 |
| DARIN BENNING | 16.91 | 7 | 140 | 2367 | 1 | 0 | 3 | 0 | 121 | 35 |
| TRACY GROENEVELD | 16.88 | 7 | 145 | 2447 | 5 | 1 | 1 | 0 | 150 | 72 |
| CHRIS GOETZINGER | 15.38 | 7 | 151 | 2323 | 2 | 0 | 3 | 0 | 120 | 28 |
| Team Totals: | 66.60 | 28 | 566 | 9403 | 8 | |||||
| EAST LUCK OF IRISH | ||||||||||
| BOB CONNER | 20.57 | 7 | 145 | 2983 | 3 | 0 | 8 | 0 | 119 | 113 |
| DAN GALLAGHER | 20.56 | 7 | 140 | 2879 | 2 | 0 | 9 | 0 | 119 | 109 |
| MELINDA CONNER | 17.26 | 7 | 151 | 2607 | 2 | 0 | 3 | 0 | 124 | 20 |
| DAVE GALLAGHER | 13.91 | 7 | 134 | 1864 | 0 | 0 | 2 | 0 | 119 | 0 |
| Team Totals: | 72.30 | 28 | 570 | 10333 | 7 | |||||
| EASTWAY WINGIN IT | ||||||||||
| MIKE OLSON | 16.43 | 7 | 166 | 2728 | 3 | 0 | 4 | 0 | 115 | 39 |
| CHASIDY BREEN | 15.16 | 7 | 152 | 2304 | 1 | 0 | 2 | 0 | 126 | 9 |
| NITA SUNDERMEYER | 15.10 | 7 | 148 | 2235 | 3 | 0 | 2 | 0 | 111 | 51 |
| DAWN OLSON | 14.04 | 7 | 153 | 2148 | 0 | 0 | 1 | 0 | 109 | 0 |
| Team Totals: | 60.73 | 28 | 619 | 9415 | 7 | |||||
| KEG E BONNZEYES | ||||||||||
| LINDA BORGE | 18.83 | 7 | 157 | 2957 | 1 | 0 | 6 | 0 | 117 | 42 |
| GARY WULF | 18.36 | 7 | 144 | 2644 | 1 | 2 | 2 | 0 | 150 | 26 |
| MITZI NATH | 15.35 | 7 | 157 | 2410 | 3 | 0 | 1 | 0 | 109 | 46 |
| DAVE PARROTT | 15.00 | 7 | 167 | 2505 | 1 | 0 | 0 | 0 | 0 | 13 |
| Team Totals: | 67.54 | 28 | 625 | 10516 | 6 | |||||
| MR D DRAGONFLIES | ||||||||||
| TRACEY STANEVICH | 15.53 | 7 | 167 | 2593 | 1 | 1 | 0 | 0 | 150 | 68 |
| SHELLY LEGG | 14.97 | 7 | 172 | 2575 | 4 | 0 | 4 | 0 | 125 | 45 |
| GARY KRUGER | 14.75 | 7 | 177 | 2611 | 3 | 0 | 2 | 0 | 108 | 37 |
| JOSH BRANDSGAARD | 14.40 | 7 | 177 | 2549 | 1 | 0 | 2 | 0 | 116 | 8 |
| Team Totals: | 59.65 | 28 | 693 | 10328 | 9 | |||||
| POPPA SWING RICHARDS | ||||||||||
| CASEY HEYER | 16.44 | 7 | 157 | 2581 | 1 | 0 | 5 | 0 | 129 | 54 |
| JJ KIPPES | 14.82 | 7 | 175 | 2594 | 2 | 0 | 1 | 0 | 120 | 46 |
| BRAD KRUEGER | 14.80 | 7 | 178 | 2635 | 1 | 1 | 2 | 0 | 150 | 13 |
| JON SCHNEIDER | 12.94 | 7 | 179 | 2317 | 0 | 0 | 2 | 0 | 126 | 0 |
| Team Totals: | 59.00 | 28 | 689 | 10127 | 4 | |||||
| SMOE ONE FREAKN HOLE | ||||||||||
| DON TIETGEN | 19.47 | 7 | 126 | 2453 | 1 | 1 | 5 | 0 | 150 | 26 |
| NORM GUNN | 15.56 | 7 | 151 | 2350 | 0 | 0 | 4 | 0 | 117 | 0 |
| SCOTT JOHNSON | 15.21 | 7 | 148 | 2251 | 1 | 0 | 0 | 0 | 0 | 15 |
| ROSE CHAMBERS | 13.61 | 7 | 157 | 2137 | 1 | 0 | 1 | 0 | 100 | 2 |
| Team Totals: | 63.85 | 28 | 582 | 9191 | 3 | |||||
| SMOE SMOEDOZAS | ||||||||||
| TYLER ELLIS | 20.88 | 7 | 128 | 2673 | 3 | 1 | 8 | 0 | 150 | 74 |
| DON BONENBERGER | 20.75 | 7 | 143 | 2967 | 0 | 1 | 6 | 0 | 150 | 0 |
| BRAD WEIGEL | 16.07 | 7 | 149 | 2395 | 1 | 0 | 3 | 0 | 121 | 17 |
| EVAN MEYER | 15.57 | 7 | 152 | 2367 | 1 | 1 | 3 | 0 | 150 | 18 |
| Team Totals: | 73.27 | 28 | 572 | 10402 | 5 | |||||
| SMOES UNDERTAKERS | ||||||||||
| TAMMY FISCHER | 18.17 | 7 | 139 | 2525 | 3 | 0 | 4 | 0 | 117 | 60 |
| MAX RIEFFER | 17.84 | 7 | 141 | 2515 | 4 | 0 | 2 | 0 | 120 | 55 |
| TRACI RIEFFER | 16.55 | 7 | 143 | 2366 | 2 | 0 | 4 | 0 | 113 | 26 |
| ANN HECKENLIVELY | 16.08 | 7 | 154 | 2476 | 1 | 0 | 2 | 0 | 120 | 28 |
| Team Totals: | 68.64 | 28 | 577 | 9882 | 10 | |||||
| WILLIES HIT IT | ||||||||||
| TONY HARRIS | 17.75 | 7 | 125 | 2219 | 3 | 0 | 5 | 0 | 130 | 57 |
| JULIE BLOOMHALL | 15.81 | 7 | 149 | 2355 | 1 | 0 | 5 | 0 | 124 | 3 |
| AMY CHRISTY | 13.88 | 7 | 137 | 1901 | 1 | 0 | 2 | 0 | 101 | 18 |
| ANGIE HANSEL | 13.41 | 7 | 142 | 1904 | 1 | 0 | 1 | 0 | 119 | 38 |
| Team Totals: | 60.85 | 28 | 553 | 8379 | 6 |
Created by LeagueLeader with ARACHNET processing