TWO WEEKS LEFT BEFORE FIRST HALF FINISH
| Team | Games | Win % | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| SMOE SMOEDOZAS | 130 | 57.7 | 75 | 55 |
| CROW DART MASTERS | 130 | 51.5 | 67 | 63 |
| EAST LUCK OF IRISH | 130 | 51.5 | 67 | 63 |
| KEG E BONNZEYES | 130 | 46.9 | 61 | 69 |
|
|
||||
| Division: B | ||||
| POPPA SWING RICHARDS | 130 | 53.1 | 69 | 61 |
| MR D DRAGONFLIES | 130 | 51.5 | 67 | 63 |
| EASTWAY WINGIN IT | 130 | 49.2 | 64 | 66 |
| SMOE ONE FREAKN HOLE | 130 | 47.7 | 62 | 68 |
| SMOES UNDERTAKERS | 130 | 46.2 | 60 | 70 |
| WILLIES HIT IT | 130 | 44.6 | 58 | 72 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| CROW DART MASTERS | POPPA SWING RICHARDS | 11/17/2009 | 10 | 13 | 9 | 4 | 0 |
| SMOE SMOEDOZAS | SMOES UNDERTAKERS | 11/17/2009 | 10 | 13 | 9 | 4 | 0 |
| WILLIES HIT IT | EASTWAY WINGIN IT | 11/17/2009 | 10 | 13 | 8 | 5 | 0 |
| MR D DRAGONFLIES | EAST LUCK OF IRISH | 11/17/2009 | 10 | 13 | 7 | 6 | 0 |
| KEG E BONNZEYES | SMOE ONE FREAKN HOLE | 11/17/2009 | 10 | 13 | 7 | 6 | 0 |
| EAST LUCK OF IRISH | MR D DRAGONFLIES | 11/17/2009 | 10 | 13 | 6 | 7 | 0 |
| SMOE ONE FREAKN HOLE | KEG E BONNZEYES | 11/17/2009 | 10 | 13 | 6 | 7 | 0 |
| EASTWAY WINGIN IT | WILLIES HIT IT | 11/17/2009 | 10 | 13 | 5 | 8 | 0 |
| SMOES UNDERTAKERS | SMOE SMOEDOZAS | 11/17/2009 | 10 | 13 | 4 | 9 | 0 |
| POPPA SWING RICHARDS | CROW DART MASTERS | 11/17/2009 | 10 | 13 | 4 | 9 | 0 |
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | LTN | HTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| CROW DART MASTERS | ||||||||||
| DAVE SNIPES | 23.29 | 28 | 474 | 11041 | 7 | 7 | 35 | 0 | 150 | 126 |
| RAY MORGAN | 22.88 | 7 | 121 | 2769 | 2 | 1 | 8 | 0 | 150 | 69 |
| DARIN BENNING | 18.51 | 28 | 586 | 10845 | 10 | 0 | 21 | 0 | 117 | 103 |
| TRACY GROENEVELD | 17.25 | 49 | 1034 | 17836 | 10 | 0 | 22 | 0 | 120 | 73 |
| STEVE KLEIN | 16.58 | 56 | 1191 | 19745 | 18 | 2 | 18 | 0 | 150 | 132 |
| ANDY GOETZINGER | 16.07 | 35 | 748 | 12020 | 9 | 0 | 11 | 0 | 147 | 87 |
| CHRIS GOETZINGER | 15.41 | 56 | 1159 | 17861 | 9 | 0 | 16 | 0 | 121 | 108 |
| TRAVIS PESICKA | 15.33 | 21 | 469 | 7189 | 2 | 0 | 6 | 0 | 117 | 43 |
| Team Totals: | 280 | 5782 | 99306 | 67 | ||||||
|
|
||||||||||
| EAST LUCK OF IRISH | ||||||||||
| DAN GALLAGHER | 21.98 | 63 | 1193 | 26217 | 25 | 17 | 68 | 0 | 150 | 120 |
| BOB CONNER | 20.42 | 49 | 881 | 17991 | 9 | 6 | 36 | 0 | 150 | 81 |
| MELINDA CONNER | 15.75 | 70 | 1493 | 23509 | 19 | 0 | 22 | 0 | 140 | 68 |
| CHAR MARCO | 15.61 | 56 | 1187 | 18529 | 11 | 1 | 23 | 0 | 150 | 85 |
| TYLER REMUND | 14.75 | 7 | 179 | 2640 | 1 | 0 | 1 | 0 | 120 | 32 |
| BRAD HEGGESETH | 14.34 | 14 | 327 | 4688 | 0 | 0 | 2 | 0 | 111 | 0 |
| DAVE GALLAGHER | 13.84 | 21 | 485 | 6714 | 2 | 0 | 3 | 0 | 116 | 33 |
| Team Totals: | 280 | 5745 | 100288 | 67 | ||||||
|
|
||||||||||
| EASTWAY WINGIN IT | ||||||||||
| MIKE OLSON | 17.30 | 55 | 1078 | 18648 | 18 | 2 | 26 | 0 | 150 | 90 |
| DAWN OLSON | 14.55 | 76 | 1687 | 24542 | 12 | 0 | 20 | 0 | 145 | 81 |
| MARIAH ESKE | 14.34 | 14 | 344 | 4934 | 2 | 0 | 6 | 0 | 120 | 8 |
| CHASIDY BREEN | 13.82 | 76 | 1639 | 22650 | 14 | 0 | 11 | 0 | 115 | 85 |
| NITA SUNDERMEYER | 13.73 | 76 | 1568 | 21522 | 15 | 0 | 16 | 0 | 120 | 43 |
| SHELLY CRAWFORD | 12.93 | 7 | 181 | 2341 | 1 | 0 | 0 | 0 | 0 | 24 |
| Team Totals: | 304 | 6497 | 94637 | 62 | ||||||
|
|
||||||||||
| KEG E BONNZEYES | ||||||||||
| TIM NATH | 21.68 | 42 | 788 | 17086 | 13 | 11 | 39 | 1 | 157 | 100 |
| GARY WULF | 19.04 | 35 | 703 | 13383 | 7 | 2 | 27 | 0 | 150 | 93 |
| RYAN BOHY | 18.99 | 28 | 544 | 10329 | 3 | 1 | 26 | 0 | 150 | 47 |
| LINDA BORGE | 17.92 | 28 | 582 | 10429 | 8 | 0 | 18 | 1 | 157 | 70 |
| CHRIS SUELFLOW | 17.92 | 42 | 902 | 16161 | 9 | 5 | 28 | 0 | 150 | 94 |
| DAVE PARROTT | 15.87 | 42 | 886 | 14064 | 10 | 1 | 17 | 1 | 160 | 99 |
| RICHARD JONGEWARD | 15.49 | 35 | 720 | 11150 | 9 | 0 | 16 | 0 | 140 | 71 |
| MITZI NATH | 13.25 | 28 | 614 | 8136 | 2 | 0 | 4 | 0 | 118 | 62 |
| Team Totals: | 280 | 5739 | 100738 | 61 | ||||||
|
|
||||||||||
| MR D DRAGONFLIES | ||||||||||
| TOM LAMBERT | 16.55 | 42 | 869 | 14385 | 14 | 0 | 22 | 0 | 119 | 78 |
| TRACEY STANEVICH | 16.07 | 63 | 1395 | 22412 | 15 | 0 | 25 | 0 | 140 | 70 |
| GARY KRUGER | 15.29 | 35 | 792 | 12109 | 6 | 0 | 10 | 0 | 121 | 75 |
| LAURIE JOHNSON | 14.59 | 14 | 319 | 4655 | 1 | 0 | 3 | 0 | 134 | 64 |
| MATT JOHNSTON | 14.57 | 21 | 532 | 7750 | 8 | 0 | 6 | 0 | 126 | 82 |
| SHELLY LEGG | 14.47 | 49 | 1102 | 15946 | 11 | 0 | 17 | 0 | 129 | 61 |
| JOSH BRANDSGAARD | 14.17 | 56 | 1252 | 17740 | 11 | 0 | 18 | 0 | 130 | 58 |
| Team Totals: | 280 | 6261 | 94997 | 66 | ||||||
|
|
||||||||||
| POPPA SWING RICHARDS | ||||||||||
| ERIC PRAVECEK | 21.07 | 14 | 289 | 6089 | 8 | 4 | 13 | 0 | 150 | 100 |
| BRAD KRUEGER | 17.71 | 70 | 1468 | 26001 | 20 | 4 | 36 | 0 | 150 | 109 |
| SHAWN ROHRICH | 16.05 | 28 | 623 | 9997 | 5 | 0 | 14 | 0 | 133 | 77 |
| CASEY HEYER | 15.81 | 49 | 1107 | 17498 | 14 | 0 | 15 | 1 | 165 | 109 |
| JJ KIPPES | 15.80 | 49 | 1038 | 16401 | 9 | 0 | 23 | 0 | 126 | 44 |
| JON SCHNEIDER | 14.06 | 63 | 1433 | 20155 | 13 | 1 | 18 | 1 | 164 | 73 |
| KORY VEENIS | 12.21 | 7 | 156 | 1904 | 0 | 0 | 3 | 0 | 125 | 0 |
| Team Totals: | 280 | 6114 | 98045 | 69 | ||||||
|
|
||||||||||
| SMOE ONE FREAKN HOLE | ||||||||||
| DON TIETGEN | 22.92 | 7 | 121 | 2773 | 3 | 0 | 9 | 1 | 154 | 154 |
| SCOTT JOHNSON | 16.85 | 28 | 583 | 9824 | 7 | 0 | 14 | 0 | 128 | 72 |
| NORM GUNN | 16.62 | 56 | 1231 | 20454 | 22 | 1 | 24 | 0 | 150 | 101 |
| CORY GUNN | 15.63 | 7 | 175 | 2736 | 1 | 0 | 1 | 0 | 115 | 21 |
| DEB KAISER OLSON | 14.79 | 49 | 1059 | 15660 | 10 | 0 | 18 | 0 | 120 | 61 |
| KAY JOHNSON | 14.71 | 35 | 803 | 11814 | 9 | 0 | 6 | 0 | 121 | 50 |
| JIM OLSON | 13.75 | 35 | 752 | 10337 | 4 | 0 | 7 | 0 | 120 | 34 |
| ROSE CHAMBERS | 13.26 | 63 | 1412 | 18726 | 4 | 0 | 14 | 1 | 155 | 76 |
| Team Totals: | 280 | 6136 | 92324 | 60 | ||||||
|
|
||||||||||
| SMOE SMOEDOZAS | ||||||||||
| TYLER ELLIS | 22.85 | 76 | 1199 | 27400 | 25 | 13 | 65 | 2 | 180 | 145 |
| DON BONENBERGER | 22.18 | 76 | 1226 | 27189 | 16 | 10 | 70 | 0 | 150 | 82 |
| MARK GILDEMEISTER | 20.19 | 7 | 130 | 2625 | 1 | 1 | 5 | 0 | 150 | 38 |
| EVAN MEYER | 18.20 | 76 | 1315 | 23935 | 23 | 5 | 37 | 0 | 150 | 89 |
| BRAD WEIGEL | 16.17 | 69 | 1136 | 18369 | 10 | 1 | 16 | 0 | 150 | 80 |
| Team Totals: | 304 | 5006 | 99518 | 75 | ||||||
|
|
||||||||||
| SMOES UNDERTAKERS | ||||||||||
| MAX RIEFFER | 17.09 | 63 | 1394 | 23818 | 17 | 0 | 34 | 0 | 118 | 73 |
| TAMMY FISCHER | 16.34 | 56 | 1227 | 20055 | 11 | 0 | 27 | 0 | 133 | 94 |
| ANN HECKENLIVELY | 16.06 | 63 | 1397 | 22442 | 15 | 2 | 25 | 0 | 150 | 92 |
| JOSH SVEC | 15.94 | 7 | 135 | 2152 | 0 | 0 | 2 | 0 | 112 | 0 |
| RAND CARLSON | 15.82 | 21 | 482 | 7624 | 4 | 1 | 7 | 0 | 150 | 27 |
| CHAR WIESE | 15.43 | 7 | 154 | 2376 | 2 | 0 | 1 | 0 | 118 | 67 |
| TRACI RIEFFER | 15.23 | 63 | 1291 | 19660 | 11 | 1 | 14 | 0 | 150 | 110 |
| Team Totals: | 280 | 6080 | 98127 | 60 | ||||||
|
|
||||||||||
| WILLIES HIT IT | ||||||||||
| BRIAN BLOOMHALL | 17.23 | 7 | 144 | 2481 | 0 | 0 | 0 | 0 | 0 | 0 |
| TONY HARRIS | 16.22 | 70 | 1603 | 26007 | 21 | 3 | 25 | 0 | 150 | 121 |
| JULIE BLOOMHALL | 15.69 | 70 | 1608 | 25235 | 16 | 2 | 28 | 1 | 164 | 63 |
| HOLLY WESTCOTT | 15.67 | 35 | 778 | 12189 | 8 | 1 | 19 | 0 | 150 | 106 |
| AMY CHRISTY | 13.91 | 63 | 1474 | 20496 | 9 | 0 | 16 | 0 | 130 | 48 |
| ANGIE HANSEL | 13.59 | 35 | 837 | 11375 | 4 | 1 | 5 | 0 | 150 | 33 |
| Team Totals: | 280 | 6444 | 97783 | 58 |
Created by LeagueLeader through ArachNet
Week 10 only
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | LTN | HTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| CROW DART MASTERS | ||||||||||
| RAY MORGAN | 22.88 | 7 | 121 | 2769 | 2 | 1 | 8 | 0 | 150 | 69 |
| TRACY GROENEVELD | 17.26 | 7 | 156 | 2692 | 3 | 0 | 4 | 0 | 112 | 66 |
| STEVE KLEIN | 17.17 | 7 | 155 | 2661 | 2 | 0 | 3 | 0 | 111 | 94 |
| CHRIS GOETZINGER | 14.55 | 7 | 152 | 2211 | 2 | 0 | 2 | 0 | 109 | 66 |
| Team Totals: | 71.86 | 28 | 584 | 10333 | 9 | |||||
| EAST LUCK OF IRISH | ||||||||||
| DAN GALLAGHER | 25.29 | 7 | 119 | 3010 | 5 | 6 | 8 | 0 | 150 | 120 |
| BOB CONNER | 20.08 | 7 | 124 | 2490 | 0 | 2 | 5 | 0 | 150 | 0 |
| MELINDA CONNER | 16.14 | 7 | 137 | 2211 | 1 | 0 | 3 | 0 | 115 | 54 |
| CHAR MARCO | 15.78 | 7 | 137 | 2162 | 0 | 0 | 3 | 0 | 119 | 0 |
| Team Totals: | 77.29 | 28 | 517 | 9873 | 6 | |||||
| EASTWAY WINGIN IT | ||||||||||
| DAWN OLSON | 15.28 | 7 | 170 | 2598 | 0 | 0 | 3 | 0 | 130 | 0 |
| NITA SUNDERMEYER | 14.86 | 7 | 170 | 2526 | 3 | 0 | 4 | 0 | 116 | 42 |
| CHASIDY BREEN | 14.43 | 7 | 162 | 2338 | 0 | 0 | 1 | 0 | 105 | 0 |
| SHELLY CRAWFORD | 12.93 | 7 | 181 | 2341 | 1 | 0 | 0 | 0 | 0 | 24 |
| Team Totals: | 57.50 | 28 | 683 | 9803 | 4 | |||||
| KEG E BONNZEYES | ||||||||||
| TIM NATH | 24.66 | 7 | 125 | 3082 | 5 | 4 | 8 | 0 | 150 | 90 |
| RYAN BOHY | 19.70 | 7 | 141 | 2778 | 0 | 0 | 7 | 0 | 117 | 0 |
| GARY WULF | 18.75 | 7 | 142 | 2662 | 0 | 0 | 5 | 0 | 116 | 0 |
| DAVE PARROTT | 15.77 | 7 | 138 | 2176 | 2 | 0 | 1 | 1 | 160 | 49 |
| Team Totals: | 78.88 | 28 | 546 | 10698 | 7 | |||||
| MR D DRAGONFLIES | ||||||||||
| TOM LAMBERT | 17.84 | 7 | 129 | 2302 | 4 | 0 | 6 | 0 | 113 | 77 |
| SHELLY LEGG | 16.71 | 7 | 121 | 2022 | 2 | 0 | 3 | 0 | 110 | 20 |
| GARY KRUGER | 15.71 | 7 | 129 | 2026 | 1 | 0 | 2 | 0 | 121 | 73 |
| TRACEY STANEVICH | 14.64 | 7 | 139 | 2035 | 0 | 0 | 3 | 0 | 140 | 0 |
| Team Totals: | 64.90 | 28 | 518 | 8385 | 7 | |||||
| POPPA SWING RICHARDS | ||||||||||
| BRAD KRUEGER | 18.17 | 7 | 133 | 2417 | 1 | 1 | 3 | 0 | 150 | 36 |
| SHAWN ROHRICH | 17.40 | 7 | 138 | 2401 | 2 | 0 | 5 | 0 | 115 | 77 |
| JJ KIPPES | 16.47 | 7 | 146 | 2404 | 1 | 0 | 5 | 0 | 104 | 44 |
| JON SCHNEIDER | 13.49 | 7 | 158 | 2131 | 0 | 0 | 1 | 0 | 108 | 0 |
| Team Totals: | 65.53 | 28 | 575 | 9353 | 4 | |||||
| SMOE ONE FREAKN HOLE | ||||||||||
| NORM GUNN | 19.22 | 7 | 130 | 2499 | 2 | 1 | 2 | 0 | 150 | 101 |
| SCOTT JOHNSON | 16.56 | 7 | 126 | 2086 | 3 | 0 | 3 | 0 | 118 | 72 |
| DEB KAISER OLSON | 14.72 | 7 | 145 | 2134 | 1 | 0 | 3 | 0 | 109 | 48 |
| ROSE CHAMBERS | 12.61 | 7 | 140 | 1766 | 0 | 0 | 0 | 1 | 155 | 0 |
| Team Totals: | 63.11 | 28 | 541 | 8485 | 6 | |||||
| SMOE SMOEDOZAS | ||||||||||
| DON BONENBERGER | 24.21 | 7 | 131 | 3171 | 1 | 3 | 12 | 0 | 150 | 27 |
| TYLER ELLIS | 22.55 | 7 | 132 | 2977 | 4 | 1 | 5 | 0 | 150 | 56 |
| MARK GILDEMEISTER | 20.19 | 7 | 130 | 2625 | 1 | 1 | 5 | 0 | 150 | 38 |
| EVAN MEYER | 18.96 | 7 | 128 | 2427 | 3 | 0 | 5 | 0 | 116 | 62 |
| Team Totals: | 85.91 | 28 | 521 | 11200 | 9 | |||||
| SMOES UNDERTAKERS | ||||||||||
| TRACI RIEFFER | 17.97 | 7 | 116 | 2085 | 3 | 0 | 3 | 0 | 115 | 46 |
| MAX RIEFFER | 17.26 | 7 | 133 | 2295 | 1 | 0 | 2 | 0 | 103 | 5 |
| TAMMY FISCHER | 16.65 | 7 | 133 | 2215 | 0 | 0 | 4 | 0 | 120 | 0 |
| JOSH SVEC | 15.94 | 7 | 135 | 2152 | 0 | 0 | 2 | 0 | 112 | 0 |
| Team Totals: | 67.82 | 28 | 517 | 8747 | 4 | |||||
| WILLIES HIT IT | ||||||||||
| TONY HARRIS | 17.10 | 7 | 172 | 2941 | 2 | 0 | 2 | 0 | 118 | 23 |
| HOLLY WESTCOTT | 16.79 | 7 | 171 | 2871 | 3 | 1 | 4 | 0 | 150 | 53 |
| JULIE BLOOMHALL | 16.14 | 7 | 181 | 2922 | 3 | 1 | 4 | 0 | 150 | 29 |
| AMY CHRISTY | 15.03 | 7 | 175 | 2631 | 0 | 0 | 2 | 0 | 119 | 0 |
| Team Totals: | 65.06 | 28 | 699 | 11365 | 8 |
Created by LeagueLeader through ArachNet