| Team | Games | Win % | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| MR D Ds BULLS | 35 | 82.9 | 29 | 6 |
| SPORTSZONE VANROEKEL | 35 | 65.7 | 23 | 12 |
| SPORTSZONE MORTENSON | 35 | 54.3 | 19 | 16 |
| SPORTS ZONE ROSE | 28 | 50.0 | 14 | 14 |
| EAST BITCH BUTTHEAD | 35 | 48.6 | 17 | 18 |
| PUMP H DUDE N CHICK | 35 | 48.6 | 17 | 18 |
| EAST SHOOTIN DUO | 35 | 45.7 | 16 | 19 |
| EAST MULT SCOREGASIM | 28 | 39.3 | 11 | 17 |
| W W ALWAYS CRAZY | 35 | 34.3 | 12 | 23 |
| W W DOUBLE TROUBLE | 35 | 28.6 | 10 | 25 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| MR D Ds BULLS | W W DOUBLE TROUBLE | 05/24/2010 | 5 | 7 | 6 | 1 | 0 |
| PUMP H DUDE N CHICK | W W ALWAYS CRAZY | 05/24/2010 | 5 | 7 | 5 | 2 | 0 |
| EAST BITCH BUTTHEAD | EAST MULT SCOREGASIM | 05/24/2010 | 5 | 7 | 5 | 2 | 0 |
| SPORTSZONE VANROEKEL | W W ALWAYS CRAZY | 05/17/2010 | 4 | 7 | 5 | 2 | 0 |
| EAST SHOOTIN DUO | SPORTSZONE MORTENSON | 05/24/2010 | 5 | 7 | 4 | 3 | 0 |
| SPORTSZONE MORTENSON | EAST SHOOTIN DUO | 05/24/2010 | 5 | 7 | 3 | 4 | 0 |
| W W ALWAYS CRAZY | PUMP H DUDE N CHICK | 05/24/2010 | 5 | 7 | 2 | 5 | 0 |
| EAST MULT SCOREGASIM | EAST BITCH BUTTHEAD | 05/24/2010 | 5 | 7 | 2 | 5 | 0 |
| W W DOUBLE TROUBLE | MR D Ds BULLS | 05/24/2010 | 5 | 7 | 1 | 6 | 0 |
| SPORTS ZONE ROSE | SPORTSZONE VANROEKEL | 05/13/2010 | 5 | 7 | 1 | 6 | 0 |
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | HTN | LTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| EAST BITCH BUTTHEAD | ||||||||||
| GRAYCE PELLETIER | 22.21 | 35 | 642 | 14258 | 13 | 11 | 0 | 38 | 150 | 122 |
| ZENE GENZLINGER | 21.78 | 35 | 625 | 13615 | 4 | 6 | 0 | 39 | 150 | 58 |
| Team Totals: | 70 | 1267 | 27873 | 17 | ||||||
|
|
||||||||||
| EAST MULT SCOREGASIM | ||||||||||
| CHASIDY BREEN | 14.54 | 28 | 650 | 9450 | 7 | 1 | 0 | 3 | 150 | 80 |
| JESSICA DAO | 13.57 | 28 | 657 | 8918 | 4 | 0 | 0 | 3 | 109 | 33 |
| Team Totals: | 56 | 1307 | 18368 | 11 | ||||||
|
|
||||||||||
| EAST SHOOTIN DUO | ||||||||||
| MARK PELLETIER | 23.10 | 35 | 633 | 14624 | 11 | 3 | 0 | 46 | 150 | 107 |
| JEANIE BREEN | 14.80 | 35 | 639 | 9459 | 5 | 1 | 0 | 6 | 150 | 66 |
| Team Totals: | 70 | 1272 | 24083 | 16 | ||||||
|
|
||||||||||
| MR D Ds BULLS | ||||||||||
| RANDY LEWIS | 28.84 | 35 | 510 | 14709 | 13 | 16 | 3 | 55 | 160 | 160 |
| BRAD KRUSE | 28.60 | 35 | 500 | 14300 | 16 | 20 | 1 | 49 | 157 | 128 |
| Team Totals: | 70 | 1010 | 29009 | 29 | ||||||
|
|
||||||||||
| PUMP H DUDE N CHICK | ||||||||||
| SHAINA WINNETT | 18.75 | 35 | 735 | 13781 | 10 | 3 | 0 | 26 | 150 | 61 |
| JESSE JOHNSON | 14.39 | 35 | 736 | 10594 | 7 | 0 | 0 | 3 | 119 | 70 |
| Team Totals: | 70 | 1471 | 24375 | 17 | ||||||
|
|
||||||||||
| SPORTS ZONE ROSE | ||||||||||
| KERMIT ROSE | 24.87 | 28 | 479 | 11914 | 10 | 12 | 0 | 38 | 150 | 113 |
| PAM ROSE | 15.72 | 21 | 376 | 5909 | 3 | 0 | 0 | 6 | 116 | 78 |
| Team Totals: | 49 | 855 | 17823 | 13 | ||||||
|
|
||||||||||
| SPORTSZONE MORTENSON | ||||||||||
| BRYCE MORTENSON | 20.61 | 35 | 659 | 13583 | 12 | 6 | 0 | 37 | 150 | 90 |
| VALERIE MORTENSON | 16.15 | 35 | 669 | 10803 | 7 | 0 | 0 | 16 | 138 | 84 |
| Team Totals: | 70 | 1328 | 24386 | 19 | ||||||
|
|
||||||||||
| SPORTSZONE VANROEKEL | ||||||||||
| KENT VANROEKEL | 24.15 | 35 | 593 | 14322 | 14 | 5 | 0 | 56 | 150 | 108 |
| LESLIE VANROEKEL | 19.73 | 35 | 612 | 12076 | 9 | 5 | 0 | 21 | 150 | 89 |
| Team Totals: | 70 | 1205 | 26398 | 23 | ||||||
|
|
||||||||||
| W W ALWAYS CRAZY | ||||||||||
| DAVE KOTT | 14.61 | 35 | 820 | 11980 | 3 | 0 | 0 | 5 | 129 | 38 |
| LORI HIRSCH | 14.46 | 35 | 816 | 11802 | 8 | 0 | 0 | 7 | 116 | 30 |
| Team Totals: | 70 | 1636 | 23782 | 11 | ||||||
|
|
||||||||||
| W W DOUBLE TROUBLE | ||||||||||
| ERIC EARLEY | 18.25 | 42 | 719 | 13120 | 8 | 2 | 1 | 27 | 157 | 67 |
| SHELLY PIERCE | 15.35 | 35 | 614 | 9423 | 3 | 0 | 0 | 8 | 130 | 59 |
| Team Totals: | 77 | 1333 | 22543 | 11 |
Created by LeagueLeader with ARACHNET processing
Week 5 only
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | HTN | LTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| EAST BITCH BUTTHEAD | ||||||||||
| GRAYCE PELLETIER | 22.08 | 7 | 149 | 3290 | 5 | 3 | 0 | 8 | 150 | 114 |
| ZENE GENZLINGER | 20.39 | 7 | 148 | 3018 | 0 | 1 | 0 | 7 | 150 | 0 |
| Team Totals: | 42.47 | 14 | 297 | 6308 | 5 | |||||
| EAST MULT SCOREGASIM | ||||||||||
| JESSICA DAO | 13.98 | 7 | 144 | 2013 | 0 | 0 | 0 | 1 | 109 | 0 |
| CHASIDY BREEN | 13.73 | 7 | 148 | 2032 | 2 | 1 | 0 | 1 | 150 | 32 |
| Team Totals: | 27.71 | 14 | 292 | 4045 | 2 | |||||
| EAST SHOOTIN DUO | ||||||||||
| MARK PELLETIER | 23.55 | 7 | 144 | 3391 | 3 | 0 | 0 | 13 | 121 | 64 |
| JEANIE BREEN | 15.65 | 7 | 138 | 2160 | 1 | 0 | 0 | 3 | 108 | 66 |
| Team Totals: | 39.20 | 14 | 282 | 5551 | 4 | |||||
| MR D Ds BULLS | ||||||||||
| BRAD KRUSE | 31.12 | 7 | 99 | 3081 | 5 | 5 | 1 | 9 | 157 | 119 |
| RANDY LEWIS | 26.20 | 7 | 98 | 2568 | 1 | 2 | 0 | 8 | 150 | 92 |
| Team Totals: | 57.32 | 14 | 197 | 5649 | 6 | |||||
| PUMP H DUDE N CHICK | ||||||||||
| SHAINA WINNETT | 17.49 | 7 | 190 | 3323 | 4 | 1 | 0 | 6 | 150 | 61 |
| JESSE JOHNSON | 13.05 | 7 | 186 | 2427 | 1 | 0 | 0 | 1 | 112 | 14 |
| Team Totals: | 30.54 | 14 | 376 | 5750 | 5 | |||||
| SPORTS ZONE ROSE | ||||||||||
| KERMIT ROSE | 23.19 | 7 | 105 | 2435 | 0 | 1 | 0 | 8 | 150 | 0 |
| Team Totals: | 23.19 | 7 | 105 | 2435 | 0 | |||||
| SPORTSZONE MORTENSON | ||||||||||
| BRYCE MORTENSON | 19.55 | 7 | 144 | 2815 | 1 | 1 | 0 | 10 | 150 | 11 |
| VALERIE MORTENSON | 15.74 | 7 | 152 | 2393 | 2 | 0 | 0 | 4 | 119 | 84 |
| Team Totals: | 35.29 | 14 | 296 | 5208 | 3 | |||||
| SPORTSZONE VANROEKEL | ||||||||||
| KENT VANROEKEL | 26.74 | 7 | 108 | 2888 | 5 | 0 | 0 | 15 | 119 | 108 |
| LESLIE VANROEKEL | 20.70 | 7 | 107 | 2215 | 1 | 1 | 0 | 2 | 150 | 83 |
| Team Totals: | 47.44 | 14 | 215 | 5103 | 6 | |||||
| W W ALWAYS CRAZY | ||||||||||
| DAVE KOTT | 13.28 | 7 | 191 | 2536 | 1 | 0 | 0 | 0 | 0 | 13 |
| LORI HIRSCH | 12.46 | 7 | 195 | 2429 | 1 | 0 | 0 | 0 | 0 | 19 |
| Team Totals: | 25.74 | 14 | 386 | 4965 | 2 | |||||
| W W DOUBLE TROUBLE | ||||||||||
| ERIC EARLEY | 18.49 | 14 | 204 | 3771 | 2 | 0 | 0 | 7 | 133 | 38 |
| SHELLY PIERCE | 16.85 | 7 | 93 | 1567 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 35.34 | 21 | 297 | 5338 | 2 |
Created by LeagueLeader with ARACHNET processing