Musivend - Coin-Operated Music, Amusement & Gaming
Dart Leagues Pool Events Silver Strike League Upcoming Tournaments Equipment for Sale Links About Us Contact Us Golden Tee Fore League Musivend Home

THURSDAY NIGHT DART LEAGUE WINNERS

       

THANKS EVERYONE FOR GETTING THESE DONE THURSDAY

PLAYOFF RESULTS

DIV   A    1ST  MR  D FULL OF BULL                           2ND   KEG  MISSED BY A HOLE

DIV  B     1ST  POPPADOX 2 CLOSE 2 CALL             2ND   EASTWAY  COLD MEAT

DIV  C    1ST  EASTWAY 6 SHOOTERS                       2ND   MR D   DIRTY DEVILS

DIV  D    1ST  MR D  12 BEER  1 BULL                         2ND   CROW OUT 4 FUN

 

 

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
Division: A
MR D FULL OF BULL 65.4 156 102 54
MR D RUFF RYDERZ 59.4 143 85 58
WATERHOLE MISFITS 53.8 143 77 66
KEGW MISS BY A HOLE1 42.9 156 67 89
SMOES LUCKY CHARMS 41.7 156 65 91
 

 

Division: B
EASTWAY  COLD MEAT 55.2 143 79 64
EAST WINGIN IT 51.0 143 73 70
EAST FLIGHTERS 50.6 156 79 77
POP 2 CLOSE 2 CALL 1 49.7 143 71 72
EASTWAY  J A D D T 47.4 156 74 82
CROW WHO DARTED 46.2 156 72 84
 

 

Division: C
EASTWAY SIX SHOOTERS 54.5 156 85 71
MR D DIRTY DEVILS 1 51.7 143 74 69
MR D  BOOZERS 51.0 143 73 70
WD WILL TRIP IT OUT 46.9 143 67 76
SMOES DART KNIGHTS 46.2 143 66 77
CROW BAR DARTY DEEDS 40.4 156 63 93
 

 

Division: D
CROW JUST OUT 4 FUN 54.5 143 78 65
MR D 12 BEER 1BULL 1 52.6 156 82 74
EASTWAY FULLABULL 52.4 143 75 68
CROW CRAZY DARTERS 48.1 156 75 81
WATERHOLE WILD ONES 45.5 156 71 85
POPPADOX WHEELERS 44.1 143 63 80
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
EASTWAY SIX SHOOTERS WATERHOLE MISFITS 03/23/2011 24 13 10 3 0
CROW CRAZY DARTERS KEGW MISS BY A HOLE1 03/17/2011 24 13 9 4 0
CROW JUST OUT 4 FUN WD WILL TRIP IT OUT 03/17/2011 24 13 9 4 0
SMOES DART KNIGHTS CROW BAR DARTY DEEDS 03/17/2011 24 13 9 4 0
EASTWAY  COLD MEAT CROW WHO DARTED 03/10/2011 23 13 8 5 0
MR D RUFF RYDERZ EASTWAY  J A D D T 03/23/2011 24 13 8 5 0
WATERHOLE WILD ONES EASTWAY FULLABULL 03/17/2011 24 13 8 5 0
POPPADOX WHEELERS EASTWAY  J A D D T 03/23/2011 23 13 8 5 0
MR D 12 BEER 1BULL 1 MR D DIRTY DEVILS 1 03/17/2011 24 13 7 6 0
SMOES LUCKY CHARMS POP 2 CLOSE 2 CALL 1 03/17/2011 24 13 7 6 0
MR D  BOOZERS MR D FULL OF BULL 03/17/2011 24 13 7 6 0
CROW WHO DARTED EAST FLIGHTERS 03/24/2011 24 13 7 6 0
MR D FULL OF BULL MR D  BOOZERS 03/17/2011 24 13 6 7 0
MR D DIRTY DEVILS 1 MR D 12 BEER 1BULL 1 03/17/2011 24 13 6 7 0
EAST WINGIN IT POPPADOX WHEELERS 03/17/2011 24 13 6 7 0
EAST FLIGHTERS CROW WHO DARTED 03/24/2011 24 13 6 7 0
POP 2 CLOSE 2 CALL 1 SMOES LUCKY CHARMS 03/17/2011 24 13 6 7 0
EASTWAY  J A D D T MR D RUFF RYDERZ 03/23/2011 24 13 5 8 0
EASTWAY FULLABULL WATERHOLE WILD ONES 03/17/2011 24 13 5 8 0
CROW BAR DARTY DEEDS SMOES DART KNIGHTS 03/17/2011 24 13 4 9 0
KEGW MISS BY A HOLE1 CROW CRAZY DARTERS 03/17/2011 24 13 4 9 0
WD WILL TRIP IT OUT CROW JUST OUT 4 FUN 03/17/2011 24 13 4 9 0
WATERHOLE MISFITS EASTWAY SIX SHOOTERS 03/23/2011 24 13 3 10 0

All X01 games, sorted by Team + PPD:

Player PPD Gam TotDts Tot Pts Win HAT LTN HTN HsT HsO
CROW BAR DARTY DEEDS
BYRON WULF 20.36 140 2801 57028 50 19 129 0 150 125
NOE TREVINO 17.04 28 639 10890 5 0 13 2 171 35
JEANIE BREEN 14.87 161 3616 53771 27 2 41 0 150 52
JESSICA TREVINO 14.55 147 3235 47060 19 0 25 1 160 95
CHASIDY BREEN 14.22 161 3560 50623 25 0 26 0 117 73
STACEY OYEN 13.62 7 142 1934 1 0 1 0 143 9
Team Totals: 644 13993 221306 127
 

 

CROW CRAZY DARTERS
LARRY CLAUSEN 18.74 56 1140 21369 19 3 53 0 150 105
CHERI STANGA 15.70 147 3272 51358 40 1 68 0 150 119
ROXIE ROBINSON 15.42 133 3001 46287 31 1 38 1 155 94
NANCY CORDELL 13.85 147 3376 46741 24 0 17 0 142 58
STEHPANIE FRIESE 13.26 154 3534 46858 32 0 28 0 127 86
Team Totals: 637 14323 212613 146
 

 

CROW JUST OUT 4 FUN
TAMMY VIETOR 15.83 119 2772 43893 32 3 49 0 150 70
CASEY MESEBERG 15.60 133 2960 46185 42 0 25 1 171 86
JEAN CRAM 14.85 140 3075 45653 31 2 46 2 167 67
KIM MESEBERG 14.70 133 3033 44583 30 1 24 2 158 89
MIRAH ROEMICH 14.56 14 328 4775 2 0 3 0 109 33
HEATHER BRAY 14.54 49 1039 15110 7 0 11 0 125 64
STEPHANIE THOMPSON 13.75 56 1351 18571 9 0 9 0 136 38
Team Totals: 644 14558 218770 153
 

 

CROW WHO DARTED
ANDREW TOPLE 19.35 154 3136 60691 37 17 144 0 150 108
BRAD HILSCHER 18.75 77 1506 28232 14 5 65 0 150 82
TRAVIS GALLIPO 18.51 7 152 2813 2 1 5 0 150 130
JASON BURES 17.85 119 2515 44905 34 6 77 1 151 151
ERIC KRIECH 17.36 161 3308 57414 37 4 88 0 150 117
SCOTT IVEY 15.14 126 2800 42381 29 1 38 1 154 109
Team Totals: 644 13417 236436 153
 

 

EAST FLIGHTERS
KIRK MEARS 22.37 154 2881 64460 56 23 178 2 154 151
RICK HARKEMEA 18.84 14 279 5257 5 1 11 0 150 113
ARDEN VANDEKAMP 18.18 161 3150 57257 33 6 119 0 150 92
TONY FIEBER 17.79 133 2694 47938 22 7 78 0 150 126
SUE VANDEKAMP 16.66 105 2078 34624 21 4 41 0 150 121
PAUL MARINO 15.65 42 856 13397 6 0 16 0 136 66
JOE EISENBEIS 14.36 35 723 10379 5 0 7 0 123 62
Team Totals: 644 12661 233312 148
 

 

EAST WINGIN IT
TED MANDERY 20.84 140 2703 56332 39 14 144 0 150 150
MIKE OLSON 17.89 112 2357 42163 34 8 69 0 150 93
LYNN TULLY 15.75 84 1922 30263 16 0 27 0 143 122
NITA SUNDERMEYER 14.65 140 3006 44050 27 0 36 0 126 101
MARIAH ESKE 14.19 91 1952 27703 24 1 13 0 150 76
DAWN OLSON 14.03 133 2973 41707 24 0 25 0 148 49
HARMONY ZEPHIER 13.22 7 174 2300 0 0 1 0 117 0
Team Totals: 707 15087 244518 164
 

 

EASTWAY COLD MEAT
KELLY DEVRIES 21.61 126 2406 51984 35 13 151 0 150 127
JARED WENDORFF 20.50 7 119 2439 2 0 4 0 115 39
DAN BASCHE 18.91 147 2927 55362 35 14 99 3 157 105
JAMES CHAMBERS 18.51 133 2661 49267 36 9 88 1 171 145
ALLISON GERRY 15.92 112 2310 36784 25 3 37 1 157 90
GERI DEVRIES 15.22 91 1914 29126 11 2 18 0 150 48
Team Totals: 616 12337 224962 144
 

 

EASTWAY J A D D T
SHANE WEILAND 19.15 154 3155 60411 44 6 128 1 160 110
KYLE BEIER 17.43 161 3308 57665 35 9 92 0 150 100
GYNELLE WEILAND 16.50 161 3415 56340 41 1 55 2 171 81
BRETT LEVENE 15.76 161 3452 54389 30 2 53 0 150 76
Team Totals: 637 13330 228805 150
 

 

EASTWAY FULLABULL
JESSE LEWTER 25.91 7 123 3187 5 0 14 0 120 92
TOM CLAUSEN 18.74 7 162 3036 2 0 8 0 127 32
NATHAN KRAFT 16.66 140 3162 52683 40 7 75 0 150 111
MIKE HULZEBOS 15.80 56 1261 19924 9 0 19 0 119 71
DANE OLSEN 15.64 154 3500 54735 42 11 65 0 150 90
LEAH BRANAUGH 14.98 21 450 6743 1 0 6 0 120 46
KERRY HAYES 14.77 147 3372 49793 37 2 37 0 150 96
LORIE HELGESON 14.10 91 1958 27600 18 3 16 1 157 100
BECKY MULDER 12.83 14 363 4658 0 0 1 0 113 0
Team Totals: 637 14351 222359 154
 

 

EASTWAY SIX SHOOTERS
ROCK OSTER 17.75 140 3097 54968 43 10 103 0 150 114
JEFF JOHNSON 16.87 7 153 2581 0 0 4 0 118 0
CRAIG OLSON 16.47 147 3221 53049 30 3 54 0 150 110
CHERYL OLSON 15.37 154 3362 51679 35 0 36 0 144 101
DONNA JOHNSON 15.28 7 122 1864 0 0 1 0 105 0
SHERRI OSTER 14.85 154 3431 50962 33 1 41 0 150 100
RENITA ENTRINGER 14.63 35 779 11400 5 0 3 0 115 56
Team Totals: 644 14165 226503 146
 

 

KEGW MISS BY A HOLE1
TERRY NEWBERG 20.86 154 2984 62255 38 17 151 0 150 113
ANDY SMIT 20.48 119 2315 47412 40 7 119 0 150 118
JIM PARMLEY 18.53 133 2657 49230 16 7 89 0 150 90
PAT MILES 17.67 77 1573 27789 17 6 45 0 150 105
JAMI NEWBERG 16.82 161 3159 53141 34 6 68 0 150 116
Team Totals: 644 12688 239827 145
 

 

MR D BOOZERS
DAN SKYBERG 20.33 147 2929 59549 36 12 151 2 160 134
ZENE GENZLINGER 19.64 21 416 8170 4 1 18 0 150 120
HEATHER KEENAN 16.51 154 3254 53725 40 3 67 1 160 95
TERRY BADER 14.82 14 365 5409 2 0 5 0 114 35
SHAWN ELLINGSON 14.19 154 3324 47175 27 0 30 1 171 68
ROSS TORDSEN 13.71 154 3290 45110 24 0 24 1 155 97
Team Totals: 644 13578 219138 133
 

 

MR D 12 BEER 1BULL 1
TROY DEGROOT 21.83 35 676 14754 14 7 33 0 150 90
ERIC THOMPSON 20.01 7 135 2701 3 0 7 0 119 119
LEO CRAWFORD 16.82 119 2691 45257 32 4 59 0 150 116
HELEN WELCH 15.93 126 2741 43658 24 2 45 1 157 87
LISA DEGROOT 15.08 126 2883 43466 33 2 42 0 150 121
BRITTANI CRAWFORD 14.92 133 3071 45831 31 1 43 0 150 94
MELISSA MOHR 14.08 98 2203 31028 19 0 15 0 138 80
Team Totals: 644 14400 226695 156
 

 

MR D DIRTY DEVILS 1
SCOTT JOHNSON 18.66 133 2764 51563 36 13 100 0 150 105
DONOVAN BAER 17.27 154 3323 57382 41 7 86 1 171 101
JOSHUA BAER 17.02 147 3207 54568 45 7 77 0 150 113
TRACEY STANEVICH 16.04 154 3410 54692 38 0 61 0 126 76
SHELLY LEGG 14.95 7 175 2617 1 0 2 0 107 16
TERRI STANEVICH 13.93 49 1064 14817 7 0 11 0 130 22
Team Totals: 644 13943 235639 168
 

 

MR D FULL OF BULL
KENT VANROEKEL 23.33 154 2673 62353 43 26 209 0 150 129
CHAD BRATLAND 21.83 161 2947 64336 58 29 177 0 150 97
BRYCE MORTENSON 19.35 14 263 5090 5 0 13 0 136 136
LESLIE VANROEKEL 19.30 161 3022 58313 45 10 129 0 150 109
LANA KRUMVIEDA 17.12 154 2810 48105 30 4 86 0 150 117
Team Totals: 644 11715 238197 181
 

 

MR D RUFF RYDERZ
DUSTIN HAWBECKER 22.64 14 264 5976 7 3 16 0 150 98
KERMIT ROSE 21.79 84 1604 34958 30 13 103 0 150 111
ERIC EARLEY 21.49 42 797 17125 14 7 44 1 160 84
RYAN BORNITZ 18.68 91 1848 34523 24 1 54 0 150 127
SHELLY PIERCE 15.90 7 144 2289 1 0 1 0 140 34
BECKY POLLREISZ 15.34 119 2624 40256 29 2 39 0 150 93
PAM ROSE 14.46 98 2139 30939 21 1 17 1 160 90
TRAVIS ROMA 14.12 98 2197 31025 18 0 26 0 140 114
BREE MARTIN 13.94 112 2534 35330 15 0 12 1 156 88
Team Totals: 665 14151 232421 159
 

 

POP 2 CLOSE 2 CALL 1
BRIAN SHABINO 18.80 140 2913 54757 41 14 108 0 150 82
ERIC GAMBILL 18.73 154 3118 58414 49 18 114 0 150 92
TODD ORCHARD 18.39 161 3331 61265 39 12 119 0 150 102
CRYSTAL MARINER 17.03 7 147 2503 1 0 3 0 120 92
MICHELLE BEACH 15.99 161 3374 53950 27 2 49 0 150 60
KRISTINA VILLMOW 15.71 7 159 2498 2 0 1 0 123 30
Team Totals: 630 13042 233387 159
 

 

POPPADOX WHEELERS
KAREN FRANZ 14.17 105 2409 34146 26 0 18 1 165 81
TAMI HURLEY 13.91 105 2485 34565 23 0 20 0 138 67
SYLVIA SCHWARTING 13.87 112 2620 36349 23 0 17 0 126 69
CHAR GRANBERG 13.28 84 1951 25909 16 0 16 0 128 41
DEB BISHOP 13.19 119 2901 38269 26 1 24 1 154 63
BECKY BERKE 12.68 35 838 10630 7 0 6 0 121 78
ROBIN HURLEY 11.97 84 2032 24333 15 0 14 1 153 49
Team Totals: 644 15236 204201 136
 

 

SMOES DART KNIGHTS
MARK TULLY 17.01 161 3587 61019 51 4 99 1 157 111
JOE SMITH 15.83 42 954 15103 4 0 18 0 126 54
DAVE UNDERBERG 15.38 14 346 5321 4 0 5 0 120 83
MARIE SMITH 14.70 161 3700 54382 27 0 28 0 145 64
KRIS BOESE 14.33 147 3328 47683 23 0 28 0 140 87
JIM COOPER 14.31 49 1142 16344 6 0 14 0 123 65
JIM McKNIGHT 11.67 7 159 1855 0 0 2 0 125 0
Team Totals: 581 13216 201707 115
 

 

SMOES LUCKY CHARMS
ERIC NIELSEN 22.79 21 397 9046 11 7 26 0 150 106
CHUCK PUTZIER 20.61 28 552 11375 8 6 29 0 150 59
JOE MARNACH 19.63 140 2796 54881 40 10 123 0 150 115
SHELLY BOHY 17.14 126 2661 45613 23 4 82 0 150 117
LINDA BORGE 16.56 14 284 4702 4 1 2 0 150 65
ANN PUTZIER 15.17 14 323 4899 2 0 3 0 110 32
PAUL TELLINGHUISEN 14.16 147 3162 44773 18 0 27 0 126 76
MARK BURK 14.15 14 315 4457 2 0 4 0 109 49
TAS TELLINGHUISEN 13.98 133 2814 39337 27 0 24 0 136 80
Team Totals: 637 13304 219083 135
 

 

WATERHOLE MISFITS
BRENT MCDERMOTT 27.66 7 114 3153 3 2 13 0 150 85
JESSE RIEDEL 22.11 161 2920 64564 54 34 190 0 150 139
BROOKS RIEDEL 19.51 154 2935 57248 31 7 114 2 171 154
JIM GRUIDEL 17.74 161 3068 54439 46 4 107 0 150 107
RANDY VERMEER 17.39 161 3259 56665 28 8 96 1 174 108
Team Totals: 644 12296 236069 162
 

 

WATERHOLE WILD ONES
PAUL RANG 15.93 154 3447 54926 46 1 73 0 150 114
KIM HENDRICKSON 14.66 112 2536 37183 23 1 25 0 150 75
APRIL MENTELE 14.51 70 1610 23362 14 1 26 0 150 56
BETH EMMONS 14.31 133 3066 43881 18 1 22 1 160 86
TARA JURACEK 14.22 70 1705 24237 15 0 13 0 140 46
LISA ARRINGTON 14.18 119 2801 39716 23 1 17 0 150 57
Team Totals: 658 15165 223305 139
 

 

WD WILL TRIP IT OUT
GENE CAMPBELL 21.15 7 137 2897 2 0 8 0 120 13
ANGIE BLANDEL 17.47 161 3593 62768 36 12 95 0 150 112
DARREN GUSTAFSON 17.26 161 3574 61702 44 4 95 0 150 138
DOUG FEEKES JR 17.07 154 3371 57550 37 3 87 0 150 106
ANDY BLANDEL 14.35 154 3371 48364 21 1 33 0 150 88
HEATHER GUSTAFSON 13.63 7 139 1894 0 0 1 0 111 0
Team Totals: 644 14185 235175 140
Substitutes
ANDY DEDULA 17.66 7 131 2314 2 1 4 0 150 58
Team Totals: 7 131 2314 2

Created by LeagueLeader with ARACHNET processing

Week 24 only

All X01 games, Week 24, sorted by Team + PPD:

Player PPD Gam TotDts Tot Pts Win HAT LTN HTN HsT HsO
CROW BAR DARTY DEEDS
NOE TREVINO 17.51 7 171 2995 2 0 3 1 171 35
JESSICA TREVINO 16.32 7 160 2612 2 0 4 1 160 35
CHASIDY BREEN 13.68 7 166 2271 0 0 0 0 0 0
JEANIE BREEN 13.52 7 165 2231 0 0 2 0 114 0
Team Totals: 61.03 28 662 10109 4
CROW CRAZY DARTERS
LARRY CLAUSEN 19.32 7 142 2743 3 1 6 0 150 70
CHERI STANGA 17.60 7 144 2534 3 0 3 0 118 68
ROXIE ROBINSON 14.96 7 142 2124 2 0 2 0 114 39
NANCY CORDELL 13.30 7 137 1822 2 0 0 0 0 25
STEHPANIE FRIESE 12.81 7 149 1909 2 0 0 0 0 6
Team Totals: 77.99 35 714 11132 12
CROW JUST OUT 4 FUN
CASEY MESEBERG 17.28 7 164 2834 6 0 2 0 121 78
TAMMY VIETOR 16.69 7 165 2754 0 0 1 0 135 0
JEAN CRAM 16.19 7 154 2494 2 0 3 0 113 34
KIM MESEBERG 13.66 7 172 2349 1 0 0 0 0 28
Team Totals: 63.82 28 655 10431 9
CROW WHO DARTED
BRAD HILSCHER 20.10 7 135 2714 2 1 6 0 150 82
JASON BURES 19.13 7 136 2602 2 0 4 0 120 11
ANDREW TOPLE 17.15 7 145 2487 1 0 5 0 115 20
ERIC KRIECH 16.35 7 126 2060 2 0 3 0 115 35
Team Totals: 72.73 28 542 9863 7
EAST FLIGHTERS
KIRK MEARS 23.70 7 131 3105 4 1 12 0 150 53
ARDEN VANDEKAMP 17.55 7 132 2316 0 0 2 0 115 0
TONY FIEBER 15.58 7 139 2165 0 0 3 0 115 0
JOE EISENBEIS 15.44 7 133 2054 2 0 0 0 0 35
Team Totals: 72.27 28 535 9640 6
EAST WINGIN IT
TED MANDERY 19.78 7 149 2947 1 0 8 0 115 48
MIKE OLSON 18.84 7 158 2977 5 0 5 0 119 93
NITA SUNDERMEYER 13.25 7 180 2385 0 0 0 0 0 0
DAWN OLSON 13.12 7 180 2362 0 0 1 0 112 0
Team Totals: 64.99 28 667 10671 6
EASTWAY J A D D T
SHANE WEILAND 18.64 7 148 2759 1 1 4 0 150 10
GYNELLE WEILAND 17.42 7 149 2595 2 1 7 0 150 13
KYLE BEIER 16.02 7 143 2291 1 0 5 0 117 100
BRETT LEVENE 15.47 7 127 1965 1 0 1 0 118 46
Team Totals: 67.55 28 567 9610 5
EASTWAY FULLABULL
DANE OLSEN 16.93 7 163 2760 1 1 7 0 150 16
NATHAN KRAFT 16.90 7 156 2636 1 0 2 0 117 28
KERRY HAYES 13.85 7 179 2479 1 0 1 0 127 11
LORIE HELGESON 13.58 7 159 2160 2 1 1 1 157 8
Team Totals: 61.26 28 657 10035 5
EASTWAY SIX SHOOTERS
CHERYL OLSON 17.82 7 124 2210 1 0 5 0 112 13
CRAIG OLSON 16.33 7 150 2450 5 2 0 0 150 59
ROCK OSTER 15.25 7 148 2257 1 1 0 0 150 16
SHERRI OSTER 14.17 7 151 2139 3 0 3 0 110 45
Team Totals: 63.57 28 573 9056 10
KEGW MISS BY A HOLE1
TERRY NEWBERG 18.96 7 142 2692 0 0 5 0 118 0
JAMI NEWBERG 18.93 7 136 2575 2 1 6 0 150 36
JIM PARMLEY 18.09 7 150 2714 2 1 4 0 150 61
PAT MILES 15.29 7 150 2294 0 0 3 0 117 0
Team Totals: 71.27 28 578 10275 4
MR D BOOZERS
DAN SKYBERG 19.61 7 141 2765 2 1 7 0 150 28
HEATHER KEENAN 15.80 7 133 2101 2 1 1 0 150 19
ROSS TORDSEN 13.48 7 145 1955 2 0 0 0 0 60
SHAWN ELLINGSON 12.78 7 145 1853 0 0 0 0 0 0
Team Totals: 61.67 28 564 8674 6
MR D 12 BEER 1BULL 1
HELEN WELCH 17.22 7 160 2755 3 0 3 0 112 63
BRITTANI CRAWFORD 15.75 7 146 2299 0 0 3 0 119 0
LEO CRAWFORD 15.71 7 161 2529 1 0 1 0 113 48
MELISSA MOHR 13.90 7 168 2336 3 0 0 0 0 40
Team Totals: 62.58 28 635 9919 7
MR D DIRTY DEVILS 1
SCOTT JOHNSON 19.64 7 157 3083 4 2 6 0 150 71
JOSHUA BAER 17.20 7 157 2700 0 0 6 0 116 0
TRACEY STANEVICH 15.17 7 159 2412 2 0 2 0 126 20
DONOVAN BAER 15.02 7 163 2448 0 0 2 0 115 0
Team Totals: 67.03 28 636 10643 6
MR D FULL OF BULL
CHAD BRATLAND 21.19 7 138 2924 2 1 4 0 150 80
KENT VANROEKEL 20.29 7 149 3023 2 1 8 0 150 62
LANA KRUMVIEDA 17.45 7 132 2304 2 0 5 0 140 50
LESLIE VANROEKEL 17.40 7 144 2505 0 0 4 0 120 0
Team Totals: 76.33 28 563 10756 6
MR D RUFF RYDERZ
ERIC EARLEY 24.49 7 132 3233 4 4 11 0 150 40
BECKY POLLREISZ 15.94 7 144 2295 2 0 4 0 110 32
BREE MARTIN 13.94 7 144 2008 2 0 0 0 0 67
TRAVIS ROMA 13.70 7 141 1932 0 0 1 0 108 0
Team Totals: 68.07 28 561 9468 8
POP 2 CLOSE 2 CALL 1
BRIAN SHABINO 19.19 7 148 2840 1 1 4 0 150 57
ERIC GAMBILL 18.45 7 152 2804 3 1 4 0 150 31
TODD ORCHARD 16.52 7 141 2330 0 1 4 0 150 0
MICHELLE BEACH 15.22 7 157 2390 2 0 3 0 108 59
Team Totals: 69.38 28 598 10364 6
POPPADOX WHEELERS
KAREN FRANZ 16.02 7 153 2451 3 0 3 0 115 58
TAMI HURLEY 14.83 7 155 2298 2 0 1 0 116 48
DEB BISHOP 13.45 7 173 2327 0 0 2 0 109 0
SYLVIA SCHWARTING 12.08 7 180 2175 2 0 0 0 0 33
Team Totals: 56.38 28 661 9251 7
SMOES DART KNIGHTS
MARK TULLY 17.22 7 165 2841 4 0 3 0 115 55
DAVE UNDERBERG 16.16 7 164 2651 2 0 3 0 120 83
MARIE SMITH 14.24 7 180 2563 1 0 0 0 0 2
KRIS BOESE 14.23 7 167 2377 2 0 2 0 107 71
Team Totals: 61.85 28 676 10432 9
SMOES LUCKY CHARMS
JOE MARNACH 17.95 7 140 2513 2 0 4 0 107 96
SHELLY BOHY 16.66 7 151 2516 0 0 6 0 120 0
PAUL TELLINGHUISEN 14.27 7 153 2184 2 0 1 0 116 10
TAS TELLINGHUISEN 13.98 7 149 2083 3 0 0 0 0 38
Team Totals: 62.86 28 593 9296 7
WATERHOLE MISFITS
JESSE RIEDEL 20.72 7 127 2632 1 1 8 0 150 13
BROOKS RIEDEL 17.39 7 137 2383 0 0 3 0 140 0
RANDY VERMEER 16.55 7 160 2648 0 1 5 0 150 0
JIM GRUIDEL 16.48 7 141 2323 2 0 4 0 119 15
Team Totals: 71.14 28 565 9986 3
WATERHOLE WILD ONES
PAUL RANG 15.98 7 168 2684 3 0 3 0 118 104
KIM HENDRICKSON 14.80 7 174 2576 2 0 0 0 0 13
BETH EMMONS 13.07 7 179 2340 0 0 1 0 102 0
Team Totals: 43.85 21 521 7600 5
WD WILL TRIP IT OUT
DOUG FEEKES JR 17.89 7 163 2916 0 0 5 0 108 0
ANGIE BLANDEL 16.87 7 168 2834 2 0 5 0 118 19
DARREN GUSTAFSON 15.54 7 164 2549 1 0 2 0 121 41
ANDY BLANDEL 14.54 7 161 2341 1 0 1 0 101 40
Team Totals: 64.84 28 656 10640 4

Created by LeagueLeader with ARACHNET processing

                

2009-10

A) 1st  Poppadox   Call in Sick          2nd  Eastway   JADDT

B) 1st  Stoplight  Misfits                    2nd   Keg West  Miss By A Hole

C)  1st  Smoes  Lucky Charms         2nd  Eastway  Six Shooters

D)  1st  Mr. D's  12 Beer and Bull    2nd  Eastway  In Two Win IT

 

                                        High PPD

                     Men    Adam Carpenter         23.44

                     Women   Shelly  Bohy             17.71

                                         High Out

                    Men     Tony Fieber                   164

                    Women   Shelly Bohy                134

                        2008-09

A)  1st  Poppadox  Call In Sick         2nd  Crow Bar Shockerz

B)   1st  Eastway Flighters                 2nd   Crow  Who Darted

C)   1st  Stoplight   Misfits                    2nd   Eastway Six Shooters

D)  1st  Mr D's  12 Beers 1 Bull         2nd  Crow Bar Troublemakers

 

High ppd  Women         Shelly Bohy                  18.52

                       Men        Carl Bonestroo             28.00

MIP                               Adam Carpenter         +1.46

Highest Out                  Shelly Bohy                      160

                            

                                2007-08

A) 1st  Crow Bar Shockerz             2nd  Treasures Bulls R Us           

B) 1st  Eastway JADDT                   2nd   Eastway Flighters        

C) 1st  Keg W Miss By a Hole          2nd  Eastway Cold Meat          

D) 1st  Keg W. Misfit Tapers           2nd  Eastway Six Shooters

High  ppd         Women      Lisa Seewald            21.48

                             Men       Carl Bonestroo         27.76

High Out                            Pat Miles                       160

Most Wins                          Joel Bonestroo            59

                              2006-07

DIVISION A
                1ST CROW BAR HEAVY HITTERS
                2ND CROW BAR SHOKERZ

DIVISION B
                1ST EASTWAY FLIGHTERS
                2ND KEG EAST SWEET TIPS

DIVISION C
                1ST EASTWAY J A D D T
                2ND EASTWAY COLD MEAT

DIVISION D
1ST EASTWAY SIX SHOOTERS
2ND EASTWAY DART KNIGHTS

HIGH PPD MEN TROY MENNIS 23.47
WOMEN GYNELLE WEILAND 16.53
MOST WINS JOEL BONESTROO 53
HIGHEST OUT ERIC NIELSEN 151

THANKS FOR ANOTHER GREAT SEASON HAVE A GREAT SUMMER

 

                   2005-06

DIVISION A
Crow Stiffies

DIVISION B
Keg W. Missed By Hole

DIVISION C
Phils Stone Cold Rebels

High PPD Men Troy Mennis 22.68
Women Angie Rajewich 17.00

THURSDAY NIGHT WINNERS FIRST HALF 04-05

DIVISION A
Crow Stiffies

DIVISION B
Eastway Flighters

DIVISION C
Phils Stone Cold Rebels

THURSDAY NIGHT WINNERS 03-04

DIVISION A
1ST Baltic Bud Heads
2ND Poppadox Smooth Tips

DIVISION B
1ST Wild Willies Longnecks
2ND Phil Pub Silver Bullets

DIVISION C
1ST Keg Weakest Link
2ND Poppadox Boozers

High ppd Men Jeff Moan 25.76
High ppd Women Judy Baldridge 18.39
High Out Season Todd Ibis 167

THURSDAY NIGHT WINNERS 02-03

DIVISION A
1ST KEG LOUNGE YARD BIRDS
2NDÊÊBRASS RAIL BUSHWHACKERS

DIVISION B
1STÊJONOÊ WRECKING CREW
2ND UPPERCUT KNOCKOUTS

DIVISION C
1STÊÊ EASTWAYÊ J A D D T
2NDÊPHILS STONE COLD REBELS

DIVISION D
1ST LUCKY KRUSERS OUTLAWS
2ND CROW BAR ACE HOLES

HIGHEST PPD MEN JASON ZOMER 23.5
WOMEN BRENDA BERGUMÊ 18.1
HIGEST OUT (SEASON)Ê MITCH JOHNSONÊ 160

THURSDAY NIGHT WINNERS 01-02

DIVISION A
1ST HOT SPOT BUD HEADS
2ND SKELLYS INTIMIDATORS

DIVISION B
1ST PHIL'S SILVER BULLETS
2ND MULLIGANS SPEED OF DARTS

DIVISION C
1ST UPPERCUT KNOCKOUTS
2ND SUNBIRD J A D D T

DIVISION D
1ST CROW PENETRATORS
2ND BALTIC TEQ SHOOTERS

DIVISION E
1ST EASTWAY GOOD BAD UGLY
2ND PHIL'S STONE COLD REBELS

MOST IMPROVED (75% GAMES PLAYED AND OVER LAST YEAR)
DIVISION A: RIC KING
DIVISION B: DARRIN GRAHAM
DIVISION C:ÊMITCH JOHNSON
DIVISION D: ANDREA NUSSBAUM
DIVISION E: STEVE TAYLOR

HIGH PPD MEN TOM DURESKE--MITCH JOHNSON 24.5
WOMEN JUDY BALDRIDGE 18.3

Logos