Musivend - Coin-Operated Music, Amusement & Gaming
Dart Leagues Pool Events Silver Strike League Upcoming Tournaments Equipment for Sale Links About Us Contact Us Golden Tee Fore League Musivend Home

WEDNESDAY DOUBLES STANDINGS

PLEASE CHECK SCHEDULES PAGE FOR SEASON END PLACEMENTS FOR TOURNAMENT AT TREASURE I29  JUNE 25TH

 

 

 


Team Standings

Team Games Win % Wins Losses
Division: A
BRASS RAIL JAILBIRDS 81 64.2 52 29
WW CRAZY DARTS 81 61.7 50 31
TREAS MA N JEFF 81 60.5 49 32
TREAS ALL STARS 90 58.9 53 37
TREAS SHELL N CHEEZE 90 54.4 49 41
EASTWAY DIABLOS 90 54.4 49 41
WW  INSANE ASSYLUM 90 53.3 48 42
WW TAKEN EM ALL 81 53.1 43 38
TR SHOOTER N SHITTER 90 50.0 45 45
KEG E BOHY BORGE 81 46.9 38 43
CROW DART DEVILS 81 43.2 35 46
EASTWAY TA DA 81 43.2 35 46
BRS RL TROUBLEMAKERS 81 42.0 34 47
TREAS A BUNNY THING 81 42.0 34 47
CROW FIRST TIMERS 81 19.8 16 65
 


Last Match Results

Team Against Date Week Games Wins Losses Forfeits
WW CRAZY DARTS BRS RL TROUBLEMAKERS 06/18/2008 10 9 9 0 0
TREAS MA N JEFF CROW FIRST TIMERS 06/18/2008 10 9 9 0 0
BRASS RAIL JAILBIRDS TREAS SHELL N CHEEZE 06/12/2008 10 9 7 2 0
EASTWAY DIABLOS TREAS ALL STARS 06/18/2008 10 9 7 2 0
WW TAKEN EM ALL BRASS RAIL JAILBIRDS 06/11/2008 9 9 6 3 0
KEG E BOHY BORGE TR SHOOTER N SHITTER 06/18/2008 10 9 5 4 0
CROW DART DEVILS WW  INSANE ASSYLUM 06/18/2008 10 9 5 4 0
EASTWAY TA DA TREAS A BUNNY THING 06/18/2008 10 9 5 4 0
TR SHOOTER N SHITTER KEG E BOHY BORGE 06/18/2008 10 9 4 5 0
TREAS A BUNNY THING EASTWAY TA DA 06/18/2008 10 9 4 5 0
WW  INSANE ASSYLUM CROW DART DEVILS 06/18/2008 10 9 4 5 0
TREAS SHELL N CHEEZE BRASS RAIL JAILBIRDS 06/12/2008 10 9 2 7 0
TREAS ALL STARS EASTWAY DIABLOS 06/18/2008 10 9 2 7 0
BRS RL TROUBLEMAKERS WW CRAZY DARTS 06/18/2008 10 9 0 9 0
CROW FIRST TIMERS TREAS MA N JEFF 06/18/2008 10 9 0 9 0


All X01 and All Cricket games, sorted by Team + PPD:

Player Team Games Wins PPD MPR TotalPoint TotalDarts Hats Ton80 HTon LTon HstOut HstTon 9MR WHorse
LES HOLLENBECK BRASS RAIL JAILBIRDS 63 26 23.06 1.97 24422 1059 5 0 1 76 154 154 0 0
CAREY HOLLENBECK BRASS RAIL JAILBIRDS 56 24 17.41 2.13 17809 1023 5 0 0 19 74 150 0 0
Team Totals: 119 50 42231 2082
 
 
GUY HOLLENBECK BRS RL TROUBLEMAKERS 56 24 20.33 2.35 20976 1032 6 0 0 54 104 150 0 0
DARYL HOLLENBECK BRS RL TROUBLEMAKERS 14 2 18.29 1.60 4499 246 0 0 0 8 27 120 0 0
LISA HOLLENBECK BRS RL TROUBLEMAKERS 7 0 16.40 2.00 2443 149 1 0 0 2 0 150 0 0
BARB HOLLENBECK BRS RL TROUBLEMAKERS 49 10 15.11 1.51 15139 1002 0 0 0 11 49 128 0 0
SHEILA HOLLENBECK BRS RL TROUBLEMAKERS 7 0 14.68 1.00 1982 135 0 0 0 2 0 111 0 0
Team Totals: 133 36 45039 2564
 
 
DAWN OLSON CROW DART DEVILS 63 26 14.53 1.14 20205 1391 0 0 0 18 105 134 0 0
CHASIDY BREEN CROW DART DEVILS 63 9 13.22 1.27 18434 1394 1 0 0 7 50 150 0 0
Team Totals: 126 35 38639 2785
 
 
JEFF HANSSEN CROW FIRST TIMERS 63 11 13.64 1.23 18852 1382 1 0 1 16 46 158 0 0
NITA SUNDERMEYER CROW FIRST TIMERS 63 5 12.98 1.04 18043 1390 0 0 0 14 25 125 0 0
Team Totals: 126 16 36895 2772
 
 
JERRY GREVE EASTWAY DIABLOS 7 3 19.27 2.81 2698 140 0 0 0 6 35 114 0 0
MIKE GREVE EASTWAY DIABLOS 70 25 16.97 1.41 24033 1416 1 0 1 35 100 171 0 0
JEREMY HITT EASTWAY DIABLOS 63 21 15.68 1.61 20528 1309 1 0 0 19 105 150 0 0
Team Totals: 140 49 47259 2865
 
 
LISA DEGROOT EASTWAY TA DA 21 7 16.66 1.13 8296 498 1 0 0 10 94 150 0 0
HELEN WELCH EASTWAY TA DA 56 11 16.37 1.13 17953 1097 0 0 0 8 63 133 0 0
CHANDRA BRINKMAN EASTWAY TA DA 49 17 16.07 1.36 15601 971 0 0 0 18 106 122 0 0
Team Totals: 126 35 41850 2566
 
 
SHELLY BOHY KEG E BOHY BORGE 56 17 17.90 1.53 18935 1058 5 0 0 43 98 150 0 0
LINDA BORGE KEG E BOHY BORGE 63 19 17.55 1.95 21889 1247 2 0 1 37 98 151 0 0
CHUCK PUTZIER KEG E BOHY BORGE 7 2 16.35 2.75 2780 170 0 0 0 5 55 120 0 0
Team Totals: 126 38 43604 2475
 
 
LISA SEEWALD TR SHOOTER N SHITTER 70 27 19.50 2.44 26248 1346 12 0 0 54 71 150 0 0
MIKE RADERSCHADT TR SHOOTER N SHITTER 70 18 14.51 1.54 20499 1413 0 0 0 7 91 119 0 0
Team Totals: 140 45 46747 2759
 
 
JUSTIN KIRKVOLD TREAS A BUNNY THING 7 4 24.51 2.33 2843 116 2 0 0 7 79 150 0 0
ASHLIE HURD TREAS A BUNNY THING 63 23 18.00 1.77 22198 1233 4 0 0 37 120 150 0 0
SHAWNA BOORMAN TREAS A BUNNY THING 56 7 15.75 1.48 17283 1097 1 0 1 19 48 151 0 0
Team Totals: 126 34 42324 2446
 
 
ALAN MCCONAUGHAY TREAS ALL STARS 70 27 22.55 2.21 27125 1203 14 0 0 77 124 150 0 0
DARCIE EARLEY TREAS ALL STARS 70 26 18.23 1.59 23828 1307 3 0 0 47 116 150 0 0
Team Totals: 140 53 50953 2510
 
 
JEFF MOAN TREAS MA N JEFF 63 34 24.73 2.55 25501 1031 16 0 0 84 91 150 0 0
VICKEY LUNSTROM TREAS MA N JEFF 63 15 14.61 1.72 17725 1213 1 0 0 14 80 150 0 0
Team Totals: 126 49 43226 2244
 
 
LEO CRAWFORD TREAS SHELL N CHEEZE 70 35 23.12 2.43 28256 1222 13 0 0 84 119 150 1 0
SHELLY CRAWFORD TREAS SHELL N CHEEZE 70 14 13.83 1.28 20100 1453 1 0 0 10 79 150 0 0
Team Totals: 140 49 48356 2675
 
 
MIKE TOMES WW  INSANE ASSYLUM 70 26 16.34 1.60 25532 1563 1 0 0 28 79 150 0 0
SARAH TOMES WW  INSANE ASSYLUM 70 21 14.38 1.09 22722 1580 0 0 0 16 81 149 0 0
Team Totals: 140 47 48254 3143
 
 
GENE CAMPBELL WW CRAZY DARTS 63 27 21.99 2.40 24250 1103 13 0 0 69 109 150 1 0
DELILA CAMPBELL WW CRAZY DARTS 63 23 16.01 1.74 19241 1202 3 0 0 29 48 150 0 0
Team Totals: 126 50 43491 2305
 
 
AJ GEIGER WW TAKEN EM ALL 7 4 25.96 3.20 2933 113 2 0 0 11 139 150 0 0
KIM BARTHOLOMAUS WW TAKEN EM ALL 63 26 16.59 1.75 22362 1348 2 0 0 38 77 150 0 0
ERIC EARLEY WW TAKEN EM ALL 56 13 15.21 1.11 18940 1245 0 0 0 12 70 136 0 0
Team Totals: 126 43 44235 2706

 

 

 

Logos