Musivend - Coin-Operated Music, Amusement & Gaming
Dart Leagues Pool Events Silver Strike League Upcoming Tournaments Equipment for Sale Links About Us Contact Us Golden Tee Fore League Musivend Home

WEDNESDAY SUMMER PLAYER STATS

 

 


Week 10 only


All Cricket games, Week 10, sorted by Team + MPR:

Player Team Win% Gam Win SSPRE AST MPR 5MR 6MR 7MR 8MR 9MR WHS HAT
CAREY HOLLENBECK BRASS RAIL JAILBIRDS 0.0 1 0 0.500 0 1.33 0 0 0 0 0 0 0
LES HOLLENBECK BRASS RAIL JAILBIRDS 0.0 1 0 3.500 0 1.14 0 0 0 0 0 0 0
Team Totals: 0.0 2 0 0 2.47
LISA HOLLENBECK BRS RL TROUBLEMAKERS 0.0 1 0 1.286 0 2.00 0 0 0 0 0 0 0
SHEILA HOLLENBECK BRS RL TROUBLEMAKERS 0.0 1 0 0.571 0 1.00 0 0 0 0 0 0 0
Team Totals: 0.0 2 0 0 3.00
DAWN OLSON CROW DART DEVILS 0.0 1 0 0.714 0 1.67 0 0 0 0 0 0 0
CHASIDY BREEN CROW DART DEVILS 0.0 1 0 0.500 0 1.60 0 0 0 0 0 0 0
Team Totals: 0.0 2 0 0 3.27
JEFF HANSSEN CROW FIRST TIMERS 0.0 1 0 0.571 0 1.17 0 0 0 0 0 0 0
NITA SUNDERMEYER CROW FIRST TIMERS 0.0 1 0 0.286 0 0.67 0 0 0 0 0 0 0
Team Totals: 0.0 2 0 0 1.84
MIKE GREVE EASTWAY DIABLOS 0.0 1 0 2.250 1 3.00 0 0 1 0 0 0 0
JEREMY HITT EASTWAY DIABLOS 100.0 1 1 0.786 0 1.29 0 0 0 0 0 0 0
Team Totals: 50.0 2 1 1 4.29
HELEN WELCH EASTWAY TA DA 100.0 1 1 1.214 0 1.64 0 0 1 0 0 0 0
LISA DEGROOT EASTWAY TA DA 0.0 1 0 2.107 1 0.82 0 0 0 0 0 0 0
Team Totals: 50.0 2 1 1 2.46
SHELLY BOHY KEG E BOHY BORGE 0.0 1 0 4.000 0 1.71 0 0 0 0 0 0 0
LINDA BORGE KEG E BOHY BORGE 0.0 1 0 1.214 0 1.67 0 0 0 0 0 0 0
Team Totals: 0.0 2 0 0 3.38
LISA SEEWALD TR SHOOTER N SHITTER 0.0 1 0 2.821 1 2.86 0 0 1 0 0 0 0
MIKE RADERSCHADT TR SHOOTER N SHITTER 100.0 1 1 0.429 0 1.71 0 0 0 0 0 0 0
Team Totals: 50.0 2 1 1 4.57
ASHLIE HURD TREAS A BUNNY THING 0.0 1 0 2.714 0 1.82 1 0 0 0 0 0 0
SHAWNA BOORMAN TREAS A BUNNY THING 0.0 1 0 1.214 0 1.20 0 0 0 0 0 0 0
Team Totals: 0.0 2 0 0 3.02
DARCIE EARLEY TREAS ALL STARS 0.0 1 0 2.071 0 2.29 0 0 0 0 0 0 0
ALAN MCCONAUGHAY TREAS ALL STARS 0.0 1 0 3.500 0 2.17 0 0 0 0 0 0 0
Team Totals: 0.0 2 0 0 4.46
JEFF MOAN TREAS MA N JEFF 100.0 1 1 5.857 0 2.47 0 0 0 0 0 0 0
VICKEY LUNSTROM TREAS MA N JEFF 0.0 1 0 0.536 1 1.83 0 0 0 0 0 0 0
Team Totals: 50.0 2 1 1 4.30
SHELLY CRAWFORD TREAS SHELL N CHEEZE 0.0 1 0 1.393 1 2.43 0 0 2 0 0 0 0
LEO CRAWFORD TREAS SHELL N CHEEZE 100.0 1 1 2.071 0 2.40 0 0 0 0 0 0 0
Team Totals: 50.0 2 1 1 4.83
SARAH TOMES WW  INSANE ASSYLUM 0.0 1 0 0.393 1 2.17 0 0 0 0 0 0 0
MIKE TOMES WW  INSANE ASSYLUM 100.0 1 1 0.786 0 1.67 0 0 0 0 0 0 0
Team Totals: 50.0 2 1 1 3.84
DELILA CAMPBELL WW CRAZY DARTS 100.0 1 1 1.071 0 3.43 1 0 0 0 0 0 0
GENE CAMPBELL WW CRAZY DARTS 0.0 1 0 5.250 1 1.50 0 0 0 0 0 0 0
Team Totals: 50.0 2 1 1 4.93


All X01 games, Week 10, sorted by Team + PPD:

Player Team PPD Gam TotDts Tot Pts Win HAT HTN LTN HsT HsO
LES HOLLENBECK BRASS RAIL JAILBIRDS 22.99 6 125 2874 4 1 1 5 154 154
CAREY HOLLENBECK BRASS RAIL JAILBIRDS 16.09 6 127 2043 3 0 0 1 114 30
Team Totals: 39.08 12 252 4917 7
LISA HOLLENBECK BRS RL TROUBLEMAKERS 16.40 6 149 2443 0 1 0 2 150 0
SHEILA HOLLENBECK BRS RL TROUBLEMAKERS 14.68 6 135 1982 0 0 0 2 111 0
Team Totals: 31.08 12 284 4425 0
CHASIDY BREEN CROW DART DEVILS 14.97 6 155 2321 3 0 0 1 107 50
DAWN OLSON CROW DART DEVILS 14.89 6 159 2368 2 0 0 2 117 19
Team Totals: 29.86 12 314 4689 5
JEFF HANSSEN CROW FIRST TIMERS 15.26 6 131 1999 0 0 0 2 129 0
NITA SUNDERMEYER CROW FIRST TIMERS 13.14 6 127 1669 0 0 0 1 108 0
Team Totals: 28.40 12 258 3668 0
MIKE GREVE EASTWAY DIABLOS 17.80 6 127 2261 4 0 0 5 140 38
JEREMY HITT EASTWAY DIABLOS 15.41 6 133 2050 2 0 0 2 135 62
Team Totals: 33.21 12 260 4311 6
LISA DEGROOT EASTWAY TA DA 17.94 6 141 2529 3 1 0 4 150 94
HELEN WELCH EASTWAY TA DA 15.30 6 143 2188 1 0 0 2 120 37
Team Totals: 33.24 12 284 4717 4
SHELLY BOHY KEG E BOHY BORGE 21.83 6 121 2642 4 2 0 8 150 40
LINDA BORGE KEG E BOHY BORGE 18.48 6 120 2217 1 0 0 4 120 20
Team Totals: 40.31 12 241 4859 5
LISA SEEWALD TR SHOOTER N SHITTER 20.13 6 119 2396 2 1 0 5 150 55
MIKE RADERSCHADT TR SHOOTER N SHITTER 14.56 6 126 1834 1 0 0 1 101 91
Team Totals: 34.69 12 245 4230 3
ASHLIE HURD TREAS A BUNNY THING 18.94 6 140 2652 3 0 0 8 120 120
SHAWNA BOORMAN TREAS A BUNNY THING 16.30 6 138 2249 1 0 0 4 119 5
Team Totals: 35.24 12 278 4901 4
ALAN MCCONAUGHAY TREAS ALL STARS 22.29 6 126 2808 1 0 0 12 122 32
DARCIE EARLEY TREAS ALL STARS 16.55 6 132 2185 1 0 0 7 118 31
Team Totals: 38.84 12 258 4993 2
JEFF MOAN TREAS MA N JEFF 25.74 6 116 2986 5 4 0 9 150 91
VICKEY LUNSTROM TREAS MA N JEFF 13.45 6 150 2017 3 0 0 1 104 72
Team Totals: 39.19 12 266 5003 8
LEO CRAWFORD TREAS SHELL N CHEEZE 21.52 6 114 2453 0 0 0 7 119 0
SHELLY CRAWFORD TREAS SHELL N CHEEZE 13.14 6 133 1748 1 0 0 1 109 44
Team Totals: 34.66 12 247 4201 1
MIKE TOMES WW  INSANE ASSYLUM 17.14 6 161 2760 2 0 0 2 120 67
SARAH TOMES WW  INSANE ASSYLUM 15.39 6 159 2447 1 0 0 1 117 33
Team Totals: 32.53 12 320 5207 3
GENE CAMPBELL WW CRAZY DARTS 23.35 6 127 2965 5 4 0 7 150 68
DELILA CAMPBELL WW CRAZY DARTS 14.87 6 155 2305 3 0 0 2 119 38
Team Totals: 38.22 12 282 5270 8
Logos