| Team | Games | Win % | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| W W HUSTLERS | 14 | 71.4 | 10 | 4 |
| MR D DS NUTS | 14 | 64.3 | 9 | 5 |
| W W 3 DART OUT | 14 | 57.1 | 8 | 6 |
| W W HITTN DA JINAS | 14 | 57.1 | 8 | 6 |
| EAST BACK TRUCK UP | 14 | 50.0 | 7 | 7 |
| UNOZONI U STICK IT | 14 | 50.0 | 7 | 7 |
| EASTWAY LUCKY CHARMS | 14 | 50.0 | 7 | 7 |
| W W BULL SHOOTERS | 14 | 35.7 | 5 | 9 |
| EAST ANGRY MIDGETS | 14 | 35.7 | 5 | 9 |
| EST STF SHTS HRD TIP | 14 | 28.6 | 4 | 10 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| EAST BACK TRUCK UP | W W HITTN DA JINAS | 05/04/2011 | 2 | 7 | 5 | 2 | 0 |
| EASTWAY LUCKY CHARMS | W W BULL SHOOTERS | 05/04/2011 | 2 | 7 | 5 | 2 | 0 |
| W W HUSTLERS | EAST ANGRY MIDGETS | 05/04/2011 | 2 | 7 | 5 | 2 | 0 |
| MR D DS NUTS | UNOZONI U STICK IT | 05/04/2011 | 2 | 7 | 5 | 2 | 0 |
| W W 3 DART OUT | EST STF SHTS HRD TIP | 05/04/2011 | 2 | 7 | 4 | 3 | 0 |
| EST STF SHTS HRD TIP | W W 3 DART OUT | 05/04/2011 | 2 | 7 | 3 | 4 | 0 |
| UNOZONI U STICK IT | MR D DS NUTS | 05/04/2011 | 2 | 7 | 2 | 5 | 0 |
| W W HITTN DA JINAS | EAST BACK TRUCK UP | 05/04/2011 | 2 | 7 | 2 | 5 | 0 |
| W W BULL SHOOTERS | EASTWAY LUCKY CHARMS | 05/04/2011 | 2 | 7 | 2 | 5 | 0 |
| EAST ANGRY MIDGETS | W W HUSTLERS | 05/04/2011 | 2 | 7 | 2 | 5 | 0 |
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | HTN | LTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| EAST ANGRY MIDGETS | ||||||||||
| STEVE GERBER | 19.91 | 14 | 264 | 5256 | 3 | 2 | 0 | 11 | 150 | 78 |
| TERRY GUNDERSON | 14.15 | 14 | 267 | 3779 | 2 | 0 | 0 | 3 | 128 | 61 |
| Team Totals: | 28 | 531 | 9035 | 5 | ||||||
|
|
||||||||||
| EAST BACK TRUCK UP | ||||||||||
| NORM GUNN | 15.45 | 14 | 304 | 4697 | 3 | 0 | 1 | 5 | 154 | 40 |
| ROSE CHAMBERS GUNN | 13.36 | 14 | 302 | 4036 | 4 | 0 | 0 | 0 | 0 | 38 |
| Team Totals: | 28 | 606 | 8733 | 7 | ||||||
|
|
||||||||||
| EASTWAY LUCKY CHARMS | ||||||||||
| CHUCK PUTZIER | 18.06 | 7 | 128 | 2312 | 3 | 0 | 0 | 4 | 120 | 62 |
| SHELLY BOHY | 17.33 | 14 | 263 | 4559 | 2 | 0 | 0 | 8 | 120 | 74 |
| LINDA BORGE | 15.44 | 7 | 138 | 2131 | 2 | 1 | 0 | 2 | 150 | 64 |
| Team Totals: | 28 | 529 | 9002 | 7 | ||||||
|
|
||||||||||
| EST STF SHTS HRD TIP | ||||||||||
| SCOTT JOHNSON | 19.60 | 14 | 296 | 5802 | 3 | 0 | 0 | 10 | 120 | 74 |
| SHELLY RUECKERT | 14.48 | 14 | 320 | 4635 | 1 | 0 | 0 | 4 | 115 | 49 |
| Team Totals: | 28 | 616 | 10437 | 4 | ||||||
|
|
||||||||||
| MR D DS NUTS | ||||||||||
| JUSTIN KIRKVOLD | 21.20 | 14 | 247 | 5237 | 3 | 2 | 0 | 17 | 150 | 104 |
| MIKE CHRISTENSEN | 20.41 | 14 | 246 | 5021 | 6 | 0 | 1 | 11 | 160 | 74 |
| Team Totals: | 28 | 493 | 10258 | 9 | ||||||
|
|
||||||||||
| UNOZONI U STICK IT | ||||||||||
| KERMIT ROSE | 22.89 | 14 | 253 | 5791 | 4 | 3 | 1 | 18 | 160 | 67 |
| TOM LAMBERT | 17.65 | 14 | 243 | 4288 | 3 | 2 | 0 | 5 | 150 | 75 |
| Team Totals: | 28 | 496 | 10079 | 7 | ||||||
|
|
||||||||||
| W W 3 DART OUT | ||||||||||
| PAT ONEAL | 22.53 | 14 | 267 | 6015 | 5 | 3 | 0 | 14 | 150 | 69 |
| DAWN ONEAL | 16.52 | 14 | 257 | 4245 | 3 | 0 | 0 | 4 | 120 | 45 |
| Team Totals: | 28 | 524 | 10260 | 8 | ||||||
|
|
||||||||||
| W W BULL SHOOTERS | ||||||||||
| GENE CAMPBELL | 23.33 | 14 | 250 | 5833 | 5 | 2 | 0 | 17 | 150 | 67 |
| DELILA CAMPBELL | 15.77 | 14 | 245 | 3864 | 0 | 1 | 0 | 1 | 150 | 0 |
| Team Totals: | 28 | 495 | 9697 | 5 | ||||||
|
|
||||||||||
| W W HITTN DA JINAS | ||||||||||
| DION DUTCHER | 17.84 | 14 | 351 | 6262 | 5 | 2 | 0 | 11 | 150 | 52 |
| BECKY POLLREISZ | 14.34 | 14 | 339 | 4861 | 3 | 0 | 0 | 4 | 119 | 37 |
| Team Totals: | 28 | 690 | 11123 | 8 | ||||||
|
|
||||||||||
| W W HUSTLERS | ||||||||||
| DUSTIN HAWBECKER | 23.31 | 14 | 269 | 6270 | 4 | 0 | 0 | 25 | 134 | 134 |
| ERIC EARLEY | 19.77 | 14 | 271 | 5357 | 6 | 1 | 0 | 14 | 150 | 45 |
| Team Totals: | 28 | 540 | 11627 | 10 |
Created by LeagueLeader with ARACHNET processing
Week 2 only
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | HTN | LTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| EAST ANGRY MIDGETS | ||||||||||
| STEVE GERBER | 18.61 | 7 | 132 | 2457 | 0 | 0 | 0 | 7 | 117 | 0 |
| TERRY GUNDERSON | 13.43 | 7 | 136 | 1827 | 2 | 0 | 0 | 1 | 102 | 61 |
| Team Totals: | 32.04 | 14 | 268 | 4284 | 2 | |||||
| EAST BACK TRUCK UP | ||||||||||
| NORM GUNN | 14.90 | 7 | 174 | 2592 | 1 | 0 | 0 | 2 | 110 | 40 |
| ROSE CHAMBERS GUNN | 13.49 | 7 | 172 | 2320 | 4 | 0 | 0 | 0 | 0 | 38 |
| Team Totals: | 28.39 | 14 | 346 | 4912 | 5 | |||||
| EASTWAY LUCKY CHARMS | ||||||||||
| SHELLY BOHY | 18.41 | 7 | 124 | 2283 | 2 | 0 | 0 | 6 | 113 | 74 |
| CHUCK PUTZIER | 18.06 | 7 | 128 | 2312 | 3 | 0 | 0 | 4 | 120 | 62 |
| Team Totals: | 36.47 | 14 | 252 | 4595 | 5 | |||||
| EST STF SHTS HRD TIP | ||||||||||
| SCOTT JOHNSON | 19.10 | 7 | 144 | 2751 | 3 | 0 | 0 | 5 | 120 | 74 |
| SHELLY RUECKERT | 13.86 | 7 | 135 | 1871 | 0 | 0 | 0 | 1 | 111 | 0 |
| Team Totals: | 32.96 | 14 | 279 | 4622 | 3 | |||||
| MR D DS NUTS | ||||||||||
| MIKE CHRISTENSEN | 22.86 | 7 | 111 | 2538 | 5 | 0 | 0 | 7 | 119 | 74 |
| JUSTIN KIRKVOLD | 21.33 | 7 | 116 | 2474 | 0 | 2 | 0 | 7 | 150 | 0 |
| Team Totals: | 44.19 | 14 | 227 | 5012 | 5 | |||||
| UNOZONI U STICK IT | ||||||||||
| KERMIT ROSE | 22.93 | 7 | 114 | 2614 | 0 | 2 | 0 | 6 | 150 | 0 |
| TOM LAMBERT | 17.35 | 7 | 117 | 2030 | 2 | 1 | 0 | 2 | 150 | 75 |
| Team Totals: | 40.28 | 14 | 231 | 4644 | 2 | |||||
| W W 3 DART OUT | ||||||||||
| PAT ONEAL | 22.93 | 7 | 139 | 3187 | 3 | 2 | 0 | 9 | 150 | 35 |
| DAWN ONEAL | 16.33 | 7 | 135 | 2205 | 1 | 0 | 0 | 2 | 105 | 15 |
| Team Totals: | 39.26 | 14 | 274 | 5392 | 4 | |||||
| W W BULL SHOOTERS | ||||||||||
| GENE CAMPBELL | 21.53 | 7 | 127 | 2734 | 2 | 0 | 0 | 9 | 119 | 48 |
| DELILA CAMPBELL | 17.64 | 7 | 122 | 2152 | 0 | 1 | 0 | 1 | 150 | 0 |
| Team Totals: | 39.17 | 14 | 249 | 4886 | 2 | |||||
| W W HITTN DA JINAS | ||||||||||
| DION DUTCHER | 16.74 | 7 | 175 | 2930 | 1 | 1 | 0 | 3 | 150 | 52 |
| BECKY POLLREISZ | 14.86 | 7 | 166 | 2467 | 1 | 0 | 0 | 1 | 105 | 8 |
| Team Totals: | 31.60 | 14 | 341 | 5397 | 2 | |||||
| W W HUSTLERS | ||||||||||
| DUSTIN HAWBECKER | 22.60 | 7 | 135 | 3051 | 3 | 0 | 0 | 12 | 134 | 134 |
| ERIC EARLEY | 18.61 | 7 | 132 | 2456 | 2 | 0 | 0 | 5 | 117 | 11 |
| Team Totals: | 41.21 | 14 | 267 | 5507 | 5 |
Created by LeagueLeader with ARACHNET processing