Musivend - Coin-Operated Music, Amusement & Gaming
Dart Leagues Pool Events Silver Strike League Upcoming Tournaments Equipment for Sale Links About Us Contact Us Golden Tee Fore League Musivend Home

       WEDNESDAY NIGHT 8 BALL POOL LEAGUE STANDINGS

 

                    League Standings as of
                                       Friday, 11/21/2008        Page  1
     Printed                 WEDNESDAY NIGHT 8 BALL
     11/21/2 04:14
________________________________________________________________________________
                                         Team Standings
                                                    ROUND
               Ra                               ID   WIN   RND  TOT GMS TOTAL
               nk Name                          No    %    WON  RND WON  PTS
               __ ___________________________ ____ ______ _____ ___ ___ _____
                1 FIREPIT DC                    12  78.75  31.5  40  95  1124
                2 WATERHOLE 1  JONES             1  70.00  28.0  40  79  1059
                3 MR D'S BAD BOYS               13  57.50  23.0  40  74  1035
                4 WATERHOLE 1 WINTER             8  55.00  22.0  40  71  1016
                5 BRASS RAIL TIETGEN             5  55.00  22.0  40  64   960
                6 WILD WILLIES HOOBLER           2  50.00  20.0  40  59   949
                7 FIREPIT EMBERS                10  38.75  15.5  40  61   926
                8 WILD WILLIES TEQ HOUNDS        9  25.00  10.0  40  36   822
                9 WILD WILLIES UNDERESTIMATED   14  20.00   8.0  40  36   739
________________________________________________________________________________
                            Last Match Results (Home Team is on top)
                                                     ROUND
                                                      WIN   RND  TOT GMS TOTAL
             Name                           DATE       %    WON  RND WON  PTS
             ___________________________ __________ ______ _____ ___ ___ _____
             WATERHOLE 1  JONES          11/19/2008  80.00   4.0   5  10   133
             MR D'S BAD BOYS             11/19/2008  20.00   1.0   5   6   110
             BRASS RAIL TIETGEN          11/19/2008  80.00   4.0   5  11   134
             WILD WILLIES HOOBLER        11/19/2008  20.00   1.0   5   5   120
             WILD WILLIES TEQ HOUNDS     11/19/2008   0.00   0.0   5   2    80
             WATERHOLE 1 WINTER          11/19/2008 100.00   5.0   5  14   152
             FIREPIT DC                  11/19/2008 100.00   5.0   5  16   160
             WILD WILLIES UNDERESTIMATED 11/19/2008   0.00   0.0   5   0    62
________________________________________________________________________________
                           Players of the Week:  3 Top Ranked Players
                                                   W   8  E
                                         ID TOTAL  I   ON R         Match
                    Name                 No  PTS   N  BRK Os 10-0    Date
                    ___________________ ___ _____ ___ ___ __ ____ __________
                    SETTJE, CHRIS       323    40   4   0  0    0 11/19/2008
                    GRIESSE, Al          13    40   4   0  0    1 11/19/2008
                    STEINEKE, TERRY      45    40   4   0  0    1 11/19/2008
                    , DC                145    40   4   0  0    0 11/19/2008
                    SUNDERMAN, CHRYSTAL 214    40   4   0  0    0 11/19/2008
                    JONES, WAYNE         23    40   4   0  0    0 11/19/2008
                    GETTY, CRAIG         61    40   4   0  0    0 11/19/2008
                    WINTER, DAVE         19    40   4   0  0    0 11/19/2008
                    KEMPF, MICAH         21    40   4   0  0    1 11/19/2008
                    RIDDLE, BRIAN        80    40   4   0  0    0 11/19/2008
________________________________________________________________________________
              Player Recognition by Feat for matches played on or after
         Ten Zeroes
         __________
       GRIESSE, Al - 1
     STEINEKE, TERRY - 1
      KEMPF, MICAH - 1
                    League Standings as of
                                       Friday, 11/21/2008        Page  2
     Printed                 WEDNESDAY NIGHT 8 BALL
     11/21/2 04:14
________________________________________________________________________________
                                        Player Standings
                                              S  A             W        8  E
                   Ra                      ID t  V  TOT TOTAL  I        ON R
                   nk Name                 No a  G GAME  PTS   N  10-0 BRK Os
                   __ ___________________ ___ _ __ ____ _____ ___ ____ ___ __
                    BRASS RAIL TIETGEN
                    __________________
                    5 SETTJE, CHRIS       323    9   28   242  19    1   0  0
                   12 PARKER, DAN         151    9    4    34   3    0   0  0
                   18 FERWERDA, ROGER     297    8   32   257  19    0   0  0
                   37 TIETGEN, DON         65    7   32   217  10    0   1  0
                   39 FERWERDA, BRYAN     171    7   20   146  10    0   0  0
                   45 FUERST, TODD         20    7    4    26   1    0   0  0
                   52 MEYER, DEB            5    6    8    46   1    0   0  0
                   59 NAMANNY, NICK        27    4    4    16   1    0   0  0
                    FIREPIT DC
                    __________
                    1 GRIESSE, Al          13   10   24   228  21    2   0  0
                    2 HENDERSON, GARRETT   15   10    8    80   8    0   0  0
                    3 , DC                145    9   36   334  31    4   0  4
                   11 GARRY, PAT          110    9    4    35   3    0   0  0
                   15 SUNDERMAN, CHRYSTAL 214    8   32   262  21    0   0  0
                   20 STEINEKE, TERRY      45    8   28   221  14    1   0  0
                    FIREPIT EMBERS
                    ______________
                   23 MCKAY, SCOTT        221    8   24   195  14    0   0  0
                   25 SNOW, TERRY         262    8   20   150  11    0   0  0
                   29 HANSON, KELLY       196    8   12    95   6    0   0  0
                   31 BENNING, BRYAN      299    8    4    32   3    0   0  0
                   32 TOMMERAASN, KENNY    18    8    4    30   2    0   0  0
                   35 BROWN, BARB          90    7   32   224  15    0   0  0
                   49 WARD, PAUL          159    6   24   143   6    0   0  0
                   55 SERIE, CHRIS         14    5    4    21   1    0   0  0
                    MR D'S BAD BOYS
                    _______________
                    7 GILLESPIE, RON        3    9   24   208  16    0   0  0
                    8 MONLUX JR, BOB        4    9   20   173  14    0   0  0
                   19 DAVIS, FRED          99    8   28   229  16    2   0  0
                   24 BERG, DAVE          213    8   24   188  15    0   0  0
                   27 BERG, FORREST       152    8   16   122   7    0   0  0
                   42 HERMANN, MIKE       195    7   16   115   6    0   0  0
                    WATERHOLE 1  JONES
                    __________________
                    4 GETTY, CRAIG         61    9   28   258  23    0   0  0
                    6 JONES, WAYNE         23    9   24   212  18    2   0  2
                    9 KIEPKE, STEVE         8    9   12   103   7    0   0  0
                   14 PYPER, DAVE          52    8   32   263  19    1   0  0
                   43 WARNKE, MIKE          9    7   16   113   6    0   0  0
                   44 SKALLA, DAN         207    7   16   110   6    0   0  0
                    WATERHOLE 1 WINTER
                    __________________
                   10 LARSON, JASON        12    9    4    36   3    0   0  0
                   13 RIDDLE, BRIAN        80    8   32   268  20    0   0  0
                   16 WINTER, DAVE         19    8   32   259  19    1   0  0
                   20 KEMPF, MICAH         21    8   28   221  15    1   0  0
                   30 WINTER, CHRIS        76    8    8    66   4    0   0  0
                   38 FRASER, MARK         30    7   24   166  10    0   0  0
                    League Standings as of
                                       Friday, 11/21/2008        Page  3
     Printed                 WEDNESDAY NIGHT 8 BALL
     11/21/2 04:14
                    WILD WILLIES HOOBLER
                    ____________________
                   17 HOOBLER, JIM        130    8   32   258  18    0   0  0
                   22 HIBBISON, ROB       318    8   28   212  13    0   0  0
                   26 REYNOLDS, CODY      242    8   16   128   8    0   0  0
                   32 FOSTER, JAY           7    8    4    30   2    0   0  0
                   40 MORSO, TROY         201    7   20   140   8    0   0  0
                   41 HIBBISON, JEANEL     75    7   20   133   8    0   0  0
                   51 COWLES, OWEN        194    6    8    48   2    0   0  0
                    WILD WILLIES TEQ HOUNDS
                    _______________________
                   34 BOYLES, JEFF        255    7   32   237  12    0   0  0
                   46 MUSTAR, STEVE       328    6   32   205   9    0   0  0
                   47 HUNSAKER, SPIKE     149    6   32   196   8    0   0  0
                   48 ESMAY, JIM          267    6   32   184   7    0   0  0
                    WILD WILLIES UNDERESTIMATED
                    ___________________________
                   28 STUBBLEFIELD, ANDY  315    8   16   120   9    0   0  0
                   36 GOERING, HEIDI      258    7   32   219  14    0   0  0
                   50 HEIDELBERGER, AUDRA 279    6   16    99   6    0   0  0
                   53 OPLAND, BRETT         2    6    4    23   0    0   0  0
                   54 ZEBELL, ROBIN         1    5   16    76   3    0   0  0
                   55 OYEN, ERIK           22    5    4    21   0    0   0  0
                   57 AHLERS, ROBERTA      24    5    4    20   0    0   0  0
                   58 MCINTYRE, CAROL     256    4   32   137   4    0   0  0
                    League Standings as of
                                       Monday, 11/17/2008        Page  1
     Printed                 WEDNESDAY NIGHT 8 BALL
     11/17/2 03:26
________________________________________________________________________________
                                         Team Standings
                                                    ROUND
               Ra                               ID   WIN   RND  TOT GMS TOTAL
               nk Name                          No    %    WON  RND WON  PTS
               __ ___________________________ ____ ______ _____ ___ ___ _____
                1 FIREPIT DC                    12  75.71  26.5  35  79   964
                2 WATERHOLE 1  JONES             1  68.57  24.0  35  69   926
                3 MR D'S BAD BOYS               13  62.86  22.0  35  68   925
                4 WILD WILLIES HOOBLER           2  54.29  19.0  35  54   829
                5 BRASS RAIL TIETGEN             5  51.43  18.0  35  53   826
                6 WATERHOLE 1 WINTER             8  48.57  17.0  35  57   864
                7 FIREPIT EMBERS                10  38.75  15.5  40  61   926
                8 WILD WILLIES TEQ HOUNDS        9  28.57  10.0  35  34   742
                9 WILD WILLIES UNDERESTIMATED   14  22.86   8.0  35  36   677
________________________________________________________________________________
                            Last Match Results (Home Team is on top)
                                                     ROUND
                                                      WIN   RND  TOT GMS TOTAL
             Name                           DATE       %    WON  RND WON  PTS
             ___________________________ __________ ______ _____ ___ ___ _____
             WILD WILLIES TEQ HOUNDS     11/12/2008  60.00   3.0   5   8   122
             BRASS RAIL TIETGEN          11/12/2008  40.00   2.0   5   8   124
             FIREPIT EMBERS              11/12/2008  30.00   1.5   5   5   106
             FIREPIT DC                  11/12/2008  70.00   3.5   5  11   132
             MR D'S BAD BOYS             11/12/2008 100.00   5.0   5  13   148
             WILD WILLIES HOOBLER        11/12/2008   0.00   0.0   5   3   101
             WILD WILLIES UNDERESTIMATED 11/12/2008  40.00   2.0   5   5    93
             WATERHOLE 1  JONES          11/12/2008  60.00   3.0   5  11   141
________________________________________________________________________________
                           Players of the Week:  3 Top Ranked Players
                                                   W   8  E
                                         ID TOTAL  I   ON R         Match
                    Name                 No  PTS   N  BRK Os 10-0    Date
                    ___________________ ___ _____ ___ ___ __ ____ __________
                    HENDERSON, GARRETT   15    40   4   0  0    0 11/12/2008
                    , DC                145    40   4   0  1    1 11/12/2008
                    BERG, DAVE          213    40   4   0  0    0 11/12/2008
                    PYPER, DAVE          52    40   4   0  0    0 11/12/2008
                    GETTY, CRAIG         61    40   4   0  0    0 11/12/2008
________________________________________________________________________________
              Player Recognition by Feat for matches played on or after
    EROs    Ten Zero
    ____    ________
  , DC - 1  , DC - 1
________________________________________________________________________________
                                        Player Standings
                                              S  A             W        8  E
                   Ra                      ID t  V  TOT TOTAL  I        ON R
                   nk Name                 No a  G GAME  PTS   N  10-0 BRK Os
                   __ ___________________ ___ _ __ ____ _____ ___ ____ ___ __
                    League Standings as of
                                       Monday, 11/17/2008        Page  2
     Printed                 WEDNESDAY NIGHT 8 BALL
     11/17/2 03:26
                    BRASS RAIL TIETGEN
                    __________________
                   12 PARKER, DAN         151    9    4    34   3    0   0  0
                   16 FERWERDA, ROGER     297    8   28   220  16    0   0  0
                   19 SETTJE, CHRIS       323    8   24   202  15    1   0  0
                   37 TIETGEN, DON         65    7   28   189   8    0   1  0
                   41 FERWERDA, BRYAN     171    7   16   117   8    0   0  0
                   46 FUERST, TODD         20    7    4    26   1    0   0  0
                   52 MEYER, DEB            5    6    8    46   1    0   0  0
                   58 NAMANNY, NICK        27    4    4    16   1    0   0  0
                    FIREPIT DC
                    __________
                    1 HENDERSON, GARRETT   15   10    8    80   8    0   0  0
                    2 , DC                145    9   32   294  27    4   0  4
                    5 GRIESSE, Al          13    9   20   188  17    1   0  0
                   11 GARRY, PAT          110    9    4    35   3    0   0  0
                   15 SUNDERMAN, CHRYSTAL 214    8   28   222  17    0   0  0
                   23 STEINEKE, TERRY      45    8   24   181  10    0   0  0
                    FIREPIT EMBERS
                    ______________
                   21 MCKAY, SCOTT        221    8   24   195  14    0   0  0
                   26 SNOW, TERRY         262    8   20   150  11    0   0  0
                   30 HANSON, KELLY       196    8   12    95   6    0   0  0
                   32 BENNING, BRYAN      299    8    4    32   3    0   0  0
                   33 TOMMERAASN, KENNY    18    8    4    30   2    0   0  0
                   35 BROWN, BARB          90    7   32   224  15    0   0  0
                   49 WARD, PAUL          159    6   24   143   6    0   0  0
                   56 SERIE, CHRIS         14    5    4    21   1    0   0  0
                    MR D'S BAD BOYS
                    _______________
                    6 GILLESPIE, RON        3    9   20   179  15    0   0  0
                    8 MONLUX JR, BOB        4    9   16   149  13    0   0  0
                   20 DAVIS, FRED          99    8   24   200  14    2   0  0
                   25 BERG, DAVE          213    8   20   160  13    0   0  0
                   27 BERG, FORREST       152    8   16   122   7    0   0  0
                   42 HERMANN, MIKE       195    7   16   115   6    0   0  0
                    WATERHOLE 1  JONES
                    __________________
                    3 PYPER, DAVE          52    9   28   239  18    1   0  0
                    4 GETTY, CRAIG         61    9   24   218  19    0   0  0
                    7 JONES, WAYNE         23    9   20   172  14    2   0  2
                    9 KIEPKE, STEVE         8    9   12   103   7    0   0  0
                   43 SKALLA, DAN         207    7   16   110   6    0   0  0
                   45 WARNKE, MIKE          9    7   12    84   5    0   0  0
                    WATERHOLE 1 WINTER
                    __________________
                   10 LARSON, JASON        12    9    4    36   3    0   0  0
                   14 RIDDLE, BRIAN        80    8   28   228  16    0   0  0
                   17 WINTER, DAVE         19    8   28   219  15    1   0  0
                   23 KEMPF, MICAH         21    8   24   181  11    0   0  0
                   31 WINTER, CHRIS        76    8    8    66   4    0   0  0
                   39 FRASER, MARK         30    7   20   134   8    0   0  0
                    WILD WILLIES HOOBLER
                    ____________________
                   13 HOOBLER, JIM        130    8   28   229  17    0   0  0
                   22 HIBBISON, ROB       318    8   24   183  12    0   0  0
                   29 REYNOLDS, CODY      242    8   12   100   7    0   0  0
                   33 FOSTER, JAY           7    8    4    30   2    0   0  0
                   40 HIBBISON, JEANEL     75    7   20   133   8    0   0  0
                    League Standings as of
                                       Monday, 11/17/2008        Page  3
     Printed                 WEDNESDAY NIGHT 8 BALL
     11/17/2 03:26
________________________________________________________________________________
                                        Player Standings
                                              S  A             W        8  E
                   Ra                      ID t  V  TOT TOTAL  I        ON R
                   nk Name                 No a  G GAME  PTS   N  10-0 BRK Os
                   __ ___________________ ___ _ __ ____ _____ ___ ____ ___ __
                    WILD WILLIES HOOBLER
                    ____________________
                   44 MORSO, TROY         201    7   16   106   6    0   0  0
                   51 COWLES, OWEN        194    6    8    48   2    0   0  0
                    WILD WILLIES TEQ HOUNDS
                    _______________________
                   18 BOYLES, JEFF        255    8   28   216  12    0   0  0
                   37 MUSTAR, STEVE       328    7   28   189   9    0   0  0
                   47 HUNSAKER, SPIKE     149    6   28   175   7    0   0  0
                   48 ESMAY, JIM          267    6   28   162   6    0   0  0
                    WILD WILLIES UNDERESTIMATED
                    ___________________________
                   28 STUBBLEFIELD, ANDY  315    8   16   120   9    0   0  0
                   36 GOERING, HEIDI      258    7   28   199  14    0   0  0
                   50 HEIDELBERGER, AUDRA 279    6   16    99   6    0   0  0
                   53 OPLAND, BRETT         2    6    4    23   0    0   0  0
                   54 MCINTYRE, CAROL     256    5   28   127   4    0   0  0
                   55 ZEBELL, ROBIN         1    5   12    64   3    0   0  0
                   56 OYEN, ERIK           22    5    4    21   0    0   0  0


                    League Standings as of
                                       Monday, 11/10/2008        Page  1
     Printed                 WEDNESDAY NIGHT 8 BALL
     11/10/2 11:35
________________________________________________________________________________
                                         Team Standings
                                                    ROUND
               Ra                               ID   WIN   RND  TOT GMS TOTAL
               nk Name                          No    %    WON  RND WON  PTS
               __ ___________________________ ____ ______ _____ ___ ___ _____
                1 FIREPIT DC                    12  76.67  23.0  30  68   832
                2 WATERHOLE 1  JONES             1  70.00  21.0  30  58   785
                3 WILD WILLIES HOOBLER           2  63.33  19.0  30  51   728
                4 MR D'S BAD BOYS               13  56.67  17.0  30  55   777
                5 BRASS RAIL TIETGEN             5  53.33  16.0  30  45   702
                6 WATERHOLE 1 WINTER             8  48.57  17.0  35  57   864
                7 FIREPIT EMBERS                10  40.00  14.0  35  56   820
                8 WILD WILLIES TEQ HOUNDS        9  23.33   7.0  30  25   617
                9 WILD WILLIES UNDERESTIMATED   14  20.00   6.0  30  31   584
________________________________________________________________________________
                            Last Match Results (Home Team is on top)
                                                     ROUND
                                                      WIN   RND  TOT GMS TOTAL
             Name                           DATE       %    WON  RND WON  PTS
             ___________________________ __________ ______ _____ ___ ___ _____
             WATERHOLE 1  JONES          11/05/2008  80.00   4.0   5  11   138
             FIREPIT EMBERS              11/05/2008  20.00   1.0   5   5    97
             WILD WILLIES HOOBLER        11/05/2008 100.00   5.0   5  13   148
             WILD WILLIES UNDERESTIMATED 11/05/2008   0.00   0.0   5   3    86
             BRASS RAIL TIETGEN          11/05/2008  40.00   2.0   5   7   120
             MR D'S BAD BOYS             11/05/2008  60.00   3.0   5   9   132
             FIREPIT DC                  11/05/2008 100.00   5.0   5  14   152
             WATERHOLE 1 WINTER          11/05/2008   0.00   0.0   5   1    85
________________________________________________________________________________
                           Players of the Week:  3 Top Ranked Players
                                                   W   8  E
                                         ID TOTAL  I   ON R         Match
                    Name                 No  PTS   N  BRK Os 10-0    Date
                    ___________________ ___ _____ ___ ___ __ ____ __________
                    HENDERSON, GARRETT   15    40   4   0  0    0 11/05/2008
                    , DC                145    40   4   0  0    0 11/05/2008
                    BERG, DAVE          213    40   4   0  0    0 11/05/2008
                    JONES, WAYNE         23    40   4   0  1    1 11/05/2008
                    HOOBLER, JIM        130    40   4   0  0    0 11/05/2008
________________________________________________________________________________
              Player Recognition by Feat for matches played on or after
        EROs           Ten Zeroes
        ____           __________
  JONES, WAYNE - 1  JONES, WAYNE - 1
                    GRIESSE, Al - 1
________________________________________________________________________________
                                        Player Standings



                    League Standings as of
                                       Monday, 11/10/2008        Page  2
     Printed                 WEDNESDAY NIGHT 8 BALL
     11/10/2 11:35
                                              S  A             W        8  E
                   Ra                      ID t  V  TOT TOTAL  I        ON R
                   nk Name                 No a  G GAME  PTS   N  10-0 BRK Os
                   __ ___________________ ___ _ __ ____ _____ ___ ____ ___ __
                    BRASS RAIL TIETGEN
                    __________________
                   10 PARKER, DAN         151    9    4    34   3    0   0  0
                   17 FERWERDA, ROGER     297    8   24   188  14    0   0  0
                   20 SETTJE, CHRIS       323    8   20   169  13    1   0  0
                   38 TIETGEN, DON         65    7   24   158   6    0   1  0
                   43 FERWERDA, BRYAN     171    7   12    89   6    0   0  0
                   45 FUERST, TODD         20    7    4    26   1    0   0  0
                   52 MEYER, DEB            5    6    8    46   1    0   0  0
                   58 NAMANNY, NICK        27    4    4    16   1    0   0  0
                    FIREPIT DC
                    __________
                    1 HENDERSON, GARRETT   15   10    4    40   4    0   0  0
                    2 , DC                145    9   28   254  23    3   0  3
                    3 GRIESSE, Al          13    9   20   188  17    1   0  0
                    9 GARRY, PAT          110    9    4    35   3    0   0  0
                   15 SUNDERMAN, CHRYSTAL 214    8   24   198  15    0   0  0
                   23 STEINEKE, TERRY      45    8   20   153   9    0   0  0
                    FIREPIT EMBERS
                    ______________
                   21 MCKAY, SCOTT        221    8   20   163  12    0   0  0
                   24 SNOW, TERRY         262    8   16   128  10    0   0  0
                   29 HANSON, KELLY       196    8    8    67   5    0   0  0
                   33 BENNING, BRYAN      299    8    4    32   3    0   0  0
                   34 TOMMERAASN, KENNY    18    8    4    30   2    0   0  0
                   36 BROWN, BARB          90    7   28   200  14    0   0  0
                   48 WARD, PAUL          159    6   24   143   6    0   0  0
                   56 SERIE, CHRIS         14    5    4    21   1    0   0  0
                    MR D'S BAD BOYS
                    _______________
                    6 GILLESPIE, RON        3    9   16   144  12    0   0  0
                    7 MONLUX JR, BOB        4    9   12   113  10    0   0  0
                   13 DAVIS, FRED          99    8   24   200  14    2   0  0
                   25 BERG, DAVE          213    8   16   120   9    0   0  0
                   40 HERMANN, MIKE       195    7   16   115   6    0   0  0
                   44 BERG, FORREST       152    7   12    85   4    0   0  0
                    WATERHOLE 1  JONES
                    __________________
                    4 GETTY, CRAIG         61    9   20   178  15    0   0  0
                    5 JONES, WAYNE         23    9   20   172  14    2   0  2
                   14 PYPER, DAVE          52    8   24   199  14    1   0  0
                   30 KIEPKE, STEVE         8    8    8    66   5    0   0  0
                   32 WARNKE, MIKE          9    8    8    60   4    0   0  0
                   41 SKALLA, DAN         207    7   16   110   6    0   0  0
                    WATERHOLE 1 WINTER
                    __________________
                    8 LARSON, JASON        12    9    4    36   3    0   0  0
                   11 RIDDLE, BRIAN        80    8   28   228  16    0   0  0
                   12 WINTER, DAVE         19    8   28   219  15    1   0  0
                   19 KEMPF, MICAH         21    8   24   181  11    0   0  0
                   30 WINTER, CHRIS        76    8    8    66   4    0   0  0
                   39 FRASER, MARK         30    7   20   134   8    0   0  0
                    WILD WILLIES HOOBLER
                    ____________________
                    League Standings as of
                                       Monday, 11/10/2008        Page  3
     Printed                 WEDNESDAY NIGHT 8 BALL
     11/10/2 11:35
________________________________________________________________________________
                                        Player Standings
                                              S  A             W        8  E
                   Ra                      ID t  V  TOT TOTAL  I        ON R
                   nk Name                 No a  G GAME  PTS   N  10-0 BRK Os
                   __ ___________________ ___ _ __ ____ _____ ___ ____ ___ __
                    WILD WILLIES HOOBLER
                    ____________________
                   16 HOOBLER, JIM        130    8   24   196  15    0   0  0
                   22 HIBBISON, ROB       318    8   20   157  11    0   0  0
                   26 REYNOLDS, CODY      242    8   12   100   7    0   0  0
                   28 MORSO, TROY         201    8   12    91   6    0   0  0
                   34 FOSTER, JAY           7    8    4    30   2    0   0  0
                   42 HIBBISON, JEANEL     75    7   16   106   8    0   0  0
                   51 COWLES, OWEN        194    6    8    48   2    0   0  0
                    WILD WILLIES TEQ HOUNDS
                    _______________________
                   18 BOYLES, JEFF        255    8   24   183   9    0   0  0
                   46 MUSTAR, STEVE       328    6   24   153   6    0   0  0
                   47 HUNSAKER, SPIKE     149    6   24   145   5    0   0  0
                   49 ESMAY, JIM          267    6   24   136   5    0   0  0
                    WILD WILLIES UNDERESTIMATED
                    ___________________________
                   27 STUBBLEFIELD, ANDY  315    8   12    92   7    0   0  0
                   37 GOERING, HEIDI      258    7   24   178  13    0   0  0
                   50 HEIDELBERGER, AUDRA 279    6   12    70   4    0   0  0
                   53 OPLAND, BRETT         2    6    4    23   0    0   0  0
                   54 MCINTYRE, CAROL     256    5   24   112   4    0   0  0
                   55 ZEBELL, ROBIN         1    5   12    64   3    0   0  0
                   56 OYEN, ERIK           22    5    4    21   0    0   0  
  ______________________________________________________________________________________

 

                    League Standings as of
                                       Monday, 10/27/2008        Page  1
     Printed                 WEDNESDAY NIGHT 8 BALL
     10/27/2 02:31
________________________________________________________________________________
                                         Team Standings
                                                    ROUND
               Ra                               ID   WIN   RND  TOT GMS TOTAL
               nk Name                          No    %    WON  RND WON  PTS
               __ ___________________________ ____ ______ _____ ___ ___ _____
                1 FIREPIT DC                    12  65.00  13.0  20  39   527
                2 WATERHOLE 1  JONES             1  65.00  13.0  20  37   512
                3 WATERHOLE 1 WINTER             8  64.00  16.0  25  50   668
                4 BRASS RAIL TIETGEN             5  56.00  14.0  25  38   582
                5 MR D'S BAD BOYS               13  50.00  10.0  20  34   500
                6 WILD WILLIES HOOBLER           2  50.00  10.0  20  30   454
                7 FIREPIT EMBERS                10  48.00  12.0  25  43   605
                8 WILD WILLIES TEQ HOUNDS        9  28.00   7.0  25  24   538
                9 WILD WILLIES UNDERESTIMATED   14  25.00   5.0  20  24   417
________________________________________________________________________________
                            Last Match Results (Home Team is on top)
                                                     ROUND
                                                      WIN   RND  TOT GMS TOTAL
             Name                           DATE       %    WON  RND WON  PTS
             ___________________________ __________ ______ _____ ___ ___ _____
             WATERHOLE 1  JONES          10/22/2008  80.00   4.0   5  12   145
             WILD WILLIES TEQ HOUNDS     10/22/2008  20.00   1.0   5   3   105
             WILD WILLIES HOOBLER        10/22/2008  40.00   2.0   5   6    96
             WATERHOLE 1 WINTER          10/22/2008  60.00   3.0   5  10   136
             MR D'S BAD BOYS             10/22/2008  20.00   1.0   5   8   121
             FIREPIT EMBERS              10/22/2008  80.00   4.0   5   8   118
             WILD WILLIES UNDERESTIMATED 10/22/2008  30.00   1.5   5   6   105
             BRASS RAIL TIETGEN          10/22/2008  70.00   3.5   5  10   137
________________________________________________________________________________
                           Players of the Week:  3 Top Ranked Players
                                                 W   8  E
                                       ID TOTAL  I   ON R         Match
                     Name              No  PTS   N  BRK Os 10-0    Date
                     ________________ ___ _____ ___ ___ __ ____ __________
                     FERWERDA, BRYAN  171    37   3   0  0    0 10/22/2008
                     FERWERDA, ROGER  297    37   3   0  0    0 10/22/2008
                     KIEPKE, STEVE      8    37   3   0  0    0 10/22/2008
                     SKALLA, DAN      207    37   3   0  0    0 10/22/2008
________________________________________________________________________________
              Player Recognition by Feat for matches played on or after
   Ten Zeroes
   __________
SETTJE, CHRIS - 1
 PYPER, DAVE - 1
________________________________________________________________________________
                                        Player Standings
                                              S  A             W        8  E
                   Ra                      ID t  V  TOT TOTAL  I        ON R
                   nk Name                 No a  G GAME  PTS   N  10-0 BRK Os
                   __ ___________________ ___ _ __ ____ _____ ___ ____ ___ __
                    League Standings as of
                                       Monday, 10/27/2008        Page  2
     Printed                 WEDNESDAY NIGHT 8 BALL
     10/27/2 02:31
                    BRASS RAIL TIETGEN
                    __________________
                   13 PARKER, DAN         151    9    4    34   3    0   0  0
                   18 FERWERDA, ROGER     297    8   20   154  11    0   0  0
                   19 SETTJE, CHRIS       323    8   16   135  10    1   0  0
                   36 TIETGEN, DON         65    7   20   132   6    0   1  0
                   39 FERWERDA, BRYAN     171    7   12    89   6    0   0  0
                   48 MEYER, DEB            5    6    8    46   1    0   0  0
                   53 NAMANNY, NICK        27    4    4    16   1    0   0  0
                    FIREPIT DC
                    __________
                    2 , DC                145    9   20   174  15    3   0  3
                    4 GRIESSE, Al          13    9   12   112  10    0   0  0
                   12 GARRY, PAT          110    9    4    35   3    0   0  0
                   25 SUNDERMAN, CHRYSTAL 214    8   16   122   8    0   0  0
                   26 STEINEKE, TERRY      45    8   16   120   6    0   0  0
                    FIREPIT EMBERS
                    ______________
                    8 SNOW, TERRY         262    9    8    68   6    0   0  0
                   16 BROWN, BARB          90    8   20   159  13    0   0  0
                   23 MCKAY, SCOTT        221    8   16   123   8    0   0  0
                   31 HANSON, KELLY       196    8    8    67   5    0   0  0
                   33 BENNING, BRYAN      299    8    4    32   3    0   0  0
                   45 WARD, PAUL          159    6   20   120   5    0   0  0
                    MR D'S BAD BOYS
                    _______________
                    1 GILLESPIE, RON        3   10    8    76   7    0   0  0
                    6 MONLUX JR, BOB        4    9    8    73   6    0   0  0
                   21 DAVIS, FRED          99    8   16   131   9    0   0  0
                   40 HERMANN, MIKE       195    7   12    87   5    0   0  0
                   41 BERG, DAVE          213    7   12    80   5    0   0  0
                   43 BERG, FORREST       152    7    8    53   2    0   0  0
                    WATERHOLE 1  JONES
                    __________________
                    5 JONES, WAYNE         23    9   12   102   9    1   0  1
                    9 KIEPKE, STEVE         8    9    4    37   3    0   0  0
                   10 WARNKE, MIKE          9    9    4    36   3    0   0  0
                   22 PYPER, DAVE          52    8   16   126   8    1   0  0
                   27 GETTY, CRAIG         61    8   12   101   8    0   0  0
                   38 SKALLA, DAN         207    7   16   110   6    0   0  0
                    WATERHOLE 1 WINTER
                    __________________
                    3 RIDDLE, BRIAN        80    9   20   173  13    0   0  0
                   10 LARSON, JASON        12    9    4    36   3    0   0  0
                   15 WINTER, DAVE         19    8   20   167  13    1   0  0
                   20 KEMPF, MICAH         21    8   16   133  10    0   0  0
                   28 FRASER, MARK         30    8   12    93   7    0   0  0
                   32 WINTER, CHRIS        76    8    8    66   4    0   0  0
                    WILD WILLIES HOOBLER
                    ____________________
                   13 REYNOLDS, CODY      242    9    4    34   2    0   0  0
                   23 HOOBLER, JIM        130    8   16   123   9    0   0  0
                   29 MORSO, TROY         201    8   12    91   6    0   0  0
                   29 HIBBISON, ROB       318    8   12    91   7    0   0  0
                   34 FOSTER, JAY           7    8    4    30   2    0   0  0
                   47 COWLES, OWEN        194    6    8    48   2    0   0  0
                   52 HIBBISON, JEANEL     75    5    8    37   2    0   0  0
                    League Standings as of
