SORRY FOR BEING SLOW, OUR SERVER WAS DOWN ALL WEEK
| Team | Games | Win % | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| B N B B O H I C A | 104 | 68.3 | 71 | 33 |
| THIRD B LONG SHAFTS1 | 104 | 60.6 | 63 | 41 |
| B N B ROEMAN | 104 | 57.7 | 60 | 44 |
| THIRD BASE COOTS | 91 | 54.9 | 50 | 41 |
| SP CR GRINGO DAWGS | 91 | 40.7 | 37 | 54 |
|
|
||||
| Division: B | ||||
| SPCT ASS KICKN CHICK | 91 | 54.9 | 50 | 41 |
| CORNER S Y A | 104 | 52.9 | 55 | 49 |
| B N B KAOS | 104 | 46.2 | 48 | 56 |
| CORN BR A TEAM 1 | 104 | 42.3 | 44 | 60 |
| SP CT SCREAMN EAGLES | 104 | 37.5 | 39 | 65 |
|
|
||||
| Division: C | ||||
| THIRD BASE WHATEVER | 104 | 58.7 | 61 | 43 |
| BR CR BEAVER HUNTERS | 104 | 56.7 | 59 | 45 |
| LS ST NORTH EXPOSER | 78 | 52.6 | 41 | 37 |
| PUMP HOUSE POUNDERS | 104 | 51.0 | 53 | 51 |
| CORN B KATZ KILLERZ1 | 104 | 40.4 | 42 | 62 |
|
|
||||
| Division: D | ||||
| CORNER BUD MEN | 104 | 61.5 | 64 | 40 |
| LAST ST KOLBECK | 91 | 49.5 | 45 | 46 |
| PUMP THATLL COST YA1 | 104 | 49.0 | 51 | 53 |
| THIRD BASE HANDICAPS | 104 | 36.5 | 38 | 66 |
| CORNER BAR BRAT PACK | 104 | 28.8 | 30 | 74 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| B N B KAOS | SPCT ASS KICKN CHICK | 02/10/2011 | 20 | 13 | 10 | 3 | 0 |
| CORNER BUD MEN | THIRD BASE HANDICAPS | 02/10/2011 | 20 | 13 | 10 | 3 | 0 |
| THIRD BASE COOTS | CORNER S Y A | 02/10/2011 | 20 | 13 | 10 | 3 | 0 |
| THIRD B LONG SHAFTS1 | PUMP HOUSE POUNDERS | 02/10/2011 | 20 | 13 | 9 | 4 | 0 |
| THIRD BASE WHATEVER | CORNER BAR BRAT PACK | 02/10/2011 | 20 | 13 | 9 | 4 | 0 |
| PUMP THATLL COST YA1 | CORN BR A TEAM 1 | 02/10/2011 | 20 | 13 | 9 | 4 | 0 |
| B N B B O H I C A | BR CR BEAVER HUNTERS | 02/10/2011 | 20 | 13 | 8 | 5 | 0 |
| B N B ROEMAN | CORN B KATZ KILLERZ1 | 02/10/2011 | 20 | 13 | 7 | 6 | 0 |
| LAST ST KOLBECK | SP CT SCREAMN EAGLES | 02/10/2011 | 20 | 13 | 7 | 6 | 0 |
| SP CT SCREAMN EAGLES | LAST ST KOLBECK | 02/10/2011 | 20 | 13 | 6 | 7 | 0 |
| SP CR GRINGO DAWGS | THIRD BASE COOTS | 02/03/2011 | 19 | 13 | 6 | 7 | 0 |
| LS ST NORTH EXPOSER | THIRD B LONG SHAFTS1 | 01/27/2011 | 18 | 13 | 6 | 7 | 0 |
| CORN B KATZ KILLERZ1 | B N B ROEMAN | 02/10/2011 | 20 | 13 | 6 | 7 | 0 |
| BR CR BEAVER HUNTERS | B N B B O H I C A | 02/10/2011 | 20 | 13 | 5 | 8 | 0 |
| CORN BR A TEAM 1 | PUMP THATLL COST YA1 | 02/10/2011 | 20 | 13 | 4 | 9 | 0 |
| CORNER BAR BRAT PACK | THIRD BASE WHATEVER | 02/10/2011 | 20 | 13 | 4 | 9 | 0 |
| PUMP HOUSE POUNDERS | THIRD B LONG SHAFTS1 | 02/10/2011 | 20 | 13 | 4 | 9 | 0 |
| SPCT ASS KICKN CHICK | B N B KAOS | 02/10/2011 | 20 | 13 | 3 | 10 | 0 |
| THIRD BASE HANDICAPS | CORNER BUD MEN | 02/10/2011 | 20 | 13 | 3 | 10 | 0 |
| CORNER S Y A | THIRD BASE COOTS | 02/10/2011 | 20 | 13 | 3 | 10 | 0 |
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | LTN | HTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| B N B B O H I C A | ||||||||||
| KULLY KRAMER | 28.48 | 140 | 2019 | 57503 | 53 | 51 | 236 | 1 | 151 | 143 |
| SEAN GROTEWOLD | 26.12 | 119 | 1790 | 46752 | 38 | 40 | 175 | 0 | 150 | 110 |
| BRAD BAUER | 23.73 | 126 | 1877 | 44535 | 32 | 22 | 152 | 1 | 164 | 164 |
| KENT GROTEWOLD | 21.78 | 98 | 1486 | 32358 | 28 | 11 | 90 | 0 | 150 | 104 |
| BRUCE MEDEMA | 18.44 | 56 | 843 | 15542 | 12 | 3 | 29 | 2 | 160 | 150 |
| Team Totals: | 539 | 8015 | 196690 | 163 | ||||||
|
|
||||||||||
| B N B KAOS | ||||||||||
| AARON GROTEWOLD | 21.13 | 140 | 2533 | 53529 | 33 | 18 | 138 | 0 | 150 | 143 |
| JESSE BLAUWET | 20.24 | 112 | 2095 | 42403 | 31 | 8 | 97 | 0 | 150 | 117 |
| BRETT MEDEMA | 19.23 | 133 | 2446 | 47047 | 27 | 8 | 91 | 0 | 150 | 116 |
| CHRIS UNDERBERG | 18.16 | 42 | 779 | 14149 | 11 | 1 | 33 | 0 | 150 | 110 |
| JENNIFER JOACHIM | 15.81 | 126 | 2317 | 36622 | 17 | 3 | 43 | 0 | 150 | 64 |
| Team Totals: | 553 | 10170 | 193750 | 119 | ||||||
|
|
||||||||||
| B N B ROEMAN | ||||||||||
| RYAN ROEMEN | 23.19 | 98 | 1659 | 38474 | 31 | 16 | 129 | 0 | 150 | 139 |
| JADEN LORENZEN | 22.28 | 84 | 1497 | 33358 | 25 | 18 | 81 | 0 | 150 | 99 |
| HEATH HEYDEN | 21.56 | 84 | 1471 | 31721 | 26 | 7 | 93 | 0 | 150 | 125 |
| LES ROEMEN | 20.34 | 126 | 2300 | 46782 | 37 | 12 | 103 | 0 | 150 | 115 |
| DAMON LANGENHORST | 18.52 | 7 | 120 | 2222 | 0 | 1 | 6 | 0 | 150 | 0 |
| JON SNYDERS | 17.94 | 77 | 1456 | 26122 | 15 | 5 | 42 | 0 | 150 | 108 |
| JARED LYNCH | 14.05 | 98 | 1864 | 26181 | 15 | 0 | 19 | 1 | 158 | 68 |
| Team Totals: | 574 | 10367 | 204860 | 149 | ||||||
|
|
||||||||||
| BR CR BEAVER HUNTERS | ||||||||||
| MIKE ANING | 20.62 | 140 | 2618 | 53974 | 46 | 17 | 137 | 1 | 157 | 150 |
| JD STEINHOFF | 17.66 | 126 | 2468 | 43588 | 31 | 5 | 79 | 1 | 151 | 121 |
| SHAD KRUGER | 17.29 | 7 | 154 | 2663 | 2 | 0 | 4 | 0 | 118 | 36 |
| CHAD CARLS0N | 16.21 | 98 | 1928 | 31251 | 16 | 2 | 41 | 1 | 151 | 57 |
| JEFF SWENSON | 15.43 | 63 | 1229 | 18968 | 13 | 1 | 19 | 0 | 150 | 96 |
| CHAD GRUIS | 15.01 | 140 | 2756 | 41380 | 26 | 0 | 41 | 0 | 127 | 88 |
| NIKKI DAVIS | 13.37 | 14 | 289 | 3864 | 1 | 0 | 1 | 0 | 106 | 70 |
| Team Totals: | 588 | 11442 | 195688 | 135 | ||||||
|
|
||||||||||
| CORN B KATZ KILLERZ1 | ||||||||||
| EARL VANDENBUSSCHE | 17.91 | 126 | 2462 | 44099 | 22 | 5 | 72 | 0 | 150 | 82 |
| CAT VERHEY | 17.05 | 105 | 2091 | 35651 | 24 | 3 | 42 | 0 | 150 | 82 |
| DUSTY SEACHRIS | 16.67 | 126 | 2575 | 42937 | 41 | 1 | 53 | 0 | 150 | 83 |
| SUSAN SMOOK | 14.86 | 91 | 1954 | 29038 | 22 | 0 | 32 | 2 | 160 | 55 |
| VINCE VERHEY | 14.41 | 14 | 287 | 4135 | 0 | 0 | 3 | 0 | 130 | 0 |
| BRENDA ERICKSEN | 14.39 | 92 | 1949 | 28045 | 17 | 0 | 18 | 0 | 117 | 51 |
| TRICIA KRAAYENHOF | 12.96 | 20 | 434 | 5624 | 0 | 0 | 1 | 0 | 119 | 0 |
| Team Totals: | 574 | 11752 | 189529 | 126 | ||||||
|
|
||||||||||
| CORN BR A TEAM 1 | ||||||||||
| JOHN HARDING | 21.60 | 133 | 2398 | 51790 | 30 | 21 | 142 | 1 | 157 | 157 |
| DAN MARQUART | 20.14 | 133 | 2496 | 50280 | 35 | 15 | 130 | 1 | 151 | 134 |
| LANCE BAUSKE | 18.90 | 112 | 2093 | 39561 | 29 | 4 | 96 | 0 | 150 | 100 |
| LYNN SCHMIDT | 18.88 | 140 | 2557 | 48265 | 27 | 11 | 91 | 0 | 150 | 112 |
| DENNY LAPE | 15.95 | 42 | 849 | 13539 | 13 | 1 | 17 | 0 | 150 | 69 |
| Team Totals: | 560 | 10393 | 203435 | 134 | ||||||
|
|
||||||||||
| CORNER BAR BRAT PACK | ||||||||||
| STEVE HARSTAD | 15.65 | 119 | 2470 | 38658 | 26 | 2 | 44 | 0 | 150 | 104 |
| JEAN PERRIZO | 14.40 | 126 | 2656 | 38245 | 26 | 0 | 26 | 0 | 130 | 110 |
| BARB KIRKPATRICK | 13.89 | 119 | 2580 | 35832 | 11 | 0 | 25 | 0 | 136 | 84 |
| REVA GREEN | 13.65 | 77 | 1622 | 22147 | 9 | 0 | 14 | 0 | 128 | 65 |
| HARLEY DREW | 12.14 | 105 | 2320 | 28160 | 4 | 0 | 6 | 1 | 151 | 37 |
| Team Totals: | 546 | 11648 | 163042 | 76 | ||||||
|
|
||||||||||
| CORNER BUD MEN | ||||||||||
| JON BEAL | 18.15 | 140 | 2794 | 50713 | 41 | 6 | 90 | 0 | 150 | 81 |
| MARY MEYER | 17.36 | 133 | 2678 | 46499 | 31 | 4 | 70 | 0 | 150 | 122 |
| CHAD MATHERS | 17.18 | 49 | 976 | 16767 | 13 | 3 | 24 | 0 | 150 | 40 |
| MIKE SCHOLTEN | 15.90 | 112 | 2270 | 36103 | 29 | 2 | 34 | 0 | 150 | 69 |
| SHELLEE ALJETS | 14.66 | 126 | 2543 | 37289 | 24 | 0 | 28 | 1 | 180 | 145 |
| Team Totals: | 560 | 11261 | 187371 | 138 | ||||||
|
|
||||||||||
| CORNER S Y A | ||||||||||
| DEAN HELGESON | 24.00 | 133 | 2230 | 53509 | 45 | 27 | 177 | 0 | 150 | 122 |
| JUSTIN RUHLMAN | 23.65 | 126 | 2121 | 50154 | 40 | 24 | 171 | 0 | 150 | 120 |
| JARID HOOGENDOORN | 16.83 | 133 | 2368 | 39865 | 31 | 6 | 62 | 0 | 150 | 100 |
| RYAN RAKSTAD | 16.13 | 133 | 2353 | 37960 | 18 | 1 | 36 | 0 | 150 | 91 |
| VERN BUSS | 15.73 | 21 | 357 | 5616 | 3 | 0 | 6 | 0 | 118 | 74 |
| TAMI JANSMA | 14.38 | 14 | 252 | 3625 | 1 | 0 | 0 | 0 | 0 | 20 |
| CODY MERRILL | 13.23 | 7 | 132 | 1747 | 1 | 0 | 1 | 0 | 101 | 53 |
| Team Totals: | 567 | 9813 | 192476 | 139 | ||||||
|
|
||||||||||
| LAST ST KOLBECK | ||||||||||
| BLAKE BROMMER | 17.66 | 28 | 546 | 9643 | 8 | 1 | 12 | 0 | 150 | 45 |
| ROBERT DOOLEY | 17.62 | 7 | 129 | 2273 | 1 | 0 | 2 | 0 | 108 | 36 |
| JIM BERDAHL | 16.75 | 77 | 1596 | 26739 | 24 | 5 | 30 | 0 | 150 | 118 |
| LANCE LARSON | 16.70 | 49 | 1053 | 17582 | 12 | 2 | 23 | 1 | 157 | 70 |
| TYLER WILLIAMS | 15.92 | 21 | 407 | 6480 | 1 | 0 | 7 | 0 | 121 | 42 |
| LEE SELLS | 15.59 | 105 | 2147 | 33468 | 26 | 1 | 41 | 0 | 150 | 93 |
| TANNER SCHOLTEN | 15.20 | 7 | 136 | 2067 | 0 | 0 | 2 | 0 | 127 | 0 |
| JEN BONTE | 14.61 | 105 | 2110 | 30832 | 14 | 0 | 20 | 1 | 160 | 89 |
| MISTY KOLBREK | 14.48 | 133 | 2737 | 39628 | 27 | 1 | 25 | 0 | 150 | 61 |
| DREW SPYKERBOER | 14.37 | 14 | 291 | 4181 | 0 | 0 | 4 | 0 | 118 | 0 |
| Team Totals: | 546 | 11152 | 172893 | 113 | ||||||
|
|
||||||||||
| LS ST NORTH EXPOSER | ||||||||||
| ANDY W | 17.39 | 7 | 153 | 2660 | 0 | 0 | 5 | 0 | 124 | 0 |
| DAVID TOP | 17.16 | 126 | 2567 | 44045 | 20 | 2 | 73 | 1 | 180 | 134 |
| BRAD HAAK | 16.61 | 119 | 2369 | 39355 | 24 | 5 | 61 | 0 | 150 | 115 |
| NICK WASSENAR | 15.75 | 105 | 2163 | 34078 | 30 | 1 | 36 | 0 | 150 | 73 |
| CORY METZGER | 15.28 | 98 | 1955 | 29868 | 18 | 1 | 29 | 1 | 157 | 71 |
| LOREN | 14.95 | 7 | 161 | 2407 | 0 | 0 | 1 | 0 | 103 | 0 |
| Team Totals: | 462 | 9368 | 152413 | 92 | ||||||
|
|
||||||||||
| PUMP HOUSE POUNDERS | ||||||||||
| TOM SWENSON | 19.96 | 140 | 2634 | 52576 | 40 | 10 | 120 | 0 | 150 | 119 |
| SHAINA WINNETT | 17.63 | 133 | 2574 | 45374 | 36 | 7 | 68 | 0 | 150 | 138 |
| TRISTA BEHR | 15.43 | 42 | 839 | 12949 | 11 | 0 | 17 | 0 | 147 | 72 |
| SHAUN SWENSON | 14.44 | 112 | 2283 | 32959 | 14 | 1 | 19 | 0 | 150 | 83 |
| JAIME PIERCE | 14.25 | 7 | 173 | 2466 | 2 | 0 | 0 | 0 | 0 | 20 |
| JESSE JOHNSON | 13.95 | 126 | 2587 | 36087 | 20 | 0 | 28 | 0 | 129 | 81 |
| Team Totals: | 560 | 11090 | 182411 | 123 | ||||||
|
|
||||||||||
| PUMP THATLL COST YA1 | ||||||||||
| KEVIN FENTON | 21.79 | 49 | 900 | 19607 | 14 | 8 | 49 | 1 | 170 | 170 |
| KEITH MULDER | 16.71 | 126 | 2619 | 43752 | 32 | 6 | 56 | 0 | 150 | 116 |
| LILA SUDENGA | 16.65 | 112 | 2323 | 38671 | 27 | 2 | 50 | 0 | 150 | 102 |
| LISA KLINGENBERG | 15.80 | 133 | 2669 | 42159 | 30 | 0 | 44 | 0 | 120 | 100 |
| JODY HINRICHS | 14.96 | 140 | 2896 | 43327 | 24 | 1 | 38 | 0 | 150 | 70 |
| Team Totals: | 560 | 11407 | 187516 | 127 | ||||||
|
|
||||||||||
| SP CR GRINGO DAWGS | ||||||||||
| SCOTT CARPENTER | 22.52 | 105 | 1865 | 41997 | 25 | 13 | 135 | 0 | 150 | 89 |
| SCOTT KERKVLIET | 22.29 | 77 | 1346 | 30004 | 19 | 15 | 82 | 0 | 150 | 113 |
| DON TIETGEN | 21.28 | 105 | 1846 | 39279 | 29 | 10 | 102 | 0 | 150 | 113 |
| CHRIS SETTJE | 21.00 | 7 | 125 | 2625 | 1 | 0 | 6 | 0 | 116 | 25 |
| JEFF GROTEWOLD | 20.85 | 42 | 798 | 16639 | 13 | 5 | 40 | 2 | 154 | 154 |
| RORY MCKENNEY | 18.71 | 84 | 1504 | 28145 | 18 | 5 | 56 | 0 | 150 | 91 |
| DAN PARKER | 16.78 | 98 | 1730 | 29023 | 13 | 2 | 37 | 0 | 150 | 126 |
| Team Totals: | 518 | 9214 | 187712 | 118 | ||||||
|
|
||||||||||
| SP CT SCREAMN EAGLES | ||||||||||
| RODNEY HANSON | 23.15 | 140 | 2330 | 53944 | 34 | 23 | 181 | 1 | 157 | 134 |
| ERIC WEILER | 20.51 | 77 | 1372 | 28145 | 19 | 17 | 59 | 0 | 150 | 96 |
| RANDY KRINGEN | 18.31 | 140 | 2617 | 47915 | 33 | 6 | 102 | 0 | 150 | 88 |
| LEONARD VANDENBOSCH | 17.34 | 119 | 2308 | 40028 | 25 | 6 | 59 | 1 | 157 | 68 |
| BOZ | 17.09 | 7 | 129 | 2205 | 1 | 0 | 3 | 0 | 116 | 65 |
| DOUG VANDENBOSCH | 15.95 | 63 | 1166 | 18603 | 16 | 2 | 19 | 0 | 150 | 92 |
| CURT BINGER | 14.51 | 7 | 144 | 2089 | 0 | 0 | 3 | 0 | 110 | 0 |
| Team Totals: | 553 | 10066 | 192929 | 128 | ||||||
|
|
||||||||||
| SPCT ASS KICKN CHICK | ||||||||||
| SHAWN BOSLER | 20.45 | 77 | 1471 | 30087 | 23 | 8 | 74 | 0 | 150 | 91 |
| RON SAUERS | 18.48 | 56 | 1108 | 20479 | 12 | 8 | 36 | 0 | 150 | 81 |
| ERIC HORN | 17.77 | 63 | 1149 | 20420 | 9 | 3 | 41 | 0 | 150 | 73 |
| NED HODGSON | 17.46 | 28 | 553 | 9656 | 4 | 1 | 15 | 1 | 180 | 89 |
| KRIS KRAMER | 16.95 | 91 | 1766 | 29937 | 18 | 2 | 50 | 1 | 180 | 105 |
| TODD ALBRECHT | 16.54 | 77 | 1561 | 25823 | 19 | 5 | 32 | 0 | 150 | 84 |
| BRIAN TILSTRA | 16.37 | 91 | 1794 | 29362 | 18 | 1 | 37 | 3 | 160 | 76 |
| ASS CHEESE | 15.66 | 7 | 122 | 1910 | 1 | 0 | 1 | 0 | 130 | 88 |
| VANDER | 15.31 | 49 | 1018 | 15582 | 12 | 3 | 22 | 0 | 150 | 55 |
| Team Totals: | 539 | 10542 | 183256 | 116 | ||||||
|
|
||||||||||
| THIRD B LONG SHAFTS1 | ||||||||||
| TRAVIS VANVELDHUIZEN | 24.14 | 140 | 2298 | 55469 | 49 | 41 | 180 | 1 | 160 | 116 |
| ALLEN POPPENS | 23.30 | 126 | 2157 | 50264 | 48 | 25 | 158 | 2 | 160 | 111 |
| BRIAN | 22.19 | 7 | 126 | 2796 | 1 | 1 | 5 | 1 | 160 | 15 |
| ROB | 20.20 | 7 | 123 | 2484 | 0 | 0 | 4 | 0 | 119 | 0 |
| KENNY | 19.92 | 14 | 240 | 4781 | 3 | 1 | 11 | 0 | 150 | 72 |
| DAN BAKKER | 18.57 | 49 | 861 | 15991 | 18 | 3 | 33 | 0 | 150 | 101 |
| PAUL FISCHER | 17.66 | 77 | 1339 | 23647 | 27 | 4 | 40 | 0 | 150 | 104 |
| WYATT SPAANS | 16.38 | 56 | 1027 | 16820 | 12 | 1 | 20 | 0 | 150 | 73 |
| LOGAN | 16.35 | 28 | 505 | 8257 | 3 | 0 | 10 | 0 | 114 | 78 |
| DALLAS CUNNINGHAM | 15.04 | 28 | 551 | 8285 | 2 | 0 | 7 | 0 | 117 | 30 |
| Team Totals: | 532 | 9227 | 188794 | 163 | ||||||
|
|
||||||||||
| THIRD BASE COOTS | ||||||||||
| BRIAN KOEDAM | 22.78 | 70 | 1151 | 26220 | 20 | 10 | 88 | 0 | 150 | 121 |
| ROB VERMEER | 22.73 | 49 | 844 | 19187 | 10 | 6 | 66 | 1 | 160 | 77 |
| JON FOLKENS | 22.69 | 21 | 338 | 7669 | 7 | 0 | 23 | 0 | 120 | 71 |
| BRANT VANDEKOP | 22.02 | 112 | 1943 | 42783 | 27 | 28 | 118 | 0 | 150 | 105 |
| MARK MEESTER | 21.82 | 119 | 2160 | 47125 | 40 | 18 | 127 | 0 | 150 | 147 |
| RICK BOS | 20.71 | 21 | 375 | 7767 | 5 | 1 | 20 | 0 | 150 | 79 |
| DARIN KOEDAM | 17.14 | 98 | 1752 | 30023 | 15 | 1 | 51 | 0 | 150 | 86 |
| BARRY BORK | 16.73 | 63 | 1153 | 19284 | 16 | 0 | 31 | 1 | 154 | 108 |
| ASSBAG | 16.56 | 7 | 126 | 2087 | 0 | 0 | 3 | 0 | 117 | 0 |
| Team Totals: | 560 | 9842 | 202145 | 140 | ||||||
|
|
||||||||||
| THIRD BASE HANDICAPS | ||||||||||
| AARON OLUND | 16.70 | 112 | 2360 | 39403 | 33 | 7 | 41 | 0 | 150 | 98 |
| MARK GERBER | 16.08 | 126 | 2684 | 43165 | 29 | 3 | 52 | 0 | 150 | 84 |
| NEIL WARNER | 15.63 | 49 | 997 | 15580 | 10 | 3 | 18 | 0 | 150 | 110 |
| TERRY FLUIT | 15.58 | 126 | 2645 | 41204 | 18 | 0 | 33 | 0 | 148 | 108 |
| LAURA ROSKAM | 15.09 | 14 | 304 | 4586 | 2 | 0 | 5 | 0 | 131 | 13 |
| JEFF WILKE | 14.78 | 7 | 146 | 2158 | 0 | 0 | 1 | 0 | 107 | 0 |
| KATHI WILKE | 13.96 | 133 | 2790 | 38953 | 7 | 0 | 19 | 0 | 124 | 75 |
| Team Totals: | 567 | 11926 | 185049 | 99 | ||||||
|
|
||||||||||
| THIRD BASE WHATEVER | ||||||||||
| DARIN POTTEBAUM | 19.72 | 126 | 2393 | 47182 | 45 | 14 | 111 | 0 | 150 | 113 |
| GENE POTTEBAUM | 16.82 | 119 | 2374 | 39926 | 33 | 3 | 67 | 0 | 150 | 113 |
| JARED AGESON | 14.79 | 21 | 425 | 6287 | 0 | 0 | 2 | 0 | 147 | 0 |
| KRISTI AGESON | 14.66 | 119 | 2340 | 34294 | 20 | 0 | 31 | 0 | 140 | 117 |
| KELSEY WILKE | 14.60 | 133 | 2609 | 38084 | 25 | 0 | 31 | 0 | 125 | 73 |
| ROBERT BAATZ | 14.48 | 56 | 1237 | 17911 | 10 | 0 | 12 | 0 | 133 | 68 |
| Team Totals: | 574 | 11378 | 183684 | 133 |
Created by LeagueLeader with ARACHNET processing
Week 20 only
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | LTN | HTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| B N B B O H I C A | ||||||||||
| KULLY KRAMER | 31.02 | 7 | 93 | 2885 | 2 | 6 | 5 | 1 | 151 | 81 |
| BRAD BAUER | 26.71 | 7 | 104 | 2778 | 3 | 3 | 10 | 0 | 150 | 69 |
| SEAN GROTEWOLD | 26.21 | 7 | 97 | 2542 | 0 | 2 | 9 | 0 | 150 | 0 |
| KENT GROTEWOLD | 22.25 | 7 | 110 | 2448 | 3 | 1 | 7 | 0 | 150 | 55 |
| Team Totals: | 106.19 | 28 | 404 | 10653 | 8 | |||||
| B N B KAOS | ||||||||||
| BRETT MEDEMA | 22.47 | 7 | 129 | 2899 | 4 | 0 | 8 | 0 | 119 | 49 |
| AARON GROTEWOLD | 21.29 | 7 | 130 | 2768 | 2 | 1 | 5 | 0 | 150 | 90 |
| JESSE BLAUWET | 21.09 | 7 | 135 | 2847 | 1 | 0 | 6 | 0 | 119 | 11 |
| JENNIFER JOACHIM | 16.76 | 7 | 126 | 2112 | 1 | 1 | 2 | 0 | 150 | 33 |
| Team Totals: | 81.61 | 28 | 520 | 10626 | 8 | |||||
| B N B ROEMAN | ||||||||||
| JADEN LORENZEN | 23.06 | 7 | 126 | 2906 | 3 | 1 | 8 | 0 | 150 | 85 |
| RYAN ROEMEN | 22.72 | 7 | 123 | 2795 | 1 | 2 | 10 | 0 | 150 | 113 |
| LES ROEMEN | 20.89 | 7 | 133 | 2778 | 2 | 1 | 6 | 0 | 150 | 102 |
| JARED LYNCH | 12.53 | 7 | 156 | 1954 | 1 | 0 | 2 | 0 | 136 | 3 |
| Team Totals: | 79.20 | 28 | 538 | 10433 | 7 | |||||
| BR CR BEAVER HUNTERS | ||||||||||
| MIKE ANING | 22.24 | 7 | 100 | 2224 | 3 | 0 | 7 | 1 | 157 | 117 |
| CHAD CARLS0N | 17.30 | 7 | 101 | 1747 | 0 | 0 | 3 | 0 | 118 | 0 |
| JEFF SWENSON | 15.00 | 7 | 108 | 1620 | 1 | 0 | 0 | 0 | 0 | 12 |
| CHAD GRUIS | 13.93 | 7 | 104 | 1449 | 1 | 0 | 1 | 0 | 115 | 14 |
| Team Totals: | 68.47 | 28 | 413 | 7040 | 5 | |||||
| CORN B KATZ KILLERZ1 | ||||||||||
| EARL VANDENBUSSCHE | 17.14 | 7 | 127 | 2177 | 0 | 0 | 6 | 0 | 118 | 0 |
| CAT VERHEY | 16.55 | 7 | 118 | 1953 | 1 | 0 | 2 | 0 | 115 | 31 |
| DUSTY SEACHRIS | 16.14 | 7 | 143 | 2308 | 3 | 0 | 4 | 0 | 115 | 64 |
| SUSAN SMOOK | 14.14 | 7 | 152 | 2149 | 2 | 0 | 4 | 0 | 120 | 23 |
| TRICIA KRAAYENHOF | 11.78 | 7 | 161 | 1897 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 75.75 | 35 | 701 | 10484 | 6 | |||||
| CORN BR A TEAM 1 | ||||||||||
| JOHN HARDING | 21.48 | 7 | 126 | 2706 | 0 | 1 | 7 | 0 | 150 | 0 |
| DAN MARQUART | 20.00 | 7 | 123 | 2460 | 2 | 1 | 9 | 0 | 150 | 56 |
| LANCE BAUSKE | 17.60 | 7 | 134 | 2359 | 1 | 0 | 4 | 0 | 120 | 37 |
| LYNN SCHMIDT | 17.40 | 7 | 126 | 2193 | 1 | 0 | 3 | 0 | 116 | 79 |
| Team Totals: | 76.48 | 28 | 509 | 9718 | 4 | |||||
| CORNER BAR BRAT PACK | ||||||||||
| JEAN PERRIZO | 15.35 | 7 | 145 | 2226 | 1 | 0 | 3 | 0 | 116 | 52 |
| REVA GREEN | 15.12 | 7 | 150 | 2268 | 2 | 0 | 3 | 0 | 117 | 20 |
| BARB KIRKPATRICK | 13.32 | 7 | 153 | 2038 | 1 | 0 | 2 | 0 | 114 | 2 |
| Team Totals: | 43.79 | 21 | 448 | 6532 | 4 | |||||
| CORNER BUD MEN | ||||||||||
| JON BEAL | 19.77 | 7 | 149 | 2945 | 1 | 0 | 7 | 0 | 120 | 56 |
| MARY MEYER | 18.59 | 7 | 155 | 2881 | 3 | 0 | 6 | 0 | 122 | 122 |
| MIKE SCHOLTEN | 16.94 | 7 | 163 | 2762 | 5 | 1 | 1 | 0 | 150 | 33 |
| SHELLEE ALJETS | 13.68 | 7 | 165 | 2258 | 1 | 0 | 0 | 0 | 0 | 18 |
| Team Totals: | 68.98 | 28 | 632 | 10846 | 10 | |||||
| CORNER S Y A | ||||||||||
| JUSTIN RUHLMAN | 22.66 | 7 | 128 | 2900 | 0 | 1 | 10 | 0 | 150 | 0 |
| JARID HOOGENDOORN | 14.99 | 7 | 120 | 1799 | 1 | 1 | 2 | 0 | 150 | 28 |
| RYAN RAKSTAD | 14.50 | 7 | 129 | 1870 | 1 | 0 | 2 | 0 | 107 | 12 |
| CODY MERRILL | 13.23 | 7 | 132 | 1747 | 1 | 0 | 1 | 0 | 101 | 53 |
| Team Totals: | 65.38 | 28 | 509 | 8316 | 3 | |||||
| LAST ST KOLBECK | ||||||||||
| LEE SELLS | 17.19 | 7 | 130 | 2235 | 3 | 0 | 2 | 0 | 112 | 55 |
| TYLER WILLIAMS | 16.36 | 7 | 126 | 2061 | 1 | 0 | 2 | 0 | 119 | 42 |
| JEN BONTE | 15.39 | 7 | 132 | 2032 | 1 | 0 | 0 | 0 | 0 | 23 |
| MISTY KOLBREK | 14.59 | 7 | 136 | 1984 | 2 | 0 | 1 | 0 | 115 | 61 |
| Team Totals: | 63.53 | 28 | 524 | 8312 | 7 | |||||
| PUMP HOUSE POUNDERS | ||||||||||
| TOM SWENSON | 22.08 | 7 | 117 | 2583 | 2 | 1 | 7 | 0 | 150 | 55 |
| SHAINA WINNETT | 16.02 | 7 | 121 | 1938 | 0 | 0 | 4 | 0 | 118 | 0 |
| JESSE JOHNSON | 15.46 | 7 | 126 | 1948 | 1 | 0 | 2 | 0 | 117 | 25 |
