| Team | Games | Win % | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| B N B B O H I C A | 91 | 69.2 | 63 | 28 |
| THIRD B LONG SHAFTS1 | 91 | 59.3 | 54 | 37 |
| B N B ROEMAN | 91 | 58.2 | 53 | 38 |
| THIRD BASE COOTS | 78 | 51.3 | 40 | 38 |
| SP CR GRINGO DAWGS | 91 | 40.7 | 37 | 54 |
|
|
||||
| Division: B | ||||
| SPCT ASS KICKN CHICK | 78 | 60.3 | 47 | 31 |
| CORNER S Y A | 91 | 57.1 | 52 | 39 |
| CORN BR A TEAM 1 | 91 | 44.0 | 40 | 51 |
| B N B KAOS | 91 | 41.8 | 38 | 53 |
| SP CT SCREAMN EAGLES | 91 | 36.3 | 33 | 58 |
|
|
||||
| Division: C | ||||
| BR CR BEAVER HUNTERS | 91 | 59.3 | 54 | 37 |
| THIRD BASE WHATEVER | 91 | 57.1 | 52 | 39 |
| PUMP HOUSE POUNDERS | 91 | 53.8 | 49 | 42 |
| LS ST NORTH EXPOSER | 78 | 52.6 | 41 | 37 |
| CORN B KATZ KILLERZ1 | 91 | 39.6 | 36 | 55 |
|
|
||||
| Division: D | ||||
| CORNER BUD MEN | 91 | 59.3 | 54 | 37 |
| LAST ST KOLBECK | 78 | 48.7 | 38 | 40 |
| PUMP THATLL COST YA1 | 91 | 46.2 | 42 | 49 |
| THIRD BASE HANDICAPS | 91 | 38.5 | 35 | 56 |
| CORNER BAR BRAT PACK | 91 | 28.6 | 26 | 65 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| B N B B O H I C A | CORN B KATZ KILLERZ1 | 02/03/2011 | 19 | 13 | 11 | 2 | 0 |
| B N B ROEMAN | CORNER BAR BRAT PACK | 02/03/2011 | 19 | 13 | 11 | 2 | 0 |
| THIRD B LONG SHAFTS1 | SP CT SCREAMN EAGLES | 02/03/2011 | 19 | 13 | 9 | 4 | 0 |
| PUMP HOUSE POUNDERS | THIRD BASE HANDICAPS | 02/03/2011 | 19 | 13 | 9 | 4 | 0 |
| CORNER BUD MEN | PUMP THATLL COST YA1 | 02/03/2011 | 19 | 13 | 9 | 4 | 0 |
| BR CR BEAVER HUNTERS | B N B KAOS | 02/03/2011 | 19 | 13 | 9 | 4 | 0 |
| CORN BR A TEAM 1 | SPCT ASS KICKN CHICK | 02/03/2011 | 19 | 13 | 7 | 6 | 0 |
| THIRD BASE WHATEVER | CORNER S Y A | 02/03/2011 | 19 | 13 | 7 | 6 | 0 |
| THIRD BASE COOTS | SP CR GRINGO DAWGS | 02/03/2011 | 19 | 13 | 7 | 6 | 0 |
| CORNER S Y A | THIRD BASE WHATEVER | 02/03/2011 | 19 | 13 | 6 | 7 | 0 |
| SPCT ASS KICKN CHICK | CORN BR A TEAM 1 | 02/03/2011 | 19 | 13 | 6 | 7 | 0 |
| LAST ST KOLBECK | THIRD BASE COOTS | 01/27/2011 | 18 | 13 | 6 | 7 | 0 |
| LS ST NORTH EXPOSER | THIRD B LONG SHAFTS1 | 01/27/2011 | 18 | 13 | 6 | 7 | 0 |
| SP CR GRINGO DAWGS | THIRD BASE COOTS | 02/03/2011 | 19 | 13 | 6 | 7 | 0 |
| THIRD BASE HANDICAPS | PUMP HOUSE POUNDERS | 02/03/2011 | 19 | 13 | 4 | 9 | 0 |
| PUMP THATLL COST YA1 | CORNER BUD MEN | 02/03/2011 | 19 | 13 | 4 | 9 | 0 |
| SP CT SCREAMN EAGLES | THIRD B LONG SHAFTS1 | 02/03/2011 | 19 | 13 | 4 | 9 | 0 |
| B N B KAOS | BR CR BEAVER HUNTERS | 02/03/2011 | 19 | 13 | 4 | 9 | 0 |
| CORNER BAR BRAT PACK | B N B ROEMAN | 02/03/2011 | 19 | 13 | 2 | 11 | 0 |
| CORN B KATZ KILLERZ1 | B N B B O H I C A | 02/03/2011 | 19 | 13 | 2 | 11 | 0 |
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | LTN | HTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| B N B B O H I C A | ||||||||||
| KULLY KRAMER | 28.36 | 133 | 1926 | 54618 | 51 | 45 | 231 | 0 | 150 | 143 |
| SEAN GROTEWOLD | 26.11 | 112 | 1693 | 44210 | 38 | 38 | 166 | 0 | 150 | 110 |
| BRAD BAUER | 23.55 | 119 | 1773 | 41757 | 29 | 19 | 142 | 1 | 164 | 164 |
| KENT GROTEWOLD | 21.74 | 91 | 1376 | 29910 | 25 | 10 | 83 | 0 | 150 | 104 |
| BRUCE MEDEMA | 18.44 | 56 | 843 | 15542 | 12 | 3 | 29 | 2 | 160 | 150 |
| Team Totals: | 511 | 7611 | 186037 | 155 | ||||||
|
|
||||||||||
| B N B KAOS | ||||||||||
| AARON GROTEWOLD | 21.12 | 133 | 2403 | 50761 | 31 | 17 | 133 | 0 | 150 | 143 |
| JESSE BLAUWET | 20.18 | 105 | 1960 | 39556 | 30 | 8 | 91 | 0 | 150 | 117 |
| BRETT MEDEMA | 19.05 | 126 | 2317 | 44148 | 23 | 8 | 83 | 0 | 150 | 116 |
| CHRIS UNDERBERG | 18.16 | 42 | 779 | 14149 | 11 | 1 | 33 | 0 | 150 | 110 |
| JENNIFER JOACHIM | 15.75 | 119 | 2191 | 34510 | 16 | 2 | 41 | 0 | 150 | 64 |
| Team Totals: | 525 | 9650 | 183124 | 111 | ||||||
|
|
||||||||||
| B N B ROEMAN | ||||||||||
| RYAN ROEMEN | 23.23 | 91 | 1536 | 35679 | 30 | 14 | 119 | 0 | 150 | 139 |
| JADEN LORENZEN | 22.21 | 77 | 1371 | 30452 | 22 | 17 | 73 | 0 | 150 | 99 |
| HEATH HEYDEN | 21.56 | 84 | 1471 | 31721 | 26 | 7 | 93 | 0 | 150 | 125 |
| LES ROEMEN | 20.31 | 119 | 2167 | 44004 | 35 | 11 | 97 | 0 | 150 | 115 |
| DAMON LANGENHORST | 18.52 | 7 | 120 | 2222 | 0 | 1 | 6 | 0 | 150 | 0 |
| JON SNYDERS | 17.94 | 77 | 1456 | 26122 | 15 | 5 | 42 | 0 | 150 | 108 |
| JARED LYNCH | 14.18 | 91 | 1708 | 24227 | 14 | 0 | 17 | 1 | 158 | 68 |
| Team Totals: | 546 | 9829 | 194427 | 142 | ||||||
|
|
||||||||||
| BR CR BEAVER HUNTERS | ||||||||||
| MIKE ANING | 20.55 | 133 | 2518 | 51750 | 43 | 17 | 130 | 0 | 150 | 150 |
| JD STEINHOFF | 17.66 | 126 | 2468 | 43588 | 31 | 5 | 79 | 1 | 151 | 121 |
| SHAD KRUGER | 17.29 | 7 | 154 | 2663 | 2 | 0 | 4 | 0 | 118 | 36 |
| CHAD CARLS0N | 16.15 | 91 | 1827 | 29504 | 16 | 2 | 38 | 1 | 151 | 57 |
| JEFF SWENSON | 15.48 | 56 | 1121 | 17348 | 12 | 1 | 19 | 0 | 150 | 96 |
| CHAD GRUIS | 15.06 | 133 | 2652 | 39931 | 25 | 0 | 40 | 0 | 127 | 88 |
| NIKKI DAVIS | 13.37 | 14 | 289 | 3864 | 1 | 0 | 1 | 0 | 106 | 70 |
| Team Totals: | 560 | 11029 | 188648 | 130 | ||||||
|
|
||||||||||
| CORN B KATZ KILLERZ1 | ||||||||||
| EARL VANDENBUSSCHE | 17.95 | 119 | 2335 | 41922 | 22 | 5 | 66 | 0 | 150 | 82 |
| CAT VERHEY | 17.08 | 98 | 1973 | 33698 | 23 | 3 | 40 | 0 | 150 | 82 |
| DUSTY SEACHRIS | 16.71 | 119 | 2432 | 40629 | 38 | 1 | 49 | 0 | 150 | 83 |
| SUSAN SMOOK | 14.92 | 84 | 1802 | 26889 | 20 | 0 | 28 | 2 | 160 | 55 |
| VINCE VERHEY | 14.41 | 14 | 287 | 4135 | 0 | 0 | 3 | 0 | 130 | 0 |
| BRENDA ERICKSEN | 14.39 | 92 | 1949 | 28045 | 17 | 0 | 18 | 0 | 117 | 51 |
| TRICIA KRAAYENHOF | 13.65 | 13 | 273 | 3727 | 0 | 0 | 1 | 0 | 119 | 0 |
| Team Totals: | 539 | 11051 | 179045 | 120 | ||||||
|
|
||||||||||
| CORN BR A TEAM 1 | ||||||||||
| JOHN HARDING | 21.60 | 126 | 2272 | 49084 | 30 | 20 | 135 | 1 | 157 | 157 |
| DAN MARQUART | 20.15 | 126 | 2373 | 47820 | 33 | 14 | 121 | 1 | 151 | 134 |
| LANCE BAUSKE | 18.99 | 105 | 1959 | 37202 | 28 | 4 | 92 | 0 | 150 | 100 |
| LYNN SCHMIDT | 18.95 | 133 | 2431 | 46072 | 26 | 11 | 88 | 0 | 150 | 112 |
| DENNY LAPE | 15.95 | 42 | 849 | 13539 | 13 | 1 | 17 | 0 | 150 | 69 |
| Team Totals: | 532 | 9884 | 193717 | 130 | ||||||
|
|
||||||||||
| CORNER BAR BRAT PACK | ||||||||||
| STEVE HARSTAD | 15.65 | 119 | 2470 | 38658 | 26 | 2 | 44 | 0 | 150 | 104 |
| JEAN PERRIZO | 14.34 | 119 | 2511 | 36019 | 25 | 0 | 23 | 0 | 130 | 110 |
| BARB KIRKPATRICK | 13.92 | 112 | 2427 | 33794 | 10 | 0 | 23 | 0 | 136 | 84 |
| REVA GREEN | 13.50 | 70 | 1472 | 19879 | 7 | 0 | 11 | 0 | 128 | 65 |
| HARLEY DREW | 12.14 | 105 | 2320 | 28160 | 4 | 0 | 6 | 1 | 151 | 37 |
| Team Totals: | 525 | 11200 | 156510 | 72 | ||||||
|
|
||||||||||
| CORNER BUD MEN | ||||||||||
| JON BEAL | 18.06 | 133 | 2645 | 47768 | 40 | 6 | 83 | 0 | 150 | 81 |
| MARY MEYER | 17.29 | 126 | 2523 | 43618 | 28 | 4 | 64 | 0 | 150 | 84 |
| CHAD MATHERS | 17.18 | 49 | 976 | 16767 | 13 | 3 | 24 | 0 | 150 | 40 |
| MIKE SCHOLTEN | 15.82 | 105 | 2107 | 33341 | 24 | 1 | 33 | 0 | 150 | 69 |
| SHELLEE ALJETS | 14.73 | 119 | 2378 | 35031 | 23 | 0 | 28 | 1 | 180 | 145 |
| Team Totals: | 532 | 10629 | 176525 | 128 | ||||||
|
|
||||||||||
| CORNER S Y A | ||||||||||
| DEAN HELGESON | 24.00 | 133 | 2230 | 53509 | 45 | 27 | 177 | 0 | 150 | 122 |
| JUSTIN RUHLMAN | 23.71 | 119 | 1993 | 47254 | 40 | 23 | 161 | 0 | 150 | 120 |
| JARID HOOGENDOORN | 16.93 | 126 | 2248 | 38066 | 30 | 5 | 60 | 0 | 150 | 100 |
| RYAN RAKSTAD | 16.23 | 126 | 2224 | 36090 | 17 | 1 | 34 | 0 | 150 | 91 |
| VERN BUSS | 15.73 | 21 | 357 | 5616 | 3 | 0 | 6 | 0 | 118 | 74 |
| TAMI JANSMA | 14.38 | 14 | 252 | 3625 | 1 | 0 | 0 | 0 | 0 | 20 |
| Team Totals: | 539 | 9304 | 184160 | 136 | ||||||
|
|
||||||||||
| LAST ST KOLBECK | ||||||||||
| BLAKE BROMMER | 17.66 | 28 | 546 | 9643 | 8 | 1 | 12 | 0 | 150 | 45 |
| ROBERT DOOLEY | 17.62 | 7 | 129 | 2273 | 1 | 0 | 2 | 0 | 108 | 36 |
| JIM BERDAHL | 16.75 | 77 | 1596 | 26739 | 24 | 5 | 30 | 0 | 150 | 118 |
| LANCE LARSON | 16.70 | 49 | 1053 | 17582 | 12 | 2 | 23 | 1 | 157 | 70 |
| TYLER WILLIAMS | 15.73 | 14 | 281 | 4419 | 0 | 0 | 5 | 0 | 121 | 0 |
| LEE SELLS | 15.48 | 98 | 2017 | 31233 | 23 | 1 | 39 | 0 | 150 | 93 |
| TANNER SCHOLTEN | 15.20 | 7 | 136 | 2067 | 0 | 0 | 2 | 0 | 127 | 0 |
| JEN BONTE | 14.56 | 98 | 1978 | 28800 | 13 | 0 | 20 | 1 | 160 | 89 |
| MISTY KOLBREK | 14.47 | 126 | 2601 | 37644 | 25 | 1 | 24 | 0 | 150 | 60 |
| DREW SPYKERBOER | 14.37 | 14 | 291 | 4181 | 0 | 0 | 4 | 0 | 118 | 0 |
| Team Totals: | 518 | 10628 | 164581 | 106 | ||||||
|
|
||||||||||
| LS ST NORTH EXPOSER | ||||||||||
| ANDY W | 17.39 | 7 | 153 | 2660 | 0 | 0 | 5 | 0 | 124 | 0 |
| DAVID TOP | 17.16 | 126 | 2567 | 44045 | 20 | 2 | 73 | 1 | 180 | 134 |
| BRAD HAAK | 16.61 | 119 | 2369 | 39355 | 24 | 5 | 61 | 0 | 150 | 115 |
| NICK WASSENAR | 15.75 | 105 | 2163 | 34078 | 30 | 1 | 36 | 0 | 150 | 73 |
| CORY METZGER | 15.28 | 98 | 1955 | 29868 | 18 | 1 | 29 | 1 | 157 | 71 |
| LOREN | 14.95 | 7 | 161 | 2407 | 0 | 0 | 1 | 0 | 103 | 0 |
| Team Totals: | 462 | 9368 | 152413 | 92 | ||||||
|
|
||||||||||
| PUMP HOUSE POUNDERS | ||||||||||
| TOM SWENSON | 19.86 | 133 | 2517 | 49993 | 38 | 9 | 113 | 0 | 150 | 119 |
| SHAINA WINNETT | 17.71 | 126 | 2453 | 43436 | 36 | 7 | 64 | 0 | 150 | 138 |
| TRISTA BEHR | 15.43 | 42 | 839 | 12949 | 11 | 0 | 17 | 0 | 147 | 72 |
| SHAUN SWENSON | 14.43 | 105 | 2151 | 31048 | 13 | 1 | 18 | 0 | 150 | 83 |
| JAIME PIERCE | 14.25 | 7 | 173 | 2466 | 2 | 0 | 0 | 0 | 0 | 20 |
| JESSE JOHNSON | 13.87 | 119 | 2461 | 34139 | 19 | 0 | 26 | 0 | 129 | 81 |
| Team Totals: | 532 | 10594 | 174031 | 119 | ||||||
|
|
||||||||||
| PUMP THATLL COST YA1 | ||||||||||
| KEVIN FENTON | 21.79 | 49 | 900 | 19607 | 14 | 8 | 49 | 1 | 170 | 170 |
| LILA SUDENGA | 16.68 | 105 | 2201 | 36713 | 25 | 2 | 48 | 0 | 150 | 102 |
| KEITH MULDER | 16.56 | 119 | 2491 | 41248 | 28 | 5 | 52 | 0 | 150 | 116 |
| LISA KLINGENBERG | 15.76 | 126 | 2540 | 40034 | 27 | 0 | 40 | 0 | 120 | 83 |
| JODY HINRICHS | 15.03 | 133 | 2767 | 41576 | 24 | 1 | 37 | 0 | 150 | 70 |
| Team Totals: | 532 | 10899 | 179178 | 118 | ||||||
|
|
||||||||||
| SP CR GRINGO DAWGS | ||||||||||
| SCOTT CARPENTER | 22.52 | 105 | 1865 | 41997 | 25 | 13 | 135 | 0 | 150 | 89 |
| SCOTT KERKVLIET | 22.29 | 77 | 1346 | 30004 | 19 | 15 | 82 | 0 | 150 | 113 |
| DON TIETGEN | 21.28 | 105 | 1846 | 39279 | 29 | 10 | 102 | 0 | 150 | 113 |
| CHRIS SETTJE | 21.00 | 7 | 125 | 2625 | 1 | 0 | 6 | 0 | 116 | 25 |
| JEFF GROTEWOLD | 20.85 | 42 | 798 | 16639 | 13 | 5 | 40 | 2 | 154 | 154 |
| RORY MCKENNEY | 18.71 | 84 | 1504 | 28145 | 18 | 5 | 56 | 0 | 150 | 91 |
| DAN PARKER | 16.78 | 98 | 1730 | 29023 | 13 | 2 | 37 | 0 | 150 | 126 |
| Team Totals: | 518 | 9214 | 187712 | 118 | ||||||
|
|
||||||||||
| SP CT SCREAMN EAGLES | ||||||||||
| RODNEY HANSON | 23.17 | 133 | 2212 | 51257 | 32 | 21 | 174 | 1 | 157 | 134 |
| ERIC WEILER | 20.60 | 70 | 1240 | 25540 | 17 | 15 | 55 | 0 | 150 | 96 |
| RANDY KRINGEN | 18.27 | 133 | 2482 | 45335 | 31 | 6 | 95 | 0 | 150 | 88 |
| LEONARD VANDENBOSCH | 17.43 | 112 | 2167 | 37773 | 25 | 5 | 56 | 1 | 157 | 68 |
| BOZ | 17.09 | 7 | 129 | 2205 | 1 | 0 | 3 | 0 | 116 | 65 |
| DOUG VANDENBOSCH | 15.95 | 63 | 1166 | 18603 | 16 | 2 | 19 | 0 | 150 | 92 |
| CURT BINGER | 14.51 | 7 | 144 | 2089 | 0 | 0 | 3 | 0 | 110 | 0 |
| Team Totals: | 525 | 9540 | 182802 | 122 | ||||||
|
|
||||||||||
| SPCT ASS KICKN CHICK | ||||||||||
| SHAWN BOSLER | 20.45 | 77 | 1471 | 30087 | 23 | 8 | 74 | 0 | 150 | 91 |
| RON SAUERS | 18.48 | 56 | 1108 | 20479 | 12 | 8 | 36 | 0 | 150 | 81 |
| ERIC HORN | 17.73 | 56 | 1014 | 17979 | 9 | 3 | 35 | 0 | 150 | 73 |
| NED HODGSON | 17.46 | 28 | 553 | 9656 | 4 | 1 | 15 | 1 | 180 | 89 |
| KRIS KRAMER | 16.91 | 84 | 1637 | 27676 | 18 | 2 | 47 | 1 | 180 | 105 |
| TODD ALBRECHT | 16.54 | 77 | 1561 | 25823 | 19 | 5 | 32 | 0 | 150 | 84 |
| BRIAN TILSTRA | 16.37 | 91 | 1794 | 29362 | 18 | 1 | 37 | 3 | 160 | 76 |
| VANDER | 15.58 | 42 | 876 | 13645 | 10 | 3 | 18 | 0 | 150 | 55 |
| Team Totals: | 511 | 10014 | 174707 | 113 | ||||||
|
|
||||||||||
| THIRD B LONG SHAFTS1 | ||||||||||
| TRAVIS VANVELDHUIZEN | 24.18 | 133 | 2174 | 52567 | 47 | 40 | 168 | 1 | 160 | 116 |
| ALLEN POPPENS | 23.26 | 119 | 2033 | 47278 | 44 | 25 | 145 | 2 | 160 | 111 |
| BRIAN | 22.19 | 7 | 126 | 2796 | 1 | 1 | 5 | 1 | 160 | 15 |
| ROB | 20.20 | 7 | 123 | 2484 | 0 | 0 | 4 | 0 | 119 | 0 |
| KENNY | 19.92 | 14 | 240 | 4781 | 3 | 1 | 11 | 0 | 150 | 72 |
| DAN BAKKER | 18.57 | 49 | 861 | 15991 | 18 | 3 | 33 | 0 | 150 | 101 |
| PAUL FISCHER | 17.75 | 70 | 1205 | 21394 | 25 | 4 | 38 | 0 | 150 | 104 |
| LOGAN | 16.35 | 28 | 505 | 8257 | 3 | 0 | 10 | 0 | 114 | 78 |
| WYATT SPAANS | 16.26 | 49 | 907 | 14744 | 11 | 1 | 17 | 0 | 150 | 73 |
| DALLAS CUNNINGHAM | 15.04 | 28 | 551 | 8285 | 2 | 0 | 7 | 0 | 117 | 30 |
| Team Totals: | 504 | 8725 | 178577 | 154 | ||||||
|
|
||||||||||
| THIRD BASE COOTS | ||||||||||
| BRIAN KOEDAM | 22.78 | 70 | 1151 | 26220 | 20 | 10 | 88 | 0 | 150 | 121 |
| ROB VERMEER | 22.73 | 49 | 844 | 19187 | 10 | 6 | 66 | 1 | 160 | 77 |
| JON FOLKENS | 22.69 | 21 | 338 | 7669 | 7 | 0 | 23 | 0 | 120 | 71 |
| BRANT VANDEKOP | 22.06 | 105 | 1816 | 40066 | 25 | 25 | 111 | 0 | 150 | 105 |
| MARK MEESTER | 21.88 | 112 | 2027 | 44341 | 37 | 16 | 120 | 0 | 150 | 147 |
| RICK BOS | 20.71 | 21 | 375 | 7767 | 5 | 1 | 20 | 0 | 150 | 79 |
| DARIN KOEDAM | 17.09 | 91 | 1630 | 27856 | 14 | 1 | 46 | 0 | 150 | 86 |
| ASSBAG | 16.56 | 7 | 126 | 2087 | 0 | 0 | 3 | 0 | 117 | 0 |
| BARRY BORK | 16.35 | 56 | 1034 | 16910 | 12 | 0 | 25 | 1 | 154 | 108 |
| Team Totals: | 532 | 9341 | 192103 | 130 | ||||||
|
|
||||||||||
| THIRD BASE HANDICAPS | ||||||||||
| AARON OLUND | 16.77 | 105 | 2201 | 36901 | 33 | 7 | 37 | 0 | 150 | 98 |
| MARK GERBER | 16.01 | 119 | 2535 | 40574 | 27 | 3 | 50 | 0 | 150 | 84 |
| TERRY FLUIT | 15.67 | 119 | 2483 | 38908 | 18 | 0 | 32 | 0 | 148 | 108 |
| NEIL WARNER | 15.63 | 49 | 997 | 15580 | 10 | 3 | 18 | 0 | 150 | 110 |
| LAURA ROSKAM | 15.09 | 14 | 304 | 4586 | 2 | 0 | 5 | 0 | 131 | 13 |
| JEFF WILKE | 14.78 | 7 | 146 | 2158 | 0 | 0 | 1 | 0 | 107 | 0 |
| KATHI WILKE | 14.02 | 126 | 2635 | 36946 | 6 | 0 | 18 | 0 | 124 | 75 |
| Team Totals: | 539 | 11301 | 175653 | 96 | ||||||
|
|
||||||||||
| THIRD BASE WHATEVER | ||||||||||
| DARIN POTTEBAUM | 19.66 | 119 | 2245 | 44127 | 41 | 13 | 99 | 0 | 150 | 113 |
| GENE POTTEBAUM | 16.74 | 112 | 2227 | 37287 | 30 | 2 | 64 | 0 | 150 | 113 |
| JARED AGESON | 14.79 | 21 | 425 | 6287 | 0 | 0 | 2 | 0 | 147 | 0 |
| KELSEY WILKE | 14.59 | 126 | 2451 | 35757 | 24 | 0 | 29 | 0 | 125 | 73 |
| KRISTI AGESON | 14.57 | 112 | 2176 | 31700 | 19 | 0 | 29 | 0 | 140 | 117 |
| ROBERT BAATZ | 14.48 | 56 | 1237 | 17911 | 10 | 0 | 12 | 0 | 133 | 68 |
| Team Totals: | 546 | 10761 | 173069 | 124 |
Created by LeagueLeader with ARACHNET processing
Week 19 only
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | LTN | HTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| B N B B O H I C A | ||||||||||
| KULLY KRAMER | 30.49 | 7 | 97 | 2958 | 5 | 4 | 11 | 0 | 150 | 143 |
| BRAD BAUER | 25.93 | 7 | 100 | 2593 | 2 | 0 | 13 | 1 | 164 | 164 |
| KENT GROTEWOLD | 20.45 | 7 | 99 | 2025 | 2 | 1 | 4 | 0 | 150 | 70 |
| Team Totals: | 76.87 | 21 | 296 | 7576 | 9 | |||||
| B N B KAOS | ||||||||||
| AARON GROTEWOLD | 20.82 | 7 | 131 | 2727 | 2 | 0 | 7 | 0 | 117 | 20 |
| JESSE BLAUWET | 17.68 | 7 | 139 | 2458 | 1 | 1 | 5 | 0 | 150 | 20 |
| BRETT MEDEMA | 17.46 | 7 | 147 | 2566 | 0 | 1 | 2 | 0 | 150 | 0 |
| JENNIFER JOACHIM | 16.88 | 7 | 132 | 2228 | 1 | 0 | 4 | 0 | 115 | 41 |
| Team Totals: | 72.84 | 28 | 549 | 9979 | 4 | |||||
| B N B ROEMAN | ||||||||||
| RYAN ROEMEN | 25.57 | 7 | 117 | 2992 | 5 | 2 | 11 | 0 | 150 | 87 |
| HEATH HEYDEN | 22.23 | 7 | 119 | 2645 | 1 | 1 | 8 | 0 | 150 | 104 |
| LES ROEMEN | 21.60 | 7 | 127 | 2743 | 3 | 2 | 4 | 0 | 150 | 27 |
| JARED LYNCH | 15.49 | 7 | 128 | 1983 | 2 | 0 | 2 | 0 | 117 | 41 |
| Team Totals: | 84.89 | 28 | 491 | 10363 | 11 | |||||
| BR CR BEAVER HUNTERS | ||||||||||
| MIKE ANING | 21.99 | 7 | 138 | 3034 | 3 | 0 | 8 | 0 | 123 | 40 |
| JD STEINHOFF | 17.84 | 7 | 140 | 2498 | 3 | 0 | 6 | 1 | 151 | 70 |
| CHAD CARLS0N | 15.91 | 7 | 138 | 2196 | 1 | 0 | 4 | 0 | 115 | 26 |
| CHAD GRUIS | 15.59 | 7 | 138 | 2152 | 2 | 0 | 2 | 0 | 117 | 15 |
| Team Totals: | 71.33 | 28 | 554 | 9880 | 9 | |||||
| CORN B KATZ KILLERZ1 | ||||||||||
| CAT VERHEY | 19.56 | 7 | 98 | 1917 | 2 | 0 | 4 | 0 | 116 | 50 |
| DUSTY SEACHRIS | 17.48 | 7 | 79 | 1381 | 0 | 0 | 2 | 0 | 126 | 0 |
| EARL VANDENBUSSCHE | 16.20 | 7 | 102 | 1652 | 0 | 0 | 2 | 0 | 116 | 0 |
| SUSAN SMOOK | 13.25 | 7 | 106 | 1405 | 0 | 0 | 2 | 0 | 111 | 0 |
| Team Totals: | 66.49 | 28 | 385 | 6355 | 2 | |||||
| CORN BR A TEAM 1 | ||||||||||
| JOHN HARDING | 23.82 | 7 | 118 | 2811 | 3 | 3 | 7 | 0 | 150 | 60 |
| DAN MARQUART | 21.60 | 7 | 126 | 2721 | 1 | 0 | 8 | 0 | 134 | 134 |
| LANCE BAUSKE | 20.46 | 7 | 121 | 2476 | 2 | 0 | 8 | 0 | 118 | 58 |
| LYNN SCHMIDT | 18.78 | 7 | 143 | 2686 | 1 | 0 | 7 | 0 | 120 | 22 |
| Team Totals: | 84.66 | 28 | 508 | 10694 | 7 | |||||
| CORNER BAR BRAT PACK | ||||||||||
| STEVE HARSTAD | 16.34 | 7 | 122 | 1993 | 1 | 0 | 4 | 0 | 115 | 64 |
| JEAN PERRIZO | 15.91 | 7 | 114 | 1814 | 1 | 0 | 2 | 0 | 117 | 33 |
| HARLEY DREW | 12.93 | 7 | 131 | 1694 | 0 | 0 | 1 | 0 | 116 | 0 |
| BARB KIRKPATRICK | 12.23 | 7 | 120 | 1468 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 57.41 | 28 | 487 | 6969 | 2 | |||||
| CORNER BUD MEN | ||||||||||
| JON BEAL | 18.63 | 7 | 161 | 3000 | 5 | 0 | 8 | 0 | 120 | 30 |
| CHAD MATHERS | 17.16 | 7 | 147 | 2523 | 1 | 0 | 4 | 0 | 105 | 26 |
| MARY MEYER | 17.15 | 7 | 168 | 2882 | 2 | 0 | 4 | 0 | 116 | 68 |
| SHELLEE ALJETS | 15.29 | 7 | 145 | 2217 | 1 | 0 | 6 | 0 | 118 | 13 |
| Team Totals: | 68.23 | 28 | 621 | 10622 | 9 | |||||
| CORNER S Y A | ||||||||||
| JUSTIN RUHLMAN | 26.08 | 7 | 106 | 2764 | 2 | 1 | 10 | 0 | 150 | 120 |
| DEAN HELGESON | 25.03 | 7 | 110 | 2753 | 1 | 1 | 10 | 0 | 150 | 70 |
| RYAN RAKSTAD | 16.46 | 7 | 126 | 2074 | 1 | 0 | 3 | 0 | 112 | 15 |
| JARID HOOGENDOORN | 15.77 | 7 | 130 | 2050 | 2 | 1 | 3 | 0 | 150 | 20 |
| Team Totals: | 83.34 | 28 | 472 | 9641 | 6 | |||||
| PUMP HOUSE POUNDERS | ||||||||||
| TOM SWENSON | 20.71 | 7 | 157 | 3252 | 5 | 0 | 8 | 0 | 119 | 79 |
| SHAINA WINNETT | 16.97 | 7 | 152 | 2580 | 2 | 0 | 3 | 0 | 135 | 38 |
| SHAUN SWENSON | 14.62 | 7 | 165 | 2412 | 1 | 0 | 1 | 0 | 110 | 19 |
| JESSE JOHNSON | 13.81 | 7 | 156 | 2154 | 1 | 0 | 3 | 0 | 123 | 8 |
| Team Totals: | 66.11 | 28 | 630 | 10398 | 9 | |||||
| PUMP THATLL COST YA1 | ||||||||||
| LILA SUDENGA | 16.87 | 7 | 162 | 2733 | 2 | 0 | 3 | 0 | 110 | 84 |
| KEITH MULDER | 16.13 | 7 | 152 | 2452 | 0 | 0 | 2 | 0 | 120 | 0 |
| JODY HINRICHS | 15.82 | 7 | 147 | 2326 | 2 | 0 | 4 | 0 | 119 | 50 |
| LISA KLINGENBERG | 14.26 | 7 | 147 | 2096 | 0 | 0 | 2 | 0 | 117 | 0 |
| Team Totals: | 63.08 | 28 | 608 | 9607 | 4 | |||||
| SP CR GRINGO DAWGS | ||||||||||
| SCOTT KERKVLIET | 20.74 | 7 | 121 | 2509 | 1 | 1 | 5 | 0 | 150 | 113 |
