GOOD LUCK AT STATE FOR THOSE PLAYING

Some teams may have more than 8 players on their current roster.  If your extra players are not listed on the main screen when setting up your league match, please make sure that you assign the extra players proper ppd on your team screen before starting the match.

 

REMINDER FOR THE LAST THREE WEEKS OF LEAGUES, AND PLAYOFFS. NO NEW MEMBERS

CAN BE  ADDED TO YOUR TEAM, AND ALL PLAYERS IN THE REMAINING MATCHES NEED LISTED

ON YOUR CURRENT TEAM AND HAVE AT LEAST 28 GAMES IN.

Team Standings, sorted by Percent Wins

Team Games Win % Wins Losses
Division: A
B N B   B O H I C A 117 65.0 76 41
THIRD B LONG SHAFTS1 117 60.7 71 46
B N B ROEMAN 117 58.1 68 49
THIRD BASE COOTS 104 54.8 57 47
SP CR GRINGO DAWGS 104 42.3 44 60
 

 

Division: B
SPCT ASS KICKN CHICK 104 53.8 56 48
CORNER S Y A 117 50.4 59 58
B N B  KAOS 117 47.9 56 61
CORN BR  A TEAM  1 117 42.7 50 67
SP CT SCREAMN EAGLES 117 38.5 45 72
 

 

Division: C
THIRD BASE WHATEVER 117 59.8 70 47
BR CR BEAVER HUNTERS 117 56.4 66 51
PUMP HOUSE POUNDERS 117 53.0 62 55
LS ST NORTH EXPOSER 104 51.9 54 50
CORN B KATZ KILLERZ1 117 39.3 46 71
 

 

Division: D
CORNER BUD MEN 117 59.0 69 48
LAST ST KOLBECK 117 49.6 58 59
PUMP THATLL COST YA1 117 47.9 56 61
THIRD BASE HANDICAPS 117 38.5 45 72
CORNER BAR BRAT PACK 117 30.8 36 81
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
PUMP HOUSE POUNDERS LAST ST KOLBECK 02/17/2011 21 13 9 4 0
THIRD BASE WHATEVER CORN B KATZ KILLERZ1 02/17/2011 21 13 9 4 0
LS ST NORTH EXPOSER CORNER S Y A 02/17/2011 21 13 9 4 0
THIRD B LONG SHAFTS1 CORNER BUD MEN 02/17/2011 21 13 8 5 0
B N B  KAOS PUMP THATLL COST YA1 02/17/2011 21 13 8 5 0
B N B ROEMAN B N B   B O H I C A 02/17/2011 21 13 8 5 0
THIRD BASE COOTS CORNER BAR BRAT PACK 02/17/2011 21 13 7 6 0
SP CR GRINGO DAWGS SP CT SCREAMN EAGLES 02/17/2011 21 13 7 6 0
THIRD BASE HANDICAPS CORN BR  A TEAM  1 02/17/2011 21 13 7 6 0
BR CR BEAVER HUNTERS SPCT ASS KICKN CHICK 02/17/2011 21 13 7 6 0
SPCT ASS KICKN CHICK BR CR BEAVER HUNTERS 02/17/2011 21 13 6 7 0
CORNER BAR BRAT PACK THIRD BASE COOTS 02/17/2011 21 13 6 7 0
SP CT SCREAMN EAGLES SP CR GRINGO DAWGS 02/17/2011 21 13 6 7 0
CORN BR  A TEAM  1 THIRD BASE HANDICAPS 02/17/2011 21 13 6 7 0
B N B   B O H I C A B N B ROEMAN 02/17/2011 21 13 5 8 0
CORNER BUD MEN THIRD B LONG SHAFTS1 02/17/2011 21 13 5 8 0
PUMP THATLL COST YA1 B N B  KAOS 02/17/2011 21 13 5 8 0
LAST ST KOLBECK PUMP HOUSE POUNDERS 02/17/2011 21 13 4 9 0
CORN B KATZ KILLERZ1 THIRD BASE WHATEVER 02/17/2011 21 13 4 9 0
CORNER S Y A LS ST NORTH EXPOSER 02/17/2011 21 13 4 9 0

All X01 games, sorted by Team + PPD:

Player PPD Gam TotDts Tot Pts Win HAT LTN HTN HsT HsO
B N B B O H I C A
KULLY KRAMER 28.50 147 2115 60267 54 54 249 1 151 143
SEAN GROTEWOLD 26.12 119 1790 46752 38 40 175 0 150 110
BRAD BAUER 23.64 133 1972 46615 33 23 158 1 164 164
KENT GROTEWOLD 21.78 98 1486 32358 28 11 90 0 150 104
BRUCE MEDEMA 18.28 63 941 17200 13 3 30 2 160 150
Team Totals: 560 8304 203192 166
 

 

B N B KAOS
AARON GROTEWOLD 21.17 147 2673 56594 37 20 144 0 150 143
JESSE BLAUWET 20.33 119 2224 45222 33 9 105 0 150 117
BRETT MEDEMA 19.31 140 2577 49765 28 9 101 0 150 116
CHRIS UNDERBERG 18.16 42 779 14149 11 1 33 0 150 110
JENNIFER JOACHIM 15.75 133 2457 38686 18 3 45 0 150 64
Team Totals: 581 10710 204416 127
 

 

B N B ROEMAN
RYAN ROEMEN 23.19 98 1659 38474 31 16 129 0 150 139
JADEN LORENZEN 22.28 84 1497 33358 25 18 81 0 150 99
HEATH HEYDEN 21.89 91 1569 34340 31 9 102 0 150 140
LES ROEMEN 20.37 133 2405 48991 37 12 109 0 150 115
DAMON LANGENHORST 18.52 7 120 2222 0 1 6 0 150 0
JON SNYDERS 18.18 84 1547 28117 17 6 46 0 150 108
JARED LYNCH 14.05 98 1864 26181 15 0 19 1 158 68
Team Totals: 595 10661 211683 156
 

 

BR CR BEAVER HUNTERS
MIKE ANING 20.61 147 2759 56863 46 17 145 1 157 150
JD STEINHOFF 17.63 133 2605 45937 34 6 82 1 151 121
SHAD KRUGER 17.29 7 154 2663 2 0 4 0 118 36
CHAD CARLS0N 16.19 105 2068 33483 18 2 44 1 151 57
JEFF SWENSON 15.43 63 1229 18968 13 1 19 0 150 96
CHAD GRUIS 15.01 147 2896 43480 27 0 42 0 127 88
NIKKI DAVIS 13.37 14 289 3864 1 0 1 0 106 70
Team Totals: 616 12000 205258 141
 

 

CORN B KATZ KILLERZ1
EARL VANDENBUSSCHE 17.85 133 2614 46654 23 5 76 0 150 82
CAT VERHEY 17.09 112 2250 38449 26 3 44 0 150 98
DUSTY SEACHRIS 16.67 126 2575 42937 41 1 53 0 150 83
SUSAN SMOOK 14.86 98 2106 31286 22 0 33 2 160 55
BRENDA ERICKSEN 14.43 99 2096 30237 18 0 20 0 117 51
VINCE VERHEY 14.41 14 287 4135 0 0 3 0 130 0
TRICIA KRAAYENHOF 12.96 20 434 5624 0 0 1 0 119 0
Team Totals: 602 12362 199322 130
 

 

CORN BR A TEAM 1
JOHN HARDING 21.63 140 2525 54604 32 21 151 1 157 157
DAN MARQUART 20.23 140 2628 53176 38 15 140 1 151 134
LYNN SCHMIDT 18.83 147 2703 50900 27 11 96 0 150 112
LANCE BAUSKE 18.83 119 2243 42228 30 5 102 0 150 100
DENNY LAPE 15.95 42 849 13539 13 1 17 0 150 69
Team Totals: 588 10948 214447 140
 

 

CORNER BAR BRAT PACK
STEVE HARSTAD 15.65 119 2470 38658 26 2 44 0 150 104
JEAN PERRIZO 14.44 133 2799 40430 29 0 29 0 130 110
BARB KIRKPATRICK 13.93 126 2715 37811 12 0 25 1 157 84
REVA GREEN 13.77 84 1756 24172 11 0 16 0 128 65
HARLEY DREW 12.21 112 2461 30050 4 0 8 1 151 37
Team Totals: 574 12201 171121 82
 

 

CORNER BUD MEN
JON BEAL 18.23 147 2922 53254 42 6 94 0 150 81
MARY MEYER 17.35 140 2800 48577 32 4 73 0 150 122
CHAD MATHERS 17.25 56 1096 18907 15 3 31 0 150 43
MIKE SCHOLTEN 15.90 112 2270 36103 29 2 34 0 150 69
SHELLEE ALJETS 14.64 133 2646 38748 25 0 30 1 180 145
Team Totals: 588 11734 195589 143
 

 

CORNER S Y A
DEAN HELGESON 24.08 140 2342 56394 47 28 189 0 150 122
JUSTIN RUHLMAN 23.58 133 2232 52641 41 25 181 0 150 120
JARID HOOGENDOORN 16.83 140 2493 41962 31 6 65 0 150 100
RYAN RAKSTAD 16.21 140 2483 40249 19 2 39 0 150 98
VERN BUSS 15.73 21 357 5616 3 0 6 0 118 74
TAMI JANSMA 14.38 14 252 3625 1 0 0 0 0 20
CODY MERRILL 13.23 7 132 1747 1 0 1 0 101 53
Team Totals: 595 10291 202234 143
 

 

LAST ST KOLBECK
BLAKE BROMMER 17.66 28 546 9643 8 1 12 0 150 45
ROBERT DOOLEY 17.62 7 129 2273 1 0 2 0 108 36
LANCE LARSON 17.09 56 1186 20274 15 2 29 1 157 93
JIM BERDAHL 17.05 84 1729 29487 27 5 34 0 150 118
LEE SELLS 15.67 112 2310 36196 29 1 45 0 150 93
TYLER WILLIAMS 15.32 28 563 8627 1 0 8 0 121 42
TANNER SCHOLTEN 15.20 7 136 2067 0 0 2 0 127 0
JEN BONTE 14.51 119 2440 35400 17 0 23 2 160 89
MISTY KOLBREK 14.42 147 3048 43952 28 1 28 0 150 61
DREW SPYKERBOER 14.37 14 291 4181 0 0 4 0 118 0
Team Totals: 602 12378 192100 126
 

 

LS ST NORTH EXPOSER
ANDY W 17.39 7 153 2660 0 0 5 0 124 0
DAVID TOP 17.16 140 2846 48824 25 3 80 1 180 134
BRAD HAAK 16.56 133 2655 43959 27 5 66 0 150 115
NICK WASSENAR 15.80 119 2438 38513 34 1 40 0 150 73
CORY METZGER 15.26 112 2247 34287 19 1 34 1 157 71
LOREN  14.95 7 161 2407 0 0 1 0 103 0
Team Totals: 518 10500 170650 105
 

 

PUMP HOUSE POUNDERS
TOM SWENSON 19.97 147 2783 55582 43 11 126 1 157 119
SHAINA WINNETT 17.66 140 2726 48129 40 7 72 0 150 138
TRISTA BEHR 15.43 42 839 12949 11 0 17 0 147 72
SHAUN SWENSON 14.47 119 2435 35234 16 1 22 0 150 83
JAIME PIERCE 14.25 7 173 2466 2 0 0 0 0 20
JESSE JOHNSON 13.95 133 2730 38079 20 0 29 0 129 81
Team Totals: 588 11686 192439 132
 

 

PUMP THATLL COST YA1
KEVIN FENTON 21.79 49 900 19607 14 8 49 1 170 170
KEITH MULDER 16.77 133 2752 46140 36 7 60 0 150 116
LILA SUDENGA 16.54 119 2467 40807 27 2 52 0 150 102
LISA KLINGENBERG 15.82 140 2814 44504 31 0 47 0 120 100
JODY HINRICHS 14.94 147 3019 45096 24 1 39 0 150 70
Team Totals: 588 11952 196154 132
 

 

SP CR GRINGO DAWGS
SCOTT KERKVLIET 22.23 84 1476 32807 21 15 90 0 150 113
SCOTT CARPENTER 22.19 112 1984 44016 25 13 137 0 150 89
DON TIETGEN 21.38 112 1954 41772 32 12 112 0 150 113
CHRIS SETTJE 21.00 7 125 2625 1 0 6 0 116 25
JEFF GROTEWOLD 20.85 42 798 16639 13 5 40 2 154 154
RORY MCKENNEY 18.71 84 1504 28145 18 5 56 0 150 91
DAN PARKER 16.77 105 1863 31246 15 2 39 0 150 126
Team Totals: 546 9704 197250 125
 

 

SP CT SCREAMN EAGLES
RODNEY HANSON 23.19 147 2445 56703 35 25 190 1 157 134
ERIC WEILER 20.29 84 1505 30542 22 17 64 0 150 96
RANDY KRINGEN 18.27 147 2743 50106 34 6 105 0 150 88
LEONARD VANDENBOSCH 17.28 126 2429 41984 26 6 61 1 157 68
BOZ  17.09 7 129 2205 1 0 3 0 116 65
DOUG VANDENBOSCH 15.95 63 1166 18603 16 2 19 0 150 92
CURT BINGER 14.51 7 144 2089 0 0 3 0 110 0
Team Totals: 581 10561 202232 134
 

 

SPCT ASS KICKN CHICK
SHAWN BOSLER 20.65 84 1596 32958 24 10 82 0 150 91
RON SAUERS 18.48 56 1108 20479 12 8 36 0 150 81
ERIC HORN 17.97 70 1292 23221 11 5 45 0 150 73
NED HODGSON 17.46 28 553 9656 4 1 15 1 180 89
KRIS KRAMER 16.95 91 1766 29937 18 2 50 1 180 105
TODD ALBRECHT 16.54 77 1561 25823 19 5 32 0 150 84
BRIAN TILSTRA 16.26 98 1941 31564 20 1 39 3 160 76
ASS CHEESE 15.66 7 122 1910 1 0 1 0 130 88
VANDER  15.35 56 1159 17796 13 3 23 0 150 55
Team Totals: 567 11098 193344 122
 

 

THIRD B LONG SHAFTS1
TRAVIS VANVELDHUIZEN 24.14 140 2298 55469 49 41 180 1 160 116
ALLEN POPPENS 23.40 133 2271 53131 49 27 168 2 160 111
BRIAN  22.19 7 126 2796 1 1 5 1 160 15
JADEN  21.20 7 128 2713 3 1 6 0 150 126
ROB  20.20 7 123 2484 0 0 4 0 119 0
KENNY  19.92 14 240 4781 3 1 11 0 150 72
DAN BAKKER 18.57 49 861 15991 18 3 33 0 150 101
PAUL FISCHER 17.66 77 1339 23647 27 4 40 0 150 104
LOGAN  17.08 35 620 10587 6 0 17 0 118 115
WYATT SPAANS 16.47 63 1140 18772 13 1 21 0 150 73
DALLAS CUNNINGHAM 15.04 28 551 8285 2 0 7 0 117 30
Team Totals: 560 9697 198656 171
 

 

THIRD BASE COOTS
BRIAN KOEDAM 23.03 77 1254 28883 22 12 98 0 150 121
ROB VERMEER 22.73 49 844 19187 10 6 66 1 160 77
JON FOLKENS 22.22 28 434 9643 8 0 30 0 120 71
BRANT VANDEKOP 21.92 119 2082 45644 28 28 127 0 150 110
MARK MEESTER 21.74 126 2289 49756 41 19 135 0 150 147
RICK BOS 20.71 21 375 7767 5 1 20 0 150 79
DARIN KOEDAM 17.18 105 1895 32552 18 1 53 0 150 90
BARRY BORK 16.61 70 1299 21581 18 0 32 1 154 108
ASSBAG  16.56 7 126 2087 0 0 3 0 117 0
Team Totals: 602 10598 217100 150
 

 

THIRD BASE HANDICAPS
AARON OLUND 16.69 119 2493 41614 33 7 44 0 150 98
MARK GERBER 16.00 133 2827 45227 30 3 53 0 150 84
TERRY FLUIT 15.57 133 2790 43430 21 0 35 0 148 108
NEIL WARNER 15.40 56 1156 17798 10 3 18 0 150 110
LAURA ROSKAM 15.09 14 304 4586 2 0 5 0 131 13
JEFF WILKE 14.78 7 146 2158 0 0 1 0 107 0
KATHI WILKE 14.02 140 2931 41102 9 0 21 0 124 81
Team Totals: 602 12647 195915 105
 

 

THIRD BASE WHATEVER
DARIN POTTEBAUM 19.74 133 2539 50108 48 15 121 0 150 113
GENE POTTEBAUM 16.91 126 2515 42540 35 3 69 0 150 113
JARED AGESON 14.79 21 425 6287 0 0 2 0 147 0
KRISTI AGESON 14.66 119 2340 34294 20 0 31 0 140 117
KELSEY WILKE 14.54 140 2792 40605 29 0 33 0 125 73
ROBERT BAATZ 14.48 56 1237 17911 10 0 12 0 133 68
Team Totals: 595 11848 191745 142

Created by LeagueLeader with ARACHNET processing

Week 21 only

All X01 games, Week 21, sorted by Team + PPD:

Player PPD Gam TotDts Tot Pts Win HAT LTN HTN HsT HsO
B N B KAOS
AARON GROTEWOLD 21.89 7 140 3065 4 2 6 0 150 68
JESSE BLAUWET 21.85 7 129 2819 2 1 8 0 150 34
BRETT MEDEMA 20.75 7 131 2718 1 1 10 0 150 32
JENNIFER JOACHIM 14.74 7 140 2064 1 0 2 0 142 7
Team Totals: 79.23 28 540 10666 8
BR CR BEAVER HUNTERS
MIKE ANING 20.49 7 141 2889 0 0 8 0 121 0
JD STEINHOFF 17.15 7 137 2349 3 1 3 0 150 72
CHAD CARLS0N 15.94 7 140 2232 2 0 3 0 113 25
CHAD GRUIS 15.00 7 140 2100 1 0 1 0 109 7
Team Totals: 68.58 28 558 9570 6
CORN B KATZ KILLERZ1
CAT VERHEY 17.60 7 159 2798 2 0 2 0 118 98
EARL VANDENBUSSCHE 16.81 7 152 2555 1 0 4 0 116 33
BRENDA ERICKSEN 14.91 7 147 2192 1 0 2 0 115 5
SUSAN SMOOK 14.79 7 152 2248 0 0 1 0 101 0
Team Totals: 64.11 28 610 9793 4
CORN BR A TEAM 1
JOHN HARDING 22.16 7 127 2814 2 0 9 0 140 109
DAN MARQUART 21.94 7 132 2896 3 0 10 0 120 107
LYNN SCHMIDT 18.05 7 146 2635 0 0 5 0 120 0
LANCE BAUSKE 17.78 7 150 2667 1 1 6 0 150 70
Team Totals: 79.93 28 555 11012 6
CORNER BAR BRAT PACK
JEAN PERRIZO 15.28 7 143 2185 3 0 3 0 113 93
REVA GREEN 15.11 7 134 2025 2 0 2 0 104 38
BARB KIRKPATRICK 14.66 7 135 1979 1 0 0 1 157 22
HARLEY DREW 13.40 7 141 1890 0 0 2 0 117 0
Team Totals: 58.45 28 553 8079 6
CORNER BUD MEN
JON BEAL 19.85 7 128 2541 1 0 4 0 120 63
CHAD MATHERS 17.83 7 120 2140 2 0 7 0 119 43
MARY MEYER 17.03 7 122 2078 1 0 3 0 119 55
SHELLEE ALJETS 14.17 7 103 1459 1 0 2 0 119 17
Team Totals: 68.88 28 473 8218 5
CORNER S Y A
DEAN HELGESON 25.76 7 112 2885 2 1 12 0 150 57
JUSTIN RUHLMAN 22.41 7 111 2487 1 1 10 0 150 26
RYAN RAKSTAD 17.61 7 130 2289 1 1 3 0 150 98
JARID HOOGENDOORN 16.78 7 125 2097 0 0 3 0 120 0
Team Totals: 82.56 28 478 9758 4
LAST ST KOLBECK
LANCE LARSON 20.24 7 133 2692 3 0 6 0 119 93
MISTY KOLBREK 13.95 7 148 2064 0 0 1 0 138 0
TYLER WILLIAMS 13.76 7 156 2147 0 0 1 0 111 0
JEN BONTE 12.73 7 153 1948 1 0 1 0 122 13
Team Totals: 60.68 28 590 8851 4
LS ST NORTH EXPOSER
DAVID TOP 19.68 7 119 2342 4 1 6 0 150 112
NICK WASSENAR 16.53 7 116 1918 2 0 3 0 133 35
BRAD HAAK 15.43 7 130 2006 2 0 2 0 120 58
CORY METZGER 14.98 7 133 1992 1 0 4 0 118 3
Team Totals: 66.62 28 498 8258 9
PUMP HOUSE POUNDERS
TOM SWENSON 20.17 7 149 3006 3 1 6 1 157 65
SHAINA WINNETT 18.12 7 152 2755 4 0 4 0 120 57
SHAUN SWENSON 14.97 7 152 2275 2 0 3 0 123 24
JESSE JOHNSON 13.93 7 143 1992 0 0 1 0 127 0
Team Totals: 67.19 28 596 10028 9
PUMP THATLL COST YA1
KEITH MULDER 17.95 7 133 2388 4 1 4 0 150 94
LISA KLINGENBERG 16.17 7 145 2345 1 0 3 0 119 25
LILA SUDENGA 14.83 7 144 2136 0 0 2 0 117 0
JODY HINRICHS 14.38 7 123 1769 0 0 1 0 101 0
Team Totals: 63.33 28 545 8638 5
SP CR GRINGO DAWGS
DON TIETGEN 23.08 7 108 2493 3 2 10 0 150 61
SCOTT KERKVLIET 21.56 7 130 2803 2 0 8 0 117 51
SCOTT CARPENTER 16.97 7 119 2019 0 0 2 0 112 0
DAN PARKER 16.71 7 133 2223 2 0 2 0 116 30
Team Totals: 78.32 28 490 9538 7
SP CT SCREAMN EAGLES
RODNEY HANSON 23.99 7 115 2759 1 2 9 0 150 64
ERIC WEILER 18.02 7 133 2397 3 0 5 0 120 38
RANDY KRINGEN 17.39 7 126 2191 1 0 3 0 115 43
LEONARD VANDENBOSCH 16.17 7 121 1956 1 0 2 0 109 19
Team Totals: 75.57 28 495 9303 6
SPCT ASS KICKN CHICK
SHAWN BOSLER 22.97 7 125 2871 1 2 8 0 150 18
ERIC HORN 19.59 7 143 2801 2 2 4 0 150 44
VANDER  15.70 7 141 2214 1 0 1 0 103 53
BRIAN TILSTRA 14.98 7 147 2202 2 0 2 0 107 34
Team Totals: 73.24 28 556 10088 6
THIRD B LONG SHAFTS1
ALLEN POPPENS 25.15 7 114 2867 1 2 10 0 150 32
JADEN  21.20 7 128 2713 3 1 6 0 150 126
LOGAN  20.26 7 115 2330 3 0 7 0 118 115
WYATT SPAANS 17.27 7 113 1952 1 0 1 0 117 43
Team Totals: 83.88 28 470 9862 8
THIRD BASE COOTS
BRANT VANDEKOP 20.58 7 139 2861 1 0 9 0 119 110
MARK MEESTER 20.40 7 129 2631 1 1 8 0 150 1
DARIN KOEDAM 17.69 7 143 2529 3 0 2 0 115 90
BARRY BORK 15.73 7 146 2297 2 0 1 0 114 43
Team Totals: 74.40 28 557 10318 7
THIRD BASE HANDICAPS
AARON OLUND 16.62 7 133 2211 0 0 3 0 122 0
TERRY FLUIT 15.35 7 145 2226 3 0 2 0 115 63
KATHI WILKE 15.24 7 141 2149 2 0 2 0 110 81
MARK GERBER 14.42 7 143 2062 1 0 1 0 115 4
NEIL WARNER 13.95 7 159 2218 0 0 0 0 0 0
Team Totals: 75.58 35 721 10866 6
THIRD BASE WHATEVER
DARIN POTTEBAUM 20.04 7 146 2926 3 1 10 0 150 107
GENE POTTEBAUM 18.54 7 141 2614 2 0 2 0 110 51
KELSEY WILKE 13.78 7 183 2521 4 0 2 0 120 72
Team Totals: 52.36 21 470 8061 9

Created by LeagueLeader with ARACHNET processing