Team Standings, sorted by Percent Wins

Team Games Win % Wins Losses
Division: A
KEG W  PIES SEHR  1 72 65.3 47 25
CROW  2 BENT SHAFTS 72 61.1 44 28
MR DS  VANROEKEL 72 48.6 35 37
EASTWAY PLAYERS 72 45.8 33 39
SMOES UNDERTAKERS 72 43.1 31 41
SMOES FULLY BAKED 72 36.1 26 46
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
CROW  2 BENT SHAFTS EASTWAY PLAYERS 01/24/2011 18 9 6 3 0
KEG W  PIES SEHR  1 MR DS  VANROEKEL 01/24/2011 18 9 5 4 0
SMOES UNDERTAKERS SMOES FULLY BAKED 01/24/2011 18 9 5 4 0
SMOES FULLY BAKED SMOES UNDERTAKERS 01/24/2011 18 9 4 5 9
MR DS  VANROEKEL KEG W  PIES SEHR  1 01/24/2011 18 9 4 5 0
EASTWAY PLAYERS CROW  2 BENT SHAFTS 01/24/2011 18 9 3 6 0

All X01 and All Cricket games, sorted by Team + PPD:

Player Team Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
CROW 2 BENT SHAFTS
RANDY LEWIS CROW  2 BENT SHAFTS 99 36 19 28.87 3.23 19 0 0 5 3 0
NATE DELANEY CROW  2 BENT SHAFTS 9 3 1 24.69 2.11 1 0 0 0 0 0
JAMES BLOKER CROW  2 BENT SHAFTS 72 19 10 24.25 2.61 8 0 0 1 0 0
BRET DAGGETT CROW  2 BENT SHAFTS 45 21 11 23.44 2.88 3 0 0 1 0 0
CHRIS BRANDSGAARD CROW  2 BENT SHAFTS 54 12 15 20.70 1.87 7 0 0 1 0 0
ASHLIE HURD CROW  2 BENT SHAFTS 9 1 2 15.28 1.17 0 0 0 0 0 0
Team Totals: 288 92 58
 

 

EASTWAY PLAYERS
TED MANDERY EASTWAY PLAYERS 135 42 4 20.88 1.79 6 0 0 1 0 0
MIKE MARTIN EASTWAY PLAYERS 9 0 0 17.00 1.87 0 0 0 0 0 0
NITA SUNDERMEYER EASTWAY PLAYERS 144 9 22 14.70 1.43 0 0 0 0 0 0
Team Totals: 288 51 26
 

 

KEG W PIES SEHR 1
RUSS PIES KEG W  PIES SEHR  1 153 55 32 26.18 3.14 20 0 0 7 1 0
GREG SEHR KEG W  PIES SEHR  1 126 43 26 24.18 2.87 17 0 0 6 2 0
PAUL JACKSON KEG W  PIES SEHR  1 27 6 4 16.33 1.91 1 0 0 0 0 0
Team Totals: 306 104 62
 

 

MR DS VANROEKEL
KENT VANROEKEL MR DS  VANROEKEL 153 39 22 24.97 2.50 17 0 0 3 0 0
MARK PELLETIER MR DS  VANROEKEL 9 5 2 21.21 2.89 0 0 0 0 0 0
LESLIE VANROEKEL MR DS  VANROEKEL 162 50 28 19.57 2.19 8 0 0 2 0 0
Team Totals: 324 94 52
 

 

SMOES FULLY BAKED
TED GUSTAFSON SMOES FULLY BAKED 108 28 8 17.85 1.70 2 0 0 0 0 0
DINO RiCHARD SMOES FULLY BAKED 108 21 16 17.13 2.03 0 0 0 0 0 1
Team Totals: 216 49 24
 

 

SMOES UNDERTAKERS
MAX RIEFFER SMOES UNDERTAKERS 153 31 3 16.45 1.60 1 0 0 0 0 0
TRACI RIEFFER SMOES UNDERTAKERS 153 10 15 14.32 1.17 0 0 0 0 0 0
Team Totals: 306 41 18

Created by LeagueLeader with ARACHNET processing


Week 18 only

All Cricket games, Week 18, sorted by Team + MPR:

Player Win% Gam Win SSPRE AST MPR 5MR 6MR 7MR 8MR 9MR WHS HAT
CROW 2 BENT SHAFTS
RANDY LEWIS 80.0 5 4 5.250 1 3.85 1 1 3 0 0 1 0
BRET DAGGETT 20.0 5 1 2.833 4 2.80 2 2 0 0 0 0 0
Team Totals: 50.0 10 5 5 6.65
EASTWAY PLAYERS
TED MANDERY 0.0 5 0 1.000 0 1.95 0 0 0 0 0 0 0
NITA SUNDERMEYER 0.0 5 0 0.056 0 1.21 0 0 0 0 0 0 0
Team Totals: 0.0 10 0 0 3.16
KEG W PIES SEHR 1
RUSS PIES 40.0 5 2 3.972 1 3.64 3 2 3 0 0 0 0
GREG SEHR 20.0 5 1 2.333 2 2.66 2 1 0 0 0 0 0
Team Totals: 30.0 10 3 3 6.30
MR DS VANROEKEL
LESLIE VANROEKEL 0.0 5 0 2.333 2 2.33 1 2 0 0 0 0 0
KENT VANROEKEL 40.0 5 2 1.556 0 2.32 0 0 0 0 0 0 1
Team Totals: 20.0 10 2 2 4.65

All X01 games, Week 18, sorted by Name:

Player Team PPD Gam Win HAT 6DO 7DO 8DO 9DO Rank
BRET DAGGETT CROW  2 BENT SHAFTS 23.37 4 1 0 0 0 0 0 1
RANDY LEWIS CROW  2 BENT SHAFTS 27.98 4 0 2 0 0 0 0 2
TED MANDERY EASTWAY PLAYERS 19.72 4 2 0 0 0 0 0 3
RUSS PIES KEG W  PIES SEHR  1 25.00 4 1 0 0 0 0 0 4
GREG SEHR KEG W  PIES SEHR  1 22.27 4 1 0 0 0 0 0 5
NITA SUNDERMEYER EASTWAY PLAYERS 17.18 4 1 0 0 0 0 0 6
KENT VANROEKEL MR DS  VANROEKEL 23.98 4 1 0 0 0 0 0 7
LESLIE VANROEKEL MR DS  VANROEKEL 19.70 4 1 0 0 0 0 0 8

Created by LeagueLeader with ARACHNET processing