If your team is not playing in City or State for some reason and you want to play, please contact Don at Musivend. We
are starting a list of players. We do have a couple teams needing players for both Tournaments.
Congratulations to the First Half Winners
Div. A. Keg W. Miss by a Hole
B. Poppadox 2 close 2 Call
C. Mr. D. Dirty Devils
D. Mr D 12 Beers and 1 Bull
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| KEGW MISS BY A HOLE1 | 56.6 | 143 | 81 | 62 |
| MR D FULL OF BULL | 55.2 | 143 | 79 | 64 |
| WATERHOLE MISFITS | 55.1 | 156 | 86 | 70 |
| SMOES LUCKY CHARMS | 50.3 | 143 | 72 | 71 |
| MR D RUFF RYDERZ | 45.5 | 156 | 71 | 85 |
|
|
||||
| Division: B | ||||
| POP 2 CLOSE 2 CALL 1 | 57.7 | 156 | 90 | 66 |
| CROW WHO DARTED | 57.3 | 143 | 82 | 61 |
| EASTWAY J A D D T | 54.5 | 143 | 78 | 65 |
| EAST FLIGHTERS | 49.7 | 143 | 71 | 72 |
| EAST WINGIN IT | 48.1 | 156 | 75 | 81 |
| EASTWAY COLD MEAT | 46.2 | 143 | 66 | 77 |
|
|
||||
| Division: C | ||||
| MR D DIRTY DEVILS 1 | 60.3 | 156 | 94 | 62 |
| WD WILL TRIP IT OUT | 47.4 | 156 | 74 | 82 |
| CROW BAR DARTY DEEDS | 44.8 | 143 | 64 | 79 |
| SMOES DART KNIGHTS | 44.2 | 156 | 69 | 87 |
| EASTWAY SIX SHOOTERS | 42.7 | 143 | 61 | 82 |
| MR D BOOZERS | 39.1 | 156 | 61 | 95 |
|
|
||||
| Division: D | ||||
| MR D 12 BEER 1BULL 1 | 51.7 | 143 | 74 | 69 |
| EASTWAY FULLABULL | 50.6 | 156 | 79 | 77 |
| CROW CRAZY DARTERS | 50.3 | 143 | 72 | 71 |
| CROW JUST OUT 4 FUN | 49.4 | 156 | 77 | 79 |
| WATERHOLE WILD ONES | 46.9 | 143 | 67 | 76 |
| POPPADOX WHEELERS | 46.8 | 156 | 73 | 83 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| POP 2 CLOSE 2 CALL 1 | WATERHOLE MISFITS | 12/09/2010 | 12 | 13 | 11 | 2 | 0 |
| EASTWAY FULLABULL | MR D RUFF RYDERZ | 12/09/2010 | 12 | 13 | 8 | 5 | 0 |
| MR D BOOZERS | SMOES DART KNIGHTS | 12/09/2010 | 12 | 13 | 8 | 5 | 0 |
| EASTWAY SIX SHOOTERS | WATERHOLE WILD ONES | 12/09/2010 | 12 | 13 | 8 | 5 | 0 |
| CROW JUST OUT 4 FUN | CROW CRAZY DARTERS | 12/09/2010 | 12 | 13 | 8 | 5 | 0 |
| CROW WHO DARTED | EAST WINGIN IT | 12/09/2010 | 12 | 13 | 8 | 5 | 0 |
| POPPADOX WHEELERS | EASTWAY COLD MEAT | 12/09/2010 | 12 | 13 | 7 | 6 | 0 |
| CROW BAR DARTY DEEDS | SMOES LUCKY CHARMS | 12/07/2010 | 12 | 13 | 7 | 6 | 0 |
| KEGW MISS BY A HOLE1 | MR D DIRTY DEVILS 1 | 12/09/2010 | 12 | 13 | 7 | 6 | 0 |
| EAST FLIGHTERS | WD WILL TRIP IT OUT | 12/09/2010 | 12 | 13 | 7 | 6 | 0 |
| MR D 12 BEER 1BULL 1 | MR D FULL OF BULL | 12/12/2010 | 12 | 13 | 7 | 6 | 0 |
| WD WILL TRIP IT OUT | EAST FLIGHTERS | 12/09/2010 | 12 | 13 | 6 | 7 | 0 |
| MR D DIRTY DEVILS 1 | KEGW MISS BY A HOLE1 | 12/09/2010 | 12 | 13 | 6 | 7 | 0 |
| SMOES LUCKY CHARMS | CROW BAR DARTY DEEDS | 12/07/2010 | 12 | 13 | 6 | 7 | 0 |
| MR D FULL OF BULL | MR D 12 BEER 1BULL 1 | 12/12/2010 | 12 | 13 | 6 | 7 | 0 |
| EASTWAY COLD MEAT | POPPADOX WHEELERS | 12/09/2010 | 12 | 13 | 6 | 7 | 0 |
| EASTWAY J A D D T | CROW WHO DARTED | 12/02/2010 | 11 | 13 | 5 | 8 | 0 |
| SMOES DART KNIGHTS | MR D BOOZERS | 12/09/2010 | 12 | 13 | 5 | 8 | 0 |
| MR D RUFF RYDERZ | EASTWAY FULLABULL | 12/09/2010 | 12 | 13 | 5 | 8 | 0 |
| WATERHOLE WILD ONES | EASTWAY SIX SHOOTERS | 12/09/2010 | 12 | 13 | 5 | 8 | 0 |
| CROW CRAZY DARTERS | CROW JUST OUT 4 FUN | 12/09/2010 | 12 | 13 | 5 | 8 | 0 |
| EAST WINGIN IT | CROW WHO DARTED | 12/09/2010 | 12 | 13 | 5 | 8 | 0 |
| WATERHOLE MISFITS | POP 2 CLOSE 2 CALL 1 | 12/09/2010 | 12 | 13 | 2 | 11 | 0 |
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | LTN | HTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| CROW BAR DARTY DEEDS | ||||||||||
| BYRON WULF | 20.73 | 70 | 1380 | 28601 | 28 | 10 | 67 | 0 | 150 | 125 |
| JEANIE BREEN | 15.25 | 77 | 1748 | 26659 | 14 | 1 | 24 | 0 | 150 | 52 |
| JESSICA TREVINO | 14.40 | 77 | 1736 | 24993 | 9 | 0 | 13 | 0 | 120 | 85 |
| CHASIDY BREEN | 14.28 | 77 | 1724 | 24626 | 12 | 0 | 13 | 0 | 117 | 49 |
| STACEY OYEN | 13.62 | 7 | 142 | 1934 | 1 | 0 | 1 | 0 | 143 | 9 |
| Team Totals: | 308 | 6730 | 106813 | 64 | ||||||
|
|
||||||||||
| CROW CRAZY DARTERS | ||||||||||
| LARRY CLAUSON | 19.00 | 28 | 543 | 10317 | 10 | 1 | 26 | 0 | 150 | 105 |
| ROXIE ROBINSON | 15.90 | 49 | 1120 | 17812 | 13 | 0 | 14 | 0 | 124 | 94 |
| CHERI STANGA | 15.42 | 70 | 1604 | 24741 | 19 | 0 | 30 | 0 | 137 | 95 |
| NANCY CORDELL | 13.93 | 63 | 1481 | 20636 | 11 | 0 | 6 | 0 | 124 | 58 |
| STEHPANIE FRIESE | 12.94 | 77 | 1806 | 23378 | 14 | 0 | 13 | 0 | 127 | 83 |
| Team Totals: | 287 | 6554 | 96884 | 67 | ||||||
|
|
||||||||||
| CROW JUST OUT 4 FUN | ||||||||||
| TAMMY VIETOR | 15.52 | 42 | 1013 | 15723 | 13 | 1 | 17 | 0 | 150 | 70 |
| MIRAH ROEMICH | 15.36 | 7 | 143 | 2196 | 1 | 0 | 3 | 0 | 109 | 33 |
| CASEY MESEBERG | 14.96 | 70 | 1502 | 22471 | 19 | 0 | 13 | 0 | 135 | 73 |
| KIM MESEBERG | 14.94 | 63 | 1429 | 21353 | 15 | 1 | 16 | 2 | 158 | 89 |
| HEATHER BRAY | 14.56 | 42 | 895 | 13032 | 6 | 0 | 9 | 0 | 125 | 64 |
| JEAN CRAM | 14.53 | 70 | 1565 | 22735 | 15 | 0 | 20 | 2 | 167 | 67 |
| STEPHANIE THOMPSON | 13.76 | 42 | 1029 | 14161 | 7 | 0 | 5 | 0 | 110 | 38 |
| Team Totals: | 336 | 7576 | 111671 | 76 | ||||||
|
|
||||||||||
| CROW WHO DARTED | ||||||||||
| ANDREW TOPLE | 19.46 | 70 | 1416 | 27557 | 22 | 8 | 65 | 0 | 150 | 100 |
| BRAD HILSCHER | 18.69 | 35 | 707 | 13215 | 10 | 2 | 34 | 0 | 150 | 76 |
| TRAVIS GALLIPO | 18.51 | 7 | 152 | 2813 | 2 | 1 | 5 | 0 | 150 | 130 |
| ERIC KRIECH | 17.36 | 77 | 1562 | 27115 | 22 | 2 | 39 | 0 | 150 | 117 |
| JASON BURES | 17.05 | 49 | 1036 | 17662 | 10 | 1 | 33 | 0 | 150 | 96 |
| SCOTT IVEY | 14.97 | 70 | 1537 | 23014 | 15 | 1 | 17 | 1 | 154 | 109 |
| Team Totals: | 308 | 6410 | 111376 | 81 | ||||||
|
|
||||||||||
| EAST FLIGHTERS | ||||||||||
| KIRK MEARS | 21.72 | 77 | 1466 | 31846 | 24 | 7 | 86 | 0 | 150 | 94 |
| TONY FIEBER | 18.68 | 63 | 1243 | 23216 | 10 | 4 | 39 | 0 | 150 | 82 |
| ARDEN VANDEKAMP | 17.50 | 77 | 1520 | 26604 | 20 | 0 | 50 | 0 | 127 | 74 |
| PAUL MARINO | 16.89 | 14 | 288 | 4865 | 3 | 0 | 4 | 0 | 119 | 66 |
| SUE VANDEKAMP | 16.74 | 77 | 1495 | 25022 | 13 | 3 | 30 | 0 | 150 | 107 |
| Team Totals: | 308 | 6012 | 111553 | 70 | ||||||
|
|
||||||||||
| EAST WINGIN IT | ||||||||||
| TED MANDERY | 20.77 | 70 | 1344 | 27909 | 20 | 6 | 80 | 0 | 150 | 105 |
| MIKE OLSON | 17.74 | 63 | 1320 | 23415 | 17 | 6 | 38 | 0 | 150 | 87 |
| JOE SMITH | 15.77 | 35 | 780 | 12301 | 4 | 0 | 15 | 0 | 126 | 54 |
| NITA SUNDERMEYER | 14.82 | 70 | 1474 | 21848 | 13 | 0 | 22 | 0 | 124 | 101 |
| DAWN OLSON | 13.99 | 70 | 1594 | 22307 | 12 | 0 | 14 | 0 | 148 | 43 |
| MARIAH ESKE | 13.99 | 49 | 1042 | 14582 | 13 | 1 | 7 | 0 | 150 | 73 |
| HARMONY ZEPHIER | 13.22 | 7 | 174 | 2300 | 0 | 0 | 1 | 0 | 117 | 0 |
| Team Totals: | 364 | 7728 | 124662 | 79 | ||||||
|
|
||||||||||
| EASTWAY COLD MEAT | ||||||||||
| KELLY DEVRIES | 20.80 | 63 | 1233 | 25648 | 15 | 7 | 66 | 0 | 150 | 127 |
| DAN BASCHE | 19.33 | 70 | 1418 | 27405 | 19 | 8 | 54 | 1 | 157 | 94 |
| JAMES CHAMBERS | 18.03 | 70 | 1436 | 25896 | 13 | 4 | 47 | 1 | 171 | 85 |
| ALLISON GERRY | 15.61 | 70 | 1472 | 22971 | 14 | 2 | 28 | 1 | 157 | 90 |
| GERI DEVRIES | 15.46 | 35 | 788 | 12180 | 4 | 1 | 7 | 0 | 150 | 48 |
| Team Totals: | 308 | 6347 | 114100 | 65 | ||||||
|
|
||||||||||
| EASTWAY J A D D T | ||||||||||
| SHANE WEILAND | 19.40 | 77 | 1583 | 30711 | 28 | 5 | 68 | 0 | 150 | 110 |
| KYLE BEIER | 16.88 | 77 | 1576 | 26602 | 15 | 3 | 38 | 0 | 150 | 82 |
| GYNELLE WEILAND | 16.66 | 77 | 1605 | 26745 | 19 | 0 | 25 | 2 | 171 | 81 |
| BRETT LEVENE | 16.31 | 77 | 1661 | 27096 | 16 | 1 | 36 | 0 | 150 | 76 |
| Team Totals: | 308 | 6425 | 111154 | 78 | ||||||
|
|
||||||||||
| EASTWAY FULLABULL | ||||||||||
| NATHAN KRAFT | 16.24 | 77 | 1817 | 29509 | 22 | 5 | 43 | 0 | 150 | 111 |
| MIKE HULZEBOS | 15.66 | 35 | 840 | 13155 | 3 | 0 | 9 | 0 | 118 | 64 |
| DANE OLSEN | 15.48 | 84 | 1930 | 29884 | 24 | 4 | 34 | 0 | 150 | 90 |
| KERRY HAYES | 14.93 | 84 | 1948 | 29074 | 19 | 1 | 23 | 0 | 150 | 96 |
| LORIE HELGESON | 14.54 | 49 | 1080 | 15706 | 11 | 0 | 10 | 0 | 123 | 100 |
| BECKY MULDER | 13.56 | 7 | 181 | 2454 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 336 | 7796 | 119782 | 79 | ||||||
|
|
||||||||||
| EASTWAY SIX SHOOTERS | ||||||||||
| ROCK OSTER | 18.27 | 70 | 1505 | 27490 | 19 | 5 | 51 | 0 | 150 | 108 |
| JEFF JOHNSON | 16.87 | 7 | 153 | 2581 | 0 | 0 | 4 | 0 | 118 | 0 |
| CRAIG OLSON | 16.50 | 70 | 1540 | 25404 | 13 | 0 | 28 | 0 | 119 | 99 |
| RENITA ENTRINGER | 15.54 | 7 | 121 | 1880 | 0 | 0 | 0 | 0 | 0 | 0 |
| DONNA JOHNSON | 15.28 | 7 | 122 | 1864 | 0 | 0 | 1 | 0 | 105 | 0 |
| CHERYL OLSON | 15.22 | 77 | 1727 | 26284 | 21 | 0 | 13 | 0 | 124 | 85 |
| SHERRI OSTER | 14.81 | 70 | 1529 | 22651 | 8 | 0 | 14 | 0 | 119 | 100 |
| Team Totals: | 308 | 6697 | 108154 | 61 | ||||||
|
|
||||||||||
| KEGW MISS BY A HOLE1 | ||||||||||
| TERRY NEWBERG | 21.18 | 70 | 1312 | 27784 | 17 | 10 | 70 | 0 | 150 | 113 |
| ANDY SMIT | 20.39 | 63 | 1228 | 25036 | 25 | 6 | 65 | 0 | 150 | 118 |
| JIM PARMLEY | 18.57 | 56 | 1142 | 21206 | 8 | 2 | 41 | 0 | 150 | 90 |
| PAT MILES | 18.17 | 42 | 861 | 15642 | 12 | 3 | 27 | 0 | 150 | 83 |
| JAMI NEWBERG | 16.84 | 77 | 1530 | 25766 | 18 | 5 | 25 | 0 | 150 | 116 |
| Team Totals: | 308 | 6073 | 115434 | 80 | ||||||
|
|
||||||||||
| MR D BOOZERS | ||||||||||
| DAN SKYBERG | 20.47 | 70 | 1384 | 28328 | 17 | 8 | 77 | 0 | 150 | 134 |
| ZENE GENZLINGER | 19.58 | 7 | 137 | 2683 | 1 | 0 | 5 | 0 | 130 | 47 |
| HEATHER KEENAN | 16.72 | 84 | 1775 | 29686 | 19 | 1 | 39 | 1 | 160 | 95 |
| TERRY BADER | 14.82 | 14 | 365 | 5409 | 2 | 0 | 5 | 0 | 114 | 35 |
| SHAWN ELLINGSON | 14.28 | 77 | 1667 | 23800 | 14 | 0 | 16 | 0 | 130 | 65 |
| ROSS TORDSEN | 13.39 | 84 | 1795 | 24038 | 8 | 0 | 16 | 1 | 155 | 82 |
| Team Totals: | 336 | 7123 | 113944 | 61 | ||||||
|
|
||||||||||
| MR D 12 BEER 1BULL 1 | ||||||||||
| TROY DEGROOT | 21.41 | 28 | 545 | 11667 | 10 | 6 | 22 | 0 | 150 | 90 |
| ERIC THOMPSON | 20.01 | 7 | 135 | 2701 | 3 | 0 | 7 | 0 | 119 | 119 |
| LEO CRAWFORD | 16.77 | 56 | 1228 | 20589 | 14 | 1 | 26 | 0 | 150 | 113 |
| HELEN WELCH | 15.79 | 63 | 1310 | 20690 | 13 | 1 | 21 | 0 | 150 | 72 |
| LISA DEGROOT | 15.56 | 56 | 1208 | 18799 | 15 | 0 | 21 | 0 | 140 | 119 |
| BRITTANI CRAWFORD | 14.86 | 49 | 1090 | 16202 | 13 | 0 | 16 | 0 | 124 | 63 |
| MELISSA MOHR | 14.28 | 49 | 1054 | 15055 | 6 | 0 | 11 | 0 | 138 | 80 |
| Team Totals: | 308 | 6570 | 105703 | 74 | ||||||
|
|
||||||||||
| MR D DIRTY DEVILS 1 | ||||||||||
| SCOTT JOHNSON | 18.59 | 70 | 1430 | 26580 | 13 | 5 | 50 | 0 | 150 | 105 |
| DONOVAN BAER | 17.12 | 77 | 1715 | 29356 | 25 | 0 | 47 | 0 | 120 | 101 |
| JOSHUA BAER | 17.09 | 70 | 1555 | 26578 | 27 | 5 | 35 | 0 | 150 | 89 |
| TRACEY STANEVICH | 16.09 | 84 | 1875 | 30160 | 24 | 0 | 32 | 0 | 126 | 67 |
| SHELLY LEGG | 14.95 | 7 | 175 | 2617 | 1 | 0 | 2 | 0 | 107 | 16 |
| TERRI STANEVICH | 13.97 | 28 | 648 | 9051 | 4 | 0 | 7 | 0 | 130 | 19 |
| Team Totals: | 336 | 7398 | 124342 | 94 | ||||||
|
|
||||||||||
| MR D FULL OF BULL | ||||||||||
| KENT VANROEKEL | 22.84 | 70 | 1174 | 26809 | 12 | 6 | 88 | 0 | 150 | 129 |
| CHAD BRATLAND | 21.21 | 77 | 1412 | 29951 | 29 | 11 | 82 | 0 | 150 | 97 |
| LESLIE VANROEKEL | 19.49 | 77 | 1442 | 28100 | 22 | 6 | 69 | 0 | 150 | 109 |
| BRYCE MORTENSON | 18.12 | 7 | 144 | 2609 | 2 | 0 | 4 | 0 | 136 | 136 |
| LANA KRUMVIEDA | 16.90 | 77 | 1438 | 24300 | 14 | 3 | 38 | 0 | 150 | 110 |
| Team Totals: | 308 | 5610 | 111769 | 79 | ||||||
|
|
||||||||||
| MR D RUFF RYDERZ | ||||||||||
| KERMIT ROSE | 21.63 | 42 | 801 | 17322 | 13 | 5 | 53 | 0 | 150 | 111 |
| ERIC EARLEY | 20.76 | 28 | 535 | 11108 | 8 | 1 | 27 | 1 | 160 | 84 |
| RYAN BORNITZ | 18.80 | 70 | 1412 | 26550 | 16 | 1 | 46 | 0 | 150 | 127 |
| SHELLY PIERCE | 15.90 | 7 | 144 | 2289 | 1 | 0 | 1 | 0 | 140 | 34 |
| BECKY POLLREISZ | 14.78 | 70 | 1539 | 22750 | 17 | 2 | 15 | 0 | 150 | 93 |
| PAM ROSE | 14.19 | 42 | 948 | 13454 | 10 | 1 | 7 | 1 | 160 | 71 |
| BREE MARTIN | 13.97 | 35 | 813 | 11358 | 2 | 0 | 2 | 1 | 156 | 85 |
| TRAVIS ROMA | 13.88 | 42 | 919 | 12756 | 4 | 0 | 17 | 0 | 127 | 29 |
| Team Totals: | 336 | 7111 | 117587 | 71 | ||||||
|
|
||||||||||
| POP 2 CLOSE 2 CALL 1 | ||||||||||
| TODD ORCHARD | 18.98 | 84 | 1742 | 33069 | 28 | 6 | 77 | 0 | 150 | 98 |
| BRIAN SHABINO | 18.50 | 70 | 1457 | 26952 | 24 | 5 | 59 | 0 | 150 | 82 |
| ERIC GAMBILL | 18.34 | 84 | 1684 | 30879 | 24 | 9 | 54 | 0 | 150 | 86 |
| CRYSTAL MARINER | 17.03 | 7 | 147 | 2503 | 1 | 0 | 3 | 0 | 120 | 92 |
| MICHELL BEACH | 15.79 | 84 | 1778 | 28080 | 11 | 1 | 22 | 0 | 150 | 60 |
| KRISTINA VILLMOW | 15.71 | 7 | 159 | 2498 | 2 | 0 | 1 | 0 | 123 | 30 |
| Team Totals: | 336 | 6967 | 123981 | 90 | ||||||
|
|
||||||||||
| POPPADOX WHEELERS | ||||||||||
| SYLVIA SCHWARTING | 14.20 | 56 | 1297 | 18419 | 12 | 0 | 10 | 0 | 126 | 58 |
| KAREN FRANZ | 14.13 | 42 | 952 | 13452 | 10 | 0 | 7 | 1 | 165 | 81 |
| TAMI HURLEY | 14.06 | 56 | 1335 | 18773 | 16 | 0 | 12 | 0 | 122 | 61 |
| DEB BISHOP | 13.09 | 63 | 1520 | 19893 | 11 | 1 | 15 | 0 | 150 | 63 |
| CHAR GRANBERG | 12.81 | 35 | 849 | 10875 | 7 | 0 | 7 | 0 | 116 | 41 |
| BECKY BERKE | 12.68 | 35 | 838 | 10630 | 7 | 0 | 6 | 0 | 121 | 78 |
| ROBIN HURLEY | 11.97 | 49 | 1199 | 14351 | 9 | 0 | 12 | 0 | 121 | 49 |
| Team Totals: | 336 | 7990 | 106393 | 72 | ||||||
|
|
||||||||||
| SMOES DART KNIGHTS | ||||||||||
| MARK TULLY | 16.99 | 84 | 1858 | 31574 | 27 | 3 | 56 | 1 | 157 | 111 |
| LYNN TULLY | 16.17 | 63 | 1400 | 22638 | 16 | 0 | 25 | 0 | 143 | 122 |
| MARIE SMITH | 14.90 | 84 | 1950 | 29049 | 12 | 0 | 13 | 0 | 145 | 64 |
| DAVE UNDERBERG | 14.67 | 7 | 182 | 2670 | 2 | 0 | 2 | 0 | 107 | 6 |
| KRIS BOESE | 14.64 | 70 | 1571 | 22998 | 7 | 0 | 12 | 0 | 130 | 87 |
| Team Totals: | 308 | 6961 | 108929 | 64 | ||||||
|
|
||||||||||
| SMOES LUCKY CHARMS | ||||||||||
| CHUCK PUTZIER | 20.61 | 28 | 552 | 11375 | 8 | 6 | 29 | 0 | 150 | 59 |
| JOE MONARCH | 19.99 | 56 | 1110 | 22193 | 18 | 2 | 49 | 0 | 150 | 86 |
| SHELLY BOHY | 18.08 | 49 | 987 | 17844 | 13 | 1 | 35 | 0 | 150 | 86 |
| LINDA BORGE | 16.56 | 14 | 284 | 4702 | 4 | 1 | 2 | 0 | 150 | 65 |
| ANN PUTZIER | 15.17 | 14 | 323 | 4899 | 2 | 0 | 3 | 0 | 110 | 32 |
| PAUL TELLINGHUISEN | 14.38 | 63 | 1348 | 19387 | 10 | 0 | 10 | 0 | 126 | 76 |
| TAS TELLINGHUISEN | 13.89 | 70 | 1437 | 19966 | 15 | 0 | 12 | 0 | 136 | 65 |
| MARK BURK | 13.74 | 7 | 153 | 2102 | 0 | 0 | 2 | 0 | 109 | 0 |
| Team Totals: | 301 | 6194 | 102468 | 70 | ||||||
|
|
||||||||||
| WATERHOLE MISFITS | ||||||||||
| BRENT MCDERMOTT | 27.66 | 7 | 114 | 3153 | 3 | 2 | 13 | 0 | 150 | 85 |
| JESSE RIEDEL | 22.28 | 84 | 1516 | 33783 | 28 | 16 | 101 | 0 | 150 | 104 |
| BROOKS RIEDEL | 19.26 | 77 | 1454 | 28002 | 15 | 0 | 63 | 2 | 171 | 154 |
| RANDY VERMEER | 17.61 | 84 | 1695 | 29857 | 12 | 4 | 50 | 1 | 174 | 108 |
| JIM GRUIDEL | 17.51 | 84 | 1568 | 27460 | 27 | 3 | 52 | 0 | 150 | 107 |
| Team Totals: | 336 | 6347 | 122255 | 85 | ||||||
|
|
||||||||||
| WATERHOLE WILD ONES
|
||||||||||
| PAUL RANG | 15.51 | 77 | 1672 | 25940 | 23 | 1 | 41 | 0 | 150 | 83 |
| LISA ARRINGTON | 14.86 | 56 | 1235 | 18351 | 12 | 1 | 8 | 0 | 150 | 57 |
| APRIL MENTELE | 14.63 | 56 | 1283 | 18773 | 12 | 1 | 21 | 0 | 150 | 56 |
| KIM HENDRICKSON | 14.54 | 35 | 738 | 10728 | 6 | 0 | 8 | 0 | 118 | 71 |
| BETH EMMONS | 14.52 | 77 | 1723 | 25019 | 13 | 1 | 12 | 0 | 150 | 86 |
| TARA JURACEK | 14.21 | 28 | 683 | 9706 | 6 | 0 | 1 | 0 | 140 | 44 |
| Team Totals: | 329 | 7334 | 108517 | 72 | ||||||
|
|
||||||||||
| WD WILL TRIP IT OUT | ||||||||||
| GENE CAMPBELL | 21.15 | 7 | 137 | 2897 | 2 | 0 | 8 | 0 | 120 | 13 |
| DARREN GUSTAFSON | 17.49 | 84 | 1869 | 32691 | 27 | 3 | 51 | 0 | 150 | 123 |
| ANGIE BLANDEL | 17.49 | 84 | 1836 | 32108 | 17 | 9 | 46 | 0 | 150 | 79 |
| DOUG FEEKES JR | 17.44 | 77 | 1665 | 29044 | 16 | 2 | 49 | 0 | 150 | 106 |
| ANDY BLANDEL | 14.48 | 77 | 1679 | 24304 | 12 | 1 | 19 | 0 | 150 | 88 |
| HEATHER GUSTAFSON | 13.63 | 7 | 139 | 1894 | 0 | 0 | 1 | 0 | 111 | 0 |
| Team Totals: | 336 | 7325 | 122938 | 74 | ||||||
|
|
||||||||||
| Substitutes | ||||||||||
| ANDY DEDULA | 17.66 | 7 | 131 | 2314 | 2 | 1 | 4 | 0 | 150 | 58 |
| Team Totals: | 7 | 131 | 2314 | 2 |
Created by LeagueLeader with ARACHNET processing
Week 12 only
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | LTN | HTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| CROW BAR DARTY DEEDS | ||||||||||
| BYRON WULF | 20.82 | 7 | 140 | 2915 | 5 | 0 | 5 | 0 | 116 | 46 |
| JEANIE BREEN | 16.48 | 7 | 143 | 2356 | 2 | 0 | 3 | 0 | 116 | 51 |
| JESSICA TREVINO | 14.03 | 7 | 150 | 2105 | 0 | 0 | 1 | 0 | 111 | 0 |
| CHASIDY BREEN | 13.26 | 7 | 174 | 2307 | 0 | 0 | 1 | 0 | 104 | 0 |
| Team Totals: | 64.59 | 28 | 607 | 9683 | 7 | |||||
| CROW CRAZY DARTERS | ||||||||||
| LARRY CLAUSON | 21.10 | 7 | 139 | 2933 | 3 | 1 | 7 | 0 | 150 | 44 |
| ROXIE ROBINSON | 17.22 | 7 | 152 | 2618 | 1 | 0 | 1 | 0 | 122 | 24 |
| NANCY CORDELL | 14.47 | 7 | 152 | 2199 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEHPANIE FRIESE | 13.48 | 7 | 158 | 2130 | 1 | 0 | 0 | 0 | 0 | 32 |
| Team Totals: | 66.27 | 28 | 601 | 9880 | 5 | |||||
| CROW JUST OUT 4 FUN | ||||||||||
| TAMMY VIETOR | 17.25 | 7 | 153 | 2639 | 3 | 1 | 4 | 0 | 150 | 70 |
| JEAN CRAM | 16.14 | 7 | 138 | 2227 | 2 | 0 | 1 | 0 | 120 | 24 |
| CASEY MESEBERG | 15.84 | 7 | 140 | 2218 | 1 | 0 | 2 | 0 | 130 | 20 |
| KIM MESEBERG | 15.55 | 7 | 159 | 2472 | 2 | 0 | 5 | 0 | 120 | 89 |
| Team Totals: | 64.78 | 28 | 590 | 9556 | 8 | |||||
| CROW WHO DARTED | ||||||||||
| ERIC KRIECH | 18.17 | 7 | 146 | 2653 | 3 | 0 | 3 | 0 | 119 | 54 |
| ANDREW TOPLE | 16.35 | 7 | 143 | 2338 | 2 | 1 | 2 | 0 | 150 | 35 |
| BRAD HILSCHER | 16.14 | 7 | 167 | 2695 | 1 | 0 | 5 | 0 | 116 | 34 |
| SCOTT IVEY | 15.62 | 7 | 151 | 2358 | 2 | 0 | 3 | 0 | 112 | 26 |
| Team Totals: | 66.28 | 28 | 607 | 10044 | 8 | |||||
| EAST FLIGHTERS | ||||||||||
| KIRK MEARS | 21.80 | 7 | 136 | 2965 | 2 | 0 | 11 | 0 | 118 | 61 |
| ARDEN VANDEKAMP | 19.01 | 7 | 137 | 2605 | 3 | 0 | 5 | 0 | 127 | 34 |
| TONY FIEBER | 17.58 | 7 | 132 | 2321 | 2 | 0 | 4 | 0 | 109 | 82 |
| SUE VANDEKAMP | 15.57 | 7 | 128 | 1993 | 0 | 0 | 4 | 0 | 116 | 0 |
| Team Totals: | 73.96 | 28 | 533 | 9884 | 7 | |||||
| EAST WINGIN IT | ||||||||||
| TED MANDERY | 17.46 | 7 | 138 | 2410 | 1 | 0 | 3 | 0 | 113 | 15 |
| JOE SMITH | 15.61 | 7 | 161 | 2513 | 1 | 0 | 3 | 0 | 126 | 14 |
| NITA SUNDERMEYER | 14.19 | 7 | 144 | 2044 | 0 | 0 | 1 | 0 | 114 | 0 |
| DAWN OLSON | 13.89 | 7 | 149 | 2069 | 2 | 0 | 0 | 0 | 0 | 17 |
| MARIAH ESKE | 13.78 | 7 | 162 | 2232 | 2 | 0 | 0 | 0 | 0 | 18 |
| Team Totals: | 74.93 | 35 | 754 | 11268 | 6 | |||||
| EASTWAY COLD MEAT | ||||||||||
| KELLY DEVRIES | 22.68 | 7 | 136 | 3085 | 3 | 2 | 9 | 0 | 150 | 127 |
| DAN BASCHE | 17.92 | 7 | 143 | 2562 | 0 | 1 | 5 | 1 | 157 | 0 |
| JAMES CHAMBERS | 17.25 | 7 | 150 | 2587 | 2 | 2 | 3 | 0 | 150 | 40 |
| ALLISON GERRY | 16.81 | 7 | 146 | 2454 | 0 | 0 | 4 | 0 | 120 | 0 |
| Team Totals: | 74.66 | 28 | 575 | 10688 | 5 | |||||
