| Team | Games | Win % | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| B N B B O H I C A | 26 | 69.2 | 18 | 8 |
| THIRD B LONG SHAFTS1 | 26 | 57.7 | 15 | 11 |
| B N B ROEMAN | 26 | 57.7 | 15 | 11 |
| THIRD BASE COOTS | 13 | 53.8 | 7 | 6 |
| SP CR GRINGO DAWGS | 26 | 46.2 | 12 | 14 |
|
|
||||
| Division: B | ||||
| SPCT ASS KICKN CHICK | 13 | 61.5 | 8 | 5 |
| CORNER S Y A | 26 | 57.7 | 15 | 11 |
| B N B KAOS | 26 | 46.2 | 12 | 14 |
| SP CT SCREAMN EAGLES | 26 | 42.3 | 11 | 15 |
| CORN BR A TEAM | 26 | 42.3 | 11 | 15 |
|
|
||||
| Division: C | ||||
| LS ST NORTH EXPOSER | 26 | 65.4 | 17 | 9 |
| BR CR BEAVER HUNTERS | 26 | 50.0 | 13 | 13 |
| PUMP HOUSE POUNDERS | 26 | 46.2 | 12 | 14 |
| THIRD BASE WHATEVER | 26 | 42.3 | 11 | 15 |
| CORN B KATZ KILLERZ1 | 13 | 38.5 | 5 | 8 |
|
|
||||
| Division: D | ||||
| LAST ST KOLBECK | 13 | 69.2 | 9 | 4 |
| CORNER BUD MEN | 26 | 57.7 | 15 | 11 |
| PUMP THATLL COST YA1 | 26 | 46.2 | 12 | 14 |
| CORNER BAR BRAT PACK | 26 | 34.6 | 9 | 17 |
| THIRD BASE HANDICAPS | 26 | 26.9 | 7 | 19 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| LAST ST KOLBECK | CORNER BAR BRAT PACK | 12/16/2010 | 13 | 13 | 9 | 4 | 0 |
| SP CR GRINGO DAWGS | CORNER BAR BRAT PACK | 12/23/2010 | 14 | 13 | 8 | 5 | 0 |
| CORN BR A TEAM | SP CT SCREAMN EAGLES | 12/23/2010 | 14 | 13 | 8 | 5 | 0 |
| SPCT ASS KICKN CHICK | THIRD BASE WHATEVER | 12/16/2010 | 13 | 13 | 8 | 5 | 0 |
| CORNER BUD MEN | PUMP HOUSE POUNDERS | 12/23/2010 | 14 | 13 | 8 | 5 | 0 |
| PUMP THATLL COST YA1 | THIRD BASE WHATEVER | 12/23/2010 | 14 | 13 | 7 | 6 | 0 |
| THIRD B LONG SHAFTS1 | B N B B O H I C A | 12/23/2010 | 14 | 13 | 7 | 6 | 0 |
| LS ST NORTH EXPOSER | B N B KAOS | 12/23/2010 | 14 | 13 | 7 | 6 | 0 |
| B N B ROEMAN | THIRD BASE HANDICAPS | 12/23/2010 | 14 | 13 | 7 | 6 | 0 |
| THIRD BASE COOTS | B N B KAOS | 12/16/2010 | 13 | 13 | 7 | 6 | 0 |
| BR CR BEAVER HUNTERS | CORNER S Y A | 12/23/2010 | 14 | 13 | 7 | 6 | 0 |
| B N B B O H I C A | THIRD B LONG SHAFTS1 | 12/23/2010 | 14 | 13 | 6 | 7 | 0 |
| THIRD BASE WHATEVER | PUMP THATLL COST YA1 | 12/23/2010 | 14 | 13 | 6 | 7 | 0 |
| THIRD BASE HANDICAPS | B N B ROEMAN | 12/23/2010 | 14 | 13 | 6 | 7 | 0 |
| CORNER S Y A | BR CR BEAVER HUNTERS | 12/23/2010 | 14 | 13 | 6 | 7 | 0 |
| B N B KAOS | LS ST NORTH EXPOSER | 12/23/2010 | 14 | 13 | 6 | 7 | 0 |
| CORNER BAR BRAT PACK | SP CR GRINGO DAWGS | 12/23/2010 | 14 | 13 | 5 | 8 | 0 |
| SP CT SCREAMN EAGLES | CORN BR A TEAM | 12/23/2010 | 14 | 13 | 5 | 8 | 0 |
| PUMP HOUSE POUNDERS | CORNER BUD MEN | 12/23/2010 | 14 | 13 | 5 | 8 | 0 |
| CORN B KATZ KILLERZ1 | THIRD B LONG SHAFTS1 | 12/16/2010 | 13 | 13 | 5 | 8 | 0 |
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | LTN | HTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| B N B B O H I C A | ||||||||||
| KULLY KRAMER | 28.28 | 98 | 1425 | 40294 | 39 | 32 | 170 | 0 | 150 | 121 |
| SEAN GROTEWOLD | 26.32 | 91 | 1361 | 35828 | 30 | 31 | 138 | 0 | 150 | 110 |
| BRAD BAUER | 22.81 | 91 | 1359 | 31005 | 20 | 15 | 95 | 0 | 150 | 112 |
| KENT GROTEWOLD | 22.06 | 56 | 842 | 18575 | 15 | 8 | 52 | 0 | 150 | 104 |
| BRUCE MEDEMA | 18.52 | 49 | 736 | 13630 | 10 | 3 | 25 | 2 | 160 | 150 |
| Team Totals: | 385 | 5723 | 139332 | 114 | ||||||
|
|
||||||||||
| B N B KAOS | ||||||||||
| AARON GROTEWOLD | 21.10 | 98 | 1777 | 37492 | 25 | 15 | 99 | 0 | 150 | 143 |
| JESSE BLAUWET | 20.10 | 70 | 1318 | 26498 | 20 | 6 | 57 | 0 | 150 | 117 |
| BRETT MEDEMA | 19.17 | 91 | 1647 | 31569 | 20 | 6 | 59 | 0 | 150 | 116 |
| CHRIS UNDERBERG | 18.20 | 35 | 650 | 11829 | 11 | 1 | 28 | 0 | 150 | 110 |
| JENNIFER JOACHIM | 15.63 | 91 | 1671 | 26117 | 9 | 2 | 30 | 0 | 150 | 64 |
| Team Totals: | 385 | 7063 | 133505 | 85 | ||||||
|
|
||||||||||
| B N B ROEMAN | ||||||||||
| RYAN ROEMEN | 23.05 | 63 | 1073 | 24728 | 24 | 5 | 85 | 0 | 150 | 139 |
| JADEN LORENZEN | 22.24 | 63 | 1123 | 24978 | 16 | 16 | 59 | 0 | 150 | 70 |
| HEATH HEYDEN | 21.35 | 63 | 1103 | 23551 | 16 | 3 | 66 | 0 | 150 | 125 |
| LES ROEMEN | 20.42 | 84 | 1533 | 31300 | 27 | 9 | 69 | 0 | 150 | 115 |
| JON SNYDERS | 17.86 | 70 | 1323 | 23626 | 13 | 5 | 33 | 0 | 150 | 76 |
| JARED LYNCH | 13.97 | 63 | 1201 | 16776 | 8 | 0 | 9 | 1 | 158 | 68 |
| Team Totals: | 406 | 7356 | 144959 | 104 | ||||||
|
|
||||||||||
| BR CR BEAVER HUNTERS | ||||||||||
| MIKE ANING | 20.92 | 98 | 1817 | 38003 | 30 | 14 | 101 | 0 | 150 | 150 |
| JD STEINHOFF | 17.79 | 98 | 1881 | 33471 | 21 | 4 | 65 | 0 | 150 | 121 |
| SHAD KRUGER | 17.29 | 7 | 154 | 2663 | 2 | 0 | 4 | 0 | 118 | 36 |
| CHAD CARLS0N | 16.30 | 56 | 1083 | 17649 | 7 | 1 | 22 | 1 | 151 | 57 |
| CHAD GRUIS | 15.05 | 98 | 1897 | 28547 | 19 | 0 | 28 | 0 | 127 | 88 |
| NIKKI DAVIS | 13.37 | 14 | 289 | 3864 | 1 | 0 | 1 | 0 | 106 | 70 |
| Team Totals: | 371 | 7121 | 124197 | 80 | ||||||
|
|
||||||||||
| CORN B KATZ KILLERZ1 | ||||||||||
| EARL VANDENBUSSCHE | 18.33 | 84 | 1680 | 30801 | 16 | 3 | 56 | 0 | 150 | 82 |
| CAT VERHEY | 17.38 | 56 | 1141 | 19827 | 11 | 2 | 26 | 0 | 150 | 74 |
| DUSTY SEACHRIS | 16.65 | 84 | 1842 | 30678 | 31 | 1 | 38 | 0 | 150 | 83 |
| SUSAN SMOOK | 14.90 | 56 | 1269 | 18904 | 14 | 0 | 19 | 2 | 160 | 52 |
| VINCE VERHEY | 14.41 | 14 | 287 | 4135 | 0 | 0 | 3 | 0 | 130 | 0 |
| BRENDA ERICKSEN | 14.35 | 70 | 1479 | 21229 | 14 | 0 | 11 | 0 | 117 | 51 |
| Team Totals: | 364 | 7698 | 125574 | 86 | ||||||
|
|
||||||||||
| CORN BR A TEAM | ||||||||||
| JOHN HARDING | 21.39 | 91 | 1651 | 35309 | 21 | 14 | 94 | 1 | 157 | 157 |
| DAN MARQUART | 20.12 | 91 | 1711 | 34428 | 29 | 14 | 93 | 1 | 151 | 116 |
| LYNN SCHMIDT | 19.21 | 98 | 1763 | 33869 | 20 | 9 | 65 | 0 | 150 | 74 |
| LANCE BAUSKE | 18.95 | 84 | 1554 | 29445 | 22 | 4 | 75 | 0 | 150 | 100 |
| DENNY LAPE | 15.55 | 28 | 585 | 9098 | 9 | 1 | 8 | 0 | 150 | 65 |
| Team Totals: | 392 | 7264 | 142149 | 101 | ||||||
|
|
||||||||||
| CORNER BAR BRAT PACK | ||||||||||
| STEVE HARSTAD | 15.92 | 84 | 1759 | 27995 | 18 | 2 | 29 | 0 | 150 | 104 |
| JEAN PERRIZO | 14.09 | 91 | 1972 | 27788 | 19 | 0 | 16 | 0 | 130 | 110 |
| BARB KIRKPATRICK | 14.02 | 84 | 1897 | 26596 | 8 | 0 | 22 | 0 | 136 | 84 |
| REVA GREEN | 13.44 | 49 | 1064 | 14302 | 6 | 0 | 9 | 0 | 124 | 54 |
| HARLEY DREW | 12.64 | 77 | 1718 | 21714 | 4 | 0 | 4 | 1 | 151 | 37 |
| Team Totals: | 385 | 8410 | 118395 | 55 | ||||||
|
|
||||||||||
| CORNER BUD MEN | ||||||||||
| JON BEAL | 18.03 | 98 | 1938 | 34949 | 28 | 4 | 58 | 0 | 150 | 81 |
| CHAD MATHERS | 17.18 | 42 | 829 | 14244 | 12 | 3 | 20 | 0 | 150 | 40 |
| MARY MEYER | 16.92 | 91 | 1818 | 30755 | 17 | 3 | 40 | 0 | 150 | 84 |
| MIKE SCHOLTEN | 15.77 | 77 | 1547 | 24398 | 16 | 0 | 23 | 0 | 122 | 66 |
| SHELLEE ALJETS | 14.95 | 84 | 1672 | 25003 | 16 | 0 | 20 | 1 | 180 | 106 |
| Team Totals: | 392 | 7804 | 129349 | 89 | ||||||
|
|
||||||||||
| CORNER S Y A | ||||||||||
| DEAN HELGESON | 23.70 | 98 | 1668 | 39535 | 31 | 23 | 121 | 0 | 150 | 122 |
| JUSTIN RUHLMAN | 23.55 | 84 | 1421 | 33467 | 28 | 17 | 112 | 0 | 150 | 119 |
| JARID HOOGENDOORN | 16.96 | 98 | 1744 | 29581 | 25 | 3 | 49 | 0 | 150 | 100 |
| RYAN RAKSTAD | 16.06 | 91 | 1621 | 26030 | 11 | 1 | 24 | 0 | 150 | 62 |
| VERN BUSS | 15.37 | 14 | 253 | 3889 | 3 | 0 | 2 | 0 | 118 | 74 |
| TAMI JANSMA | 14.38 | 14 | 252 | 3625 | 1 | 0 | 0 | 0 | 0 | 20 |
| Team Totals: | 399 | 6959 | 136127 | 99 | ||||||
|
|
||||||||||
| LAST ST KOLBECK | ||||||||||
| ROBERT DOOLEY | 17.62 | 7 | 129 | 2273 | 1 | 0 | 2 | 0 | 108 | 36 |
| BLAKE BROMMER | 17.43 | 14 | 298 | 5194 | 4 | 1 | 7 | 0 | 150 | 45 |
| LANCE LARSON | 16.52 | 28 | 595 | 9828 | 7 | 1 | 15 | 0 | 150 | 70 |
| JIM BERDAHL | 16.39 | 63 | 1380 | 22620 | 18 | 4 | 26 | 0 | 150 | 112 |
| JEFF SWENSON | 15.41 | 49 | 970 | 14949 | 9 | 1 | 16 | 0 | 150 | 96 |
| LEE SELLS | 15.38 | 70 | 1495 | 22991 | 16 | 1 | 29 | 0 | 150 | 73 |
| MISTY KOLBREK | 14.56 | 91 | 1983 | 28875 | 21 | 1 | 19 | 0 | 150 | 60 |
| DREW SPYKERBOER | 14.37 | 14 | 291 | 4181 | 0 | 0 | 4 | 0 | 118 | 0 |
| JEN BONTE | 14.18 | 77 | 1589 | 22536 | 9 | 0 | 14 | 1 | 160 | 83 |
| Team Totals: | 413 | 8730 | 133447 | 85 | ||||||
|
|
||||||||||
| LS ST NORTH EXPOSER | ||||||||||
| ANDY W | 17.39 | 7 | 153 | 2660 | 0 | 0 | 5 | 0 | 124 | 0 |
| DAVID TOP | 17.20 | 98 | 1952 | 33568 | 17 | 2 | 59 | 1 | 180 | 134 |
| BRAD HAAK | 16.64 | 98 | 1934 | 32177 | 17 | 5 | 48 | 0 | 150 | 115 |
| NICK WASSENAR | 15.94 | 84 | 1691 | 26951 | 25 | 1 | 30 | 0 | 150 | 73 |
| CORY METZGER | 14.96 | 77 | 1540 | 23031 | 14 | 1 | 19 | 1 | 157 | 71 |
| LOREN | 14.95 | 7 | 161 | 2407 | 0 | 0 | 1 | 0 | 103 | 0 |
| Team Totals: | 371 | 7431 | 120794 | 73 | ||||||
|
|
||||||||||
| PUMP HOUSE POUNDERS | ||||||||||
| TOM SWENSON | 19.41 | 98 | 1822 | 35358 | 23 | 7 | 72 | 0 | 150 | 119 |
| SHAINA WINNETT | 17.59 | 98 | 1906 | 33525 | 24 | 4 | 51 | 0 | 150 | 138 |
| TRISTA BEHR | 15.43 | 42 | 839 | 12949 | 11 | 0 | 17 | 0 | 147 | 72 |
| SHAUN SWENSON | 14.40 | 70 | 1423 | 20498 | 8 | 0 | 13 | 0 | 140 | 35 |
| JESSE JOHNSON | 13.98 | 84 | 1727 | 24147 | 16 | 0 | 19 | 0 | 129 | 81 |
| Team Totals: | 392 | 7717 | 126477 | 82 | ||||||
|
|
||||||||||
| PUMP THATLL COST YA1 | ||||||||||
| KEVIN FENTON | 21.78 | 42 | 773 | 16833 | 13 | 8 | 42 | 1 | 170 | 170 |
| KEITH MULDER | 16.58 | 84 | 1733 | 28732 | 22 | 4 | 39 | 0 | 150 | 116 |
| LILA SUDENGA | 16.58 | 70 | 1454 | 24102 | 17 | 1 | 33 | 0 | 150 | 100 |
| LISA KLINGENBERG | 15.92 | 98 | 1942 | 30913 | 24 | 0 | 30 | 0 | 118 | 83 |
| JODY HINRICHS | 15.05 | 98 | 2037 | 30660 | 13 | 1 | 28 | 0 | 150 | 60 |
| Team Totals: | 392 | 7939 | 131240 | 89 | ||||||
|
|
||||||||||
| SP CR GRINGO DAWGS | ||||||||||
| SCOTT KERKVLIET | 22.88 | 56 | 972 | 22236 | 15 | 13 | 64 | 0 | 150 | 111 |
| SCOTT CARPENTER | 22.37 | 77 | 1383 | 30939 | 21 | 8 | 99 | 0 | 150 | 77 |
| DON TIETGEN | 21.39 | 77 | 1368 | 29256 | 21 | 9 | 72 | 0 | 150 | 113 |
| CHRIS SETTJE | 21.00 | 7 | 125 | 2625 | 1 | 0 | 6 | 0 | 116 | 25 |
| JEFF GROTEWOLD | 20.85 | 42 | 798 | 16639 | 13 | 5 | 40 | 2 | 154 | 154 |
| RORY MCKENNEY | 19.42 | 49 | 901 | 17496 | 14 | 5 | 36 | 0 | 150 | 91 |
| DAN PARKER | 16.71 | 70 | 1234 | 20619 | 9 | 2 | 25 | 0 | 150 | 126 |
| Team Totals: | 378 | 6781 | 139810 | 94 | ||||||
|
|
||||||||||
| SP CT SCREAMN EAGLES | ||||||||||
| RODNEY HANSON | 23.37 | 98 | 1649 | 38543 | 25 | 18 | 130 | 1 | 157 | 134 |
| ERIC WEILER | 21.36 | 42 | 719 | 15360 | 11 | 13 | 29 | 0 | 150 | 96 |
| RANDY KRINGEN | 18.24 | 98 | 1837 | 33510 | 28 | 4 | 73 | 0 | 150 | 88 |
| LEONARD VANDENBOSCH | 18.01 | 77 | 1484 | 26733 | 20 | 5 | 42 | 1 | 157 | 68 |
| DOUG VANDENBOSCH | 15.95 | 63 | 1166 | 18603 | 16 | 2 | 19 | 0 | 150 | 92 |
| CURT BINGER | 14.51 | 7 | 144 | 2089 | 0 | 0 | 3 | 0 | 110 | 0 |
| Team Totals: | 385 | 6999 | 134838 | 100 | ||||||
|
|
||||||||||
| SPCT ASS KICKN CHICK | ||||||||||
| SHAWN BOSLER | 19.80 | 42 | 794 | 15720 | 10 | 3 | 38 | 0 | 150 | 75 |
| RON SAUERS | 19.03 | 49 | 938 | 17854 | 11 | 8 | 34 | 0 | 150 | 81 |
| ERIC HORN | 18.32 | 42 | 755 | 13830 | 8 | 3 | 26 | 0 | 150 | 73 |
| NED HODGSON | 17.46 | 28 | 553 | 9656 | 4 | 1 | 15 | 1 | 180 | 89 |
| TODD ALBRECHT | 16.66 | 70 | 1410 | 23492 | 18 | 4 | 31 | 0 | 150 | 84 |
| KRIS KRAMER | 16.64 | 70 | 1378 | 22929 | 13 | 1 | 38 | 1 | 180 | 105 |
| BRIAN TILSTRA | 16.34 | 63 | 1212 | 19799 | 10 | 1 | 26 | 3 | 160 | 76 |
| VANDER | 15.56 | 7 | 141 | 2194 | 0 | 1 | 1 | 0 | 150 | 0 |
| Team Totals: | 371 | 7181 | 125474 | 74 | ||||||
|
|
||||||||||
| THIRD B LONG SHAFTS1 | ||||||||||
| TRAVIS VANVELDHUIZEN | 24.07 | 98 | 1625 | 39119 | 35 | 26 | 130 | 1 | 160 | 116 |
| ALLEN POPPENS | 23.31 | 98 | 1673 | 38991 | 35 | 23 | 117 | 2 | 160 | 107 |
| KENNY | 21.79 | 7 | 129 | 2811 | 2 | 1 | 9 | 0 | 150 | 72 |
| DAN BAKKER | 18.57 | 49 | 861 | 15991 | 18 | 3 | 33 | 0 | 150 | 101 |
| PAUL FISCHER | 16.55 | 42 | 761 | 12594 | 15 | 2 | 18 | 0 | 150 | 104 |
| WYATT SPAANS | 16.26 | 49 | 907 | 14744 | 11 | 1 | 17 | 0 | 150 | 73 |
| LOGAN | 15.97 | 7 | 147 | 2348 | 0 | 0 | 2 | 0 | 112 | 0 |
| DALLAS CUNNINGHAM | 15.04 | 28 | 551 | 8285 | 2 | 0 | 7 | 0 | 117 | 30 |
| Team Totals: | 378 | 6654 | 134883 | 118 | ||||||
|
|
||||||||||
| THIRD BASE COOTS | ||||||||||
| JON FOLKENS | 22.89 | 14 | 228 | 5220 | 5 | 0 | 16 | 0 | 120 | 71 |
| ROB VERMEER | 22.80 | 35 | 608 | 13865 | 8 | 4 | 45 | 1 | 160 | 77 |
| BRIAN KOEDAM | 22.52 | 42 | 691 | 15561 | 12 | 6 | 52 | 0 | 150 | 121 |
| BRANT VANDEKOP | 21.94 | 84 | 1446 | 31732 | 22 | 19 | 85 | 0 | 150 | 105 |
| MARK MEESTER | 21.89 | 77 | 1393 | 30493 | 26 | 12 | 78 | 0 | 150 | 147 |
| RICK BOS | 20.55 | 14 | 258 | 5301 | 3 | 1 | 13 | 0 | 150 | 74 |
| DARIN KOEDAM | 17.53 | 56 | 978 | 17148 | 9 | 1 | 28 | 0 | 150 | 86 |
| BARRY BORK | 15.66 | 42 | 773 | 12106 | 7 | 0 | 14 | 0 | 134 | 82 |
| Team Totals: | 364 | 6375 | 131426 | 92 | ||||||
|
|
||||||||||
| THIRD BASE HANDICAPS | ||||||||||
| AARON OLUND | 16.40 | 77 | 1632 | 26768 | 23 | 6 | 26 | 0 | 150 | 98 |
| MARK GERBER | 15.95 | 84 | 1811 | 28877 | 20 | 2 | 34 | 0 | 150 | 65 |
| NEIL WARNER | 15.83 | 42 | 836 | 13234 | 9 | 3 | 15 | 0 | 150 | 110 |
| TERRY FLUIT | 15.77 | 84 | 1768 | 27873 | 14 | 0 | 24 | 0 | 124 | 108 |
| LAURA ROSKAM | 15.09 | 14 | 304 | 4586 | 2 | 0 | 5 | 0 | 131 | 13 |
| JEFF WILKE | 14.78 | 7 | 146 | 2158 | 0 | 0 | 1 | 0 | 107 | 0 |
| KATHI WILKE | 14.00 | 98 | 2030 | 28425 | 4 | 0 | 13 | 0 | 124 | 75 |
| Team Totals: | 406 | 8527 | 131921 | 72 | ||||||
|
|
||||||||||
| THIRD BASE WHATEVER | ||||||||||
| DARIN POTTEBAUM | 19.13 | 84 | 1622 | 31023 | 27 | 5 | 67 | 0 | 150 | 97 |
| GENE POTTEBAUM | 16.47 | 84 | 1718 | 28299 | 20 | 1 | 47 | 0 | 150 | 113 |
| ROBERT BAATZ | 15.03 | 35 | 782 | 11754 | 7 | 0 | 7 | 0 | 133 | 52 |
| JARED AGESON | 14.79 | 21 | 425 | 6287 | 0 | 0 | 2 | 0 | 147 | 0 |
| KRISTI AGESON | 14.60 | 84 | 1659 | 24215 | 16 | 0 | 23 | 0 | 128 | 117 |
| KELSEY WILKE | 14.23 | 91 | 1787 | 25432 | 11 | 0 | 19 | 0 | 125 | 54 |
| Team Totals: | 399 | 7993 | 127010 | 81 |
Created by LeagueLeader with ARACHNET processing
Week 14 only
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | LTN | HTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| B N B B O H I C A | ||||||||||
| SEAN GROTEWOLD | 26.72 | 7 | 103 | 2752 | 1 | 2 | 12 | 0 | 150 | 30 |
| KULLY KRAMER | 26.60 | 7 | 100 | 2660 | 2 | 3 | 9 | 0 | 150 | 93 |
| KENT GROTEWOLD | 24.07 | 7 | 91 | 2190 | 1 | 1 | 8 | 0 | 150 | 50 |
| BRUCE MEDEMA | 22.57 | 7 | 95 | 2144 | 2 | 1 | 7 | 0 | 150 | 80 |
| Team Totals: | 99.96 | 28 | 389 | 9746 | 6 | |||||
| B N B KAOS | ||||||||||
| AARON GROTEWOLD | 20.69 | 7 | 131 | 2711 | 2 | 1 | 2 | 0 | 150 | 75 |
| CHRIS UNDERBERG | 18.20 | 7 | 139 | 2530 | 1 | 0 | 7 | 0 | 120 | 19 |
| BRETT MEDEMA | 16.93 | 7 | 138 | 2336 | 1 | 0 | 3 | 0 | 121 | 34 |
| JENNIFER JOACHIM | 14.33 | 7 | 141 | 2021 | 2 | 0 | 0 | 0 | 0 | 29 |
| Team Totals: | 70.15 | 28 | 549 | 9598 | 6 | |||||
| B N B ROEMAN | ||||||||||
| JADEN LORENZEN | 23.53 | 7 | 139 | 3270 | 1 | 4 | 9 | 0 | 150 | 9 |
| LES ROEMEN | 21.08 | 7 | 139 | 2930 | 3 | 0 | 9 | 0 | 118 | 53 |
| JON SNYDERS | 15.32 | 7 | 141 | 2160 | 2 | 0 | 1 | 0 | 102 | 76 |
| JARED LYNCH | 12.58 | 7 | 148 | 1862 | 1 | 0 | 0 | 0 | 0 | 7 |
| Team Totals: | 72.51 | 28 | 567 | 10222 | 7 | |||||
| BR CR BEAVER HUNTERS | ||||||||||
| MIKE ANING | 21.48 | 7 | 123 | 2642 | 4 | 1 | 5 | 0 | 150 | 59 |
| JD STEINHOFF | 17.61 | 7 | 117 | 2060 | 2 | 2 | 2 | 0 | 150 | 95 |
| CHAD CARLS0N | 15.93 | 7 | 127 | 2023 | 1 | 0 | 1 | 0 | 101 | 24 |
| CHAD GRUIS | 15.81 | 7 | 119 | 1881 | 0 | 0 | 1 | 0 | 101 | 0 |
| Team Totals: | 70.83 | 28 | 486 | 8606 | 7 | |||||
| CORN BR A TEAM | ||||||||||
| JOHN HARDING | 20.92 | 7 | 121 | 2531 | 3 | 0 | 9 | 0 | 116 | 47 |
| DAN MARQUART | 19.30 | 7 | 132 | 2547 | 1 | 1 | 8 | 0 | 150 | 5 |
| LANCE BAUSKE | 19.21 | 7 | 126 | 2421 | 3 | 0 | 8 | 0 | 120 | 49 |
| LYNN SCHMIDT | 18.54 | 7 | 136 | 2521 | 1 | 0 | 3 | 0 | 118 | 15 |
| Team Totals: | 77.97 | 28 | 515 | 10020 | 8 | |||||
| CORNER BAR BRAT PACK | ||||||||||
| STEVE HARSTAD | 15.17 | 7 | 138 | 2093 | 2 | 0 | 1 | 0 | 113 | 33 |
| HARLEY DREW | 13.36 | 7 | 138 | 1843 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEAN PERRIZO | 13.14 | 7 | 148 | 1944 | 2 | 0 | 3 | 0 | 115 | 26 |
| REVA GREEN | 12.74 | 7 | 139 | 1771 | 1 | 0 | 1 | 0 | 100 | 38 |
| Team Totals: | 54.41 | 28 | 563 | 7651 | 5 | |||||
| CORNER BUD MEN | ||||||||||
| SHELLEE ALJETS | 18.01 | 7 | 138 | 2485 | 2 | 0 | 3 | 0 | 120 | 106 |
| MARY MEYER | 17.56 | 7 | 157 | 2757 | 3 | 1 | 1 | 0 | 150 | 84 |
| JON BEAL | 17.32 | 7 | 154 | 2668 | 2 | 0 | 5 | 0 | 110 | 36 |
| MIKE SCHOLTEN | 16.28 | 7 | 148 | 2409 | 1 | 0 | 1 | 0 | 115 | 15 |
| Team Totals: | 69.17 | 28 | 597 | 10319 | 8 | |||||
| CORNER S Y A | ||||||||||
| DEAN HELGESON | 23.78 | 7 | 106 | 2521 | 1 | 2 | 9 | 0 | 150 | 6 |
| JUSTIN RUHLMAN | 23.67 | 7 | 121 | 2864 | 2 | 3 | 8 | 0 | 150 | 81 |
| JARID HOOGENDOORN | 15.72 | 7 | 130 | 2044 | 1 | 0 | 3 | 0 | 117 | 9 |
| RYAN RAKSTAD | 15.24 | 7 | 130 | 1981 | 2 | 0 | 3 | 0 | 124 | 57 |
| Team Totals: | 78.41 | 28 | 487 | 9410 | 6 | |||||
| LS ST NORTH EXPOSER | ||||||||||
| NICK WASSENAR | 16.86 | 7 | 138 | 2326 | 2 | 1 | 2 | 0 | 150 | 30 |
| CORY METZGER | 16.57 | 7 | 133 | 2204 | 3 | 0 | 2 | 0 | 118 | 71 |
| BRAD HAAK | 16.52 | 7 | 141 | 2329 | 2 | 0 | 4 | 0 | 119 | 53 |
| DAVID TOP | 16.51 | 7 | 135 | 2229 | 0 | 0 | 1 | 0 | 106 | 0 |
| Team Totals: | 66.46 | 28 | 547 | 9088 | 7 | |||||
| PUMP HOUSE POUNDERS | ||||||||||
| TOM SWENSON | 20.90 | 7 | 145 | 3031 | 2 | 1 | 8 | 0 | 150 | 77 |
| SHAINA WINNETT | 16.58 | 7 | 137 | 2272 | 1 | 0 | 4 | 0 | 118 | 100 |
| SHAUN SWENSON | 13.60 | 7 | 163 | 2217 | 0 | 0 | 1 | 0 | 120 | 0 |
| JESSE JOHNSON | 13.54 | 7 | 154 | 2085 | 2 | 0 | 1 | 0 | 120 | 81 |
| Team Totals: | 64.62 | 28 | 599 | 9605 | 5 | |||||
| PUMP THATLL COST YA1 | ||||||||||
| KEVIN FENTON | 22.17 | 7 | 129 | 2860 | 2 | 1 | 8 | 0 | 150 | 80 |
| LISA KLINGENBERG | 17.01 | 7 | 133 | 2262 | 1 | 0 | 1 | 0 | 104 | 57 |
| LILA SUDENGA | 16.84 | 7 | 130 | 2189 | 2 | 0 | 6 | 0 | 115 | 100 |
| JODY HINRICHS | 16.26 | 7 | 137 | 2228 | 2 | 0 | 2 | 0 | 118 | 17 |
| Team Totals: | 72.28 | 28 | 529 | 9539 | 7 | |||||
| SP CR GRINGO DAWGS | ||||||||||
| SCOTT KERKVLIET | 21.98 | 7 | 133 | 2924 | 3 | 1 | 7 | 0 | 150 | 93 |
| DON TIETGEN | 20.49 | 7 | 137 | 2807 | 0 | 1 | 6 | 0 | 150 | 0 |
| JEFF GROTEWOLD | 19.98 | 7 | 149 | 2977 | 2 | 0 | 7 | 0 | 118 | 13 |
| RORY MCKENNEY | 19.05 | 7 | 145 | 2762 | 3 | 1 | 4 | 0 | 150 | 91 |
| Team Totals: | 81.50 | 28 | 564 | 11470 | 8 | |||||
| SP CT SCREAMN EAGLES | ||||||||||
| RODNEY HANSON | 23.64 | 7 | 112 | 2648 | 4 | 1 | 10 | 0 | 150 | 35 |
| ERIC WEILER | 22.88 | 7 | 128 | 2929 | 1 | 2 | 8 | 0 | 150 | 5 |
| RANDY KRINGEN | 16.65 | 7 | 127 | 2115 | 0 | 0 | 3 | 0 | 117 | 0 |
| LEONARD VANDENBOSCH | 16.56 | 7 | 124 | 2053 | 0 | 1 | 4 | 0 | 150 | 0 |
| Team Totals: | 79.73 | 28 | 491 | 9745 | 5 | |||||
| THIRD B LONG SHAFTS1 | ||||||||||
