Team Standings, sorted by Percent Wins

Team Games Win % Wins Losses
Division: A
B N B   B O H I C A 65 63.1 41 24
THIRD B LONG SHAFTS1 65 58.5 38 27
B N B ROEMAN 65 56.9 37 28
THIRD BASE COOTS 52 50.0 26 26
SP CR GRINGO DAWGS 65 44.6 29 36
 

 

Division: B
SPCT ASS KICKN CHICK 52 65.4 34 18
CORNER S Y A 65 58.5 38 27
B N B  KAOS 65 43.1 28 37
CORN BR  A TEAM  1 65 40.0 26 39
SP CT SCREAMN EAGLES 65 40.0 26 39
 

 

Division: C
BR CR BEAVER HUNTERS 65 56.9 37 28
LS ST NORTH EXPOSER 65 53.8 35 30
THIRD BASE WHATEVER 65 52.3 34 31
PUMP HOUSE POUNDERS 65 50.8 33 32
CORN B KATZ KILLERZ1 65 44.6 29 36
 

 

Division: D
CORNER BUD MEN 65 60.0 39 26
LAST ST KOLBECK 65 49.2 32 33
PUMP THATLL COST YA1 65 49.2 32 33
CORNER BAR BRAT PACK 65 33.8 22 43
THIRD BASE HANDICAPS 65 32.3 21 44
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
CORNER BUD MEN B N B  KAOS 01/20/2011 17 13 12 1 0
THIRD B LONG SHAFTS1 THIRD BASE COOTS 01/20/2011 17 13 9 4 0
B N B ROEMAN SP CR GRINGO DAWGS 01/20/2011 17 13 9 4 0
CORN B KATZ KILLERZ1 CORNER BAR BRAT PACK 01/20/2011 17 13 8 5 0
BR CR BEAVER HUNTERS CORN BR  A TEAM  1 01/20/2011 17 13 8 5 0
SPCT ASS KICKN CHICK PUMP HOUSE POUNDERS 01/20/2011 17 13 8 5 0
LS ST NORTH EXPOSER THIRD BASE HANDICAPS 01/20/2011 17 13 7 6 0
THIRD BASE WHATEVER LAST ST KOLBECK 01/20/2011 17 13 7 6 0
SP CT SCREAMN EAGLES PUMP THATLL COST YA1 01/20/2011 17 13 7 6 0
B N B   B O H I C A CORNER S Y A 01/20/2011 17 13 7 6 0
LAST ST KOLBECK THIRD BASE WHATEVER 01/20/2011 17 13 6 7 0
CORNER S Y A B N B   B O H I C A 01/20/2011 17 13 6 7 0
THIRD BASE HANDICAPS LS ST NORTH EXPOSER 01/20/2011 17 13 6 7 0
PUMP THATLL COST YA1 SP CT SCREAMN EAGLES 01/20/2011 17 13 6 7 0
CORNER BAR BRAT PACK CORN B KATZ KILLERZ1 01/20/2011 17 13 5 8 0
PUMP HOUSE POUNDERS SPCT ASS KICKN CHICK 01/20/2011 17 13 5 8 0
CORN BR  A TEAM  1 BR CR BEAVER HUNTERS 01/20/2011 17 13 5 8 0
THIRD BASE COOTS THIRD B LONG SHAFTS1 01/20/2011 17 13 4 9 0
SP CR GRINGO DAWGS B N B ROEMAN 01/20/2011 17 13 4 9 0
B N B  KAOS CORNER BUD MEN 01/20/2011 17 13 1 12 0

All X01 games, sorted by Team + PPD:

Player PPD Gam TotDts Tot Pts Win HAT LTN HTN HsT HsO
B N B B O H I C A
KULLY KRAMER 28.14 119 1731 48709 42 38 206 0 150 121
SEAN GROTEWOLD 26.27 105 1571 41264 35 37 154 0 150 110
BRAD BAUER 23.42 105 1560 36530 25 19 119 0 150 112
KENT GROTEWOLD 21.90 77 1156 25319 21 8 73 0 150 104
BRUCE MEDEMA 18.44 56 843 15542 12 3 29 2 160 150
Team Totals: 462 6861 167364 135
 

 

B N B KAOS
AARON GROTEWOLD 21.10 119 2143 45216 28 17 117 0 150 143
JESSE BLAUWET 20.38 91 1702 34689 28 7 80 0 150 117
BRETT MEDEMA 19.12 112 2045 39104 22 7 76 0 150 116
CHRIS UNDERBERG 18.16 42 779 14149 11 1 33 0 150 110
JENNIFER JOACHIM 15.66 105 1935 30308 12 2 35 0 150 64
Team Totals: 469 8604 163466 101
 

 

B N B ROEMAN
RYAN ROEMEN 23.05 77 1311 30223 24 11 101 0 150 139
JADEN LORENZEN 22.20 70 1251 27768 20 16 66 0 150 99
HEATH HEYDEN 21.51 77 1352 29076 25 6 85 0 150 125
LES ROEMEN 20.29 105 1926 39078 30 9 89 0 150 115
DAMON LANGENHORST 18.52 7 120 2222 0 1 6 0 150 0
JON SNYDERS 17.94 77 1456 26122 15 5 42 0 150 108
JARED LYNCH 13.98 77 1471 20563 12 0 10 1 158 68
Team Totals: 490 8887 175052 126
 

 

BR CR BEAVER HUNTERS
MIKE ANING 20.61 119 2235 46060 38 16 115 0 150 150
JD STEINHOFF 17.66 112 2166 38251 25 4 70 0 150 121
SHAD KRUGER 17.29 7 154 2663 2 0 4 0 118 36
CHAD CARLS0N 16.15 77 1532 24743 12 2 29 1 151 57
JEFF SWENSON 15.48 56 1121 17348 12 1 19 0 150 96
CHAD GRUIS 15.11 119 2341 35365 23 0 37 0 127 88
NIKKI DAVIS 13.37 14 289 3864 1 0 1 0 106 70
Team Totals: 504 9838 168294 113
 

 

CORN B KATZ KILLERZ1
EARL VANDENBUSSCHE 18.23 105 2076 37852 19 5 61 0 150 82
CAT VERHEY 17.11 84 1715 29341 20 3 34 0 150 82
DUSTY SEACHRIS 16.68 112 2353 39248 38 1 47 0 150 83
SUSAN SMOOK 15.03 77 1696 25484 20 0 26 2 160 55
BRENDA ERICKSEN 14.46 85 1773 25638 16 0 17 0 117 51
VINCE VERHEY 14.41 14 287 4135 0 0 3 0 130 0
TRICIA KRAAYENHOF 14.17 6 120 1700 0 0 0 0 0 0
Team Totals: 483 10020 163398 113
 

 

CORN BR A TEAM 1
JOHN HARDING 21.50 112 2032 43682 26 17 119 1 157 157
DAN MARQUART 19.92 112 2117 42177 30 14 106 1 151 116
LYNN SCHMIDT 18.91 119 2165 40931 23 11 75 0 150 102
LANCE BAUSKE 18.89 98 1838 34726 26 4 84 0 150 100
DENNY LAPE 15.66 35 724 11338 11 1 11 0 150 65
Team Totals: 476 8876 172854 116
 

 

CORNER BAR BRAT PACK
STEVE HARSTAD 15.62 105 2234 34906 25 2 39 0 150 104
JEAN PERRIZO 14.23 105 2282 32471 23 0 20 0 130 110
BARB KIRKPATRICK 14.00 98 2197 30748 9 0 23 0 136 84
REVA GREEN 13.37 63 1365 18252 7 0 10 0 128 65
HARLEY DREW 12.09 98 2189 26466 4 0 5 1 151 37
Team Totals: 469 10267 142843 68
 

 

CORNER BUD MEN
JON BEAL 18.17 119 2342 42557 34 6 72 0 150 81
CHAD MATHERS 17.18 42 829 14244 12 3 20 0 150 40
MARY MEYER 17.14 112 2213 37920 23 4 52 0 150 84
MIKE SCHOLTEN 15.84 98 1952 30915 22 1 30 0 150 69
SHELLEE ALJETS 14.82 105 2087 30930 22 0 22 1 180 145
Team Totals: 476 9423 156566 113
 

 

CORNER S Y A
DEAN HELGESON 23.91 119 2003 47897 41 26 153 0 150 122
JUSTIN RUHLMAN 23.59 105 1770 41761 36 20 140 0 150 119
JARID HOOGENDOORN 17.01 112 2003 34074 28 4 55 0 150 100
RYAN RAKSTAD 16.06 112 1997 32067 13 1 27 0 150 65
VERN BUSS 15.73 21 357 5616 3 0 6 0 118 74
TAMI JANSMA 14.38 14 252 3625 1 0 0 0 0 20
Team Totals: 483 8382 165040 122
 

 

LAST ST KOLBECK
BLAKE BROMMER 17.66 28 546 9643 8 1 12 0 150 45
ROBERT DOOLEY 17.62 7 129 2273 1 0 2 0 108 36
JIM BERDAHL 16.75 77 1596 26739 24 5 30 0 150 118
LANCE LARSON 16.70 49 1053 17582 12 2 23 1 157 70
TYLER WILLIAMS 15.68 7 144 2258 0 0 3 0 121 0
LEE SELLS 15.50 91 1891 29312 21 1 37 0 150 93
TANNER SCHOLTEN 15.20 7 136 2067 0 0 2 0 127 0
MISTY KOLBREK 14.50 119 2484 36027 25 1 23 0 150 60
DREW SPYKERBOER 14.37 14 291 4181 0 0 4 0 118 0
JEN BONTE 14.36 91 1845 26502 9 0 18 1 160 83
Team Totals: 490 10115 156584 100
 

 

LS ST NORTH EXPOSER
ANDY W 17.39 7 153 2660 0 0 5 0 124 0
DAVID TOP 17.07 119 2449 41796 19 2 69 1 180 134
BRAD HAAK 16.54 112 2259 37355 21 5 57 0 150 115
NICK WASSENAR 15.78 98 2037 32144 28 1 35 0 150 73
CORY METZGER 15.20 91 1841 27974 18 1 26 1 157 71
LOREN  14.95 7 161 2407 0 0 1 0 103 0
Team Totals: 434 8900 144336 86
 

 

PUMP HOUSE POUNDERS
TOM SWENSON 19.74 119 2216 43742 30 9 97 0 150 119
SHAINA WINNETT 17.76 119 2301 40856 34 7 61 0 150 138
TRISTA BEHR 15.43 42 839 12949 11 0 17 0 147 72
SHAUN SWENSON 14.31 91 1827 26142 10 0 15 0 140 35
JESSE JOHNSON 13.85 105 2151 29798 18 0 21 0 129 81
Team Totals: 476 9334 153487 103
 

 

PUMP THATLL COST YA1
KEVIN FENTON 21.79 49 900 19607 14 8 49 1 170 170
LILA SUDENGA 16.73 91 1874 31348 22 2 43 0 150 100
KEITH MULDER 16.47 105 2184 35971 26 5 45 0 150 116
LISA KLINGENBERG 15.94 112 2231 35572 27 0 35 0 120 83
JODY HINRICHS 14.95 119 2463 36811 19 1 30 0 150 70
Team Totals: 476 9652 159309 108
 

 

SP CR GRINGO DAWGS
SCOTT KERKVLIET 22.83 63 1095 25003 17 14 73 0 150 111
SCOTT CARPENTER 22.56 98 1742 39292 24 12 125 0 150 89
DON TIETGEN 21.33 98 1719 36674 27 10 94 0 150 113
CHRIS SETTJE 21.00 7 125 2625 1 0 6 0 116 25
JEFF GROTEWOLD 20.85 42 798 16639 13 5 40 2 154 154
RORY MCKENNEY 18.91 70 1264 23899 17 5 48 0 150 91
DAN PARKER 16.78 84 1476 24761 12 2 32 0 150 126
Team Totals: 462 8219 168893 111
 

 

SP CT SCREAMN EAGLES
RODNEY HANSON 23.17 119 1983 45944 29 20 155 1 157 134
ERIC WEILER 20.81 56 998 20772 15 13 41 0 150 96
RANDY KRINGEN 18.32 119 2219 40648 30 6 86 0 150 88
LEONARD VANDENBOSCH 17.67 98 1899 33551 24 5 52 1 157 68
BOZ  17.09 7 129 2205 1 0 3 0 116 65
DOUG VANDENBOSCH 15.95 63 1166 18603 16 2 19 0 150 92
CURT BINGER 14.51 7 144 2089 0 0 3 0 110 0
Team Totals: 469 8538 163812 115
 

 

SPCT ASS KICKN CHICK
SHAWN BOSLER 20.43 63 1204 24601 18 8 55 0 150 91
RON SAUERS 18.48 56 1108 20479 12 8 36 0 150 81
ERIC HORN 18.02 49 890 16040 9 3 31 0 150 73
NED HODGSON 17.46 28 553 9656 4 1 15 1 180 89
KRIS KRAMER 16.89 77 1505 25424 16 2 43 1 180 105
TODD ALBRECHT 16.66 70 1410 23492 18 4 31 0 150 84
BRIAN TILSTRA 16.41 84 1639 26897 16 1 36 3 160 76
VANDER  15.78 28 596 9407 7 2 12 0 150 55
Team Totals: 455 8905 155996 100
 

 

THIRD B LONG SHAFTS1
TRAVIS VANVELDHUIZEN 24.13 119 1955 47176 42 32 152 1 160 116
ALLEN POPPENS 23.23 105 1799 41791 38 23 126 2 160 107
BRIAN  22.19 7 126 2796 1 1 5 1 160 15
ROB  20.20 7 123 2484 0 0 4 0 119 0
KENNY  19.92 14 240 4781 3 1 11 0 150 72
DAN BAKKER 18.57 49 861 15991 18 3 33 0 150 101
PAUL FISCHER 17.57 63 1087 19094 23 4 33 0 150 104
LOGAN  16.50 14 259 4274 2 0 6 0 114 35
WYATT SPAANS 16.26 49 907 14744 11 1 17 0 150 73
DALLAS CUNNINGHAM 15.04 28 551 8285 2 0 7 0 117 30
Team Totals: 455 7908 161416 140
 

 

THIRD BASE COOTS
ROB VERMEER 22.73 49 844 19187 10 6 66 1 160 77
JON FOLKENS 22.69 21 338 7669 7 0 23 0 120 71
BRIAN KOEDAM 22.40 56 926 20739 15 8 66 0 150 121
BRANT VANDEKOP 21.98 98 1687 37086 23 23 98 0 150 105
MARK MEESTER 21.72 98 1776 38572 31 14 101 0 150 147
RICK BOS 20.55 14 258 5301 3 1 13 0 150 74
DARIN KOEDAM 17.00 77 1378 23432 11 1 37 0 150 86
BARRY BORK 16.14 49 898 14492 12 0 22 1 154 108
Team Totals: 462 8105 166478 112
 

 

THIRD BASE HANDICAPS
AARON OLUND 16.75 98 2060 34499 30 7 34 0 150 98
MARK GERBER 16.07 105 2245 36075 24 3 44 0 150 84
TERRY FLUIT 15.67 105 2198 34445 14 0 30 0 148 108
NEIL WARNER 15.63 49 997 15580 10 3 18 0 150 110
LAURA ROSKAM 15.09 14 304 4586 2 0 5 0 131 13
JEFF WILKE 14.78 7 146 2158 0 0 1 0 107 0
KATHI WILKE 14.04 119 2476 34771 6 0 15 0 124 75
Team Totals: 497 10426 162114 86
 

 

THIRD BASE WHATEVER
DARIN POTTEBAUM 19.36 105 2016 39029 33 9 87 0 150 113
GENE POTTEBAUM 16.63 98 1985 33015 27 1 57 0 150 113
JARED AGESON 14.79 21 425 6287 0 0 2 0 147 0
ROBERT BAATZ 14.76 42 929 13710 7 0 8 0 133 52
KELSEY WILKE 14.52 112 2201 31968 20 0 24 0 125 73
KRISTI AGESON 14.48 98 1931 27963 16 0 25 0 140 117
Team Totals: 476 9487 151972 103

Created by LeagueLeader with ARACHNET processing


Week 17 only

All X01 games, Week 17, sorted by Team + PPD:

Player PPD Gam TotDts Tot Pts Win HAT LTN HTN HsT HsO
B N B KAOS
AARON GROTEWOLD 21.76 7 123 2677 0 0 7 0 119 0
JESSE BLAUWET 21.49 7 119 2557 1 0 9 0 120 107
CHRIS UNDERBERG 17.98 7 129 2320 0 0 5 0 119 0
BRETT MEDEMA 17.94 7 134 2404 0 0 7 0 129 0
Team Totals: 79.17 28 505 9958 1
BR CR BEAVER HUNTERS
MIKE ANING 20.02 7 142 2843 4 0 6 0 120 82
JD STEINHOFF 16.65 7 124 2065 1 0 1 0 115 64
CHAD CARLS0N 15.85 7 128 2029 1 0 2 0 110 56
CHAD GRUIS 14.75 7 138 2036 2 0 3 0 107 57
Team Totals: 67.27 28 532 8973 8
CORN B KATZ KILLERZ1
EARL VANDENBUSSCHE 18.29 7 156 2854 2 1 4 0 150 8
DUSTY SEACHRIS 17.51 7 151 2644 2 0 3 0 118 31
SUSAN SMOOK 15.61 7 168 2623 3 0 3 0 117 29
CAT VERHEY 14.73 7 192 2829 1 0 0 0 0 39
BRENDA ERICKSEN 14.51 7 177 2569 2 0 5 0 115 39
Team Totals: 80.65 35 844 13519 10
CORN BR A TEAM 1
JOHN HARDING 21.59 7 123 2656 1 0 8 0 119 3
LANCE BAUSKE 18.96 7 144 2730 3 0 5 0 112 81
LYNN SCHMIDT 18.20 7 125 2275 1 0 5 0 113 102
DAN MARQUART 17.72 7 135 2392 0 0 3 0 113 0
Team Totals: 76.47 28 527 10053 5
CORNER BAR BRAT PACK
STEVE HARSTAD 14.61 7 173 2528 2 0 3 0 117 34
JEAN PERRIZO 14.43 7 158 2280 2 0 2 0 104 29
BARB KIRKPATRICK 13.18 7 175 2306 1 0 1 0 105 18
HARLEY DREW 9.44 7 192 1812 0 0 0 0 0 0
Team Totals: 51.66 28 698 8926 5
CORNER BUD MEN
JON BEAL 20.97 7 136 2852 5 2 5 0 150 37
MIKE SCHOLTEN 18.68 7 127 2372 4 1 4 0 150 69
MARY MEYER 18.08 7 119 2151 2 1 6 0 150 19
SHELLEE ALJETS 14.89 7 122 1817 1 0 0 0 0 63
Team Totals: 72.62 28 504 9192 12
LAST ST KOLBECK
LEE SELLS 17.64 7 146 2576 4 0 3 0 109 93
LANCE LARSON 16.37 7 172 2815 2 1 2 1 157 59
TYLER WILLIAMS 15.68 7 144 2258 0 0 3 0 121 0
MISTY KOLBREK 13.60 7 150 2040 0 0 1 0 115 0
Team Totals: 63.29 28 612 9689 6
LS ST NORTH EXPOSER
CORY METZGER 17.38 7 152 2642 3 0 3 0 108 38
BRAD HAAK 17.18 7 155 2663 2 0 5 0 115 16
DAVID TOP 16.12 7 165 2659 0 0 3 0 115 0
Team Totals: 50.68 21 472 7964 5
PUMP HOUSE POUNDERS
TOM SWENSON 21.17 7 132 2794 1 2 6 0 150 44
SHAINA WINNETT 19.90 7 128 2547 3 3 2 0 150 86
SHAUN SWENSON 14.26 7 139 1982 0 0 2 0 105 0
JESSE JOHNSON 13.36 7 137 1831 1 0 1 0 104 77
Team Totals: 68.69 28 536 9154 5
PUMP THATLL COST YA1
KEVIN FENTON 21.84 7 127 2774 1 0 7 0 117 54
LILA SUDENGA 18.08 7 125 2260 2 0 2 0 127 82
JODY HINRICHS 14.29 7 130 1858 3 0 1 0 100 28
KEITH MULDER 13.22 7 147 1944 0 0 1 0 101 0
Team Totals: 67.43 28 529 8836 6
SP CT SCREAMN EAGLES
RODNEY HANSON 22.93 7 109 2499 2 1 10 0 150 76
ERIC WEILER 19.11 7 141 2694 2 0 6 0 120 69
RANDY KRINGEN 18.14 7 138 2504 2 0 4 0 119 51
LEONARD VANDENBOSCH 16.88 7 139 2346 1 0 3 0 116 34
Team Totals: 77.06 28 527 10043 7
SPCT ASS KICKN CHICK
SHAWN BOSLER 21.42 7 143 3063 3 1 6 0 150 91
KRIS KRAMER 19.65 7 127 2495 3 1 5 0 150 62
VANDER  17.45 7 130 2269 2 1 4 0 150 40
BRIAN TILSTRA 16.67 7 135 2250 0 0 2 0 114 0
Team Totals: 75.19 28 535 10077 8
THIRD B LONG SHAFTS1
TRAVIS VANVELDHUIZEN 24.05 7 117 2814 4 1 9 0 150 80
PAUL FISCHER 20.88 7 103 2151 2 0 7 0 120 36
KENNY  17.75 7 111 1970 1 0 2 0 117 35
LOGAN  17.20 7 112 1926 2 0 4 0 114 35
Team Totals: 79.88 28 443 8861 9
THIRD BASE COOTS
MARK MEESTER 22.07 7 117 2582 1 0 9 0 120 77
BRIAN KOEDAM 21.90 7 114 2497 2 0 7 0 117 83
ROB VERMEER 21.88 7 107 2341 0 1 8 0 150 0
DARIN KOEDAM 15.36 7 105 1613 0 0 1 0 117 0
Team Totals: 81.21 28 443 9033 3
THIRD BASE HANDICAPS
AARON OLUND 20.65 7 141 2912 2 1 4 0 150 22
MARK GERBER 17.97 7 153 2750 2 1 6 0 150 17
TERRY FLUIT 14.81 7 167 2473 0 0 3 0 115 0
NEIL WARNER 14.57 7 161 2346 1 0 3 0 119 29
KATHI WILKE 13.86 7 160 2218 1 0 1 0 107 2
Team Totals: 81.86 35 782 12699 6
THIRD BASE WHATEVER
DARIN POTTEBAUM 19.59 7 136 2664 1 0 8 0 119 1
KELSEY WILKE 16.59 7 143 2372 5 0 2 0 108 34
ROBERT BAATZ 13.31 7 147 1956 0 0 1 0 112 0
Team Totals: 49.49 21 426 6992 6

Created by LeagueLeader with ARACHNET processing