Team Standings, sorted by Percent Wins

Team Games Win % Wins Losses
Division: A
B N B   B O H I C A 13 92.3 12 1
B N B ROEMAN 13 61.5 8 5
THIRD B LONG SHAFTS1 13 61.5 8 5
THIRD BASE COOTS 13 53.8 7 6
SP CR GRINGO DAWGS 13 30.8 4 9
 

 

Division: B
CORNER S Y A 13 69.2 9 4
SPCT ASS KICKN CHICK 13 61.5 8 5
B N B  KAOS 13 46.2 6 7
SP CT SCREAMN EAGLES 13 46.2 6 7
CORN BR  A TEAM 13 23.1 3 10
 

 

Division: C
LS ST NORTH EXPOSER 13 76.9 10 3
PUMP HOUSE POUNDERS 13 53.8 7 6
BR CR BEAVER HUNTERS 13 46.2 6 7
CORN B KATZ KILLERZ1 13 38.5 5 8
THIRD BASE WHATEVER 13 38.5 5 8
 

 

Division: D
LAST ST KOLBECK 13 69.2 9 4
CORNER BUD MEN 13 53.8 7 6
PUMP THATLL COST YA1 13 38.5 5 8
CORNER BAR BRAT PACK 13 30.8 4 9
THIRD BASE HANDICAPS 13 7.7 1 12
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
B N B   B O H I C A THIRD BASE HANDICAPS 12/16/2010 13 13 12 1 0
LS ST NORTH EXPOSER CORN BR  A TEAM 12/16/2010 13 13 10 3 0
LAST ST KOLBECK CORNER BAR BRAT PACK 12/16/2010 13 13 9 4 0
CORNER S Y A SP CR GRINGO DAWGS 12/16/2010 13 13 9 4 0
SPCT ASS KICKN CHICK THIRD BASE WHATEVER 12/16/2010 13 13 8 5 0
B N B ROEMAN PUMP THATLL COST YA1 12/16/2010 13 13 8 5 0
THIRD B LONG SHAFTS1 CORN B KATZ KILLERZ1 12/16/2010 13 13 8 5 0
PUMP HOUSE POUNDERS BR CR BEAVER HUNTERS 12/16/2010 13 13 7 6 0
THIRD BASE COOTS B N B  KAOS 12/16/2010 13 13 7 6 0
CORNER BUD MEN SP CT SCREAMN EAGLES 12/16/2010 13 13 7 6 0
BR CR BEAVER HUNTERS PUMP HOUSE POUNDERS 12/16/2010 13 13 6 7 0
B N B  KAOS THIRD BASE COOTS 12/16/2010 13 13 6 7 0
SP CT SCREAMN EAGLES CORNER BUD MEN 12/16/2010 13 13 6 7 0
PUMP THATLL COST YA1 B N B ROEMAN 12/16/2010 13 13 5 8 0
CORN B KATZ KILLERZ1 THIRD B LONG SHAFTS1 12/16/2010 13 13 5 8 0
THIRD BASE WHATEVER SPCT ASS KICKN CHICK 12/16/2010 13 13 5 8 0
CORNER BAR BRAT PACK LAST ST KOLBECK 12/16/2010 13 13 4 9 0
SP CR GRINGO DAWGS CORNER S Y A 12/16/2010 13 13 4 9 0
CORN BR  A TEAM LS ST NORTH EXPOSER 12/16/2010 13 13 3 10 0
THIRD BASE HANDICAPS B N B   B O H I C A 12/16/2010 13 13 1 12 0

All X01 games, sorted by Team + PPD:

Player PPD Gam TotDts Tot Pts Win HAT LTN HTN HsT HsO
B N B B O H I C A
KULLY KRAMER 28.40 91 1325 37634 37 29 161 0 150 121
SEAN GROTEWOLD 26.29 84 1258 33076 29 29 126 0 150 110
BRAD BAUER 22.81 91 1359 31005 20 15 95 0 150 112
KENT GROTEWOLD 21.82 49 751 16385 14 7 44 0 150 104
BRUCE MEDEMA 17.92 42 641 11486 8 2 18 2 160 150
Team Totals: 357 5334 129586 108
 

 

B N B KAOS
AARON GROTEWOLD 21.13 91 1646 34781 23 14 97 0 150 143
JESSE BLAUWET 20.10 70 1318 26498 20 6 57 0 150 117
BRETT MEDEMA 19.37 84 1509 29233 19 6 56 0 150 116
CHRIS UNDERBERG 18.20 28 511 9299 10 1 21 0 150 110
JENNIFER JOACHIM 15.75 84 1530 24096 7 2 30 0 150 64
Team Totals: 357 6514 123907 79
 

 

B N B ROEMAN
RYAN ROEMEN 23.05 63 1073 24728 24 5 85 0 150 139
JADEN LORENZEN 22.06 56 984 21708 15 12 50 0 150 70
HEATH HEYDEN 21.35 63 1103 23551 16 3 66 0 150 125
LES ROEMEN 20.35 77 1394 28370 24 9 60 0 150 115
JON SNYDERS 18.16 63 1182 21466 11 5 32 0 150 70
JARED LYNCH 14.16 56 1053 14914 7 0 9 1 158 68
Team Totals: 378 6789 134737 97
 

 

BR CR BEAVER HUNTERS
MIKE ANING 20.87 91 1694 35361 26 13 96 0 150 150
JD STEINHOFF 17.81 91 1764 31411 19 2 63 0 150 121
SHAD KRUGER 17.29 7 154 2663 2 0 4 0 118 36
CHAD CARLS0N 16.35 49 956 15626 6 1 21 1 151 57
CHAD GRUIS 15.00 91 1778 26666 19 0 27 0 127 88
NIKKI DAVIS 13.37 14 289 3864 1 0 1 0 106 70
Team Totals: 343 6635 115591 73
 

 

CORN B KATZ KILLERZ1
EARL VANDENBUSSCHE 18.33 84 1680 30801 16 3 56 0 150 82
CAT VERHEY 17.38 56 1141 19827 11 2 26 0 150 74
DUSTY SEACHRIS 16.65 84 1842 30678 31 1 38 0 150 83
SUSAN SMOOK 14.90 56 1269 18904 14 0 19 2 160 52
VINCE VERHEY 14.41 14 287 4135 0 0 3 0 130 0
BRENDA ERICKSEN 14.35 70 1479 21229 14 0 11 0 117 51
Team Totals: 364 7698 125574 86
 

 

CORN BR A TEAM
JOHN HARDING 21.42 84 1530 32778 18 14 85 1 157 157
DAN MARQUART 20.19 84 1579 31881 28 13 85 1 151 116
LYNN SCHMIDT 19.27 91 1627 31348 19 9 62 0 150 74
LANCE BAUSKE 18.92 77 1428 27024 19 4 67 0 150 100
DENNY LAPE 15.55 28 585 9098 9 1 8 0 150 65
Team Totals: 364 6749 132129 93
 

 

CORNER BAR BRAT PACK
STEVE HARSTAD 15.98 77 1621 25902 16 2 28 0 150 104
JEAN PERRIZO 14.17 84 1824 25844 17 0 13 0 130 110
BARB KIRKPATRICK 14.02 84 1897 26596 8 0 22 0 136 84
REVA GREEN 13.55 42 925 12531 5 0 8 0 124 54
HARLEY DREW 12.58 70 1580 19871 4 0 4 1 151 37
Team Totals: 357 7847 110744 50
 

 

CORNER BUD MEN
JON BEAL 18.09 91 1784 32281 26 4 53 0 150 81
CHAD MATHERS 17.18 42 829 14244 12 3 20 0 150 40
MARY MEYER 16.86 84 1661 27998 14 2 39 0 150 73
MIKE SCHOLTEN 15.72 70 1399 21989 15 0 22 0 122 66
SHELLEE ALJETS 14.68 77 1534 22518 14 0 17 1 180 74
Team Totals: 364 7207 119030 81
 

 

CORNER S Y A
DEAN HELGESON 23.70 91 1562 37014 30 21 112 0 150 122
JUSTIN RUHLMAN 23.54 77 1300 30603 26 14 104 0 150 119
JARID HOOGENDOORN 17.06 91 1614 27537 24 3 46 0 150 100
RYAN RAKSTAD 16.13 84 1491 24049 9 1 21 0 150 62
VERN BUSS 15.37 14 253 3889 3 0 2 0 118 74
TAMI JANSMA 14.38 14 252 3625 1 0 0 0 0 20
Team Totals: 371 6472 126717 93
 

 

LAST ST KOLBECK
ROBERT DOOLEY 17.62 7 129 2273 1 0 2 0 108 36
BLAKE BROMMER 17.43 14 298 5194 4 1 7 0 150 45
LANCE LARSON 16.52 28 595 9828 7 1 15 0 150 70
JIM BERDAHL 16.39 63 1380 22620 18 4 26 0 150 112
JEFF SWENSON 15.41 49 970 14949 9 1 16 0 150 96
LEE SELLS 15.38 70 1495 22991 16 1 29 0 150 73
MISTY KOLBREK 14.56 91 1983 28875 21 1 19 0 150 60
DREW SPYKERBOER 14.37 14 291 4181 0 0 4 0 118 0
JEN BONTE 14.18 77 1589 22536 9 0 14 1 160 83
Team Totals: 413 8730 133447 85
 

 

LS ST NORTH EXPOSER
ANDY W 17.39 7 153 2660 0 0 5 0 124 0
DAVID TOP 17.25 91 1817 31339 17 2 58 1 180 134
BRAD HAAK 16.65 91 1793 29848 15 5 44 0 150 115
NICK WASSENAR 15.86 77 1553 24625 23 0 28 0 121 73
LOREN  14.95 7 161 2407 0 0 1 0 103 0
CORY METZGER 14.80 70 1407 20827 11 1 17 1 157 42
Team Totals: 343 6884 111706 66
 

 

PUMP HOUSE POUNDERS
TOM SWENSON 19.28 91 1677 32327 21 6 64 0 150 119
SHAINA WINNETT 17.67 91 1769 31253 23 4 47 0 150 138
TRISTA BEHR 15.43 42 839 12949 11 0 17 0 147 72
SHAUN SWENSON 14.51 63 1260 18281 8 0 12 0 140 35
JESSE JOHNSON 14.03 77 1573 22062 14 0 18 0 129 64
Team Totals: 364 7118 116872 77
 

 

PUMP THATLL COST YA1
KEVIN FENTON 21.70 35 644 13973 11 7 34 1 170 170
KEITH MULDER 16.58 84 1733 28732 22 4 39 0 150 116
LILA SUDENGA 16.55 63 1324 21913 15 1 27 0 150 78
LISA KLINGENBERG 15.84 91 1809 28651 23 0 29 0 118 83
JODY HINRICHS 14.96 91 1900 28432 11 1 26 0 150 60
Team Totals: 364 7410 121701 82
 

 

SP CR GRINGO DAWGS
SCOTT KERKVLIET 23.02 49 839 19312 12 12 57 0 150 111
SCOTT CARPENTER 22.37 77 1383 30939 21 8 99 0 150 77
DON TIETGEN 21.49 70 1231 26449 21 8 66 0 150 113
JEFF GROTEWOLD 21.05 35 649 13662 11 5 33 2 154 154
CHRIS SETTJE 21.00 7 125 2625 1 0 6 0 116 25
RORY MCKENNEY 19.49 42 756 14734 11 4 32 0 150 64
DAN PARKER 16.71 70 1234 20619 9 2 25 0 150 126
Team Totals: 350 6217 128340 86
 

 

SP CT SCREAMN EAGLES
RODNEY HANSON 23.35 91 1537 35895 21 17 120 1 157 134
ERIC WEILER 21.03 35 591 12431 10 11 21 0 150 96
RANDY KRINGEN 18.36 91 1710 31395 28 4 70 0 150 88
LEONARD VANDENBOSCH 18.15 70 1360 24680 20 4 38 1 157 68
DOUG VANDENBOSCH 15.95 63 1166 18603 16 2 19 0 150 92
CURT BINGER 14.51 7 144 2089 0 0 3 0 110 0
Team Totals: 357 6508 125093 95
 

 

SPCT ASS KICKN CHICK
SHAWN BOSLER 19.80 42 794 15720 10 3 38 0 150 75
RON SAUERS 19.03 49 938 17854 11 8 34 0 150 81
ERIC HORN 18.32 42 755 13830 8 3 26 0 150 73
NED HODGSON 17.46 28 553 9656 4 1 15 1 180 89
TODD ALBRECHT 16.66 70 1410 23492 18 4 31 0 150 84
KRIS KRAMER 16.64 70 1378 22929 13 1 38 1 180 105
BRIAN TILSTRA 16.34 63 1212 19799 10 1 26 3 160 76
VANDER  15.56 7 141 2194 0 1 1 0 150 0
Team Totals: 371 7181 125474 74
 

 

THIRD B LONG SHAFTS1
TRAVIS VANVELDHUIZEN 24.44 91 1519 37127 33 24 128 1 160 116
ALLEN POPPENS 23.28 91 1575 36671 34 21 111 2 160 107
KENNY  21.79 7 129 2811 2 1 9 0 150 72
DAN BAKKER 18.57 49 861 15991 18 3 33 0 150 101
PAUL FISCHER 16.55 42 761 12594 15 2 18 0 150 104
WYATT SPAANS 16.26 49 907 14744 11 1 17 0 150 73
LOGAN  15.97 7 147 2348 0 0 2 0 112 0
DALLAS CUNNINGHAM 15.04 28 551 8285 2 0 7 0 117 30
Team Totals: 364 6450 130571 115
 

 

THIRD BASE COOTS
JON FOLKENS 22.98 7 130 2987 4 0 9 0 120 68
ROB VERMEER 22.80 35 608 13865 8 4 45 1 160 77
BRIAN KOEDAM 22.35 35 587 13121 9 5 43 0 150 97
BRANT VANDEKOP 21.94 84 1446 31732 22 19 85 0 150 105
MARK MEESTER 21.89 77 1393 30493 26 12 78 0 150 147
RICK BOS 20.55 14 258 5301 3 1 13 0 150 74
DARIN KOEDAM 17.53 56 978 17148 9 1 28 0 150 86
BARRY BORK 15.41 35 641 9880 4 0 10 0 134 36
Team Totals: 343 6041 124527 85
 

 

THIRD BASE HANDICAPS
AARON OLUND 16.47 70 1491 24561 22 6 23 0 150 98
TERRY FLUIT 15.93 77 1612 25679 12 0 24 0 124 108
MARK GERBER 15.88 77 1667 26478 17 2 29 0 150 65
NEIL WARNER 15.83 42 836 13234 9 3 15 0 150 110
LAURA ROSKAM 15.09 14 304 4586 2 0 5 0 131 13
JEFF WILKE 14.78 7 146 2158 0 0 1 0 107 0
KATHI WILKE 14.04 91 1889 26524 4 0 13 0 124 75
Team Totals: 378 7945 123220 66
 

 

THIRD BASE WHATEVER
DARIN POTTEBAUM 19.06 77 1493 28464 26 4 62 0 150 80
GENE POTTEBAUM 16.47 84 1718 28299 20 1 47 0 150 113
ROBERT BAATZ 15.03 35 782 11754 7 0 7 0 133 52
JARED AGESON 14.79 21 425 6287 0 0 2 0 147 0
KRISTI AGESON 14.48 77 1525 22078 14 0 22 0 121 117
KELSEY WILKE 14.36 84 1658 23817 11 0 19 0 125 54
Team Totals: 378 7601 120699 78

Created by LeagueLeader with ARACHNET processing

Week 13 only

All X01 games, Week 13, sorted by Team + PPD:

Player PPD Gam TotDts Tot Pts Win HAT LTN HTN HsT HsO
B N B B O H I C A
KULLY KRAMER 30.82 7 94 2897 3 4 14 0 150 86
SEAN GROTEWOLD 26.47 7 112 2965 4 5 7 0 150 56
BRAD BAUER 24.83 7 103 2557 1 1 8 0 150 40
KENT GROTEWOLD 21.20 7 110 2332 4 1 8 0 150 62
Team Totals: 103.32 28 419 10751 12
B N B KAOS
AARON GROTEWOLD 22.96 7 112 2572 2 2 10 0 150 124
BRETT MEDEMA 21.70 7 125 2712 2 0 8 0 115 40
JESSE BLAUWET 20.52 7 128 2627 2 2 5 0 150 34
JENNIFER JOACHIM 15.17 7 126 1911 0 0 2 0 118 0
Team Totals: 80.35 28 491 9822 6
B N B ROEMAN
LES ROEMEN 24.71 7 119 2940 4 2 12 0 150 40
RYAN ROEMEN 21.40 7 130 2782 2 0 10 0 115 70
HEATH HEYDEN 19.31 7 137 2646 2 0 7 0 119 79
JARED LYNCH 14.10 7 134 1890 0 0 1 1 158 0
Team Totals: 79.52 28 520 10258 8
BR CR BEAVER HUNTERS
MIKE ANING 19.63 7 132 2591 1 0 7 0 119 95
JD STEINHOFF 16.59 7 154 2555 2 0 5 0 140 111
CHAD GRUIS 15.30 7 141 2158 3 0 3 0 127 39
CHAD CARLS0N 15.28 7 159 2430 0 0 1 0 113 0
Team Totals: 66.80 28 586 9734 6
CORN B KATZ KILLERZ1
EARL VANDENBUSSCHE 16.86 7 110 1855 1 0 4 0 118 60
DUSTY SEACHRIS 16.44 7 126 2072 3 0 4 0 120 30
BRENDA ERICKSEN 15.72 7 127 1997 1 0 2 0 104 17
CAT VERHEY 15.08 7 120 1810 0 0 2 0 120 0
Team Totals: 64.10 28 483 7734 5
CORN BR A TEAM
JOHN HARDING 22.77 7 127 2892 1 0 10 0 120 29
DAN MARQUART 18.04 7 135 2435 1 2 4 0 150 57
LANCE BAUSKE 17.75 7 129 2290 1 0 5 0 133 78
LYNN SCHMIDT 17.59 7 129 2269 0 0 3 0 116 0
Team Totals: 76.15 28 520 9886 3
CORNER BAR BRAT PACK
BARB KIRKPATRICK 13.03 7 179 2333 0 0 0 0 0 0
JEAN PERRIZO 12.97 7 191 2478 2 0 0 0 0 80
REVA GREEN 12.77 7 168 2145 1 0 0 0 0 50
HARLEY DREW 12.41 7 185 2295 1 0 0 0 0 37
Team Totals: 51.18 28 723 9251 4
CORNER BUD MEN
JON BEAL 18.16 7 142 2579 3 1 3 0 150 64
CHAD MATHERS 16.55 7 136 2251 2 0 3 0 112 10
MIKE SCHOLTEN 14.77 7 123 1817 2 0 3 0 110 43
SHELLEE ALJETS 13.11 7 140 1836 0 0 0 0 0 0
Team Totals: 62.59 28 541 8483 7
CORNER S Y A
DEAN HELGESON 24.66 7 109 2688 3 2 8 0 150 51
JUSTIN RUHLMAN 22.78 7 131 2984 3 2 7 0 150 71
JARID HOOGENDOORN 20.08 7 103 2068 3 0 9 0 119 100
RYAN RAKSTAD 15.40 7 124 1910 0 0 1 0 123 0
VERN BUSS 15.02 7 124 1862 2 0 1 0 118 74
Team Totals: 97.94 35 591 11512 11
LAST ST KOLBECK
BLAKE BROMMER 18.10 7 166 3004 4 1 5 0 150 45
LEE SELLS 16.19 7 177 2865 3 0 4 0 111 25
JIM BERDAHL 14.79 7 169 2499 0 1 1 0 150 0
MISTY KOLBREK 13.14 7 196 2575 2 0 3 0 135 30
Team Totals: 62.22 28 708 10943 9
LS ST NORTH EXPOSER
BRAD HAAK 19.15 7 125 2394 4 0 3 0 110 90
DAVID TOP 16.66 7 128 2132 1 1 3 0 150 6
NICK WASSENAR 15.91 7 129 2053 2 0 1 0 108 36
CORY METZGER 15.47 7 138 2135 3 0 1 0 115 42
Team Totals: 67.19 28 520 8714 10
PUMP HOUSE POUNDERS
TOM SWENSON 20.75 7 133 2760 3 1 8 0 150 17
SHAINA WINNETT 17.33 7 149 2582 2 0 4 0 133 133
JESSE JOHNSON 15.21 7 134 2038 1 0 0 0 0 60
SHAUN SWENSON 12.88 7 161 2073 1 0 0 0 0 20
Team Totals: 66.17 28 577 9453 7
PUMP THATLL COST YA1
KEVIN FENTON 20.25 7 130 2632 0 1 7 0 150 0
KEITH MULDER 15.72 7 125 1965 1 0 2 0 114 40
LISA KLINGENBERG 15.43 7 134 2068 2 0 2 0 116 64
JODY HINRICHS 14.36 7 135 1938 2 0 1 0 105 47
Team Totals: 65.76 28 524 8603 5
SP CR GRINGO DAWGS
SCOTT KERKVLIET 23.80 7 116 2761 1 3 7 0 150 73
DON TIETGEN 19.91 7 111 2210 1 0 6 0 115 9
DAN PARKER 18.32 7 113 2070 0 0 2 0 113 0
Team Totals: 62.03 21 340 7041 2
SP CT SCREAMN EAGLES
ERIC WEILER 22.65 7 130 2945 3 2 7 0 150 96
RODNEY HANSON 22.16 7 134 2970 1 0 12 0 119 82
RANDY KRINGEN 17.86 7 133 2375 0 0 5 0 117 0
LEONARD VANDENBOSCH 16.95 7 151 2560 2 2 1 0 150 55
Team Totals: 79.62 28 548 10850 6
SPCT ASS KICKN CHICK
SHAWN BOSLER 20.17 7 150 3026 2 1 6 0 150 40
KRIS KRAMER 17.90 7 160 2864 3 1 4 0 150 103
TODD ALBRECHT 16.39 7 167 2737 3 0 4 0 118 17
VANDER  15.56 7 141 2194 0 1 1 0 150 0
Team Totals: 70.02 28 618 10821 8
THIRD B LONG SHAFTS1
TRAVIS VANVELDHUIZEN 24.66 7 119 2934 3 1 12 0 150 104
ALLEN POPPENS 22.51 7 123 2769 0 2 6 0 150 0
KENNY  21.79 7 129 2811 2 1 9 0 150 72
PAUL FISCHER 18.12 7 116 2102 3 1 1 0 150 73
Team Totals: 87.08 28 487 10616 8
THIRD BASE COOTS
BRANT VANDEKOP 23.69 7 121 2866 2 2 7 0 150 59
RICK BOS 22.15 7 121 2680 3 1 7 0 150 74
BRIAN KOEDAM 21.52 7 124 2668 2 1 8 0 150 61
DARIN KOEDAM 18.18 7 124 2254 0 1 6 0 150 0
Team Totals: 85.54 28 490 10468 7
THIRD BASE HANDICAPS
KATHI WILKE 17.61 7 98 1726 0 0 2 0 124 0
MARK GERBER 17.51 7 99 1733 0 0 3 0 113 0
AARON OLUND 16.61 7 112 1860 1 0 2 0 120 6
TERRY FLUIT 16.26 7 103 1675 0 0 1 0 117 0
NEIL WARNER 16.11 7 142 2287 2 0 1 0 110 5
LAURA ROSKAM 15.61 7 147 2295 1 0 1 0 102 13
Team Totals: 99.71 42 701 11576 4
THIRD BASE WHATEVER
DARIN POTTEBAUM 18.26 7 164 2994 1 1 6 0 150 58
GENE POTTEBAUM 16.90 7 156 2637 1 0 3 0 109 18
Team Totals: 35.16 14 320 5631 2

Created by LeagueLeader with ARACHNET processing