Team Standings, sorted by Percent Wins

Team Games Win % Wins Losses
Division: A
B N B   B O H I C A 143 66.4 95 48
THIRD B LONG SHAFTS1 143 55.2 79 64
B N B ROEMAN 143 53.1 76 67
THIRD BASE COOTS 130 51.5 67 63
SP CR GRINGO DAWGS 143 44.8 64 79
 

 

Division: B
SPCT ASS KICKN CHICK 130 56.2 73 57
CORNER S Y A 143 51.7 74 69
B N B  KAOS 143 49.0 70 73
CORN BR  A TEAM  1 143 46.2 66 77
SP CT SCREAMN EAGLES 143 42.0 60 83
 

 

Division: C
BR CR BEAVER HUNTERS 143 58.0 83 60
LS ST NORTH EXPOSER 143 57.3 82 61
THIRD BASE WHATEVER 143 57.3 82 61
PUMP HOUSE POUNDERS 143 54.5 78 65
CORN B KATZ KILLERZ1 143 37.8 54 89
 

 

Division: D
CORNER BUD MEN 143 55.2 79 64
LAST ST KOLBECK 143 49.7 71 72
PUMP THATLL COST YA1 143 47.6 68 75
THIRD BASE HANDICAPS 143 37.1 53 90
CORNER BAR BRAT PACK 143 30.1 43 100
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
LS ST NORTH EXPOSER CORN B KATZ KILLERZ1 03/10/2011 23 13 12 1 0
SP CR GRINGO DAWGS CORNER BUD MEN 03/10/2011 23 13 11 2 0
SP CT SCREAMN EAGLES CORNER BAR BRAT PACK 03/10/2011 23 13 11 2 0
SPCT ASS KICKN CHICK THIRD BASE HANDICAPS 03/10/2011 23 13 11 2 0
B N B   B O H I C A THIRD BASE COOTS 03/10/2011 23 13 9 4 0
THIRD BASE WHATEVER B N B ROEMAN 03/10/2011 23 13 9 4 0
BR CR BEAVER HUNTERS PUMP THATLL COST YA1 03/10/2011 23 13 8 5 0
LAST ST KOLBECK CORN BR  A TEAM  1 03/10/2011 23 13 8 5 0
B N B  KAOS THIRD B LONG SHAFTS1 03/10/2011 23 13 7 6 0
PUMP HOUSE POUNDERS CORNER S Y A 03/10/2011 23 13 7 6 0
CORNER S Y A PUMP HOUSE POUNDERS 03/10/2011 23 13 6 7 0
THIRD B LONG SHAFTS1 B N B  KAOS 03/10/2011 23 13 6 7 0
PUMP THATLL COST YA1 BR CR BEAVER HUNTERS 03/10/2011 23 13 5 8 0
CORN BR  A TEAM  1 LAST ST KOLBECK 03/10/2011 23 13 5 8 0
THIRD BASE COOTS B N B   B O H I C A 03/10/2011 23 13 4 9 0
B N B ROEMAN THIRD BASE WHATEVER 03/10/2011 23 13 4 9 0
THIRD BASE HANDICAPS SPCT ASS KICKN CHICK 03/10/2011 23 13 2 11 0
CORNER BUD MEN SP CR GRINGO DAWGS 03/10/2011 23 13 2 11 0
CORNER BAR BRAT PACK SP CT SCREAMN EAGLES 03/10/2011 23 13 2 11 0
CORN B KATZ KILLERZ1 LS ST NORTH EXPOSER 03/10/2011 23 13 1 12 0

All X01 games, sorted by Team + PPD:

Player PPD Gam TotDts Tot Pts Win HAT LTN HTN HsT HsO
B N B B O H I C A
KULLY KRAMER 28.53 161 2309 65875 59 62 269 1 151 143
SEAN GROTEWOLD 26.09 133 1990 51914 43 43 194 0 150 110
BRAD BAUER 23.68 140 2079 49230 36 23 171 1 164 164
KENT GROTEWOLD 21.82 112 1702 37137 31 13 105 0 150 104
BRUCE MEDEMA 18.28 63 941 17200 13 3 30 2 160 150
Team Totals: 609 9021 221356 182
 

 

B N B KAOS
AARON GROTEWOLD 21.31 161 2923 62297 43 22 158 0 150 143
JESSE BLAUWET 20.35 133 2502 50904 36 10 115 0 150 117
BRETT MEDEMA 19.20 147 2728 52369 29 10 103 0 150 116
CHRIS UNDERBERG 18.25 49 912 16644 14 1 37 0 150 110
JENNIFER JOACHIM 15.79 147 2719 42938 19 3 52 0 150 64
Team Totals: 637 11784 225152 141
 

 

B N B ROEMAN
RYAN ROEMEN 23.19 98 1659 38474 31 16 129 0 150 139
JADEN LORENZEN 22.28 98 1740 38773 27 20 101 0 150 107
HEATH HEYDEN 21.96 98 1691 37131 33 11 108 1 151 151
LES ROEMEN 20.37 140 2539 51711 38 12 116 0 150 115
DAMON LANGENHORST 18.52 7 120 2222 0 1 6 0 150 0
JON SNYDERS 17.86 98 1839 32842 18 6 52 0 150 108
JARED LYNCH 14.08 112 2159 30388 17 1 22 1 158 68
Team Totals: 651 11747 231541 164
 

 

BR CR BEAVER HUNTERS
MIKE ANING 20.74 161 3023 62686 50 17 163 1 157 150
JD STEINHOFF 17.80 147 2871 51097 39 6 97 1 151 121
SHAD KRUGER 17.29 7 154 2663 2 0 4 0 118 36
CHAD CARLS0N 16.21 119 2345 38014 23 2 46 1 151 96
JEFF SWENSON 15.43 63 1229 18968 13 1 19 0 150 96
CHAD GRUIS 15.01 161 3170 47593 30 1 45 0 150 88
NIKKI DAVIS 13.37 14 289 3864 1 0 1 0 106 70
Team Totals: 672 13081 224885 158
 

 

CORN B KATZ KILLERZ1
EARL VANDENBUSSCHE 17.94 147 2899 52011 30 5 86 0 150 88
CAT VERHEY 17.09 112 2250 38449 26 3 44 0 150 98
DUSTY SEACHRIS 16.67 126 2575 42937 41 1 53 0 150 83
SUSAN SMOOK 14.83 105 2270 33672 22 0 36 2 160 55
VINCE VERHEY 14.41 14 287 4135 0 0 3 0 130 0
BRENDA ERICKSEN 14.40 113 2369 34114 19 0 20 0 117 51
CLIFF  14.40 14 280 4032 0 0 2 0 118 0
TRICIA KRAAYENHOF 12.80 27 574 7348 0 0 2 0 119 0
Team Totals: 658 13504 216698 138
 

 

CORN BR A TEAM 1
JOHN HARDING 21.85 154 2763 60376 37 24 171 1 157 157
DAN MARQUART 20.32 154 2875 58413 40 16 154 1 151 134
LANCE BAUSKE 18.88 133 2485 46926 35 5 116 0 150 100
LYNN SCHMIDT 18.85 161 2945 55500 31 11 104 0 150 112
DENNY LAPE 15.95 42 849 13539 13 1 17 0 150 69
Team Totals: 644 11917 234754 156
 

 

CORNER BAR BRAT PACK
STEVE HARSTAD 15.50 133 2806 43497 29 2 46 0 150 104
JEAN PERRIZO 14.35 140 2980 42765 29 0 33 0 130 110
BARB KIRKPATRICK 13.83 140 3036 41980 15 0 26 1 157 84
REVA GREEN 13.74 91 1896 26049 11 0 17 0 128 65
HARLEY DREW 12.29 126 2773 34083 5 0 9 1 151 71
Team Totals: 630 13491 188374 89
 

 

CORNER BUD MEN
JON BEAL 18.23 161 3203 58380 44 8 104 0 150 81
MARY MEYER 17.41 154 3082 53669 37 4 82 0 150 122
CHAD MATHERS 16.96 63 1226 20794 15 3 31 0 150 43
MIKE SCHOLTEN 16.07 119 2409 38711 31 2 40 0 150 113
SHELLEE ALJETS 14.57 147 2946 42918 26 0 33 1 180 145
Team Totals: 644 12866 214472 153
 

 

CORNER S Y A
DEAN HELGESON 24.14 154 2583 62348 50 31 209 0 150 122
JUSTIN RUHLMAN 23.89 147 2458 58721 50 30 207 0 150 120
JARID HOOGENDOORN 16.76 154 2747 46045 34 7 71 0 150 100
RYAN RAKSTAD 16.18 147 2611 42233 19 2 40 0 150 98
VERN BUSS 15.73 21 357 5616 3 0 6 0 118 74
TAMI JANSMA 14.07 21 384 5403 1 0 0 0 0 20
CODY MERRILL 13.23 7 132 1747 1 0 1 0 101 53
Team Totals: 651 11272 222113 158
 

 

LAST ST KOLBECK
BLAKE BROMMER 17.93 35 674 12084 12 1 19 0 150 45
ROBERT DOOLEY 17.62 7 129 2273 1 0 2 0 108 36
LANCE LARSON 17.44 70 1442 25146 19 2 40 1 157 93
JIM BERDAHL 17.05 84 1729 29487 27 5 34 0 150 118
LEE SELLS 15.67 112 2310 36196 29 1 45 0 150 93
TYLER WILLIAMS 15.24 42 856 13046 2 0 13 0 121 82
TANNER SCHOLTEN 15.20 7 136 2067 0 0 2 0 127 0
JEN BONTE 14.60 133 2719 39703 20 0 27 2 160 89
MISTY KOLBREK 14.49 161 3316 48053 32 1 34 0 150 61
DREW SPYKERBOER 14.37 14 291 4181 0 0 4 0 118 0
Team Totals: 665 13602 212236 142
 

 

LS ST NORTH EXPOSER
ANDY W 17.39 7 153 2660 0 0 5 0 124 0
DAVID TOP 17.26 161 3314 57189 33 4 96 1 180 134
BRAD HAAK 16.49 154 3128 51584 33 5 75 0 150 115
NICK WASSENAR 15.91 133 2764 43962 38 1 51 0 150 73
CORY METZGER 15.32 133 2711 41539 24 1 39 1 157 74
LOREN  14.95 7 161 2407 0 0 1 0 103 0
Team Totals: 595 12231 199341 128
 

 

PUMP HOUSE POUNDERS
TOM SWENSON 20.18 161 3008 60700 51 11 143 2 157 119
SHAINA WINNETT 17.55 154 2990 52485 44 7 76 0 150 138
TRISTA BEHR 15.38 49 968 14891 11 0 21 0 147 72
SHAUN SWENSON 14.50 126 2580 37422 17 1 25 0 150 83
JAIME PIERCE 14.25 7 173 2466 2 0 0 0 0 20
JESSE JOHNSON 13.94 147 2986 41626 23 0 31 0 129 81
Team Totals: 644 12705 209590 148
 

 

PUMP THATLL COST YA1
KEVIN FENTON 22.01 56 1028 22626 16 9 60 1 170 170
KEITH MULDER 16.90 147 3030 51203 40 7 69 0 150 116
LILA SUDENGA 16.58 133 2734 45320 30 3 60 0 150 102
LISA KLINGENBERG 15.80 147 2963 46803 33 0 48 0 120 100
JODY HINRICHS 14.89 161 3319 49423 25 1 43 0 150 70
Team Totals: 644 13074 215375 144
 

 

SP CR GRINGO DAWGS
SCOTT CARPENTER 22.37 133 2378 53200 33 18 163 0 150 90
SCOTT KERKVLIET 22.18 105 1856 41160 25 19 112 0 150 113
DON TIETGEN 21.25 133 2356 50059 37 15 132 0 150 113
CHRIS SETTJE 21.00 7 125 2625 1 0 6 0 116 25
JEFF GROTEWOLD 20.71 49 915 18951 14 6 44 2 154 154
RORY MCKENNEY 18.71 84 1504 28145 18 5 56 0 150 91
DAN PARKER 16.55 119 2130 35259 17 2 42 0 150 126
Team Totals: 630 11264 229399 145
 

 

SP CT SCREAMN EAGLES
RODNEY HANSON 23.34 161 2696 62935 42 30 211 1 157 134
ERIC WEILER 20.08 98 1779 35728 26 17 73 0 150 96
RANDY KRINGEN 18.31 161 3004 54999 37 7 117 0 150 88
BOZ  17.09 7 129 2205 1 0 3 0 116 65
LEONARD VANDENBOSCH 17.05 140 2706 46144 27 6 65 1 157 68
DOUG VANDENBOSCH 15.95 63 1166 18603 16 2 19 0 150 92
CURT BINGER 14.51 7 144 2089 0 0 3 0 110 0
Team Totals: 637 11624 222703 149
 

 

SPCT ASS KICKN CHICK
SHAWN BOSLER 20.65 98 1861 38429 30 11 98 0 150 116
RON SAUERS 18.57 63 1220 22657 15 9 39 0 150 85
ERIC HORN 18.03 77 1435 25868 14 5 49 0 150 91
NED HODGSON 17.46 28 553 9656 4 1 15 1 180 89
KRIS KRAMER 16.98 105 2049 34797 21 2 57 1 180 105
TODD ALBRECHT 16.50 84 1708 28183 20 5 34 0 150 84
BRIAN TILSTRA 16.26 98 1941 31564 20 1 39 3 160 76
VANDER  15.75 70 1418 22337 17 3 31 0 150 55
ASS CHEESE 15.66 7 122 1910 1 0 1 0 130 88
Team Totals: 630 12307 215401 142
 

 

THIRD B LONG SHAFTS1
TRAVIS VANVELDHUIZEN 23.79 154 2537 60354 51 45 189 1 160 116
ALLEN POPPENS 23.45 140 2379 55787 50 29 175 2 160 111
BRIAN  22.19 7 126 2796 1 1 5 1 160 15
JADEN  21.20 7 128 2713 3 1 6 0 150 126
ROB  20.20 7 123 2484 0 0 4 0 119 0
KENNY  19.92 14 240 4781 3 1 11 0 150 72
DAN BAKKER 18.57 49 861 15991 18 3 33 0 150 101
PAUL FISCHER 17.22 91 1606 27663 27 4 41 0 150 104
LOGAN  16.77 49 878 14723 9 0 22 0 118 115
WYATT SPAANS 16.29 70 1285 20928 15 1 24 0 150 73
DALLAS CUNNINGHAM 15.04 28 551 8285 2 0 7 0 117 30
Team Totals: 616 10714 216505 179
 

 

THIRD BASE COOTS
BRIAN KOEDAM 23.07 84 1361 31392 25 13 104 0 150 121
ROB VERMEER 22.73 49 844 19187 10 6 66 1 160 77
JON FOLKENS 22.22 28 434 9643 8 0 30 0 120 71
BRANT VANDEKOP 21.74 133 2318 50396 30 29 138 0 150 132
MARK MEESTER 21.72 133 2416 52475 43 20 143 0 150 147
RICK BOS 20.71 21 375 7767 5 1 20 0 150 79
MIKE VIS 17.24 7 99 1707 0 0 0 0 0 0
DARIN KOEDAM 17.01 119 2131 36247 19 1 56 0 150 90
BARRY BORK 16.61 70 1299 21581 18 0 32 1 154 108
ASSBAG  16.56 7 126 2087 0 0 3 0 117 0
Team Totals: 651 11403 232482 158
 

 

THIRD BASE HANDICAPS
AARON OLUND 16.50 133 2762 45586 35 7 47 0 150 98
MARK GERBER 16.23 147 3089 50137 32 4 65 0 150 84
TERRY FLUIT 15.57 147 3051 47503 24 0 38 0 148 108
NEIL WARNER 15.40 56 1156 17798 10 3 18 0 150 110
LAURA ROSKAM 15.09 14 304 4586 2 0 5 0 131 13
JEFF WILKE 14.78 7 146 2158 0 0 1 0 107 0
KATHI WILKE 13.99 154 3195 44701 10 0 22 0 124 81
Team Totals: 658 13703 212469 113
 

 

THIRD BASE WHATEVER
DARIN POTTEBAUM 19.79 147 2781 55033 52 16 137 0 150 113
JOEL VIS 19.33 7 132 2552 2 1 5 0 150 85
GENE POTTEBAUM 17.07 140 2743 46821 40 3 76 0 150 113
JARED AGESON 14.79 21 425 6287 0 0 2 0 147 0
KRISTI AGESON 14.64 133 2596 38012 22 0 35 0 140 117
KELSEY WILKE 14.49 154 3033 43947 30 0 34 0 125 73
ROBERT BAATZ 14.48 56 1237 17911 10 0 12 0 133 68
Team Totals: 658 12947 210563 156

Created by LeagueLeader with ARACHNET processing


Week 23 only

All X01 games, Week 23, sorted by Team + PPD:

Player PPD Gam TotDts Tot Pts Win HAT LTN HTN HsT HsO
B N B B O H I C A
KULLY KRAMER 27.06 7 96 2598 3 3 8 0 150 114
SEAN GROTEWOLD 24.75 7 95 2351 1 2 6 0 150 58
KENT GROTEWOLD 22.67 7 111 2516 2 1 9 0 150 62
Team Totals: 74.48 21 302 7465 6
B N B KAOS
AARON GROTEWOLD 20.38 7 131 2670 3 1 5 0 150 57
JESSE BLAUWET 19.96 7 139 2775 2 1 5 0 150 50
BRETT MEDEMA 17.25 7 151 2604 1 1 2 0 150 22
JENNIFER JOACHIM 14.93 7 136 2030 1 0 3 0 127 29
Team Totals: 72.52 28 557 10079 7
B N B ROEMAN
JADEN LORENZEN 20.90 7 121 2529 1 0 8 0 114 39
LES ROEMEN 20.30 7 134 2720 1 0 7 0 119 75
JON SNYDERS 15.94 7 164 2614 1 0 2 0 120 16
JARED LYNCH 13.59 7 154 2093 1 1 1 0 150 11
Team Totals: 70.73 28 573 9956 4
BR CR BEAVER HUNTERS
MIKE ANING 22.07 7 134 2957 1 0 10 0 134 39
JD STEINHOFF 19.32 7 141 2724 2 0 9 0 118 38
CHAD CARLS0N 16.33 7 144 2352 2 0 1 0 104 30
CHAD GRUIS 15.51 7 150 2326 3 1 1 0 150 42
Team Totals: 73.23 28 569 10359 8
CORN B KATZ KILLERZ1
EARL VANDENBUSSCHE 18.33 7 147 2695 1 0 5 0 120 5
SUSAN SMOOK 14.55 7 164 2386 0 0 3 0 139 0
CLIFF  14.41 7 160 2305 0 0 2 0 118 0
BRENDA ERICKSEN 13.05 7 147 1919 0 0 0 0 0 0
Team Totals: 60.34 28 618 9305 1
CORN BR A TEAM 1
JOHN HARDING 23.04 7 130 2995 2 1 9 0 150 54
DAN MARQUART 21.17 7 128 2710 1 1 6 0 150 73
LYNN SCHMIDT 19.05 7 123 2343 1 0 3 0 121 19
LANCE BAUSKE 18.52 7 130 2408 1 0 6 0 140 32
Team Totals: 81.78 28 511 10456 5
CORNER BAR BRAT PACK
STEVE HARSTAD 14.99 7 143 2144 0 0 1 0 118 0
BARB KIRKPATRICK 13.67 7 144 1969 2 0 0 0 0 34
REVA GREEN 13.41 7 140 1877 0 0 1 0 113 0
HARLEY DREW 13.09 7 137 1794 0 0 0 0 0 0
Team Totals: 55.16 28 564 7784 2
CORNER BUD MEN
JON BEAL 18.21 7 131 2385 1 0 6 0 119 15
MARY MEYER 17.06 7 119 2030 1 0 2 0 115 18
CHAD MATHERS 14.52 7 130 1887 0 0 0 0 0 0
SHELLEE ALJETS 13.39 7 142 1902 0 0 1 0 110 0
Team Totals: 63.18 28 522 8204 2
CORNER S Y A
JUSTIN RUHLMAN 28.31 7 102 2888 5 1 14 0 150 94
DEAN HELGESON 25.50 7 112 2856 1 2 9 0 150 84
JARID HOOGENDOORN 15.66 7 126 1973 0 1 1 0 150 0
RYAN RAKSTAD 15.50 7 128 1984 0 0 1 0 102 0
Team Totals: 84.97 28 468 9701 6
LAST ST KOLBECK
BLAKE BROMMER 19.07 7 128 2441 4 0 7 0 120 40
JEN BONTE 15.40 7 131 2018 2 0 2 0 102 35
TYLER WILLIAMS 15.20 7 132 2006 0 0 3 0 118 0
MISTY KOLBREK 15.01 7 128 1921 2 0 4 0 125 21
Team Totals: 64.68 28 519 8386 8
LS ST NORTH EXPOSER
DAVID TOP 19.92 7 159 3168 5 1 7 0 150 61
NICK WASSENAR 18.31 7 144 2636 3 0 6 0 113 40
BRAD HAAK 17.38 7 154 2677 2 0 2 0 110 18
CORY METZGER 15.18 7 152 2307 0 0 1 0 105 0
Team Totals: 70.79 28 609 10788 10
PUMP HOUSE POUNDERS
TOM SWENSON 24.29 7 102 2478 4 0 10 0 118 59
TRISTA BEHR 15.05 7 129 1942 0 0 4 0 120 0
SHAINA WINNETT 14.83 7 128 1898 2 0 1 0 106 35
JESSE JOHNSON 13.54 7 118 1598 1 0 1 0 101 21
Team Totals: 67.71 28 477 7916 7
PUMP THATLL COST YA1
KEITH MULDER 18.97 7 143 2712 3 0 6 0 120 49
LILA SUDENGA 16.07 7 131 2105 0 0 2 0 116 0
LISA KLINGENBERG 15.43 7 149 2299 2 0 1 0 111 26
JODY HINRICHS 14.48 7 146 2114 0 0 1 0 108 0
Team Totals: 64.95 28 569 9230 5
SP CR GRINGO DAWGS
SCOTT CARPENTER 23.74 7 134 3181 3 3 11 0 150 22
SCOTT KERKVLIET 23.59 7 130 3067 2 2 8 0 150 76
DON TIETGEN 21.53 7 137 2949 4 2 6 0 150 80
DAN PARKER 17.02 7 123 2093 2 0 1 0 104 97
Team Totals: 85.88 28 524 11290 11
SP CT SCREAMN EAGLES
RODNEY HANSON 25.86 7 122 3155 6 1 15 0 150 95
ERIC WEILER 19.50 7 148 2886 4 0 7 0 115 62
RANDY KRINGEN 19.35 7 136 2632 0 1 7 0 150 0
LEONARD VANDENBOSCH 15.85 7 157 2489 1 0 3 0 119 8
Team Totals: 80.56 28 563 11162 11
SPCT ASS KICKN CHICK
SHAWN BOSLER 22.77 7 128 2914 4 1 11 0 150 116
RON SAUERS 19.45 7 112 2178 3 1 3 0 150 85
ERIC HORN 18.51 7 143 2647 3 0 4 0 118 91
KRIS KRAMER 17.59 7 139 2445 2 0 4 0 118 60
VANDER  17.47 7 129 2253 2 0 5 0 130 20
Team Totals: 95.79 35 651 12437 14
THIRD B LONG SHAFTS1
TRAVIS VANVELDHUIZEN 17.69 7 131 2317 1 1 3 0 150 46
LOGAN  16.16 7 147 2375 3 0 5 0 116 92
PAUL FISCHER 15.42 7 142 2190 0 0 1 0 107 0
WYATT SPAANS 14.87 7 145 2156 2 0 3 0 118 16
Team Totals: 64.14 28 565 9038 6
THIRD BASE COOTS
BRIAN KOEDAM 23.45 7 107 2509 3 1 6 0 150 58
BRANT VANDEKOP 19.55 7 96 1877 0 0 3 0 118 0
MIKE VIS 17.24 7 99 1707 0 0 0 0 0 0
DARIN KOEDAM 15.84 7 104 1647 1 0 1 0 104 64
Team Totals: 76.08 28 406 7740 4
THIRD BASE HANDICAPS
MARK GERBER 21.88 7 127 2779 0 1 11 0 150 0
TERRY FLUIT 15.82 7 130 2057 2 0 1 0 111 28
AARON OLUND 13.26 7 141 1869 0 0 1 0 110 0
KATHI WILKE 13.21 7 135 1784 0 0 0 0 0 0
Team Totals: 64.17 28 533 8489 2
THIRD BASE WHATEVER
GENE POTTEBAUM 20.43 7 126 2574 3 0 4 0 119 69
DARIN POTTEBAUM 19.44 7 142 2761 4 0 11 0 124 40
KRISTI AGESON 13.86 7 146 2023 2 0 2 0 125 86
KELSEY WILKE 12.67 7 150 1901 0 0 1 0 102 0
Team Totals: 66.40 28 564 9259 9

Created by LeagueLeader with ARACHNET processing