Team Standings, sorted by Percent Wins

Team Games Win % Wins Losses
Division: A
B N B   B O H I C A 130 66.2 86 44
THIRD B LONG SHAFTS1 130 56.2 73 57
B N B ROEMAN 130 55.4 72 58
THIRD BASE COOTS 117 53.8 63 54
SP CR GRINGO DAWGS 117 41.0 48 69
 

 

Division: B
SPCT ASS KICKN CHICK 117 53.0 62 55
CORNER S Y A 130 52.3 68 62
B N B  KAOS 130 48.5 63 67
CORN BR  A TEAM  1 130 46.9 61 69
SP CT SCREAMN EAGLES 130 37.7 49 81
 

 

Division: C
BR CR BEAVER HUNTERS 130 57.7 75 55
THIRD BASE WHATEVER 130 56.2 73 57
PUMP HOUSE POUNDERS 130 54.6 71 59
LS ST NORTH EXPOSER 117 53.0 62 55
CORN B KATZ KILLERZ1 130 40.8 53 77
 

 

Division: D
CORNER BUD MEN 130 59.2 77 53
LAST ST KOLBECK 130 48.5 63 67
PUMP THATLL COST YA1 130 48.5 63 67
THIRD BASE HANDICAPS 130 39.2 51 79
CORNER BAR BRAT PACK 130 31.5 41 89
 

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
CORN BR  A TEAM  1 THIRD B LONG SHAFTS1 03/03/2011 22 13 11 2 0
B N B   B O H I C A THIRD BASE WHATEVER 03/03/2011 22 13 10 3 0
PUMP HOUSE POUNDERS SP CR GRINGO DAWGS 03/03/2011 22 13 9 4 0
CORNER S Y A SP CT SCREAMN EAGLES 03/03/2011 22 13 9 4 0
BR CR BEAVER HUNTERS B N B ROEMAN 03/03/2011 22 13 9 4 0
CORNER BUD MEN LAST ST KOLBECK 03/03/2011 22 13 8 5 0
LS ST NORTH EXPOSER CORNER BAR BRAT PACK 03/03/2011 22 13 8 5 0
CORN B KATZ KILLERZ1 THIRD BASE COOTS 03/03/2011 22 13 7 6 0
B N B  KAOS THIRD BASE HANDICAPS 03/03/2011 22 13 7 6 0
PUMP THATLL COST YA1 SPCT ASS KICKN CHICK 03/03/2011 22 13 7 6 0
SPCT ASS KICKN CHICK PUMP THATLL COST YA1 03/03/2011 22 13 6 7 0
THIRD BASE COOTS CORN B KATZ KILLERZ1 03/03/2011 22 13 6 7 0
THIRD BASE HANDICAPS B N B  KAOS 03/03/2011 22 13 6 7 0
LAST ST KOLBECK CORNER BUD MEN 03/03/2011 22 13 5 8 0
CORNER BAR BRAT PACK LS ST NORTH EXPOSER 03/03/2011 22 13 5 8 0
B N B ROEMAN BR CR BEAVER HUNTERS 03/03/2011 22 13 4 9 0
SP CR GRINGO DAWGS PUMP HOUSE POUNDERS 03/03/2011 22 13 4 9 0
SP CT SCREAMN EAGLES CORNER S Y A 03/03/2011 22 13 4 9 0
THIRD BASE WHATEVER B N B   B O H I C A 03/03/2011 22 13 3 10 0
THIRD B LONG SHAFTS1 CORN BR  A TEAM  1 03/03/2011 22 13 2 11 0

All X01 games, sorted by Team + PPD:

Player PPD Gam TotDts Tot Pts Win HAT LTN HTN HsT HsO
B N B B O H I C A
KULLY KRAMER 28.59 154 2213 63277 56 59 261 1 151 143
SEAN GROTEWOLD 26.15 126 1895 49563 42 41 188 0 150 110
BRAD BAUER 23.68 140 2079 49230 36 23 171 1 164 164
KENT GROTEWOLD 21.76 105 1591 34621 29 12 96 0 150 104
BRUCE MEDEMA 18.28 63 941 17200 13 3 30 2 160 150
Team Totals: 588 8719 213891 176
 

 

B N B KAOS
AARON GROTEWOLD 21.36 154 2792 59627 40 21 153 0 150 143
JESSE BLAUWET 20.37 126 2363 48129 34 9 110 0 150 117
BRETT MEDEMA 19.31 140 2577 49765 28 9 101 0 150 116
CHRIS UNDERBERG 18.25 49 912 16644 14 1 37 0 150 110
JENNIFER JOACHIM 15.84 140 2583 40908 18 3 49 0 150 64
Team Totals: 609 11227 215073 134
 

 

B N B ROEMAN
RYAN ROEMEN 23.19 98 1659 38474 31 16 129 0 150 139
JADEN LORENZEN 22.39 91 1619 36244 26 20 93 0 150 107
HEATH HEYDEN 21.96 98 1691 37131 33 11 108 1 151 151
LES ROEMEN 20.37 133 2405 48991 37 12 109 0 150 115
DAMON LANGENHORST 18.52 7 120 2222 0 1 6 0 150 0
JON SNYDERS 18.05 91 1675 30228 17 6 50 0 150 108
JARED LYNCH 14.11 105 2005 28295 16 0 21 1 158 68
Team Totals: 623 11174 221585 160
 

 

BR CR BEAVER HUNTERS
MIKE ANING 20.67 154 2889 59729 49 17 153 1 157 150
JD STEINHOFF 17.72 140 2730 48373 37 6 88 1 151 121
SHAD KRUGER 17.29 7 154 2663 2 0 4 0 118 36
CHAD CARLS0N 16.20 112 2201 35662 21 2 45 1 151 96
JEFF SWENSON 15.43 63 1229 18968 13 1 19 0 150 96
CHAD GRUIS 14.99 154 3020 45267 27 0 44 0 127 88
NIKKI DAVIS 13.37 14 289 3864 1 0 1 0 106 70
Team Totals: 644 12512 214526 150
 

 

CORN B KATZ KILLERZ1
EARL VANDENBUSSCHE 17.92 140 2752 49316 29 5 81 0 150 88
CAT VERHEY 17.09 112 2250 38449 26 3 44 0 150 98
DUSTY SEACHRIS 16.67 126 2575 42937 41 1 53 0 150 83
SUSAN SMOOK 14.86 98 2106 31286 22 0 33 2 160 55
BRENDA ERICKSEN 14.49 106 2222 32195 19 0 20 0 117 51
VINCE VERHEY 14.41 14 287 4135 0 0 3 0 130 0
CLIFF  14.39 7 120 1727 0 0 0 0 0 0
TRICIA KRAAYENHOF 12.80 27 574 7348 0 0 2 0 119 0
Team Totals: 630 12886 207393 137
 

 

CORN BR A TEAM 1
JOHN HARDING 21.79 147 2633 57381 35 23 162 1 157 157
DAN MARQUART 20.28 147 2747 55703 39 15 148 1 151 134
LANCE BAUSKE 18.90 126 2355 44518 34 5 110 0 150 100
LYNN SCHMIDT 18.84 154 2822 53157 30 11 101 0 150 112
DENNY LAPE 15.95 42 849 13539 13 1 17 0 150 69
Team Totals: 616 11406 224298 151
 

 

CORNER BAR BRAT PACK
STEVE HARSTAD 15.53 126 2663 41353 29 2 45 0 150 104
JEAN PERRIZO 14.35 140 2980 42765 29 0 33 0 130 110
BARB KIRKPATRICK 13.84 133 2892 40011 13 0 26 1 157 84
REVA GREEN 13.77 84 1756 24172 11 0 16 0 128 65
HARLEY DREW 12.25 119 2636 32289 5 0 9 1 151 71
Team Totals: 602 12927 180590 87
 

 

CORNER BUD MEN
JON BEAL 18.23 154 3072 55995 43 8 98 0 150 81
MARY MEYER 17.43 147 2963 51639 36 4 80 0 150 122
CHAD MATHERS 17.25 56 1096 18907 15 3 31 0 150 43
MIKE SCHOLTEN 16.07 119 2409 38711 31 2 40 0 150 113
SHELLEE ALJETS 14.63 140 2804 41016 26 0 32 1 180 145
Team Totals: 616 12344 206268 151
 

 

CORNER S Y A
DEAN HELGESON 24.08 147 2471 59492 49 29 200 0 150 122
JUSTIN RUHLMAN 23.70 140 2356 55833 45 29 193 0 150 120
JARID HOOGENDOORN 16.81 147 2621 44072 34 6 70 0 150 100
RYAN RAKSTAD 16.21 140 2483 40249 19 2 39 0 150 98
VERN BUSS 15.73 21 357 5616 3 0 6 0 118 74
TAMI JANSMA 14.07 21 384 5403 1 0 0 0 0 20
CODY MERRILL 13.23 7 132 1747 1 0 1 0 101 53
Team Totals: 623 10804 212412 152
 

 

LAST ST KOLBECK
BLAKE BROMMER 17.66 28 546 9643 8 1 12 0 150 45
ROBERT DOOLEY 17.62 7 129 2273 1 0 2 0 108 36
LANCE LARSON 17.17 63 1335 22918 16 2 35 1 157 93
JIM BERDAHL 17.05 84 1729 29487 27 5 34 0 150 118
LEE SELLS 15.67 112 2310 36196 29 1 45 0 150 93
TYLER WILLIAMS 15.25 35 724 11040 2 0 10 0 121 82
TANNER SCHOLTEN 15.20 7 136 2067 0 0 2 0 127 0
JEN BONTE 14.56 126 2588 37685 18 0 25 2 160 89
MISTY KOLBREK 14.47 154 3188 46132 30 1 30 0 150 61
DREW SPYKERBOER 14.37 14 291 4181 0 0 4 0 118 0
Team Totals: 630 12976 201622 131
 

 

LS ST NORTH EXPOSER
ANDY W 17.39 7 153 2660 0 0 5 0 124 0
DAVID TOP 17.15 147 3023 51836 28 3 85 1 180 134
BRAD HAAK 16.46 140 2841 46767 30 5 70 0 150 115
NICK WASSENAR 15.77 126 2620 41326 35 1 45 0 150 73
CORY METZGER 15.26 119 2434 37131 20 1 37 1 157 71
LOREN  14.95 7 161 2407 0 0 1 0 103 0
Team Totals: 546 11232 182127 113
 

 

PUMP HOUSE POUNDERS
TOM SWENSON 20.04 154 2906 58222 47 11 133 2 157 119
SHAINA WINNETT 17.68 147 2862 50587 42 7 75 0 150 138
TRISTA BEHR 15.43 42 839 12949 11 0 17 0 147 72
SHAUN SWENSON 14.50 126 2580 37422 17 1 25 0 150 83
JAIME PIERCE 14.25 7 173 2466 2 0 0 0 0 20
JESSE JOHNSON 13.96 140 2868 40028 22 0 30 0 129 81
Team Totals: 616 12228 201674 141
 

 

PUMP THATLL COST YA1
KEVIN FENTON 22.01 56 1028 22626 16 9 60 1 170 170
KEITH MULDER 16.80 140 2887 48491 37 7 63 0 150 116
LILA SUDENGA 16.60 126 2603 43215 30 3 58 0 150 102
LISA KLINGENBERG 15.82 140 2814 44504 31 0 47 0 120 100
JODY HINRICHS 14.91 154 3173 47309 25 1 42 0 150 70
Team Totals: 616 12505 206145 139
 

 

SP CR GRINGO DAWGS
SCOTT CARPENTER 22.19 119 2120 47041 29 14 144 0 150 90
SCOTT KERKVLIET 22.17 91 1607 35622 21 16 96 0 150 113
DON TIETGEN 21.28 119 2086 44380 32 12 119 0 150 113
CHRIS SETTJE 21.00 7 125 2625 1 0 6 0 116 25
JEFF GROTEWOLD 20.85 42 798 16639 13 5 40 2 154 154
RORY MCKENNEY 18.71 84 1504 28145 18 5 56 0 150 91
DAN PARKER 16.53 112 2007 33166 15 2 41 0 150 126
Team Totals: 574 10247 207618 129
 

 

SP CT SCREAMN EAGLES
RODNEY HANSON 23.22 154 2574 59780 36 29 196 1 157 134
ERIC WEILER 20.14 91 1631 32842 22 17 66 0 150 96
RANDY KRINGEN 18.26 154 2868 52367 37 6 110 0 150 88
LEONARD VANDENBOSCH 17.13 133 2549 43655 26 6 62 1 157 68
BOZ  17.09 7 129 2205 1 0 3 0 116 65
DOUG VANDENBOSCH 15.95 63 1166 18603 16 2 19 0 150 92
CURT BINGER 14.51 7 144 2089 0 0 3 0 110 0
Team Totals: 609 11061 211541 138
 

 

SPCT ASS KICKN CHICK
SHAWN BOSLER 20.49 91 1733 35515 26 10 87 0 150 91
RON SAUERS 18.48 56 1108 20479 12 8 36 0 150 81
ERIC HORN 17.97 70 1292 23221 11 5 45 0 150 73
NED HODGSON 17.46 28 553 9656 4 1 15 1 180 89
KRIS KRAMER 16.94 98 1910 32352 19 2 53 1 180 105
TODD ALBRECHT 16.50 84 1708 28183 20 5 34 0 150 84
BRIAN TILSTRA 16.26 98 1941 31564 20 1 39 3 160 76
ASS CHEESE 15.66 7 122 1910 1 0 1 0 130 88
VANDER  15.58 63 1289 20084 15 3 26 0 150 55
Team Totals: 595 11656 202964 128
 

 

THIRD B LONG SHAFTS1
TRAVIS VANVELDHUIZEN 24.12 147 2406 58037 50 44 186 1 160 116
ALLEN POPPENS 23.45 140 2379 55787 50 29 175 2 160 111
BRIAN  22.19 7 126 2796 1 1 5 1 160 15
JADEN  21.20 7 128 2713 3 1 6 0 150 126
ROB  20.20 7 123 2484 0 0 4 0 119 0
KENNY  19.92 14 240 4781 3 1 11 0 150 72
DAN BAKKER 18.57 49 861 15991 18 3 33 0 150 101
PAUL FISCHER 17.40 84 1464 25473 27 4 40 0 150 104
LOGAN  16.89 42 731 12348 6 0 17 0 118 115
WYATT SPAANS 16.47 63 1140 18772 13 1 21 0 150 73
DALLAS CUNNINGHAM 15.04 28 551 8285 2 0 7 0 117 30
Team Totals: 588 10149 207467 173
 

 

THIRD BASE COOTS
BRIAN KOEDAM 23.03 77 1254 28883 22 12 98 0 150 121
ROB VERMEER 22.73 49 844 19187 10 6 66 1 160 77
JON FOLKENS 22.22 28 434 9643 8 0 30 0 120 71
BRANT VANDEKOP 21.84 126 2222 48519 30 29 135 0 150 132
MARK MEESTER 21.72 133 2416 52475 43 20 143 0 150 147
RICK BOS 20.71 21 375 7767 5 1 20 0 150 79
DARIN KOEDAM 17.07 112 2027 34600 18 1 55 0 150 90
BARRY BORK 16.61 70 1299 21581 18 0 32 1 154 108
ASSBAG  16.56 7 126 2087 0 0 3 0 117 0
Team Totals: 623 10997 224742 154
 

 

THIRD BASE HANDICAPS
AARON OLUND 16.68 126 2621 43717 35 7 46 0 150 98
MARK GERBER 15.99 140 2962 47358 32 3 54 0 150 84
TERRY FLUIT 15.56 140 2921 45446 22 0 37 0 148 108
NEIL WARNER 15.40 56 1156 17798 10 3 18 0 150 110
LAURA ROSKAM 15.09 14 304 4586 2 0 5 0 131 13
JEFF WILKE 14.78 7 146 2158 0 0 1 0 107 0
KATHI WILKE 14.03 147 3060 42917 10 0 22 0 124 81
Team Totals: 630 13170 203980 111
 

 

THIRD BASE WHATEVER
DARIN POTTEBAUM 19.81 140 2639 52272 48 16 126 0 150 113
JOEL VIS 19.33 7 132 2552 2 1 5 0 150 85
GENE POTTEBAUM 16.91 133 2617 44247 37 3 72 0 150 113
JARED AGESON 14.79 21 425 6287 0 0 2 0 147 0
KRISTI AGESON 14.69 126 2450 35989 20 0 33 0 140 117
KELSEY WILKE 14.58 147 2883 42046 30 0 33 0 125 73
ROBERT BAATZ 14.48 56 1237 17911 10 0 12 0 133 68
Team Totals: 630 12383 201304 147

Created by LeagueLeader with ARACHNET processing


Week 22 only

All X01 games, Week 22, sorted by Team + PPD:

Player PPD Gam TotDts Tot Pts Win HAT LTN HTN HsT HsO
B N B B O H I C A
KULLY KRAMER 30.71 7 98 3010 2 5 12 0 150 73
SEAN GROTEWOLD 26.77 7 105 2811 4 1 13 0 150 105
BRAD BAUER 24.44 7 107 2615 3 0 13 0 120 42
KENT GROTEWOLD 21.55 7 105 2263 1 1 6 0 150 80
Team Totals: 103.47 28 415 10699 10
B N B KAOS
AARON GROTEWOLD 25.49 7 119 3033 3 1 9 0 150 106
JESSE BLAUWET 20.91 7 139 2907 1 0 5 0 116 15
CHRIS UNDERBERG 18.76 7 133 2495 3 0 4 0 119 19
JENNIFER JOACHIM 17.63 7 126 2222 0 0 4 0 120 0
Team Totals: 82.79 28 517 10657 7
B N B ROEMAN
JADEN LORENZEN 23.66 7 122 2886 1 2 12 0 150 107
HEATH HEYDEN 22.88 7 122 2791 2 2 6 1 151 151
JON SNYDERS 16.49 7 128 2111 0 0 4 0 110 0
JARED LYNCH 14.99 7 141 2114 1 0 2 0 119 15
Team Totals: 78.02 28 513 9902 4
BR CR BEAVER HUNTERS
MIKE ANING 22.05 7 130 2866 3 0 8 0 120 68
JD STEINHOFF 19.49 7 125 2436 3 0 6 0 116 40
CHAD CARLS0N 16.38 7 133 2179 3 0 1 0 116 96
CHAD GRUIS 14.41 7 124 1787 0 0 2 0 111 0
Team Totals: 72.33 28 512 9268 9
CORN B KATZ KILLERZ1
EARL VANDENBUSSCHE 19.29 7 138 2662 6 0 5 0 114 88
BRENDA ERICKSEN 15.54 7 126 1958 1 0 0 0 0 20
CLIFF  14.39 7 120 1727 0 0 0 0 0 0
TRICIA KRAAYENHOF 12.31 7 140 1724 0 0 1 0 108 0
Team Totals: 61.53 28 524 8071 7
CORN BR A TEAM 1
JOHN HARDING 25.71 7 108 2777 3 2 11 0 150 29
DAN MARQUART 21.24 7 119 2527 1 0 8 0 120 58
LANCE BAUSKE 20.45 7 112 2290 4 0 8 0 113 81
LYNN SCHMIDT 18.97 7 119 2257 3 0 5 0 118 65
Team Totals: 86.37 28 458 9851 11
CORNER BAR BRAT PACK
STEVE HARSTAD 13.96 7 193 2695 3 0 1 0 113 33
JEAN PERRIZO 12.90 7 181 2335 0 0 4 0 111 0
HARLEY DREW 12.79 7 175 2239 1 0 1 0 103 71
BARB KIRKPATRICK 12.43 7 177 2200 1 0 1 0 115 1
Team Totals: 52.08 28 726 9469 5
CORNER BUD MEN
MARY MEYER 18.79 7 163 3062 4 0 7 0 116 59
MIKE SCHOLTEN 18.76 7 139 2608 2 0 6 0 119 113
JON BEAL 18.27 7 150 2741 1 2 4 0 150 30
SHELLEE ALJETS 14.35 7 158 2268 1 0 2 0 146 65
Team Totals: 70.17 28 610 10679 8
CORNER S Y A
JUSTIN RUHLMAN 25.74 7 124 3192 4 4 12 0 150 39
DEAN HELGESON 24.02 7 129 3098 2 1 11 0 150 62
JARID HOOGENDOORN 16.48 7 128 2110 3 0 5 0 113 48
TAMI JANSMA 13.47 7 132 1778 0 0 0 0 0 0
Team Totals: 79.71 28 513 10178 9
LAST ST KOLBECK
LANCE LARSON 17.74 7 149 2644 1 0 6 0 120 39
MISTY KOLBREK 15.57 7 140 2180 2 0 2 0 116 57
JEN BONTE 15.44 7 148 2285 1 0 2 0 109 78
TYLER WILLIAMS 14.99 7 161 2413 1 0 2 0 100 82
Team Totals: 63.74 28 598 9522 5
LS ST NORTH EXPOSER
DAVID TOP 17.02 7 177 3012 3 0 5 0 120 39
NICK WASSENAR 15.46 7 182 2813 1 0 5 0 129 30
CORY METZGER 15.21 7 187 2844 1 0 3 0 115 24
BRAD HAAK 15.10 7 186 2808 3 0 4 0 143 66
Team Totals: 62.79 28 732 11477 8
PUMP HOUSE POUNDERS
TOM SWENSON 21.46 7 123 2640 4 0 7 1 157 38
SHAINA WINNETT 18.07 7 136 2458 2 0 3 0 115 74
SHAUN SWENSON 15.09 7 145 2188 1 0 3 0 118 33
JESSE JOHNSON 14.12 7 138 1949 2 0 1 0 107 26
Team Totals: 68.74 28 542 9235 9
PUMP THATLL COST YA1
KEVIN FENTON 23.59 7 128 3019 2 1 11 0 150 101
LILA SUDENGA 17.71 7 136 2408 3 1 6 0 150 20
KEITH MULDER 17.41 7 135 2351 1 0 3 0 116 35
JODY HINRICHS 14.37 7 154 2213 1 0 3 0 115 30
Team Totals: 73.08 28 553 9991 7
SP CR GRINGO DAWGS
SCOTT CARPENTER 22.24 7 136 3025 4 1 7 0 150 90
SCOTT KERKVLIET 21.49 7 131 2815 0 1 6 0 150 0
DON TIETGEN 19.76 7 132 2608 0 0 7 0 118 0
DAN PARKER 13.33 7 144 1920 0 0 2 0 120 0
Team Totals: 76.82 28 543 10368 4
SP CT SCREAMN EAGLES
RODNEY HANSON 23.85 7 129 3077 1 4 6 0 150 1
ERIC WEILER 18.25 7 126 2300 0 0 2 0 115 0
RANDY KRINGEN 18.09 7 125 2261 3 0 5 0 117 30
LEONARD VANDENBOSCH 13.93 7 120 1671 0 0 1 0 106 0
Team Totals: 74.12 28 500 9309 4
SPCT ASS KICKN CHICK
SHAWN BOSLER 18.66 7 137 2557 2 0 5 0 120 58
VANDER  17.60 7 130 2288 2 0 3 0 119 36
KRIS KRAMER 16.77 7 144 2415 1 0 3 0 117 83
TODD ALBRECHT 16.05 7 147 2360 1 0 2 0 119 51
Team Totals: 69.08 28 558 9620 6
THIRD B LONG SHAFTS1
ALLEN POPPENS 24.59 7 108 2656 1 2 7 0 150 110
TRAVIS VANVELDHUIZEN 23.78 7 108 2568 1 3 6 0 150 25
LOGAN  15.86 7 111 1761 0 0 0 0 0 0
PAUL FISCHER 14.61 7 125 1826 0 0 0 0 0 0
Team Totals: 78.84 28 452 8811 2
THIRD BASE COOTS
MARK MEESTER 21.41 7 127 2719 2 1 8 0 150 108
BRANT VANDEKOP 20.54 7 140 2875 2 1 8 0 150 132
DARIN KOEDAM 15.52 7 132 2048 0 0 2 0 115 0
Team Totals: 57.47 21 399 7642 4
THIRD BASE HANDICAPS
AARON OLUND 16.43 7 128 2103 2 0 2 0 108 31
MARK GERBER 15.79 7 135 2131 2 0 1 0 114 71
TERRY FLUIT 15.39 7 131 2016 1 0 2 0 120 43
KATHI WILKE 14.07 7 129 1815 1 0 1 0 101 23
Team Totals: 61.68 28 523 8065 6
THIRD BASE WHATEVER
DARIN POTTEBAUM 21.64 7 100 2164 0 1 5 0 150 0
JOEL VIS 19.33 7 132 2552 2 1 5 0 150 85
GENE POTTEBAUM 16.74 7 102 1707 2 0 3 0 119 84
KELSEY WILKE 15.84 7 91 1441 1 0 0 0 0 32
KRISTI AGESON 15.41 7 110 1695 0 0 2 0 125 0
Team Totals: 88.96 35 535 9559 5

Created by LeagueLeader with ARACHNET processing