PLAYOFFS FOR FAR EAST LEAGUE WILL BE HELD 3-24 AS FOLLOWS
DIV A THIRD BASE LONG SHAFTS VS BNB BOHICA AT BNB
DIV B CORNER BAR A TEAM VS SPORTS CTR ASS KICKN CHICK AT SPORTSCENTER
DIV C CORNER BAR KAT KILLERZ VS BEAVER CREEK BEAVER HUNTERS AT BEAVER BAR
DIV D PUMPHOUSE THAT'LL COST YA VS CORNER BAR BUD MEN AT CORNER BAR
THESE MATCHES WILL ALL BE A RACE TO 7,
HANDICAPS INCLUDED, NO PRIZE MONIES NEEDED
USE LEAGUE MODE,
| Team | Games | Win % | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| B N B B O H I C A | 143 | 66.4 | 95 | 48 |
| THIRD B LONG SHAFTS1 | 156 | 55.8 | 87 | 69 |
| B N B ROEMAN | 156 | 52.6 | 82 | 74 |
| THIRD BASE COOTS | 143 | 51.7 | 74 | 69 |
| SP CR GRINGO DAWGS | 156 | 46.2 | 72 | 84 |
|
|
||||
| Division: B | ||||
| SPCT ASS KICKN CHICK | 143 | 54.5 | 78 | 65 |
| CORNER S Y A | 156 | 48.7 | 76 | 80 |
| B N B KAOS | 156 | 48.1 | 75 | 81 |
| CORN BR A TEAM 1 | 156 | 45.5 | 71 | 85 |
| SP CT SCREAMN EAGLES | 156 | 41.7 | 65 | 91 |
|
|
||||
| Division: C | ||||
| BR CR BEAVER HUNTERS | 156 | 58.3 | 91 | 65 |
| LS ST NORTH EXPOSER | 143 | 57.3 | 82 | 61 |
| THIRD BASE WHATEVER | 156 | 55.8 | 87 | 69 |
| PUMP HOUSE POUNDERS | 156 | 55.8 | 87 | 69 |
| CORN B KATZ KILLERZ1 | 156 | 39.7 | 62 | 94 |
|
|
||||
| Division: D | ||||
| CORNER BUD MEN | 156 | 57.7 | 90 | 66 |
| LAST ST KOLBECK | 156 | 50.6 | 79 | 77 |
| PUMP THATLL COST YA1 | 156 | 50.6 | 79 | 77 |
| THIRD BASE HANDICAPS | 156 | 35.3 | 55 | 101 |
| CORNER BAR BRAT PACK | 156 | 30.1 | 47 | 109 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| LS ST NORTH EXPOSER | CORN B KATZ KILLERZ1 | 03/10/2011 | 23 | 13 | 12 | 1 | 0 |
| CORNER BUD MEN | CORNER S Y A | 03/17/2011 | 24 | 13 | 11 | 2 | 0 |
| PUMP THATLL COST YA1 | THIRD BASE HANDICAPS | 03/17/2011 | 24 | 13 | 11 | 2 | 0 |
| B N B B O H I C A | THIRD BASE COOTS | 03/10/2011 | 23 | 13 | 9 | 4 | 0 |
| PUMP HOUSE POUNDERS | CORNER BAR BRAT PACK | 03/17/2011 | 24 | 13 | 9 | 4 | 0 |
| CORN B KATZ KILLERZ1 | SP CT SCREAMN EAGLES | 03/17/2011 | 24 | 13 | 8 | 5 | 0 |
| SP CR GRINGO DAWGS | CORN BR A TEAM 1 | 03/17/2011 | 24 | 13 | 8 | 5 | 0 |
| THIRD B LONG SHAFTS1 | SPCT ASS KICKN CHICK | 03/17/2011 | 24 | 13 | 8 | 5 | 0 |
| LAST ST KOLBECK | B N B KAOS | 03/17/2011 | 24 | 13 | 8 | 5 | 0 |
| BR CR BEAVER HUNTERS | THIRD BASE WHATEVER | 03/17/2011 | 24 | 13 | 8 | 5 | 0 |
| THIRD BASE COOTS | B N B ROEMAN | 03/17/2011 | 24 | 13 | 7 | 6 | 0 |
| B N B ROEMAN | THIRD BASE COOTS | 03/17/2011 | 24 | 13 | 6 | 7 | 0 |
| SPCT ASS KICKN CHICK | THIRD B LONG SHAFTS1 | 03/17/2011 | 24 | 13 | 5 | 8 | 0 |
| THIRD BASE WHATEVER | BR CR BEAVER HUNTERS | 03/17/2011 | 24 | 13 | 5 | 8 | 0 |
| B N B KAOS | LAST ST KOLBECK | 03/17/2011 | 24 | 13 | 5 | 8 | 0 |
| CORN BR A TEAM 1 | SP CR GRINGO DAWGS | 03/17/2011 | 24 | 13 | 5 | 8 | 0 |
| SP CT SCREAMN EAGLES | CORN B KATZ KILLERZ1 | 03/17/2011 | 24 | 13 | 5 | 8 | 0 |
| CORNER BAR BRAT PACK | PUMP HOUSE POUNDERS | 03/17/2011 | 24 | 13 | 4 | 9 | 0 |
| THIRD BASE HANDICAPS | PUMP THATLL COST YA1 | 03/17/2011 | 24 | 13 | 2 | 11 | 0 |
| CORNER S Y A | CORNER BUD MEN | 03/17/2011 | 24 | 13 | 2 | 11 | 0 |
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | LTN | HTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| B N B B O H I C A | ||||||||||
| KULLY KRAMER | 28.53 | 161 | 2309 | 65875 | 59 | 62 | 269 | 1 | 151 | 143 |
| SEAN GROTEWOLD | 26.09 | 133 | 1990 | 51914 | 43 | 43 | 194 | 0 | 150 | 110 |
| BRAD BAUER | 23.68 | 140 | 2079 | 49230 | 36 | 23 | 171 | 1 | 164 | 164 |
| KENT GROTEWOLD | 21.82 | 112 | 1702 | 37137 | 31 | 13 | 105 | 0 | 150 | 104 |
| BRUCE MEDEMA | 18.28 | 63 | 941 | 17200 | 13 | 3 | 30 | 2 | 160 | 150 |
| Team Totals: | 609 | 9021 | 221356 | 182 | ||||||
|
|
||||||||||
| B N B KAOS | ||||||||||
| AARON GROTEWOLD | 21.30 | 168 | 3049 | 64935 | 43 | 22 | 166 | 0 | 150 | 143 |
| JESSE BLAUWET | 20.41 | 140 | 2617 | 53421 | 38 | 11 | 121 | 0 | 150 | 117 |
| BRETT MEDEMA | 19.15 | 154 | 2849 | 54553 | 30 | 10 | 107 | 0 | 150 | 116 |
| CHRIS UNDERBERG | 18.25 | 49 | 912 | 16644 | 14 | 1 | 37 | 0 | 150 | 110 |
| JENNIFER JOACHIM | 15.79 | 154 | 2849 | 44989 | 21 | 3 | 55 | 0 | 150 | 64 |
| Team Totals: | 665 | 12276 | 234542 | 146 | ||||||
|
|
||||||||||
| B N B ROEMAN | ||||||||||
| RYAN ROEMEN | 23.12 | 105 | 1788 | 41336 | 33 | 16 | 140 | 0 | 150 | 139 |
| JADEN LORENZEN | 22.14 | 105 | 1871 | 41419 | 29 | 21 | 106 | 0 | 150 | 107 |
| HEATH HEYDEN | 21.96 | 98 | 1691 | 37131 | 33 | 11 | 108 | 1 | 151 | 151 |
| LES ROEMEN | 20.41 | 147 | 2669 | 54475 | 40 | 12 | 120 | 0 | 150 | 115 |
| DAMON LANGENHORST | 18.52 | 7 | 120 | 2222 | 0 | 1 | 6 | 0 | 150 | 0 |
| JON SNYDERS | 17.80 | 105 | 1961 | 34900 | 18 | 6 | 52 | 0 | 150 | 108 |
| JARED LYNCH | 14.08 | 112 | 2159 | 30388 | 17 | 1 | 22 | 1 | 158 | 68 |
| Team Totals: | 679 | 12259 | 241871 | 170 | ||||||
|
|
||||||||||
| BR CR BEAVER HUNTERS | ||||||||||
| MIKE ANING | 20.74 | 168 | 3150 | 65336 | 52 | 21 | 166 | 1 | 157 | 150 |
| JD STEINHOFF | 17.91 | 154 | 3011 | 53922 | 40 | 6 | 102 | 2 | 160 | 121 |
| SHAD KRUGER | 17.29 | 7 | 154 | 2663 | 2 | 0 | 4 | 0 | 118 | 36 |
| CHAD CARLS0N | 16.28 | 126 | 2492 | 40573 | 26 | 2 | 47 | 1 | 151 | 96 |
| JEFF SWENSON | 15.43 | 63 | 1229 | 18968 | 13 | 1 | 19 | 0 | 150 | 96 |
| CHAD GRUIS | 15.07 | 168 | 3315 | 49949 | 32 | 1 | 49 | 0 | 150 | 88 |
| NIKKI DAVIS | 13.37 | 14 | 289 | 3864 | 1 | 0 | 1 | 0 | 106 | 70 |
| Team Totals: | 700 | 13640 | 235275 | 166 | ||||||
|
|
||||||||||
| CORN B KATZ KILLERZ1 | ||||||||||
| EARL VANDENBUSSCHE | 17.96 | 154 | 3027 | 54354 | 32 | 5 | 90 | 0 | 150 | 88 |
| CAT VERHEY | 17.08 | 119 | 2380 | 40648 | 29 | 3 | 47 | 0 | 150 | 98 |
| DUSTY SEACHRIS | 16.67 | 133 | 2709 | 45152 | 44 | 2 | 57 | 0 | 150 | 83 |
| SUSAN SMOOK | 14.77 | 112 | 2411 | 35601 | 22 | 0 | 37 | 2 | 160 | 55 |
| VINCE VERHEY | 14.41 | 14 | 287 | 4135 | 0 | 0 | 3 | 0 | 130 | 0 |
| BRENDA ERICKSEN | 14.40 | 113 | 2369 | 34114 | 19 | 0 | 20 | 0 | 117 | 51 |
| CLIFF | 14.40 | 14 | 280 | 4032 | 0 | 0 | 2 | 0 | 118 | 0 |
| TRICIA KRAAYENHOF | 12.80 | 27 | 574 | 7348 | 0 | 0 | 2 | 0 | 119 | 0 |
| Team Totals: | 686 | 14037 | 225384 | 146 | ||||||
|
|
||||||||||
| CORN BR A TEAM 1 | ||||||||||
| JOHN HARDING | 21.79 | 161 | 2892 | 63008 | 37 | 24 | 180 | 1 | 157 | 157 |
| DAN MARQUART | 20.29 | 161 | 3000 | 60883 | 42 | 17 | 160 | 1 | 151 | 134 |
| LANCE BAUSKE | 18.87 | 140 | 2616 | 49354 | 36 | 5 | 122 | 0 | 150 | 100 |
| LYNN SCHMIDT | 18.85 | 161 | 2945 | 55500 | 31 | 11 | 104 | 0 | 150 | 112 |
| DENNY LAPE | 16.15 | 49 | 978 | 15791 | 15 | 1 | 21 | 0 | 150 | 70 |
| Team Totals: | 672 | 12431 | 244536 | 161 | ||||||
|
|
||||||||||
| CORNER BAR BRAT PACK | ||||||||||
| STEVE HARSTAD | 15.48 | 140 | 2961 | 45828 | 31 | 3 | 47 | 0 | 150 | 104 |
| JEAN PERRIZO | 14.28 | 147 | 3159 | 45103 | 30 | 0 | 33 | 0 | 130 | 110 |
| BARB KIRKPATRICK | 13.83 | 147 | 3203 | 44309 | 16 | 0 | 27 | 1 | 157 | 84 |
| REVA GREEN | 13.74 | 91 | 1896 | 26049 | 11 | 0 | 17 | 0 | 128 | 65 |
| HARLEY DREW | 12.28 | 133 | 2944 | 36145 | 5 | 0 | 11 | 1 | 151 | 71 |
| Team Totals: | 658 | 14163 | 197434 | 93 | ||||||
|
|
||||||||||
| CORNER BUD MEN | ||||||||||
| JON BEAL | 18.24 | 168 | 3328 | 60698 | 47 | 8 | 108 | 0 | 150 | 81 |
| MARY MEYER | 17.44 | 161 | 3215 | 56082 | 40 | 4 | 85 | 0 | 150 | 122 |
| CHAD MATHERS | 16.96 | 63 | 1226 | 20794 | 15 | 3 | 31 | 0 | 150 | 43 |
| MIKE SCHOLTEN | 16.07 | 126 | 2536 | 40761 | 34 | 2 | 41 | 0 | 150 | 113 |
| SHELLEE ALJETS | 14.59 | 154 | 3084 | 45002 | 27 | 0 | 34 | 1 | 180 | 145 |
| Team Totals: | 672 | 13389 | 223337 | 163 | ||||||
|
|
||||||||||
| CORNER S Y A | ||||||||||
| DEAN HELGESON | 23.99 | 161 | 2709 | 64995 | 50 | 31 | 215 | 0 | 150 | 122 |
| JUSTIN RUHLMAN | 23.92 | 154 | 2577 | 61631 | 52 | 32 | 215 | 0 | 150 | 120 |
| JARID HOOGENDOORN | 16.66 | 161 | 2883 | 48025 | 34 | 7 | 73 | 0 | 150 | 100 |
| RYAN RAKSTAD | 16.16 | 154 | 2755 | 44519 | 19 | 2 | 44 | 0 | 150 | 98 |
| VERN BUSS | 15.73 | 21 | 357 | 5616 | 3 | 0 | 6 | 0 | 118 | 74 |
| TAMI JANSMA | 14.07 | 21 | 384 | 5403 | 1 | 0 | 0 | 0 | 0 | 20 |
| CODY MERRILL | 13.23 | 7 | 132 | 1747 | 1 | 0 | 1 | 0 | 101 | 53 |
| Team Totals: | 679 | 11797 | 231936 | 160 | ||||||
|
|
||||||||||
| LAST ST KOLBECK | ||||||||||
| BLAKE BROMMER | 18.48 | 42 | 788 | 14560 | 14 | 2 | 26 | 0 | 150 | 57 |
| ROBERT DOOLEY | 17.62 | 7 | 129 | 2273 | 1 | 0 | 2 | 0 | 108 | 36 |
| LANCE LARSON | 17.44 | 70 | 1442 | 25146 | 19 | 2 | 40 | 1 | 157 | 93 |
| JIM BERDAHL | 17.05 | 84 | 1729 | 29487 | 27 | 5 | 34 | 0 | 150 | 118 |
| LEE SELLS | 15.85 | 119 | 2426 | 38456 | 33 | 2 | 49 | 0 | 150 | 93 |
| TANNER SCHOLTEN | 15.20 | 7 | 136 | 2067 | 0 | 0 | 2 | 0 | 127 | 0 |
| TYLER WILLIAMS | 15.18 | 49 | 994 | 15092 | 2 | 0 | 14 | 0 | 121 | 82 |
| JEN BONTE | 14.60 | 140 | 2843 | 41513 | 22 | 0 | 28 | 2 | 160 | 89 |
| MISTY KOLBREK | 14.49 | 161 | 3316 | 48053 | 32 | 1 | 34 | 0 | 150 | 61 |
| DREW SPYKERBOER | 14.37 | 14 | 291 | 4181 | 0 | 0 | 4 | 0 | 118 | 0 |
| Team Totals: | 693 | 14094 | 220828 | 150 | ||||||
|
|
||||||||||
| LS ST NORTH EXPOSER | ||||||||||
| ANDY W | 17.39 | 7 | 153 | 2660 | 0 | 0 | 5 | 0 | 124 | 0 |
| DAVID TOP | 17.26 | 161 | 3314 | 57189 | 33 | 4 | 96 | 1 | 180 | 134 |
| BRAD HAAK | 16.49 | 154 | 3128 | 51584 | 33 | 5 | 75 | 0 | 150 | 115 |
| NICK WASSENAR | 15.91 | 133 | 2764 | 43962 | 38 | 1 | 51 | 0 | 150 | 73 |
| CORY METZGER | 15.32 | 133 | 2711 | 41539 | 24 | 1 | 39 | 1 | 157 | 74 |
| LOREN | 14.95 | 7 | 161 | 2407 | 0 | 0 | 1 | 0 | 103 | 0 |
| Team Totals: | 595 | 12231 | 199341 | 128 | ||||||
|
|
||||||||||
| PUMP HOUSE POUNDERS | ||||||||||
| TOM SWENSON | 20.05 | 168 | 3170 | 63569 | 54 | 11 | 145 | 2 | 157 | 148 |
| SHAINA WINNETT | 17.48 | 161 | 3171 | 55422 | 44 | 7 | 80 | 0 | 150 | 138 |
| TRISTA BEHR | 15.38 | 49 | 968 | 14891 | 11 | 0 | 21 | 0 | 147 | 72 |
| SHAUN SWENSON | 14.45 | 133 | 2764 | 39934 | 19 | 1 | 26 | 0 | 150 | 83 |
| JAIME PIERCE | 14.25 | 7 | 173 | 2466 | 2 | 0 | 0 | 0 | 0 | 20 |
| JESSE JOHNSON | 13.97 | 154 | 3154 | 44072 | 27 | 1 | 33 | 0 | 150 | 81 |
| Team Totals: | 672 | 13400 | 220354 | 157 | ||||||
|
|
||||||||||
| PUMP THATLL COST YA1 | ||||||||||
| KEVIN FENTON | 22.01 | 56 | 1028 | 22626 | 16 | 9 | 60 | 1 | 170 | 170 |
| KEITH MULDER | 16.86 | 154 | 3214 | 54201 | 45 | 7 | 75 | 0 | 150 | 116 |
| LILA SUDENGA | 16.69 | 140 | 2896 | 48327 | 33 | 6 | 64 | 0 | 150 | 102 |
| LISA KLINGENBERG | 15.81 | 154 | 3120 | 49315 | 34 | 0 | 51 | 0 | 120 | 100 |
| JODY HINRICHS | 14.86 | 168 | 3506 | 52103 | 27 | 1 | 46 | 0 | 150 | 70 |
| Team Totals: | 672 | 13764 | 226572 | 155 | ||||||
|
|
||||||||||
| SP CR GRINGO DAWGS | ||||||||||
| SCOTT CARPENTER | 22.37 | 133 | 2378 | 53200 | 33 | 18 | 163 | 0 | 150 | 90 |
| SCOTT KERKVLIET | 22.34 | 112 | 1978 | 44185 | 27 | 20 | 124 | 0 | 150 | 113 |
| DON TIETGEN | 21.18 | 140 | 2487 | 52683 | 39 | 15 | 138 | 0 | 150 | 113 |
| CHRIS SETTJE | 21.00 | 7 | 125 | 2625 | 1 | 0 | 6 | 0 | 116 | 25 |
| JEFF GROTEWOLD | 20.71 | 49 | 915 | 18951 | 14 | 6 | 44 | 2 | 154 | 154 |
| RORY MCKENNEY | 18.68 | 91 | 1639 | 30619 | 21 | 6 | 61 | 0 | 150 | 107 |
| DAN PARKER | 16.42 | 126 | 2249 | 36923 | 18 | 2 | 42 | 0 | 150 | 126 |
| Team Totals: | 658 | 11771 | 239186 | 153 | ||||||
|
|
||||||||||
| SP CT SCREAMN EAGLES | ||||||||||
| RODNEY HANSON | 23.43 | 168 | 2815 | 65960 | 44 | 32 | 221 | 2 | 157 | 151 |
| ERIC WEILER | 20.00 | 105 | 1915 | 38307 | 27 | 18 | 81 | 0 | 150 | 96 |
| RANDY KRINGEN | 18.28 | 168 | 3142 | 57448 | 38 | 7 | 120 | 0 | 150 | 88 |
| BOZ | 17.09 | 7 | 129 | 2205 | 1 | 0 | 3 | 0 | 116 | 65 |
| LEONARD VANDENBOSCH | 17.07 | 147 | 2845 | 48571 | 28 | 6 | 69 | 1 | 157 | 79 |
| DOUG VANDENBOSCH | 15.95 | 63 | 1166 | 18603 | 16 | 2 | 19 | 0 | 150 | 92 |
| CURT BINGER | 14.51 | 7 | 144 | 2089 | 0 | 0 | 3 | 0 | 110 | 0 |
| Team Totals: | 665 | 12156 | 233183 | 154 | ||||||
|
|
||||||||||
| SPCT ASS KICKN CHICK | ||||||||||
| SHAWN BOSLER | 20.62 | 105 | 1986 | 40960 | 31 | 11 | 103 | 0 | 150 | 116 |
| RON SAUERS | 18.57 | 63 | 1220 | 22657 | 15 | 9 | 39 | 0 | 150 | 85 |
| ERIC HORN | 18.07 | 84 | 1569 | 28353 | 16 | 5 | 56 | 0 | 150 | 91 |
| NED HODGSON | 17.46 | 28 | 553 | 9656 | 4 | 1 | 15 | 1 | 180 | 89 |
| KRIS KRAMER | 17.06 | 112 | 2180 | 37193 | 22 | 2 | 62 | 1 | 180 | 105 |
| TODD ALBRECHT | 16.50 | 84 | 1708 | 28183 | 20 | 5 | 34 | 0 | 150 | 84 |
| BRIAN TILSTRA | 16.26 | 98 | 1941 | 31564 | 20 | 1 | 39 | 3 | 160 | 76 |
| VANDER | 15.70 | 77 | 1557 | 24440 | 18 | 3 | 33 | 0 | 150 | 75 |
| ASS CHEESE | 15.66 | 7 | 122 | 1910 | 1 | 0 | 1 | 0 | 130 | 88 |
| Team Totals: | 658 | 12836 | 224916 | 147 | ||||||
|
|
||||||||||
| THIRD B LONG SHAFTS1 | ||||||||||
| TRAVIS VANVELDHUIZEN | 23.71 | 161 | 2664 | 63157 | 53 | 47 | 196 | 1 | 160 | 116 |
| ALLEN POPPENS | 23.45 | 140 | 2379 | 55787 | 50 | 29 | 175 | 2 | 160 | 111 |
| BRIAN | 22.19 | 7 | 126 | 2796 | 1 | 1 | 5 | 1 | 160 | 15 |
| JADEN | 21.20 | 7 | 128 | 2713 | 3 | 1 | 6 | 0 | 150 | 126 |
| ROB | 20.20 | 7 | 123 | 2484 | 0 | 0 | 4 | 0 | 119 | 0 |
| KENNY | 19.92 | 14 | 240 | 4781 | 3 | 1 | 11 | 0 | 150 | 72 |
| KEENY | 19.77 | 7 | 134 | 2649 | 3 | 0 | 8 | 0 | 119 | 67 |
| DAN BAKKER | 18.57 | 49 | 861 | 15991 | 18 | 3 | 33 | 0 | 150 | 101 |
| PAUL FISCHER | 17.46 | 98 | 1734 | 30277 | 29 | 6 | 45 | 0 | 150 | 104 |
| LOGAN | 16.64 | 56 | 1024 | 17036 | 10 | 0 | 24 | 0 | 120 | 115 |
| WYATT SPAANS | 16.29 | 70 | 1285 | 20928 | 15 | 1 | 24 | 0 | 150 | 73 |
| DALLAS CUNNINGHAM | 15.04 | 28 | 551 | 8285 | 2 | 0 | 7 | 0 | 117 | 30 |
| Team Totals: | 644 | 11249 | 226884 | 187 | ||||||
|
|
||||||||||
| THIRD BASE COOTS | ||||||||||
| BRIAN KOEDAM | 23.07 | 84 | 1361 | 31392 | 25 | 13 | 104 | 0 | 150 | 121 |
| ROB VERMEER | 22.73 | 49 | 844 | 19187 | 10 | 6 | 66 | 1 | 160 | 77 |
| JON FOLKENS | 22.22 | 28 | 434 | 9643 | 8 | 0 | 30 | 0 | 120 | 71 |
| MARK MEESTER | 21.71 | 140 | 2542 | 55191 | 45 | 20 | 151 | 0 | 150 | 147 |
| BRANT VANDEKOP | 21.66 | 140 | 2445 | 52949 | 30 | 30 | 143 | 0 | 150 | 132 |
| RICK BOS | 20.71 | 21 | 375 | 7767 | 5 | 1 | 20 | 0 | 150 | 79 |
| MIKE VIS | 17.24 | 7 | 99 | 1707 | 0 | 0 | 0 | 0 | 0 | 0 |
| DARIN KOEDAM | 17.09 | 126 | 2254 | 38527 | 23 | 1 | 62 | 0 | 150 | 90 |
| BARRY BORK | 16.61 | 77 | 1434 | 23818 | 19 | 1 | 37 | 1 | 154 | 108 |
| ASSBAG | 16.56 | 7 | 126 | 2087 | 0 | 0 | 3 | 0 | 117 | 0 |
| Team Totals: | 679 | 11914 | 242268 | 165 | ||||||
|
|
||||||||||
| THIRD BASE HANDICAPS | ||||||||||
| AARON OLUND | 16.47 | 140 | 2907 | 47873 | 35 | 7 | 50 | 0 | 150 | 98 |
| MARK GERBER | 16.19 | 154 | 3245 | 52527 | 32 | 4 | 66 | 0 | 150 | 84 |
| TERRY FLUIT | 15.54 | 154 | 3236 | 50294 | 25 | 0 | 39 | 0 | 148 | 108 |
| NEIL WARNER | 15.40 | 56 | 1156 | 17798 | 10 | 3 | 18 | 0 | 150 | 110 |
| LAURA ROSKAM | 15.09 | 14 | 304 | 4586 | 2 | 0 | 5 | 0 | 131 | 13 |
| JEFF WILKE | 14.78 | 7 | 146 | 2158 | 0 | 0 | 1 | 0 | 107 | 0 |
| KATHI WILKE | 13.90 | 161 | 3384 | 47035 | 11 | 0 | 22 | 0 | 124 | 81 |
| Team Totals: | 686 | 14378 | 222271 | 115 | ||||||
|
|
||||||||||
| THIRD BASE WHATEVER | ||||||||||
| DARIN POTTEBAUM | 19.83 | 154 | 2924 | 57974 | 56 | 16 | 144 | 0 | 150 | 113 |
| JOEL VIS | 19.33 | 7 | 132 | 2552 | 2 | 1 | 5 | 0 | 150 | 85 |
| GENE POTTEBAUM | 17.12 | 147 | 2889 | 49466 | 41 | 4 | 78 | 0 | 150 | 113 |
| JARED AGESON | 14.79 | 21 | 425 | 6287 | 0 | 0 | 2 | 0 | 147 | 0 |
| KRISTI AGESON | 14.64 | 133 | 2596 | 38012 | 22 | 0 | 35 | 0 | 140 | 117 |
| ROBERT BAATZ | 14.49 | 63 | 1377 | 19958 | 10 | 0 | 13 | 0 | 133 | 68 |
| KELSEY WILKE | 14.48 | 161 | 3170 | 45916 | 30 | 0 | 36 | 0 | 125 | 73 |
| Team Totals: | 686 | 13513 | 220165 | 161 |
Created by LeagueLeader with ARACHNET processing
Week 24 only
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | LTN | HTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| B N B KAOS | ||||||||||
| JESSE BLAUWET | 21.89 | 7 | 115 | 2517 | 2 | 1 | 6 | 0 | 150 | 89 |
| AARON GROTEWOLD | 20.94 | 7 | 126 | 2638 | 0 | 0 | 8 | 0 | 122 | 0 |
| BRETT MEDEMA | 18.05 | 7 | 121 | 2184 | 1 | 0 | 4 | 0 | 120 | 71 |
| JENNIFER JOACHIM | 15.78 | 7 | 130 | 2051 | 2 | 0 | 3 | 0 | 118 | 20 |
| Team Totals: | 76.66 | 28 | 492 | 9390 | 5 | |||||
| B N B ROEMAN | ||||||||||
| RYAN ROEMEN | 22.19 | 7 | 129 | 2862 | 2 | 0 | 11 | 0 | 120 | 112 |
| LES ROEMEN | 21.26 | 7 | 130 | 2764 | 2 | 0 | 4 | 0 | 119 | 78 |
| JADEN LORENZEN | 20.20 | 7 | 131 | 2646 | 2 | 1 | 5 | 0 | 150 | 28 |
| JON SNYDERS | 16.87 | 7 | 122 | 2058 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 80.52 | 28 | 512 | 10330 | 6 | |||||
| BR CR BEAVER HUNTERS | ||||||||||
| MIKE ANING | 20.87 | 7 | 127 | 2650 | 2 | 4 | 3 | 0 | 150 | 40 |
| JD STEINHOFF | 20.18 | 7 | 140 | 2825 | 1 | 0 | 5 | 1 | 160 | 22 |
| CHAD CARLS0N | 17.41 | 7 | 147 | 2559 | 3 | 0 | 1 | 0 | 120 | 65 |
| CHAD GRUIS | 16.25 | 7 | 145 | 2356 | 2 | 0 | 4 | 0 | 124 | 72 |
| Team Totals: | 74.71 | 28 | 559 | 10390 | 8 | |||||
| CORN B KATZ KILLERZ1 | ||||||||||
| EARL VANDENBUSSCHE | 18.30 | 7 | 128 | 2343 | 2 | 0 | 4 | 0 | 116 | 37 |
| CAT VERHEY | 16.92 | 7 | 130 | 2199 | 3 | 0 | 3 | 0 | 111 | 32 |
| DUSTY SEACHRIS | 16.53 | 7 | 134 | 2215 | 3 | 1 | 4 | 0 | 150 | 39 |
| SUSAN SMOOK | 13.68 | 7 | 141 | 1929 | 0 | 0 | 1 | 0 | 101 | 0 |
| Team Totals: | 65.43 | 28 | 533 | 8686 | 8 | |||||
| CORN BR A TEAM 1 | ||||||||||
| JOHN HARDING | 20.40 | 7 | 129 | 2632 | 0 | 0 | 9 | 0 | 120 | 0 |
| DAN MARQUART | 19.76 | 7 | 125 | 2470 | 2 | 1 | 6 | 0 | 150 | 65 |
| LANCE BAUSKE | 18.53 | 7 | 131 | 2428 | 1 | 0 | 6 | 0 | 115 | 76 |
| DENNY LAPE | 17.46 | 7 | 129 | 2252 | 2 | 0 | 4 | 0 | 120 | 70 |
| Team Totals: | 76.15 | 28 | 514 | 9782 | 5 | |||||
| CORNER BAR BRAT PACK | ||||||||||
| STEVE HARSTAD | 15.04 | 7 | 155 | 2331 | 2 | 1 | 1 | 0 | 150 | 38 |
| BARB KIRKPATRICK | 13.95 | 7 | 167 | 2329 | 1 | 0 | 1 | 0 | 115 | 31 |
| JEAN PERRIZO | 13.06 | 7 | 179 | 2338 | 1 | 0 | 0 | 0 | 0 | 30 |
| HARLEY DREW | 12.06 | 7 | 171 | 2062 | 0 | 0 | 2 | 0 | 110 | 0 |
| Team Totals: | 54.11 | 28 | 672 | 9060 | 4 | |||||
| CORNER BUD MEN | ||||||||||
| JON BEAL | 18.54 | 7 | 125 | 2318 | 3 | 0 | 4 | 0 | 116 | 50 |
| MARY MEYER | 18.14 | 7 | 133 | 2413 | 3 | 0 | 3 | 0 | 112 | 40 |
| MIKE SCHOLTEN | 16.14 | 7 | 127 | 2050 | 3 | 0 | 1 | 0 | 110 | 25 |
| SHELLEE ALJETS | 15.10 | 7 | 138 | 2084 | 1 | 0 | 1 | 0 | 123 | 17 |
| Team Totals: | 67.92 | 28 | 523 | 8865 | 10 | |||||
| CORNER S Y A | ||||||||||
| JUSTIN RUHLMAN | 24.45 | 7 | 119 | 2910 | 2 | 2 | 8 | 0 | 150 | 76 |
| DEAN HELGESON | 21.01 | 7 | 126 | 2647 | 0 | 0 | 6 | 0 | 150 | 0 |
| RYAN RAKSTAD | 15.88 | 7 | 144 | 2286 | 0 | 0 | 4 | 0 | 112 | 0 |
| JARID HOOGENDOORN | 14.56 | 7 | 136 | 1980 | 0 | 0 | 2 | 0 | 110 | 0 |
| Team Totals: | 75.90 | 28 | 525 | 9823 | 2 | |||||
| LAST ST KOLBECK | ||||||||||
| BLAKE BROMMER | 21.72 | 7 | 114 | 2476 | 2 | 1 | 7 | 0 | 150 | 57 |
| LEE SELLS | 19.48 | 7 | 116 | 2260 | 4 | 1 | 4 | 0 | 150 | 69 |
| TYLER WILLIAMS | 14.83 | 7 | 138 | 2046 | 0 | 0 | 1 | 0 | 104 | 0 |
