| Team | Games | Win % | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| CROW 2 BENT SHAFTS | 45 | 73.3 | 33 | 12 |
| KEG W PIES SEHR 1 | 36 | 58.3 | 21 | 15 |
| MR DS VANROEKEL | 45 | 53.3 | 24 | 21 |
| SMOES UNDERTAKERS | 45 | 44.4 | 20 | 25 |
| EASTWAY PLAYERS | 36 | 38.9 | 14 | 22 |
| SMOES FULLY BAKED | 27 | 18.5 | 5 | 22 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| CROW 2 BENT SHAFTS | MR DS VANROEKEL | 01/03/2011 | 15 | 9 | 6 | 3 | 0 |
| KEG W PIES SEHR 1 | EASTWAY PLAYERS | 12/20/2010 | 14 | 9 | 6 | 3 | 0 |
| SMOES UNDERTAKERS | EASTWAY PLAYERS | 01/03/2011 | 15 | 9 | 6 | 3 | 0 |
| EASTWAY PLAYERS | SMOES UNDERTAKERS | 01/03/2011 | 15 | 9 | 3 | 6 | 0 |
| MR DS VANROEKEL | CROW 2 BENT SHAFTS | 01/03/2011 | 15 | 9 | 3 | 6 | 0 |
| SMOES FULLY BAKED | MR DS VANROEKEL | 12/20/2010 | 14 | 9 | 3 | 6 | 0 |
| Player | Team | Games | Wins | Assists | PPD | MPR | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CROW 2 BENT SHAFTS | ||||||||||||
| RANDY LEWIS | CROW 2 BENT SHAFTS | 90 | 32 | 18 | 28.96 | 3.17 | 17 | 0 | 0 | 5 | 2 | 0 |
| JAMES BLOKER | CROW 2 BENT SHAFTS | 63 | 18 | 9 | 24.75 | 2.62 | 7 | 0 | 0 | 1 | 0 | 0 |
| NATE DELANEY | CROW 2 BENT SHAFTS | 9 | 3 | 1 | 24.69 | 2.11 | 1 | 0 | 0 | 0 | 0 | 0 |
| BRET DAGGETT | CROW 2 BENT SHAFTS | 36 | 19 | 7 | 23.45 | 2.90 | 3 | 0 | 0 | 1 | 0 | 0 |
| CHRIS BRANDSGAARD | CROW 2 BENT SHAFTS | 45 | 11 | 14 | 20.82 | 1.85 | 6 | 0 | 0 | 1 | 0 | 0 |
| ASHLIE HURD | CROW 2 BENT SHAFTS | 9 | 1 | 2 | 15.28 | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 252 | 84 | 51 | |||||||||
|
|
||||||||||||
| EASTWAY PLAYERS | ||||||||||||
| TED MANDERY | EASTWAY PLAYERS | 117 | 35 | 4 | 20.96 | 1.79 | 6 | 0 | 0 | 0 | 0 | 0 |
| MIKE MARTIN | EASTWAY PLAYERS | 9 | 0 | 0 | 17.00 | 1.87 | 0 | 0 | 0 | 0 | 0 | 0 |
| NITA SUNDERMEYER | EASTWAY PLAYERS | 126 | 7 | 19 | 14.43 | 1.43 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 252 | 42 | 23 | |||||||||
|
|
||||||||||||
| KEG W PIES SEHR 1 | ||||||||||||
| RUSS PIES | KEG W PIES SEHR 1 | 126 | 43 | 28 | 26.07 | 3.15 | 18 | 0 | 0 | 6 | 1 | 0 |
| GREG SEHR | KEG W PIES SEHR 1 | 108 | 38 | 22 | 24.21 | 2.88 | 15 | 0 | 0 | 6 | 2 | 0 |
| PAUL JACKSON | KEG W PIES SEHR 1 | 18 | 3 | 1 | 16.05 | 1.72 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 252 | 84 | 51 | |||||||||
|
|
||||||||||||
| MR DS VANROEKEL | ||||||||||||
| KENT VANROEKEL | MR DS VANROEKEL | 126 | 32 | 20 | 25.44 | 2.55 | 16 | 0 | 0 | 2 | 0 | 0 |
| MARK PELLETIER | MR DS VANROEKEL | 9 | 5 | 2 | 21.21 | 2.89 | 0 | 0 | 0 | 0 | 0 | 0 |
| LESLIE VANROEKEL | MR DS VANROEKEL | 135 | 46 | 23 | 19.79 | 2.25 | 6 | 0 | 0 | 2 | 0 | 0 |
| Team Totals: | 270 | 83 | 45 | |||||||||
|
|
||||||||||||
| SMOES FULLY BAKED | ||||||||||||
| TED GUSTAFSON | SMOES FULLY BAKED | 108 | 28 | 8 | 17.85 | 1.70 | 2 | 0 | 0 | 0 | 0 | 0 |
| DINO RiCHARD | SMOES FULLY BAKED | 108 | 21 | 16 | 17.13 | 2.03 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team Totals: | 216 | 49 | 24 | |||||||||
|
|
||||||||||||
| SMOES UNDERTAKERS | ||||||||||||
| MAX RIEFFER | SMOES UNDERTAKERS | 135 | 26 | 3 | 16.41 | 1.60 | 1 | 0 | 0 | 0 | 0 | 0 |
| TRACI RIEFFER | SMOES UNDERTAKERS | 135 | 9 | 13 | 14.32 | 1.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 270 | 35 | 16 |
Created by LeagueLeader with ARACHNET processing
Week 15 only
| Player | Win% | Gam | Win | SSPRE | AST | MPR | 5MR | 6MR | 7MR | 8MR | 9MR | WHS | HAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CROW 2 BENT SHAFTS | |||||||||||||
| JAMES BLOKER | 20.0 | 5 | 1 | 1.917 | 3 | 2.26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| CHRIS BRANDSGAARD | 60.0 | 5 | 3 | 3.806 | 1 | 2.21 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Team Totals: | 40.0 | 10 | 4 | 4 | 4.47 | ||||||||
| EASTWAY PLAYERS | |||||||||||||
| NITA SUNDERMEYER | 20.0 | 5 | 1 | 1.000 | 2 | 1.59 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| TED MANDERY | 40.0 | 5 | 2 | 0.806 | 1 | 1.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 30.0 | 10 | 3 | 3 | 3.14 | ||||||||
| MR DS VANROEKEL | |||||||||||||
| KENT VANROEKEL | 0.0 | 5 | 0 | 2.917 | 1 | 2.88 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| LESLIE VANROEKEL | 20.0 | 5 | 1 | 0.722 | 0 | 1.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 10.0 | 10 | 1 | 1 | 4.47 | ||||||||
| SMOES UNDERTAKERS | |||||||||||||
| MAX RIEFFER | 40.0 | 5 | 2 | 0.722 | 0 | 1.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TRACI RIEFFER | 0.0 | 5 | 0 | 0.556 | 2 | 1.18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 20.0 | 10 | 2 | 2 | 2.91 |
| Player | PPD | Gam | Win | HAT | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|
| CROW 2 BENT SHAFTS | ||||||||
| CHRIS BRANDSGAARD | 24.36 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| JAMES BLOKER | 23.12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 47.48 | 8 | 2 | |||||
| EASTWAY PLAYERS | ||||||||
| TED MANDERY | 18.96 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| NITA SUNDERMEYER | 12.51 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 31.47 | 8 | 0 | |||||
| MR DS VANROEKEL | ||||||||
| KENT VANROEKEL | 24.28 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| LESLIE VANROEKEL | 20.38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 44.66 | 8 | 1 | |||||
| SMOES UNDERTAKERS | ||||||||
| MAX RIEFFER | 15.39 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| TRACI RIEFFER | 13.82 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 29.21 | 8 | 4 |
Created by LeagueLeader with ARACHNET processing