| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| MR D FULL OF BULL | 63.5 | 52 | 33 | 19 |
| WATERHOLE MISFITS | 53.8 | 52 | 28 | 24 |
| MR D RUFF RYDERZ | 44.2 | 52 | 23 | 29 |
| SMOES LUCKY CHARMS | 42.3 | 52 | 22 | 30 |
| KEGW MISS BY A HOLE1 | 38.5 | 52 | 20 | 32 |
|
|
||||
| Division: B | ||||
| EAST FLIGHTERS | 55.8 | 52 | 29 | 23 |
| EASTWAY COLD MEAT | 53.8 | 52 | 28 | 24 |
| EAST WINGIN IT | 53.8 | 39 | 21 | 18 |
| POP 2 CLOSE 2 CALL 1 | 46.2 | 52 | 24 | 28 |
| EASTWAY J A D D T | 44.2 | 52 | 23 | 29 |
| CROW WHO DARTED | 40.4 | 52 | 21 | 31 |
|
|
||||
| Division: C | ||||
| WD WILL TRIP IT OUT | 66.7 | 39 | 26 | 13 |
| SMOES DART KNIGHTS | 57.7 | 52 | 30 | 22 |
| MR D BOOZERS | 55.8 | 52 | 29 | 23 |
| CROW BAR DARTY DEEDS | 48.1 | 52 | 25 | 27 |
| EASTWAY SIX SHOOTERS | 40.4 | 52 | 21 | 31 |
| MR D DIRTY DEVILS 1 | 40.4 | 52 | 21 | 31 |
|
|
||||
| Division: D | ||||
| MR D 12 BEER 1BULL 1 | 61.5 | 52 | 32 | 20 |
| EASTWAY FULLABULL | 57.7 | 52 | 30 | 22 |
| CROW JUST OUT 4 FUN | 56.4 | 39 | 22 | 17 |
| POPPADOX WHEELERS | 46.2 | 39 | 18 | 21 |
| WATERHOLE WILD ONES | 46.2 | 52 | 24 | 28 |
| CROW CRAZY DARTERS | 42.3 | 52 | 22 | 30 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| WD WILL TRIP IT OUT | WATERHOLE WILD ONES | 01/13/2011 | 16 | 13 | 10 | 3 | 0 |
| WATERHOLE MISFITS | CROW CRAZY DARTERS | 01/13/2011 | 16 | 13 | 9 | 4 | 0 |
| MR D 12 BEER 1BULL 1 | EASTWAY J A D D T | 01/13/2011 | 16 | 13 | 9 | 4 | 0 |
| CROW JUST OUT 4 FUN | SMOES LUCKY CHARMS | 01/13/2011 | 16 | 13 | 9 | 4 | 0 |
| SMOES DART KNIGHTS | EAST FLIGHTERS | 01/13/2011 | 16 | 13 | 9 | 4 | 0 |
| MR D RUFF RYDERZ | CROW WHO DARTED | 01/13/2011 | 16 | 13 | 8 | 5 | 0 |
| EASTWAY FULLABULL | MR D BOOZERS | 01/13/2011 | 16 | 13 | 8 | 5 | 0 |
| CROW BAR DARTY DEEDS | EASTWAY SIX SHOOTERS | 01/13/2011 | 16 | 13 | 8 | 5 | 0 |
| POPPADOX WHEELERS | CROW WHO DARTED | 01/06/2011 | 15 | 13 | 8 | 5 | 0 |
| EASTWAY COLD MEAT | MR D DIRTY DEVILS 1 | 01/13/2011 | 16 | 13 | 7 | 6 | 0 |
| KEGW MISS BY A HOLE1 | POP 2 CLOSE 2 CALL 1 | 01/13/2011 | 16 | 13 | 7 | 6 | 0 |
| MR D FULL OF BULL | EAST WINGIN IT | 01/13/2011 | 16 | 13 | 7 | 6 | 0 |
| POP 2 CLOSE 2 CALL 1 | KEGW MISS BY A HOLE1 | 01/13/2011 | 16 | 13 | 6 | 7 | 0 |
| EAST WINGIN IT | MR D FULL OF BULL | 01/13/2011 | 16 | 13 | 6 | 7 | 0 |
| MR D DIRTY DEVILS 1 | EASTWAY COLD MEAT | 01/13/2011 | 16 | 13 | 6 | 7 | 0 |
| MR D BOOZERS | EASTWAY FULLABULL | 01/13/2011 | 16 | 13 | 5 | 8 | 0 |
| EASTWAY SIX SHOOTERS | CROW BAR DARTY DEEDS | 01/13/2011 | 16 | 13 | 5 | 8 | 0 |
| CROW WHO DARTED | MR D RUFF RYDERZ | 01/13/2011 | 16 | 13 | 5 | 8 | 0 |
| CROW CRAZY DARTERS | WATERHOLE MISFITS | 01/13/2011 | 16 | 13 | 4 | 9 | 0 |
| EASTWAY J A D D T | MR D 12 BEER 1BULL 1 | 01/13/2011 | 16 | 13 | 4 | 9 | 0 |
| SMOES LUCKY CHARMS | CROW JUST OUT 4 FUN | 01/13/2011 | 16 | 13 | 4 | 9 | 0 |
| EAST FLIGHTERS | SMOES DART KNIGHTS | 01/13/2011 | 16 | 13 | 4 | 9 | 0 |
| WATERHOLE WILD ONES | WD WILL TRIP IT OUT | 01/13/2011 | 16 | 13 | 3 | 10 | 0 |
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | LTN | HTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| CROW BAR DARTY DEEDS | ||||||||||
| BYRON WULF | 20.69 | 98 | 1948 | 40311 | 39 | 14 | 97 | 0 | 150 | 125 |
| JEANIE BREEN | 15.14 | 105 | 2346 | 35509 | 20 | 2 | 30 | 0 | 150 | 52 |
| JESSICA TREVINO | 14.35 | 105 | 2314 | 33199 | 12 | 0 | 16 | 0 | 133 | 85 |
| CHASIDY BREEN | 14.30 | 105 | 2324 | 33244 | 17 | 0 | 20 | 0 | 117 | 49 |
| STACEY OYEN | 13.62 | 7 | 142 | 1934 | 1 | 0 | 1 | 0 | 143 | 9 |
| Team Totals: | 420 | 9074 | 144197 | 89 | ||||||
|
|
||||||||||
| CROW CRAZY DARTERS | ||||||||||
| LARRY CLAUSON | 18.69 | 42 | 865 | 16171 | 16 | 2 | 41 | 0 | 150 | 105 |
| ROXIE ROBINSON | 15.46 | 77 | 1784 | 27580 | 18 | 0 | 19 | 0 | 140 | 94 |
| CHERI STANGA | 15.40 | 91 | 2074 | 31932 | 24 | 1 | 40 | 0 | 150 | 95 |
| NANCY CORDELL | 13.73 | 91 | 2165 | 29729 | 13 | 0 | 11 | 0 | 124 | 58 |
| STEHPANIE FRIESE | 12.98 | 98 | 2298 | 29831 | 19 | 0 | 16 | 0 | 127 | 86 |
| Team Totals: | 399 | 9186 | 135243 | 90 | ||||||
|
|
||||||||||
| CROW JUST OUT 4 FUN | ||||||||||
| TAMMY VIETOR | 15.77 | 63 | 1499 | 23643 | 21 | 2 | 30 | 0 | 150 | 70 |
| MIRAH ROEMICH | 15.36 | 7 | 143 | 2196 | 1 | 0 | 3 | 0 | 109 | 33 |
| CASEY MESEBERG | 15.20 | 84 | 1843 | 28020 | 25 | 0 | 18 | 0 | 135 | 86 |
| KIM MESEBERG | 14.94 | 84 | 1921 | 28709 | 19 | 1 | 19 | 2 | 158 | 89 |
| HEATHER BRAY | 14.54 | 49 | 1039 | 15110 | 7 | 0 | 11 | 0 | 125 | 64 |
| JEAN CRAM | 14.50 | 91 | 2049 | 29702 | 18 | 0 | 31 | 2 | 167 | 67 |
| STEPHANIE THOMPSON | 13.76 | 42 | 1029 | 14161 | 7 | 0 | 5 | 0 | 110 | 38 |
| Team Totals: | 420 | 9523 | 141541 | 98 | ||||||
|
|
||||||||||
| CROW WHO DARTED | ||||||||||
| ANDREW TOPLE | 19.13 | 98 | 2021 | 38655 | 22 | 11 | 95 | 0 | 150 | 100 |
| BRAD HILSCHER | 19.07 | 42 | 848 | 16168 | 11 | 3 | 42 | 0 | 150 | 76 |
| TRAVIS GALLIPO | 18.51 | 7 | 152 | 2813 | 2 | 1 | 5 | 0 | 150 | 130 |
| ERIC KRIECH | 17.45 | 105 | 2172 | 37897 | 26 | 3 | 58 | 0 | 150 | 117 |
| JASON BURES | 17.31 | 77 | 1646 | 28489 | 20 | 3 | 52 | 0 | 150 | 96 |
| SCOTT IVEY | 14.86 | 91 | 2043 | 30367 | 21 | 1 | 25 | 1 | 154 | 109 |
| Team Totals: | 420 | 8882 | 154389 | 102 | ||||||
|
|
||||||||||
| EAST FLIGHTERS | ||||||||||
| KIRK MEARS | 21.92 | 105 | 1994 | 43715 | 38 | 13 | 118 | 0 | 150 | 94 |
| TONY FIEBER | 18.15 | 84 | 1710 | 31032 | 14 | 5 | 50 | 0 | 150 | 82 |
| ARDEN VANDEKAMP | 17.87 | 105 | 2064 | 36877 | 23 | 2 | 72 | 0 | 150 | 92 |
| SUE VANDEKAMP | 16.61 | 98 | 1938 | 32194 | 19 | 4 | 37 | 0 | 150 | 121 |
| PAUL MARINO | 16.35 | 21 | 439 | 7176 | 4 | 0 | 6 | 0 | 119 | 66 |
| JOE EISENBEIS | 14.18 | 7 | 186 | 2637 | 0 | 0 | 3 | 0 | 123 | 0 |
| Team Totals: | 420 | 8331 | 153631 | 98 | ||||||
|
|
||||||||||
| EAST WINGIN IT | ||||||||||
| TED MANDERY | 20.73 | 84 | 1606 | 33288 | 24 | 7 | 90 | 0 | 150 | 105 |
| MIKE OLSON | 17.82 | 77 | 1606 | 28625 | 22 | 7 | 48 | 0 | 150 | 87 |
| JOE SMITH | 15.77 | 35 | 780 | 12301 | 4 | 0 | 15 | 0 | 126 | 54 |
| NITA SUNDERMEYER | 14.83 | 84 | 1722 | 25538 | 15 | 0 | 27 | 0 | 126 | 101 |
| DAWN OLSON | 14.22 | 91 | 2025 | 28800 | 18 | 0 | 19 | 0 | 148 | 49 |
| MARIAH ESKE | 13.94 | 63 | 1358 | 18924 | 17 | 1 | 8 | 0 | 150 | 73 |
| HARMONY ZEPHIER | 13.22 | 7 | 174 | 2300 | 0 | 0 | 1 | 0 | 117 | 0 |
| Team Totals: | 441 | 9271 | 149776 | 100 | ||||||
|
|
||||||||||
| EASTWAY COLD MEAT | ||||||||||
| KELLY DEVRIES | 21.25 | 91 | 1742 | 37018 | 23 | 10 | 106 | 0 | 150 | 127 |
| DAN BASCHE | 19.06 | 98 | 1980 | 37733 | 26 | 9 | 74 | 3 | 157 | 105 |
| JAMES CHAMBERS | 17.90 | 98 | 2000 | 35793 | 22 | 4 | 65 | 1 | 171 | 120 |
| ALLISON GERRY | 15.80 | 84 | 1749 | 27630 | 17 | 2 | 32 | 1 | 157 | 90 |
| GERI DEVRIES | 15.04 | 49 | 1090 | 16395 | 5 | 1 | 11 | 0 | 150 | 48 |
| Team Totals: | 420 | 8561 | 154569 | 93 | ||||||
|
|
||||||||||
| EASTWAY J A D D T | ||||||||||
| SHANE WEILAND | 19.30 | 98 | 1989 | 38396 | 33 | 5 | 85 | 0 | 150 | 110 |
| KYLE BEIER | 17.06 | 105 | 2135 | 36431 | 21 | 5 | 51 | 0 | 150 | 82 |
| GYNELLE WEILAND | 16.48 | 105 | 2186 | 36015 | 25 | 0 | 31 | 2 | 171 | 81 |
| BRETT LEVENE | 15.89 | 105 | 2225 | 35347 | 20 | 1 | 39 | 0 | 150 | 76 |
| Team Totals: | 413 | 8535 | 146189 | 99 | ||||||
|
|
||||||||||
| EASTWAY FULLABULL | ||||||||||
| NATHAN KRAFT | 16.44 | 98 | 2265 | 37246 | 27 | 5 | 56 | 0 | 150 | 111 |
| MIKE HULZEBOS | 15.96 | 49 | 1119 | 17857 | 8 | 0 | 17 | 0 | 119 | 71 |
| LEAH BRANAUGH | 15.65 | 7 | 173 | 2707 | 0 | 0 | 2 | 0 | 109 | 0 |
| DANE OLSEN | 15.54 | 112 | 2537 | 39418 | 31 | 6 | 44 | 0 | 150 | 90 |
| KERRY HAYES | 14.85 | 105 | 2444 | 36296 | 29 | 1 | 29 | 0 | 150 | 96 |
| LORIE HELGESON | 14.28 | 63 | 1372 | 19589 | 14 | 0 | 13 | 0 | 123 | 100 |
| BECKY MULDER | 12.83 | 14 | 363 | 4658 | 0 | 0 | 1 | 0 | 113 | 0 |
| Team Totals: | 448 | 10273 | 157771 | 109 | ||||||
|
|
||||||||||
| EASTWAY SIX SHOOTERS | ||||||||||
| ROCK OSTER | 17.90 | 84 | 1834 | 32834 | 21 | 5 | 63 | 0 | 150 | 108 |
| JEFF JOHNSON | 16.87 | 7 | 153 | 2581 | 0 | 0 | 4 | 0 | 118 | 0 |
| CRAIG OLSON | 16.57 | 98 | 2122 | 35171 | 17 | 1 | 40 | 0 | 150 | 110 |
| DONNA JOHNSON | 15.28 | 7 | 122 | 1864 | 0 | 0 | 1 | 0 | 105 | 0 |
| CHERYL OLSON | 15.13 | 105 | 2307 | 34910 | 25 | 0 | 20 | 0 | 133 | 85 |
| SHERRI OSTER | 14.72 | 98 | 2155 | 31724 | 18 | 0 | 24 | 0 | 120 | 100 |
| RENITA ENTRINGER | 14.67 | 21 | 402 | 5897 | 1 | 0 | 2 | 0 | 105 | 56 |
| Team Totals: | 420 | 9095 | 144981 | 82 | ||||||
|
|
||||||||||
| KEGW MISS BY A HOLE1 | ||||||||||
| TERRY NEWBERG | 21.02 | 98 | 1867 | 39246 | 21 | 14 | 96 | 0 | 150 | 113 |
| ANDY SMIT | 20.20 | 84 | 1648 | 33296 | 29 | 6 | 81 | 0 | 150 | 118 |
| JIM PARMLEY | 18.52 | 84 | 1705 | 31574 | 13 | 3 | 61 | 0 | 150 | 90 |
| PAT MILES | 18.13 | 49 | 1005 | 18222 | 13 | 3 | 31 | 0 | 150 | 83 |
| JAMI NEWBERG | 16.68 | 105 | 2099 | 35020 | 23 | 5 | 35 | 0 | 150 | 116 |
| Team Totals: | 420 | 8324 | 157358 | 99 | ||||||
|
|
||||||||||
| MR D BOOZERS | ||||||||||
| DAN SKYBERG | 20.65 | 98 | 1953 | 40333 | 26 | 10 | 108 | 0 | 150 | 134 |
| ZENE GENZLINGER | 19.33 | 14 | 278 | 5373 | 1 | 0 | 13 | 0 | 130 | 47 |
| HEATHER KEENAN | 16.64 | 105 | 2220 | 36950 | 26 | 1 | 51 | 1 | 160 | 95 |
| TERRY BADER | 14.82 | 14 | 365 | 5409 | 2 | 0 | 5 | 0 | 114 | 35 |
| SHAWN ELLINGSON | 14.38 | 105 | 2270 | 32650 | 23 | 0 | 25 | 1 | 171 | 68 |
| ROSS TORDSEN | 13.60 | 112 | 2397 | 32593 | 12 | 0 | 18 | 1 | 155 | 82 |
| Team Totals: | 448 | 9483 | 153308 | 90 | ||||||
|
|
||||||||||
| MR D 12 BEER 1BULL 1 | ||||||||||
| TROY DEGROOT | 21.83 | 35 | 676 | 14754 | 14 | 7 | 33 | 0 | 150 | 90 |
| ERIC THOMPSON | 20.01 | 7 | 135 | 2701 | 3 | 0 | 7 | 0 | 119 | 119 |
| LEO CRAWFORD | 16.91 | 84 | 1856 | 31377 | 23 | 3 | 44 | 0 | 150 | 113 |
| HELEN WELCH | 15.81 | 77 | 1600 | 25291 | 13 | 2 | 27 | 0 | 150 | 72 |
| LISA DEGROOT | 15.26 | 77 | 1710 | 26090 | 23 | 1 | 29 | 0 | 150 | 119 |
| BRITTANI CRAWFORD | 15.01 | 77 | 1714 | 25727 | 22 | 0 | 26 | 0 | 140 | 69 |
| MELISSA MOHR | 14.00 | 63 | 1399 | 19592 | 8 | 0 | 13 | 0 | 138 | 80 |
| Team Totals: | 420 | 9090 | 145532 | 106 | ||||||
|
|
||||||||||
| MR D DIRTY DEVILS 1 | ||||||||||
| SCOTT JOHNSON | 18.26 | 98 | 2032 | 37096 | 20 | 6 | 66 | 0 | 150 | 105 |
| DONOVAN BAER | 16.99 | 105 | 2311 | 39261 | 29 | 1 | 61 | 0 | 150 | 101 |
| JOSHUA BAER | 16.67 | 98 | 2179 | 36321 | 32 | 6 | 46 | 0 | 150 | 89 |
| TRACEY STANEVICH | 16.02 | 105 | 2343 | 37539 | 28 | 0 | 41 | 0 | 126 | 76 |
| SHELLY LEGG | 14.95 | 7 | 175 | 2617 | 1 | 0 | 2 | 0 | 107 | 16 |
| TERRI STANEVICH | 13.96 | 35 | 793 | 11068 | 5 | 0 | 8 | 0 | 130 | 19 |
| Team Totals: | 448 | 9833 | 163902 | 115 | ||||||
|
|
||||||||||
| MR D FULL OF BULL | ||||||||||
| KENT VANROEKEL | 23.18 | 98 | 1655 | 38359 | 21 | 13 | 128 | 0 | 150 | 129 |
| CHAD BRATLAND | 21.62 | 105 | 1907 | 41225 | 40 | 19 | 108 | 0 | 150 | 97 |
| LESLIE VANROEKEL | 19.39 | 105 | 1952 | 37840 | 30 | 7 | 88 | 0 | 150 | 109 |
| BRYCE MORTENSON | 18.12 | 7 | 144 | 2609 | 2 | 0 | 4 | 0 | 136 | 136 |
| LANA KRUMVIEDA | 17.15 | 105 | 1933 | 33157 | 19 | 3 | 60 | 0 | 150 | 117 |
| Team Totals: | 420 | 7591 | 153190 | 112 | ||||||
|
|
||||||||||
| MR D RUFF RYDERZ | ||||||||||
| KERMIT ROSE | 21.57 | 56 | 1078 | 23251 | 19 | 9 | 65 | 0 | 150 | 111 |
| DUSTIN HAWBECKER | 21.27 | 7 | 131 | 2787 | 1 | 1 | 8 | 0 | 150 | 27 |
| ERIC EARLEY | 20.89 | 35 | 665 | 13892 | 10 | 3 | 33 | 1 | 160 | 84 |
| RYAN BORNITZ | 18.65 | 77 | 1565 | 29185 | 16 | 1 | 48 | 0 | 150 | 127 |
| SHELLY PIERCE | 15.90 | 7 | 144 | 2289 | 1 | 0 | 1 | 0 | 140 | 34 |
| BECKY POLLREISZ | 14.98 | 91 | 1982 | 29684 | 21 | 2 | 21 | 0 | 150 | 93 |
| PAM ROSE | 14.42 | 63 | 1385 | 19970 | 16 | 1 | 9 | 1 | 160 | 71 |
| TRAVIS ROMA | 14.06 | 63 | 1382 | 19430 | 8 | 0 | 22 | 0 | 140 | 29 |
| BREE MARTIN | 14.01 | 63 | 1420 | 19889 | 6 | 0 | 6 | 1 | 156 | 88 |
| Team Totals: | 462 | 9752 | 160377 | 98 | ||||||
|
|
||||||||||
| POP 2 CLOSE 2 CALL 1 | ||||||||||
| TODD ORCHARD | 18.59 | 112 | 2337 | 43455 | 29 | 8 | 90 | 0 | 150 | 98 |
| BRIAN SHABINO | 18.57 | 98 | 2059 | 38235 | 31 | 9 | 79 | 0 | 150 | 82 |
| ERIC GAMBILL | 18.40 | 105 | 2126 | 39127 | 32 | 14 | 69 | 0 | 150 | 92 |
| CRYSTAL MARINER | 17.03 | 7 | 147 | 2503 | 1 | 0 | 3 | 0 | 120 | 92 |
| MICHELLE BEACH | 15.84 | 112 | 2373 | 37599 | 17 | 1 | 32 | 0 | 150 | 60 |
| KRISTINA VILLMOW | 15.71 | 7 | 159 | 2498 | 2 | 0 | 1 | 0 | 123 | 30 |
| Team Totals: | 441 | 9201 | 163417 | 112 | ||||||
|
|
||||||||||
| POPPADOX WHEELERS | ||||||||||
| TAMI HURLEY | 14.07 | 63 | 1495 | 21042 | 17 | 0 | 12 | 0 | 122 | 61 |
| SYLVIA SCHWARTING | 14.04 | 77 | 1782 | 25022 | 17 | 0 | 12 | 0 | 126 | 69 |
| KAREN FRANZ | 13.89 | 56 | 1252 | 17396 | 11 | 0 | 9 | 1 | 165 | 81 |
| DEB BISHOP | 13.02 | 84 | 2021 | 26319 | 19 | 1 | 16 | 0 | 150 | 63 |
| BECKY BERKE | 12.68 | 35 | 838 | 10630 | 7 | 0 | 6 | 0 | 121 | 78 |
| CHAR GRANBERG | 12.65 | 49 | 1169 | 14786 | 8 | 0 | 8 | 0 | 116 | 41 |
| ROBIN HURLEY | 11.99 | 56 | 1391 | 16676 | 12 | 0 | 12 | 0 | 121 | 49 |
| Team Totals: | 420 | 9948 | 131871 | 91 | ||||||
|
|
||||||||||
| SMOES DART KNIGHTS | ||||||||||
| MARK TULLY | 17.05 | 112 | 2497 | 42571 | 39 | 3 | 74 | 1 | 157 | 111 |
| LYNN TULLY | 15.88 | 70 | 1603 | 25459 | 16 | 0 | 25 | 0 | 143 | 122 |
| JIM COOPER | 15.83 | 14 | 327 | 5175 | 3 | 0 | 6 | 0 | 114 | 47 |
| MARIE SMITH | 14.76 | 112 | 2563 | 37830 | 17 | 0 | 19 | 0 | 145 | 64 |
| DAVE UNDERBERG | 14.67 | 7 | 182 | 2670 | 2 | 0 | 2 | 0 | 107 | 6 |
| KRIS BOESE | 14.18 | 98 | 2236 | 31703 | 14 | 0 | 15 | 0 | 130 | 87 |
| JIM McKNIGHT | 11.67 | 7 | 159 | 1855 | 0 | 0 | 2 | 0 | 125 | 0 |
| Team Totals: | 420 | 9567 | 147263 | 91 | ||||||
|
|
||||||||||
| SMOES LUCKY CHARMS | ||||||||||
| ERIC NIELSEN | 21.64 | 14 | 274 | 5930 | 7 | 2 | 19 | 0 | 150 | 98 |
| CHUCK PUTZIER | 20.61 | 28 | 552 | 11375 | 8 | 6 | 29 | 0 | 150 | 59 |
| JOE MARNACH | 19.49 | 84 | 1693 | 32989 | 25 | 3 | 71 | 0 | 150 | 86 |
| SHELLY BOHY | 17.62 | 77 | 1585 | 27931 | 16 | 4 | 50 | 0 | 150 | 86 |
| LINDA BORGE | 16.56 | 14 | 284 | 4702 | 4 | 1 | 2 | 0 | 150 | 65 |
| ANN PUTZIER | 15.17 | 14 | 323 | 4899 | 2 | 0 | 3 | 0 | 110 | 32 |
| PAUL TELLINGHUISEN | 14.32 | 91 | 1928 | 27614 | 13 | 0 | 16 | 0 | 126 | 76 |
| TAS TELLINGHUISEN | 13.99 | 84 | 1733 | 24241 | 17 | 0 | 16 | 0 | 136 | 65 |
| MARK BURK | 13.74 | 7 | 153 | 2102 | 0 | 0 | 2 | 0 | 109 | 0 |
| Team Totals: | 413 | 8525 | 141783 | 92 | ||||||
|
|
||||||||||
| WATERHOLE MISFITS | ||||||||||
| BRENT MCDERMOTT | 27.66 | 7 | 114 | 3153 | 3 | 2 | 13 | 0 | 150 | 85 |
| JESSE RIEDEL | 22.12 | 112 | 2030 | 44897 | 39 | 20 | 138 | 0 | 150 | 139 |
| BROOKS RIEDEL | 19.34 | 105 | 1995 | 38582 | 24 | 1 | 81 | 2 | 171 | 154 |
| JIM GRUIDEL | 17.87 | 112 | 2104 | 37604 | 30 | 4 | 77 | 0 | 150 | 107 |
| RANDY VERMEER | 17.25 | 112 | 2243 | 38697 | 17 | 5 | 60 | 1 | 174 | 108 |
| Team Totals: | 448 | 8486 | 162933 | 113 | ||||||
|
|
||||||||||
| WATERHOLE WILD ONES | ||||||||||
| PAUL RANG | 15.92 | 105 | 2301 | 36630 | 34 | 1 | 55 | 0 | 150 | 114 |
| LISA ARRINGTON | 14.85 | 70 | 1569 | 23306 | 18 | 1 | 11 | 0 | 150 | 57 |
| KIM HENDRICKSON | 14.67 | 56 | 1213 | 17790 | 9 | 0 | 11 | 0 | 118 | 71 |
| APRIL MENTELE | 14.52 | 56 | 1277 | 18544 | 10 | 1 | 22 | 0 | 150 | 56 |
| BETH EMMONS | 14.41 | 105 | 2391 | 34450 | 14 | 1 | 17 | 1 | 160 | 86 |
| TARA JURACEK | 14.36 | 56 | 1366 | 19610 | 12 | 0 | 10 | 0 | 140 | 46 |
| Team Totals: | 448 | 10117 | 150330 | 97 | ||||||
|
|
||||||||||
| WD WILL TRIP IT OUT | ||||||||||
| GENE CAMPBELL | 21.15 | 7 | 137 | 2897 | 2 | 0 | 8 | 0 | 120 | 13 |
| ANGIE BLANDEL | 17.59 | 105 | 2316 | 40750 | 21 | 11 | 59 | 0 | 150 | 79 |
| DARREN GUSTAFSON | 17.56 | 105 | 2349 | 41245 | 35 | 3 | 67 | 0 | 150 | 138 |
| DOUG FEEKES JR | 17.39 | 98 | 2160 | 37556 | 26 | 2 | 61 | 0 | 150 | 106 |
| ANDY BLANDEL | 14.35 | 98 | 2178 | 31262 | 15 | 1 | 23 | 0 | 150 | 88 |
| HEATHER GUSTAFSON | 13.63 | 7 | 139 | 1894 | 0 | 0 | 1 | 0 | 111 | 0 |
| Team Totals: | 420 | 9279 | 155604 | 99 | ||||||
| Substitutes | ||||||||||
| ANDY DEDULA | 17.66 | 7 | 131 | 2314 | 2 | 1 | 4 | 0 | 150 | 58 |
| Team Totals: | 7 | 131 | 2314 | 2 |
Created by LeagueLeader with ARACHNET processing
Week 16 only
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | LTN | HTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| CROW BAR DARTY DEEDS | ||||||||||
| BYRON WULF | 19.48 | 7 | 151 | 2942 | 4 | 1 | 7 | 0 | 150 | 59 |
| JEANIE BREEN | 16.46 | 7 | 157 | 2585 | 2 | 1 | 3 | 0 | 150 | 17 |
| CHASIDY BREEN | 13.95 | 7 | 156 | 2176 | 1 | 0 | 1 | 0 | 114 | 20 |
| JESSICA TREVINO | 13.81 | 7 | 168 | 2320 | 1 | 0 | 0 | 0 | 0 | 45 |
| Team Totals: | 63.70 | 28 | 632 | 10023 | 8 | |||||
| CROW CRAZY DARTERS | ||||||||||
| CHERI STANGA | 15.52 | 7 | 133 | 2064 | 2 | 0 | 2 | 0 | 116 | 59 |
| ROXIE ROBINSON | 15.44 | 7 | 136 | 2100 | 1 | 0 | 1 | 0 | 104 | 42 |
| NANCY CORDELL | 13.48 | 7 | 147 | 1981 | 1 | 0 | 2 | 0 | 108 | 14 |
| STEHPANIE FRIESE | 13.19 | 7 | 139 | 1834 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 57.63 | 28 | 555 | 7979 | 4 | |||||
| CROW JUST OUT 4 FUN | ||||||||||
| TAMMY VIETOR | 15.91 | 7 | 172 | 2736 | 3 | 0 | 4 | 0 | 104 | 39 |
| KIM MESEBERG | 15.80 | 7 | 153 | 2417 | 3 | 0 | 1 | 0 | 106 | 20 |
| JEAN CRAM | 15.23 | 7 | 154 | 2345 | 1 | 0 | 4 | 0 | 117 | 33 |
| CASEY MESEBERG | 15.12 | 7 | 168 | 2541 | 2 | 0 | 1 | 0 | 111 | 55 |
| Team Totals: | 62.06 | 28 | 647 | 10039 | 9 | |||||
| CROW WHO DARTED | ||||||||||
| ERIC KRIECH | 18.29 | 7 | 150 | 2744 | 1 | 1 | 6 | 0 | 150 | 22 |
| JASON BURES | 17.94 | 7 | 160 | 2871 | 3 | 0 | 6 | 0 | 116 | 54 |
| ANDREW TOPLE | 16.94 | 7 | 165 | 2795 | 0 | 1 | 5 | 0 | 150 | 0 |
| SCOTT IVEY | 15.27 | 7 | 152 | 2321 | 1 | 0 | 2 | 0 | 129 | 2 |
| Team Totals: | 68.44 | 28 | 627 | 10731 | 5 | |||||
| EAST FLIGHTERS | ||||||||||
| KIRK MEARS | 20.61 | 7 | 137 | 2823 | 2 | 1 | 8 | 0 | 150 | 92 |
| ARDEN VANDEKAMP | 18.39 | 7 | 140 | 2575 | 0 | 0 | 3 | 0 | 116 | 0 |
| TONY FIEBER | 17.22 | 7 | 152 | 2617 | 2 | 0 | 4 | 0 | 130 | 31 |
| JOE EISENBEIS | 14.18 | 7 | 186 | 2637 | 0 | 0 | 3 | 0 | 123 | 0 |
| Team Totals: | 70.40 | 28 | 615 | 10652 | 4 | |||||
| EAST WINGIN IT | ||||||||||
| TED MANDERY | 20.24 | 7 | 126 | 2550 | 2 | 0 | 4 | 0 | 122 | 72 |
| MIKE OLSON | 17.59 | 7 | 121 | 2128 | 3 | 0 | 4 | 0 | 120 | 34 |
| NITA SUNDERMEYER | 15.39 | 7 | 103 | 1585 | 0 | 0 | 1 | 0 | 102 | 0 |
| DAWN OLSON | 14.98 | 7 | 127 | 1903 | 1 | 0 | 1 | 0 | 118 | 32 |
| Team Totals: | 68.20 | 28 | 477 | 8166 | 6 | |||||
| EASTWAY COLD MEAT | ||||||||||
| KELLY DEVRIES | 22.03 | 7 | 132 | 2908 | 2 | 2 | 6 | 0 | 150 | 15 |
| JAMES CHAMBERS | 19.04 | 7 | 150 | 2856 | 3 | 0 | 5 | 0 | 119 | 115 |
