SORRY FOR BEING SLOW, OUR SERVER WAS DOWN ALL WEEK
| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| MR D FULL OF BULL | 66.3 | 104 | 69 | 35 |
| WATERHOLE MISFITS | 58.2 | 91 | 53 | 38 |
| MR D RUFF RYDERZ | 56.0 | 91 | 51 | 40 |
| KEGW MISS BY A HOLE1 | 42.3 | 104 | 44 | 60 |
| SMOES LUCKY CHARMS | 41.3 | 104 | 43 | 61 |
|
|
||||
| Division: B | ||||
| EAST WINGIN IT | 56.0 | 91 | 51 | 40 |
| EAST FLIGHTERS | 53.8 | 104 | 56 | 48 |
| EASTWAY COLD MEAT | 51.9 | 104 | 54 | 50 |
| EASTWAY J A D D T | 47.1 | 104 | 49 | 55 |
| POP 2 CLOSE 2 CALL 1 | 46.2 | 104 | 48 | 56 |
| CROW WHO DARTED | 46.2 | 104 | 48 | 56 |
|
|
||||
| Division: C | ||||
| MR D BOOZERS | 52.9 | 104 | 55 | 49 |
| WD WILL TRIP IT OUT | 51.6 | 91 | 47 | 44 |
| SMOES DART KNIGHTS | 48.4 | 91 | 44 | 47 |
| EASTWAY SIX SHOOTERS | 47.1 | 104 | 49 | 55 |
| MR D DIRTY DEVILS 1 | 45.1 | 91 | 41 | 50 |
| CROW BAR DARTY DEEDS | 44.2 | 104 | 46 | 58 |
|
|
||||
| Division: D | ||||
| MR D 12 BEER 1BULL 1 | 56.7 | 104 | 59 | 45 |
| EASTWAY FULLABULL | 53.8 | 104 | 56 | 48 |
| CROW JUST OUT 4 FUN | 49.5 | 91 | 45 | 46 |
| CROW CRAZY DARTERS | 49.0 | 104 | 51 | 53 |
| WATERHOLE WILD ONES | 45.2 | 104 | 47 | 57 |
| POPPADOX WHEELERS | 41.8 | 91 | 38 | 53 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| POPPADOX WHEELERS | MR D 12 BEER 1BULL 1 | 02/10/2011 | 20 | 13 | 9 | 4 | 0 |
| WATERHOLE MISFITS | SMOES LUCKY CHARMS | 02/10/2011 | 20 | 13 | 9 | 4 | 0 |
| CROW CRAZY DARTERS | POP 2 CLOSE 2 CALL 1 | 02/10/2011 | 20 | 13 | 8 | 5 | 0 |
| EAST WINGIN IT | EASTWAY J A D D T | 02/10/2011 | 20 | 13 | 8 | 5 | 0 |
| MR D BOOZERS | CROW WHO DARTED | 02/10/2011 | 20 | 13 | 8 | 5 | 0 |
| CROW BAR DARTY DEEDS | WD WILL TRIP IT OUT | 02/10/2011 | 20 | 13 | 8 | 5 | 0 |
| EASTWAY COLD MEAT | KEGW MISS BY A HOLE1 | 02/10/2011 | 20 | 13 | 7 | 6 | 0 |
| MR D RUFF RYDERZ | MR D FULL OF BULL | 02/10/2011 | 20 | 13 | 7 | 6 | 0 |
| EAST FLIGHTERS | EASTWAY FULLABULL | 02/10/2011 | 20 | 13 | 7 | 6 | 0 |
| WATERHOLE WILD ONES | SMOES DART KNIGHTS | 02/10/2011 | 20 | 13 | 7 | 6 | 0 |
| EASTWAY SIX SHOOTERS | CROW JUST OUT 4 FUN | 02/10/2011 | 20 | 13 | 7 | 6 | 0 |
| SMOES DART KNIGHTS | WATERHOLE WILD ONES | 02/10/2011 | 20 | 13 | 6 | 7 | 0 |
| EASTWAY FULLABULL | EAST FLIGHTERS | 02/10/2011 | 20 | 13 | 6 | 7 | 0 |
| MR D FULL OF BULL | MR D RUFF RYDERZ | 02/10/2011 | 20 | 13 | 6 | 7 | 0 |
| MR D DIRTY DEVILS 1 | CROW WHO DARTED | 02/03/2011 | 19 | 13 | 6 | 7 | 0 |
| KEGW MISS BY A HOLE1 | EASTWAY COLD MEAT | 02/10/2011 | 20 | 13 | 6 | 7 | 0 |
| CROW JUST OUT 4 FUN | EASTWAY SIX SHOOTERS | 02/10/2011 | 20 | 13 | 6 | 7 | 0 |
| POP 2 CLOSE 2 CALL 1 | CROW CRAZY DARTERS | 02/10/2011 | 20 | 13 | 5 | 8 | 0 |
| CROW WHO DARTED | MR D BOOZERS | 02/10/2011 | 20 | 13 | 5 | 8 | 0 |
| EASTWAY J A D D T | EAST WINGIN IT | 02/10/2011 | 20 | 13 | 5 | 8 | 0 |
| WD WILL TRIP IT OUT | CROW BAR DARTY DEEDS | 02/10/2011 | 20 | 13 | 5 | 8 | 0 |
| SMOES LUCKY CHARMS | WATERHOLE MISFITS | 02/10/2011 | 20 | 13 | 4 | 9 | 0 |
| MR D 12 BEER 1BULL 1 | POPPADOX WHEELERS | 02/10/2011 | 20 | 13 | 4 | 9 | 0 |
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | LTN | HTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| CROW BAR DARTY DEEDS | ||||||||||
| BYRON WULF | 20.64 | 119 | 2374 | 48988 | 45 | 16 | 118 | 0 | 150 | 125 |
| NOE TREVINO | 17.84 | 14 | 320 | 5708 | 3 | 0 | 8 | 1 | 151 | 31 |
| JEANIE BREEN | 14.91 | 133 | 2991 | 44592 | 24 | 2 | 36 | 0 | 150 | 52 |
| JESSICA TREVINO | 14.42 | 126 | 2764 | 39855 | 15 | 0 | 19 | 0 | 133 | 95 |
| CHASIDY BREEN | 14.30 | 133 | 2932 | 41940 | 22 | 0 | 24 | 0 | 117 | 73 |
| STACEY OYEN | 13.62 | 7 | 142 | 1934 | 1 | 0 | 1 | 0 | 143 | 9 |
| Team Totals: | 532 | 11523 | 183017 | 110 | ||||||
|
|
||||||||||
| CROW CRAZY DARTERS | ||||||||||
| LARRY CLAUSON | 18.69 | 42 | 865 | 16171 | 16 | 2 | 41 | 0 | 150 | 105 |
| CHERI STANGA | 15.56 | 119 | 2683 | 41742 | 32 | 1 | 54 | 0 | 150 | 119 |
| ROXIE ROBINSON | 15.51 | 105 | 2431 | 37695 | 23 | 0 | 31 | 1 | 155 | 94 |
| NANCY CORDELL | 13.76 | 119 | 2790 | 38398 | 20 | 0 | 15 | 0 | 136 | 58 |
| STEHPANIE FRIESE | 13.21 | 126 | 2940 | 38839 | 28 | 0 | 24 | 0 | 127 | 86 |
| Team Totals: | 511 | 11709 | 172845 | 119 | ||||||
|
|
||||||||||
| CROW JUST OUT 4 FUN | ||||||||||
| TAMMY VIETOR | 15.79 | 91 | 2151 | 33973 | 25 | 3 | 40 | 0 | 150 | 70 |
| CASEY MESEBERG | 15.30 | 105 | 2364 | 36180 | 29 | 0 | 21 | 0 | 135 | 86 |
| KIM MESEBERG | 14.83 | 105 | 2411 | 35765 | 24 | 1 | 21 | 2 | 158 | 89 |
| JEAN CRAM | 14.80 | 112 | 2492 | 36875 | 24 | 1 | 38 | 2 | 167 | 67 |
| MIRAH ROEMICH | 14.56 | 14 | 328 | 4775 | 2 | 0 | 3 | 0 | 109 | 33 |
| HEATHER BRAY | 14.54 | 49 | 1039 | 15110 | 7 | 0 | 11 | 0 | 125 | 64 |
| STEPHANIE THOMPSON | 13.75 | 56 | 1351 | 18571 | 9 | 0 | 9 | 0 | 136 | 38 |
| Team Totals: | 532 | 12136 | 181249 | 120 | ||||||
|
|
||||||||||
| CROW WHO DARTED | ||||||||||
| ANDREW TOPLE | 19.47 | 126 | 2535 | 49344 | 29 | 13 | 119 | 0 | 150 | 100 |
| BRAD HILSCHER | 19.04 | 56 | 1100 | 20944 | 12 | 3 | 51 | 0 | 150 | 76 |
| TRAVIS GALLIPO | 18.51 | 7 | 152 | 2813 | 2 | 1 | 5 | 0 | 150 | 130 |
| JASON BURES | 17.64 | 91 | 1949 | 34388 | 26 | 4 | 63 | 0 | 150 | 96 |
| ERIC KRIECH | 17.43 | 133 | 2742 | 47781 | 32 | 3 | 74 | 0 | 150 | 117 |
| SCOTT IVEY | 15.11 | 119 | 2637 | 39844 | 28 | 1 | 38 | 1 | 154 | 109 |
| Team Totals: | 532 | 11115 | 195114 | 129 | ||||||
|
|
||||||||||
| EAST FLIGHTERS | ||||||||||
| KIRK MEARS | 22.12 | 133 | 2506 | 55434 | 48 | 19 | 150 | 1 | 154 | 113 |
| TONY FIEBER | 18.19 | 105 | 2127 | 38694 | 20 | 6 | 63 | 0 | 150 | 82 |
| ARDEN VANDEKAMP | 18.09 | 133 | 2625 | 47495 | 28 | 4 | 96 | 0 | 150 | 92 |
| RICK HARKEMEA | 17.90 | 7 | 149 | 2667 | 3 | 0 | 3 | 0 | 119 | 80 |
| SUE VANDEKAMP | 16.61 | 98 | 1938 | 32194 | 19 | 4 | 37 | 0 | 150 | 121 |
| PAUL MARINO | 15.64 | 35 | 724 | 11325 | 5 | 0 | 14 | 0 | 119 | 66 |
| JOE EISENBEIS | 14.11 | 21 | 462 | 6518 | 2 | 0 | 5 | 0 | 123 | 62 |
| Team Totals: | 532 | 10531 | 194327 | 125 | ||||||
|
|
||||||||||
| EAST WINGIN IT | ||||||||||
| TED MANDERY | 20.92 | 112 | 2145 | 44863 | 32 | 10 | 119 | 0 | 150 | 120 |
| MIKE OLSON | 17.92 | 91 | 1902 | 34089 | 27 | 8 | 56 | 0 | 150 | 87 |
| LYNN TULLY | 15.82 | 77 | 1760 | 27842 | 16 | 0 | 25 | 0 | 143 | 122 |
| JOE SMITH | 15.77 | 35 | 780 | 12301 | 4 | 0 | 15 | 0 | 126 | 54 |
| NITA SUNDERMEYER | 14.79 | 112 | 2356 | 34848 | 24 | 0 | 32 | 0 | 126 | 101 |
| MARIAH ESKE | 14.15 | 70 | 1517 | 21464 | 20 | 1 | 11 | 0 | 150 | 73 |
| DAWN OLSON | 14.13 | 119 | 2653 | 37497 | 23 | 0 | 24 | 0 | 148 | 49 |
| HARMONY ZEPHIER | 13.22 | 7 | 174 | 2300 | 0 | 0 | 1 | 0 | 117 | 0 |
| Team Totals: | 623 | 13287 | 215204 | 146 | ||||||
|
|
||||||||||
| EASTWAY COLD MEAT | ||||||||||
| KELLY DEVRIES | 21.51 | 112 | 2134 | 45901 | 29 | 12 | 132 | 0 | 150 | 127 |
| DAN BASCHE | 18.81 | 126 | 2515 | 47309 | 29 | 9 | 87 | 3 | 157 | 105 |
| JAMES CHAMBERS | 18.20 | 119 | 2417 | 43997 | 29 | 6 | 79 | 1 | 171 | 120 |
| ALLISON GERRY | 16.00 | 98 | 2023 | 32363 | 23 | 2 | 36 | 1 | 157 | 90 |
| GERI DEVRIES | 15.30 | 77 | 1632 | 24963 | 9 | 2 | 16 | 0 | 150 | 48 |
| Team Totals: | 532 | 10721 | 194533 | 119 | ||||||
|
|
||||||||||
| EASTWAY J A D D T | ||||||||||
| SHANE WEILAND | 19.26 | 126 | 2561 | 49326 | 39 | 5 | 109 | 1 | 160 | 110 |
| KYLE BEIER | 17.36 | 133 | 2712 | 47091 | 31 | 6 | 73 | 0 | 150 | 82 |
| GYNELLE WEILAND | 16.45 | 133 | 2778 | 45686 | 31 | 0 | 36 | 2 | 171 | 81 |
| BRETT LEVENE | 15.68 | 133 | 2835 | 44462 | 24 | 1 | 43 | 0 | 150 | 76 |
| Team Totals: | 525 | 10886 | 186565 | 125 | ||||||
|
|
||||||||||
| EASTWAY FULLABULL | ||||||||||
| JESSE LEWTER | 25.91 | 7 | 123 | 3187 | 5 | 0 | 14 | 0 | 120 | 92 |
| NATHAN KRAFT | 16.61 | 119 | 2688 | 44644 | 35 | 6 | 67 | 0 | 150 | 111 |
| MIKE HULZEBOS | 15.80 | 56 | 1261 | 19924 | 9 | 0 | 19 | 0 | 119 | 71 |
| DANE OLSEN | 15.44 | 133 | 3002 | 46353 | 35 | 9 | 50 | 0 | 150 | 90 |
| LEAH BRANAUGH | 14.98 | 21 | 450 | 6743 | 1 | 0 | 6 | 0 | 120 | 46 |
| KERRY HAYES | 14.76 | 133 | 3016 | 44513 | 34 | 1 | 33 | 0 | 150 | 96 |
| LORIE HELGESON | 14.34 | 77 | 1640 | 23514 | 16 | 2 | 14 | 0 | 150 | 100 |
| BECKY MULDER | 12.83 | 14 | 363 | 4658 | 0 | 0 | 1 | 0 | 113 | 0 |
| Team Totals: | 560 | 12543 | 193536 | 135 | ||||||
|
|
||||||||||
| EASTWAY SIX SHOOTERS | ||||||||||
| ROCK OSTER | 17.92 | 112 | 2448 | 43858 | 32 | 7 | 85 | 0 | 150 | 114 |
| JEFF JOHNSON | 16.87 | 7 | 153 | 2581 | 0 | 0 | 4 | 0 | 118 | 0 |
| CRAIG OLSON | 16.56 | 126 | 2737 | 45326 | 22 | 1 | 47 | 0 | 150 | 110 |
| CHERYL OLSON | 15.33 | 133 | 2907 | 44554 | 31 | 0 | 27 | 0 | 133 | 101 |
| DONNA JOHNSON | 15.28 | 7 | 122 | 1864 | 0 | 0 | 1 | 0 | 105 | 0 |
| SHERRI OSTER | 14.85 | 126 | 2769 | 41120 | 24 | 1 | 28 | 0 | 150 | 100 |
| RENITA ENTRINGER | 14.67 | 21 | 402 | 5897 | 1 | 0 | 2 | 0 | 105 | 56 |
| Team Totals: | 532 | 11538 | 185200 | 110 | ||||||
|
|
||||||||||
| KEGW MISS BY A HOLE1 | ||||||||||
| TERRY NEWBERG | 21.02 | 126 | 2419 | 50851 | 30 | 16 | 129 | 0 | 150 | 113 |
| ANDY SMIT | 20.51 | 112 | 2169 | 44484 | 38 | 7 | 110 | 0 | 150 | 118 |
| JIM PARMLEY | 18.42 | 112 | 2232 | 41124 | 14 | 4 | 71 | 0 | 150 | 90 |
| PAT MILES | 18.13 | 49 | 1005 | 18222 | 13 | 3 | 31 | 0 | 150 | 83 |
| JAMI NEWBERG | 16.72 | 133 | 2622 | 43831 | 28 | 5 | 54 | 0 | 150 | 116 |
| Team Totals: | 532 | 10447 | 198512 | 123 | ||||||
|
|
||||||||||
| MR D BOOZERS | ||||||||||
| DAN SKYBERG | 20.50 | 126 | 2489 | 51032 | 33 | 11 | 131 | 2 | 160 | 134 |
| ZENE GENZLINGER | 19.33 | 14 | 278 | 5373 | 1 | 0 | 13 | 0 | 130 | 47 |
| HEATHER KEENAN | 16.56 | 133 | 2788 | 46177 | 32 | 1 | 57 | 1 | 160 | 95 |
| TERRY BADER | 14.82 | 14 | 365 | 5409 | 2 | 0 | 5 | 0 | 114 | 35 |
| SHAWN ELLINGSON | 14.28 | 133 | 2844 | 40609 | 27 | 0 | 28 | 1 | 171 | 68 |
| ROSS TORDSEN | 13.74 | 140 | 2974 | 40866 | 21 | 0 | 23 | 1 | 155 | 97 |
| Team Totals: | 560 | 11738 | 189466 | 116 | ||||||
|
|
||||||||||
| MR D 12 BEER 1BULL 1 | ||||||||||
| TROY DEGROOT | 21.83 | 35 | 676 | 14754 | 14 | 7 | 33 | 0 | 150 | 90 |
| ERIC THOMPSON | 20.01 | 7 | 135 | 2701 | 3 | 0 | 7 | 0 | 119 | 119 |
| LEO CRAWFORD | 16.97 | 105 | 2359 | 40040 | 29 | 4 | 54 | 0 | 150 | 116 |
| HELEN WELCH | 15.81 | 98 | 2113 | 33412 | 17 | 2 | 34 | 1 | 157 | 87 |
| LISA DEGROOT | 14.98 | 105 | 2415 | 36186 | 28 | 1 | 36 | 0 | 150 | 121 |
| BRITTANI CRAWFORD | 14.92 | 105 | 2428 | 36228 | 29 | 1 | 33 | 0 | 150 | 94 |
| MELISSA MOHR | 14.02 | 77 | 1735 | 24333 | 13 | 0 | 15 | 0 | 138 | 80 |
| Team Totals: | 532 | 11861 | 187654 | 133 | ||||||
|
|
||||||||||
| MR D DIRTY DEVILS 1 | ||||||||||
| SCOTT JOHNSON | 18.45 | 112 | 2322 | 42847 | 26 | 10 | 81 | 0 | 150 | 105 |
| DONOVAN BAER | 17.23 | 126 | 2740 | 47210 | 34 | 4 | 70 | 0 | 150 | 101 |
| JOSHUA BAER | 16.72 | 119 | 2617 | 43759 | 36 | 7 | 55 | 0 | 150 | 108 |
| TRACEY STANEVICH | 15.99 | 126 | 2804 | 44836 | 31 | 0 | 49 | 0 | 126 | 76 |
| SHELLY LEGG | 14.95 | 7 | 175 | 2617 | 1 | 0 | 2 | 0 | 107 | 16 |
| TERRI STANEVICH | 14.01 | 42 | 954 | 13364 | 7 | 0 | 10 | 0 | 130 | 22 |
| Team Totals: | 532 | 11612 | 194633 | 135 | ||||||
|
|
||||||||||
| MR D FULL OF BULL | ||||||||||
| KENT VANROEKEL | 23.38 | 126 | 2152 | 50312 | 32 | 17 | 171 | 0 | 150 | 129 |
| CHAD BRATLAND | 21.80 | 133 | 2416 | 52680 | 52 | 24 | 142 | 0 | 150 | 97 |
| BRYCE MORTENSON | 19.35 | 14 | 263 | 5090 | 5 | 0 | 13 | 0 | 136 | 136 |
| LESLIE VANROEKEL | 19.34 | 133 | 2482 | 48005 | 37 | 9 | 106 | 0 | 150 | 109 |
| LANA KRUMVIEDA | 16.87 | 126 | 2325 | 39234 | 22 | 3 | 68 | 0 | 150 | 117 |
| Team Totals: | 532 | 9638 | 195321 | 148 | ||||||
|
|
||||||||||
| MR D RUFF RYDERZ | ||||||||||
| KERMIT ROSE | 21.86 | 70 | 1337 | 29233 | 24 | 11 | 87 | 0 | 150 | 111 |
| DUSTIN HAWBECKER | 21.27 | 7 | 131 | 2787 | 1 | 1 | 8 | 0 | 150 | 27 |
| ERIC EARLEY | 20.89 | 35 | 665 | 13892 | 10 | 3 | 33 | 1 | 160 | 84 |
| RYAN BORNITZ | 18.68 | 91 | 1848 | 34523 | 24 | 1 | 54 | 0 | 150 | 127 |
| SHELLY PIERCE | 15.90 | 7 | 144 | 2289 | 1 | 0 | 1 | 0 | 140 | 34 |
| BECKY POLLREISZ | 15.20 | 105 | 2305 | 35045 | 24 | 2 | 30 | 0 | 150 | 93 |
| PAM ROSE | 14.54 | 77 | 1662 | 24159 | 19 | 1 | 11 | 1 | 160 | 90 |
| TRAVIS ROMA | 14.18 | 70 | 1565 | 22189 | 12 | 0 | 24 | 0 | 140 | 114 |
| BREE MARTIN | 13.96 | 84 | 1885 | 26309 | 10 | 0 | 9 | 1 | 156 | 88 |
| Team Totals: | 546 | 11542 | 190426 | 125 | ||||||
|
|
||||||||||
| POP 2 CLOSE 2 CALL 1 | ||||||||||
| BRIAN SHABINO | 18.72 | 126 | 2616 | 48971 | 37 | 12 | 100 | 0 | 150 | 82 |
| ERIC GAMBILL | 18.66 | 133 | 2675 | 49926 | 41 | 17 | 94 | 0 | 150 | 92 |
| TODD ORCHARD | 18.35 | 140 | 2918 | 53550 | 34 | 9 | 104 | 0 | 150 | 98 |
| CRYSTAL MARINER | 17.03 | 7 | 147 | 2503 | 1 | 0 | 3 | 0 | 120 | 92 |
| MICHELLE BEACH | 15.90 | 140 | 2930 | 46583 | 21 | 2 | 39 | 0 | 150 | 60 |
| KRISTINA VILLMOW | 15.71 | 7 | 159 | 2498 | 2 | 0 | 1 | 0 | 123 | 30 |
| Team Totals: | 553 | 11445 | 204031 | 136 | ||||||
|
|
||||||||||
| POPPADOX WHEELERS | ||||||||||
| SYLVIA SCHWARTING | 14.07 | 98 | 2250 | 31657 | 21 | 0 | 17 | 0 | 126 | 69 |
| KAREN FRANZ | 14.00 | 77 | 1744 | 24421 | 18 | 0 | 12 | 1 | 165 | 81 |
| TAMI HURLEY | 13.80 | 84 | 2003 | 27632 | 18 | 0 | 17 | 0 | 138 | 61 |
| DEB BISHOP | 13.03 | 98 | 2399 | 31263 | 23 | 1 | 18 | 0 | 150 | 63 |
| CHAR GRANBERG | 12.86 | 63 | 1476 | 18987 | 10 | 0 | 10 | 0 | 116 | 41 |
| BECKY BERKE | 12.68 | 35 | 838 | 10630 | 7 | 0 | 6 | 0 | 121 | 78 |
| ROBIN HURLEY | 11.95 | 77 | 1851 | 22124 | 14 | 0 | 12 | 1 | 153 | 49 |
| Team Totals: | 532 | 12561 | 166714 | 111 | ||||||
|
|
||||||||||
| SMOES DART KNIGHTS | ||||||||||
| MARK TULLY | 16.97 | 133 | 2985 | 50658 | 41 | 4 | 84 | 1 | 157 | 111 |
| MARIE SMITH | 14.73 | 133 | 3071 | 45228 | 22 | 0 | 24 | 0 | 145 | 64 |
| DAVE UNDERBERG | 14.67 | 7 | 182 | 2670 | 2 | 0 | 2 | 0 | 107 | 6 |
| JIM COOPER | 14.46 | 35 | 885 | 12795 | 5 | 0 | 11 | 0 | 123 | 65 |
| KRIS BOESE | 14.27 | 119 | 2736 | 39039 | 19 | 0 | 23 | 0 | 130 | 87 |
| JIM McKNIGHT | 11.67 | 7 | 159 | 1855 | 0 | 0 | 2 | 0 | 125 | 0 |
| Team Totals: | 434 | 10018 | 152245 | 89 | ||||||
|
|
||||||||||
| SMOES LUCKY CHARMS | ||||||||||
| ERIC NIELSEN | 21.64 | 14 | 274 | 5930 | 7 | 2 | 19 | 0 | 150 | 98 |
| CHUCK PUTZIER | 20.61 | 28 | 552 | 11375 | 8 | 6 | 29 | 0 | 150 | 59 |
| JOE MARNACH | 19.80 | 112 | 2228 | 44113 | 34 | 8 | 102 | 0 | 150 | 115 |
| SHELLY BOHY | 17.42 | 105 | 2195 | 38244 | 20 | 4 | 68 | 0 | 150 | 86 |
| LINDA BORGE | 16.56 | 14 | 284 | 4702 | 4 | 1 | 2 | 0 | 150 | 65 |
| ANN PUTZIER | 15.17 | 14 | 323 | 4899 | 2 | 0 | 3 | 0 | 110 | 32 |
| PAUL TELLINGHUISEN | 14.06 | 119 | 2567 | 36096 | 14 | 0 | 22 | 0 | 126 | 76 |
| TAS TELLINGHUISEN | 14.01 | 112 | 2375 | 33273 | 24 | 0 | 21 | 0 | 136 | 80 |
| MARK BURK | 13.74 | 7 | 153 | 2102 | 0 | 0 | 2 | 0 | 109 | 0 |
| Team Totals: | 525 | 10951 | 180734 | 113 | ||||||
|
|
||||||||||
| WATERHOLE MISFITS | ||||||||||
| BRENT MCDERMOTT | 27.66 | 7 | 114 | 3153 | 3 | 2 | 13 | 0 | 150 | 85 |
| JESSE RIEDEL | 22.33 | 133 | 2402 | 53627 | 48 | 28 | 165 | 0 | 150 | 139 |
| BROOKS RIEDEL | 19.57 | 126 | 2394 | 46859 | 27 | 4 | 90 | 2 | 171 | 154 |
| JIM GRUIDEL | 17.93 | 133 | 2511 | 45024 | 39 | 4 | 94 | 0 | 150 | 107 |
| RANDY VERMEER | 17.44 | 133 | 2664 | 46469 | 21 | 7 | 78 | 1 | 174 | 108 |
| Team Totals: | 532 | 10085 | 195132 | 138 | ||||||
|
|
||||||||||
| WATERHOLE WILD ONES | ||||||||||
| PAUL RANG | 16.11 | 126 | 2797 | 45050 | 39 | 1 | 63 | 0 | 150 | 114 |
| KIM HENDRICKSON | 14.80 | 84 | 1890 | 27964 | 14 | 1 | 19 | 0 | 150 | 71 |
| APRIL MENTELE | 14.42 | 63 | 1457 | 21006 | 11 | 1 | 23 | 0 | 150 | 56 |
| BETH EMMONS | 14.39 | 126 | 2887 | 41541 | 18 | 1 | 21 | 1 | 160 | 86 |
| TARA JURACEK | 14.33 | 63 | 1554 | 22276 | 15 | 0 | 12 | 0 | 140 | 46 |
| LISA ARRINGTON | 14.29 | 98 | 2326 | 33233 | 21 | 1 | 14 | 0 | 150 | 57 |
| Team Totals: | 560 | 12911 | 191070 | 118 | ||||||
|
|
||||||||||
| WD WILL TRIP IT OUT | ||||||||||
| GENE CAMPBELL | 21.15 | 7 | 137 | 2897 | 2 | 0 | 8 | 0 | 120 | 13 |
| ANGIE BLANDEL | 17.60 | 133 | 2938 | 51707 | 31 | 12 | 75 | 0 | 150 | 112 |
| DARREN GUSTAFSON | 17.45 | 133 | 2947 | 51430 | 38 | 4 | 83 | 0 | 150 | 138 |
| DOUG FEEKES JR | 17.20 | 126 | 2744 | 47196 | 32 | 2 | 76 | 0 | 150 | 106 |
| ANDY BLANDEL | 14.29 | 126 | 2747 | 39265 | 17 | 1 | 27 | 0 | 150 | 88 |
| HEATHER GUSTAFSON | 13.63 | 7 | 139 | 1894 | 0 | 0 | 1 | 0 | 111 | 0 |
| Team Totals: | 532 | 11652 | 194389 | 120 | ||||||
| Substitutes | ||||||||||
| ANDY DEDULA | 17.66 | 7 | 131 | 2314 | 2 | 1 | 4 | 0 | 150 | 58 |
| Team Totals: | 7 | 131 | 2314 | 2 |
Created by LeagueLeader with ARACHNET processing
Week 20 only
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | LTN | HTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| CROW BAR DARTY DEEDS | ||||||||||
| BYRON WULF | 23.21 | 7 | 135 | 3134 | 3 | 1 | 7 | 0 | 150 | 73 |
| JEANIE BREEN | 15.70 | 7 | 157 | 2465 | 2 | 0 | 2 | 0 | 115 | 47 |
| CHASIDY BREEN | 15.07 | 7 | 151 | 2276 | 3 | 0 | 3 | 0 | 117 | 73 |
| JESSICA TREVINO | 14.66 | 7 | 144 | 2111 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 68.64 | 28 | 587 | 9986 | 8 | |||||
| CROW CRAZY DARTERS | ||||||||||
| CHERI STANGA | 18.44 | 7 | 140 | 2582 | 5 | 0 | 3 | 0 | 110 | 65 |
| ROXIE ROBINSON | 14.76 | 7 | 157 | 2318 | 1 | 0 | 3 | 0 | 114 | 28 |
| NANCY CORDELL | 13.32 | 7 | 151 | 2011 | 2 | 0 | 0 | 0 | 0 | 2 |
| STEHPANIE FRIESE | 13.21 | 7 | 147 | 1942 | 0 | 0 | 1 | 0 | 118 | 0 |
| Team Totals: | 59.73 | 28 | 595 | 8853 | 8 | |||||
| CROW JUST OUT 4 FUN | ||||||||||
| TAMMY VIETOR | 15.99 | 7 | 172 | 2751 | 2 | 0 | 3 | 0 | 118 | 59 |
| JEAN CRAM | 15.65 | 7 | 165 | 2582 | 2 | 0 | 2 | 0 | 110 | 18 |
| CASEY MESEBERG | 14.73 | 7 | 184 | 2711 | 0 | 0 | 0 | 0 | 0 | 0 |
| KIM MESEBERG | 14.63 | 7 | 177 | 2590 | 2 | 0 | 1 | 0 | 105 | 34 |
| Team Totals: | 61.00 | 28 | 698 | 10634 | 6 | |||||
| CROW WHO DARTED | ||||||||||
| ANDREW TOPLE | 19.44 | 7 | 126 | 2450 | 2 | 0 | 6 | 0 | 119 | 74 |
| BRAD HILSCHER | 18.41 | 7 | 132 | 2430 | 0 | 0 | 4 | 0 | 128 | 0 |
| ERIC KRIECH | 15.84 | 7 | 144 | 2281 | 2 | 0 | 2 | 0 | 117 | 95 |
| SCOTT IVEY | 14.53 | 7 | 155 | 2252 | 1 | 0 | 1 | 0 | 118 | 4 |
| Team Totals: | 68.22 | 28 | 557 | 9413 | 5 | |||||
| EAST FLIGHTERS | ||||||||||
| KIRK MEARS | 21.01 | 7 | 139 | 2921 | 2 | 2 | 6 | 0 | 150 | 32 |
| ARDEN VANDEKAMP | 18.50 | 7 | 154 | 2849 | 1 | 0 | 9 | 0 | 118 | 9 |
| RICK HARKEMEA | 17.90 | 7 | 149 | 2667 | 3 | 0 | 3 | 0 | 119 | 80 |
| PAUL MARINO | 14.28 | 7 | 160 | 2284 | 1 | 0 | 4 | 0 | 112 | 23 |
| Team Totals: | 71.69 | 28 | 602 | 10721 | 7 | |||||
| EAST WINGIN IT | ||||||||||
| TED MANDERY | 20.30 | 7 | 135 | 2741 | 2 | 1 | 7 | 0 | 150 | 45 |
| MIKE OLSON | 17.73 | 7 | 150 | 2660 | 1 | 1 | 2 | 0 | 150 | 32 |
| DAWN OLSON | 15.91 | 7 | 147 | 2339 | 3 | 0 | 3 | 0 | 119 | 33 |
