| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| MR D FULL OF BULL | 67.7 | 130 | 88 | 42 |
| MR D RUFF RYDERZ | 62.4 | 117 | 73 | 44 |
| WATERHOLE MISFITS | 54.8 | 104 | 57 | 47 |
| KEGW MISS BY A HOLE1 | 45.4 | 130 | 59 | 71 |
| SMOES LUCKY CHARMS | 42.7 | 117 | 50 | 67 |
|
|
||||
| Division: B | ||||
| EASTWAY COLD MEAT | 54.6 | 130 | 71 | 59 |
| EAST WINGIN IT | 52.1 | 117 | 61 | 56 |
| EAST FLIGHTERS | 50.8 | 130 | 66 | 64 |
| EASTWAY J A D D T | 49.2 | 130 | 64 | 66 |
| POP 2 CLOSE 2 CALL 1 | 48.7 | 117 | 57 | 60 |
| CROW WHO DARTED | 46.2 | 130 | 60 | 70 |
|
|
||||
| Division: C | ||||
| EASTWAY SIX SHOOTERS | 50.8 | 130 | 66 | 64 |
| MR D BOOZERS | 50.4 | 117 | 59 | 58 |
| MR D DIRTY DEVILS 1 | 50.0 | 104 | 52 | 52 |
| WD WILL TRIP IT OUT | 47.9 | 117 | 56 | 61 |
| SMOES DART KNIGHTS | 45.3 | 117 | 53 | 64 |
| CROW BAR DARTY DEEDS | 41.5 | 130 | 54 | 76 |
|
|
||||
| Division: D | ||||
| EASTWAY FULLABULL | 53.8 | 130 | 70 | 60 |
| MR D 12 BEER 1BULL 1 | 53.0 | 117 | 62 | 55 |
| CROW JUST OUT 4 FUN | 51.3 | 117 | 60 | 57 |
| CROW CRAZY DARTERS | 46.2 | 130 | 60 | 70 |
| WATERHOLE WILD ONES | 44.6 | 130 | 58 | 72 |
| POPPADOX WHEELERS | 41.0 | 117 | 48 | 69 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| MR D RUFF RYDERZ | CROW BAR DARTY DEEDS | 03/03/2011 | 22 | 13 | 12 | 1 | 0 |
| MR D DIRTY DEVILS 1 | WATERHOLE WILD ONES | 02/17/2011 | 21 | 13 | 11 | 2 | 0 |
| MR D FULL OF BULL | SMOES DART KNIGHTS | 03/03/2011 | 22 | 13 | 10 | 3 | 0 |
| EASTWAY SIX SHOOTERS | POPPADOX WHEELERS | 03/03/2011 | 22 | 13 | 9 | 4 | 0 |
| POP 2 CLOSE 2 CALL 1 | CROW WHO DARTED | 02/17/2011 | 21 | 13 | 9 | 4 | 0 |
| WATERHOLE WILD ONES | MR D BOOZERS | 03/03/2011 | 22 | 13 | 9 | 4 | 0 |
| EASTWAY J A D D T | WD WILL TRIP IT OUT | 03/03/2011 | 22 | 13 | 9 | 4 | 0 |
| CROW WHO DARTED | EASTWAY FULLABULL | 03/03/2011 | 22 | 13 | 8 | 5 | 0 |
| CROW JUST OUT 4 FUN | EAST WINGIN IT | 03/03/2011 | 22 | 13 | 8 | 5 | 0 |
| EASTWAY COLD MEAT | CROW CRAZY DARTERS | 03/03/2011 | 22 | 13 | 8 | 5 | 0 |
| KEGW MISS BY A HOLE1 | EAST FLIGHTERS | 03/03/2011 | 22 | 13 | 7 | 6 | 0 |
| SMOES LUCKY CHARMS | SMOES DART KNIGHTS | 02/17/2011 | 21 | 13 | 7 | 6 | 0 |
| EAST FLIGHTERS | KEGW MISS BY A HOLE1 | 03/03/2011 | 22 | 13 | 6 | 7 | 0 |
| EAST WINGIN IT | CROW JUST OUT 4 FUN | 03/03/2011 | 22 | 13 | 5 | 8 | 0 |
| EASTWAY FULLABULL | CROW WHO DARTED | 03/03/2011 | 22 | 13 | 5 | 8 | 0 |
| CROW CRAZY DARTERS | EASTWAY COLD MEAT | 03/03/2011 | 22 | 13 | 5 | 8 | 0 |
| WD WILL TRIP IT OUT | EASTWAY J A D D T | 03/03/2011 | 22 | 13 | 4 | 9 | 0 |
| MR D BOOZERS | WATERHOLE WILD ONES | 03/03/2011 | 22 | 13 | 4 | 9 | 0 |
| POPPADOX WHEELERS | EASTWAY SIX SHOOTERS | 03/03/2011 | 22 | 13 | 4 | 9 | 0 |
| WATERHOLE MISFITS | MR D FULL OF BULL | 02/17/2011 | 21 | 13 | 4 | 9 | 0 |
| SMOES DART KNIGHTS | MR D FULL OF BULL | 03/03/2011 | 22 | 13 | 3 | 10 | 0 |
| MR D 12 BEER 1BULL 1 | MR D RUFF RYDERZ | 02/17/2011 | 21 | 13 | 3 | 10 | 0 |
| CROW BAR DARTY DEEDS | MR D RUFF RYDERZ | 03/03/2011 | 22 | 13 | 1 | 12 | 0 |
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | LTN | HTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| CROW BAR DARTY DEEDS | ||||||||||
| BYRON WULF | 20.51 | 133 | 2669 | 54738 | 48 | 19 | 125 | 0 | 150 | 125 |
| NOE TREVINO | 16.87 | 21 | 468 | 7895 | 3 | 0 | 10 | 1 | 151 | 31 |
| JEANIE BREEN | 14.87 | 147 | 3322 | 49412 | 26 | 2 | 39 | 0 | 150 | 52 |
| JESSICA TREVINO | 14.45 | 133 | 2936 | 42432 | 16 | 0 | 21 | 0 | 133 | 95 |
| CHASIDY BREEN | 14.25 | 147 | 3251 | 46314 | 24 | 0 | 26 | 0 | 117 | 73 |
| STACEY OYEN | 13.62 | 7 | 142 | 1934 | 1 | 0 | 1 | 0 | 143 | 9 |
| Team Totals: | 588 | 12788 | 202725 | 118 | ||||||
|
|
||||||||||
| CROW CRAZY DARTERS | ||||||||||
| LARRY CLAUSON | 18.69 | 42 | 865 | 16171 | 16 | 2 | 41 | 0 | 150 | 105 |
| CHERI STANGA | 15.56 | 133 | 2995 | 46610 | 34 | 1 | 61 | 0 | 150 | 119 |
| ROXIE ROBINSON | 15.43 | 119 | 2732 | 42164 | 27 | 1 | 34 | 1 | 155 | 94 |
| NANCY CORDELL | 13.88 | 133 | 3087 | 42862 | 21 | 0 | 16 | 0 | 136 | 58 |
| STEHPANIE FRIESE | 13.24 | 140 | 3246 | 42962 | 30 | 0 | 26 | 0 | 127 | 86 |
| Team Totals: | 567 | 12925 | 190769 | 128 | ||||||
|
|
||||||||||
| CROW JUST OUT 4 FUN | ||||||||||
| TAMMY VIETOR | 15.70 | 105 | 2459 | 38609 | 27 | 3 | 45 | 0 | 150 | 70 |
| CASEY MESEBERG | 15.45 | 119 | 2659 | 41075 | 34 | 0 | 22 | 0 | 135 | 86 |
| KIM MESEBERG | 14.81 | 119 | 2724 | 40351 | 29 | 1 | 23 | 2 | 158 | 89 |
| JEAN CRAM | 14.76 | 126 | 2782 | 41049 | 27 | 1 | 41 | 2 | 167 | 67 |
| MIRAH ROEMICH | 14.56 | 14 | 328 | 4775 | 2 | 0 | 3 | 0 | 109 | 33 |
| HEATHER BRAY | 14.54 | 49 | 1039 | 15110 | 7 | 0 | 11 | 0 | 125 | 64 |
| STEPHANIE THOMPSON | 13.75 | 56 | 1351 | 18571 | 9 | 0 | 9 | 0 | 136 | 38 |
| Team Totals: | 588 | 13342 | 199540 | 135 | ||||||
|
|
||||||||||
| CROW WHO DARTED | ||||||||||
| ANDREW TOPLE | 19.50 | 140 | 2851 | 55598 | 34 | 15 | 133 | 0 | 150 | 108 |
| BRAD HILSCHER | 18.70 | 63 | 1235 | 23097 | 12 | 3 | 54 | 0 | 150 | 76 |
| TRAVIS GALLIPO | 18.51 | 7 | 152 | 2813 | 2 | 1 | 5 | 0 | 150 | 130 |
| JASON BURES | 17.69 | 105 | 2241 | 39646 | 30 | 5 | 68 | 0 | 150 | 96 |
| ERIC KRIECH | 17.45 | 147 | 3045 | 53145 | 34 | 4 | 82 | 0 | 150 | 117 |
| SCOTT IVEY | 15.14 | 126 | 2800 | 42381 | 29 | 1 | 38 | 1 | 154 | 109 |
| Team Totals: | 588 | 12324 | 216680 | 141 | ||||||
|
|
||||||||||
| EAST FLIGHTERS | ||||||||||
| KIRK MEARS | 22.24 | 140 | 2632 | 58536 | 49 | 21 | 160 | 2 | 154 | 151 |
| RICK HARKEMEA | 18.84 | 14 | 279 | 5257 | 5 | 1 | 11 | 0 | 150 | 113 |
| ARDEN VANDEKAMP | 18.16 | 147 | 2882 | 52344 | 31 | 5 | 111 | 0 | 150 | 92 |
| TONY FIEBER | 18.06 | 119 | 2402 | 43370 | 22 | 7 | 72 | 0 | 150 | 126 |
| SUE VANDEKAMP | 16.61 | 98 | 1938 | 32194 | 19 | 4 | 37 | 0 | 150 | 121 |
| PAUL MARINO | 15.65 | 42 | 856 | 13397 | 6 | 0 | 16 | 0 | 136 | 66 |
| JOE EISENBEIS | 14.11 | 28 | 590 | 8325 | 3 | 0 | 7 | 0 | 123 | 62 |
| Team Totals: | 588 | 11579 | 213423 | 135 | ||||||
|
|
||||||||||
| EAST WINGIN IT | ||||||||||
| TED MANDERY | 20.89 | 126 | 2420 | 50546 | 36 | 13 | 131 | 0 | 150 | 150 |
| MIKE OLSON | 17.87 | 98 | 2054 | 36705 | 28 | 8 | 61 | 0 | 150 | 87 |
| JOE SMITH | 15.77 | 35 | 780 | 12301 | 4 | 0 | 15 | 0 | 126 | 54 |
| LYNN TULLY | 15.75 | 84 | 1922 | 30263 | 16 | 0 | 27 | 0 | 143 | 122 |
| NITA SUNDERMEYER | 14.79 | 126 | 2668 | 39455 | 27 | 0 | 34 | 0 | 126 | 101 |
| MARIAH ESKE | 14.19 | 84 | 1792 | 25426 | 21 | 1 | 12 | 0 | 150 | 76 |
| DAWN OLSON | 14.09 | 126 | 2793 | 39345 | 24 | 0 | 24 | 0 | 148 | 49 |
| HARMONY ZEPHIER | 13.22 | 7 | 174 | 2300 | 0 | 0 | 1 | 0 | 117 | 0 |
| Team Totals: | 686 | 14603 | 236341 | 156 | ||||||
|
|
||||||||||
| EASTWAY COLD MEAT | ||||||||||
| KELLY DEVRIES | 21.59 | 119 | 2273 | 49064 | 33 | 12 | 144 | 0 | 150 | 127 |
| JARED WENDORFF | 20.50 | 7 | 119 | 2439 | 2 | 0 | 4 | 0 | 115 | 39 |
| DAN BASCHE | 18.88 | 140 | 2788 | 52639 | 32 | 14 | 94 | 3 | 157 | 105 |
| JAMES CHAMBERS | 18.51 | 133 | 2661 | 49267 | 36 | 9 | 88 | 1 | 171 | 145 |
| ALLISON GERRY | 15.87 | 105 | 2173 | 34496 | 23 | 2 | 36 | 1 | 157 | 90 |
| GERI DEVRIES | 15.26 | 84 | 1777 | 27121 | 10 | 2 | 17 | 0 | 150 | 48 |
| Team Totals: | 588 | 11791 | 215026 | 136 | ||||||
|
|
||||||||||
| EASTWAY J A D D T | ||||||||||
| SHANE WEILAND | 19.16 | 140 | 2854 | 54672 | 43 | 5 | 119 | 1 | 160 | 110 |
| KYLE BEIER | 17.43 | 147 | 3012 | 52504 | 33 | 8 | 81 | 0 | 150 | 82 |
| GYNELLE WEILAND | 16.49 | 147 | 3096 | 51053 | 36 | 0 | 45 | 2 | 171 | 81 |
| BRETT LEVENE | 15.75 | 147 | 3154 | 49668 | 28 | 2 | 47 | 0 | 150 | 76 |
| Team Totals: | 581 | 12116 | 207897 | 140 | ||||||
|
|
||||||||||
| EASTWAY FULLABULL | ||||||||||
| JESSE LEWTER | 25.91 | 7 | 123 | 3187 | 5 | 0 | 14 | 0 | 120 | 92 |
| TOM CLAUSEN | 18.74 | 7 | 162 | 3036 | 2 | 0 | 8 | 0 | 127 | 32 |
| NATHAN KRAFT | 16.65 | 133 | 3006 | 50047 | 39 | 7 | 73 | 0 | 150 | 111 |
| MIKE HULZEBOS | 15.80 | 56 | 1261 | 19924 | 9 | 0 | 19 | 0 | 119 | 71 |
| DANE OLSEN | 15.58 | 147 | 3337 | 51975 | 41 | 10 | 58 | 0 | 150 | 90 |
| LEAH BRANAUGH | 14.98 | 21 | 450 | 6743 | 1 | 0 | 6 | 0 | 120 | 46 |
| KERRY HAYES | 14.82 | 140 | 3193 | 47314 | 36 | 2 | 36 | 0 | 150 | 96 |
| LORIE HELGESON | 14.14 | 84 | 1799 | 25440 | 16 | 2 | 15 | 0 | 150 | 100 |
| BECKY MULDER | 12.83 | 14 | 363 | 4658 | 0 | 0 | 1 | 0 | 113 | 0 |
| Team Totals: | 609 | 13694 | 212324 | 149 | ||||||
|
|
||||||||||
| EASTWAY SIX SHOOTERS | ||||||||||
| ROCK OSTER | 17.97 | 126 | 2773 | 49821 | 39 | 9 | 95 | 0 | 150 | 114 |
| JEFF JOHNSON | 16.87 | 7 | 153 | 2581 | 0 | 0 | 4 | 0 | 118 | 0 |
| CRAIG OLSON | 16.50 | 133 | 2903 | 47904 | 23 | 1 | 50 | 0 | 150 | 110 |
| CHERYL OLSON | 15.33 | 140 | 3071 | 47066 | 33 | 0 | 30 | 0 | 133 | 101 |
| DONNA JOHNSON | 15.28 | 7 | 122 | 1864 | 0 | 0 | 1 | 0 | 105 | 0 |
| SHERRI OSTER | 14.86 | 140 | 3127 | 46473 | 27 | 1 | 34 | 0 | 150 | 100 |
| RENITA ENTRINGER | 14.63 | 35 | 779 | 11400 | 5 | 0 | 3 | 0 | 115 | 56 |
| Team Totals: | 588 | 12928 | 207109 | 127 | ||||||
|
|
||||||||||
| KEGW MISS BY A HOLE1 | ||||||||||
| TERRY NEWBERG | 21.04 | 140 | 2701 | 56828 | 37 | 17 | 142 | 0 | 150 | 113 |
| ANDY SMIT | 20.48 | 119 | 2315 | 47412 | 40 | 7 | 119 | 0 | 150 | 118 |
| JIM PARMLEY | 18.51 | 119 | 2365 | 43771 | 14 | 6 | 78 | 0 | 150 | 90 |
| PAT MILES | 18.13 | 63 | 1264 | 22922 | 16 | 5 | 38 | 0 | 150 | 105 |
| JAMI NEWBERG | 16.71 | 147 | 2887 | 48243 | 31 | 5 | 56 | 0 | 150 | 116 |
| Team Totals: | 588 | 11532 | 219176 | 138 | ||||||
|
|
||||||||||
| MR D BOOZERS | ||||||||||
| DAN SKYBERG | 20.42 | 133 | 2643 | 53963 | 34 | 11 | 139 | 2 | 160 | 134 |
| ZENE GENZLINGER | 19.33 | 14 | 278 | 5373 | 1 | 0 | 13 | 0 | 130 | 47 |
| HEATHER KEENAN | 16.48 | 140 | 2968 | 48918 | 34 | 1 | 61 | 1 | 160 | 95 |
| TERRY BADER | 14.82 | 14 | 365 | 5409 | 2 | 0 | 5 | 0 | 114 | 35 |
| SHAWN ELLINGSON | 14.29 | 140 | 3019 | 43137 | 27 | 0 | 30 | 1 | 171 | 68 |
| ROSS TORDSEN | 13.72 | 147 | 3145 | 43155 | 22 | 0 | 24 | 1 | 155 | 97 |
| Team Totals: | 588 | 12418 | 199955 | 120 | ||||||
|
|
||||||||||
| MR D 12 BEER 1BULL 1 | ||||||||||
| TROY DEGROOT | 21.83 | 35 | 676 | 14754 | 14 | 7 | 33 | 0 | 150 | 90 |
| ERIC THOMPSON | 20.01 | 7 | 135 | 2701 | 3 | 0 | 7 | 0 | 119 | 119 |
| LEO CRAWFORD | 16.97 | 105 | 2359 | 40040 | 29 | 4 | 54 | 0 | 150 | 116 |
| HELEN WELCH | 15.80 | 105 | 2282 | 36063 | 18 | 2 | 34 | 1 | 157 | 87 |
| LISA DEGROOT | 15.06 | 112 | 2570 | 38708 | 29 | 2 | 38 | 0 | 150 | 121 |
| BRITTANI CRAWFORD | 14.92 | 112 | 2606 | 38879 | 29 | 1 | 36 | 0 | 150 | 94 |
| MELISSA MOHR | 14.09 | 84 | 1894 | 26679 | 14 | 0 | 15 | 0 | 138 | 80 |
| Team Totals: | 560 | 12522 | 197824 | 136 | ||||||
|
|
||||||||||
| MR D DIRTY DEVILS 1 | ||||||||||
| SCOTT JOHNSON | 18.59 | 119 | 2455 | 45643 | 28 | 11 | 88 | 0 | 150 | 105 |
| DONOVAN BAER | 17.30 | 133 | 2895 | 50081 | 38 | 5 | 74 | 1 | 171 | 101 |
| JOSHUA BAER | 16.86 | 126 | 2769 | 46682 | 38 | 7 | 60 | 0 | 150 | 108 |
| TRACEY STANEVICH | 16.08 | 133 | 2968 | 47720 | 34 | 0 | 53 | 0 | 126 | 76 |
| SHELLY LEGG | 14.95 | 7 | 175 | 2617 | 1 | 0 | 2 | 0 | 107 | 16 |
| TERRI STANEVICH | 14.01 | 42 | 954 | 13364 | 7 | 0 | 10 | 0 | 130 | 22 |
| Team Totals: | 560 | 12216 | 206107 | 146 | ||||||
|
|
||||||||||
| MR D FULL OF BULL | ||||||||||
| KENT VANROEKEL | 23.46 | 140 | 2404 | 56392 | 39 | 22 | 193 | 0 | 150 | 129 |
| CHAD BRATLAND | 21.78 | 147 | 2684 | 58447 | 54 | 27 | 161 | 0 | 150 | 97 |
| BRYCE MORTENSON | 19.35 | 14 | 263 | 5090 | 5 | 0 | 13 | 0 | 136 | 136 |
| LESLIE VANROEKEL | 19.35 | 147 | 2740 | 53019 | 41 | 9 | 120 | 0 | 150 | 109 |
| LANA KRUMVIEDA | 17.04 | 140 | 2573 | 43839 | 28 | 4 | 78 | 0 | 150 | 117 |
| Team Totals: | 588 | 10664 | 216787 | 167 | ||||||
|
|
||||||||||
| MR D RUFF RYDERZ | ||||||||||
| DUSTIN HAWBECKER | 22.64 | 14 | 264 | 5976 | 7 | 3 | 16 | 0 | 150 | 98 |
| KERMIT ROSE | 22.00 | 77 | 1474 | 32423 | 29 | 12 | 97 | 0 | 150 | 111 |
| ERIC EARLEY | 20.89 | 35 | 665 | 13892 | 10 | 3 | 33 | 1 | 160 | 84 |
| RYAN BORNITZ | 18.68 | 91 | 1848 | 34523 | 24 | 1 | 54 | 0 | 150 | 127 |
| SHELLY PIERCE | 15.90 | 7 | 144 | 2289 | 1 | 0 | 1 | 0 | 140 | 34 |
| BECKY POLLREISZ | 15.31 | 112 | 2480 | 37961 | 27 | 2 | 35 | 0 | 150 | 93 |
| PAM ROSE | 14.62 | 91 | 1961 | 28672 | 21 | 1 | 15 | 1 | 160 | 90 |
| TRAVIS ROMA | 14.27 | 84 | 1881 | 26846 | 16 | 0 | 25 | 0 | 140 | 114 |
| BREE MARTIN | 14.05 | 98 | 2218 | 31157 | 12 | 0 | 12 | 1 | 156 | 88 |
| Team Totals: | 609 | 12935 | 213739 | 147 | ||||||
|
|
||||||||||
| POP 2 CLOSE 2 CALL 1 | ||||||||||
| ERIC GAMBILL | 18.76 | 140 | 2810 | 52725 | 43 | 17 | 102 | 0 | 150 | 92 |
| BRIAN SHABINO | 18.72 | 126 | 2616 | 48971 | 37 | 12 | 100 | 0 | 150 | 82 |
| TODD ORCHARD | 18.43 | 147 | 3054 | 56300 | 38 | 10 | 110 | 0 | 150 | 98 |
| CRYSTAL MARINER | 17.03 | 7 | 147 | 2503 | 1 | 0 | 3 | 0 | 120 | 92 |
| MICHELLE BEACH | 15.96 | 147 | 3080 | 49145 | 24 | 2 | 43 | 0 | 150 | 60 |
| KRISTINA VILLMOW | 15.71 | 7 | 159 | 2498 | 2 | 0 | 1 | 0 | 123 | 30 |
| Team Totals: | 574 | 11866 | 212142 | 145 | ||||||
|
|
||||||||||
| POPPADOX WHEELERS | ||||||||||
| KAREN FRANZ | 14.04 | 91 | 2094 | 29399 | 21 | 0 | 14 | 1 | 165 | 81 |
| SYLVIA SCHWARTING | 14.01 | 105 | 2440 | 34174 | 21 | 0 | 17 | 0 | 126 | 69 |
| TAMI HURLEY | 13.81 | 91 | 2179 | 30088 | 20 | 0 | 18 | 0 | 138 | 61 |
| DEB BISHOP | 13.09 | 105 | 2572 | 33665 | 25 | 1 | 19 | 1 | 154 | 63 |
| CHAR GRANBERG | 13.07 | 77 | 1802 | 23553 | 12 | 0 | 12 | 0 | 116 | 41 |
| BECKY BERKE | 12.68 | 35 | 838 | 10630 | 7 | 0 | 6 | 0 | 121 | 78 |
| ROBIN HURLEY | 11.97 | 84 | 2032 | 24333 | 15 | 0 | 14 | 1 | 153 | 49 |
| Team Totals: | 588 | 13957 | 185842 | 121 | ||||||
|
|
||||||||||
| SMOES DART KNIGHTS | ||||||||||
| MARK TULLY | 16.99 | 147 | 3253 | 55274 | 46 | 4 | 91 | 1 | 157 | 111 |
| MARIE SMITH | 14.73 | 147 | 3359 | 49483 | 25 | 0 | 27 | 0 | 145 | 64 |
| DAVE UNDERBERG | 14.67 | 7 | 182 | 2670 | 2 | 0 | 2 | 0 | 107 | 6 |
| JIM COOPER | 14.31 | 49 | 1142 | 16344 | 6 | 0 | 14 | 0 | 123 | 65 |
| KRIS BOESE | 14.30 | 133 | 3005 | 42983 | 19 | 0 | 25 | 0 | 140 | 87 |
| JIM McKNIGHT | 11.67 | 7 | 159 | 1855 | 0 | 0 | 2 | 0 | 125 | 0 |
| Team Totals: | 490 | 11100 | 168609 | 98 | ||||||
|
|
||||||||||
| SMOES LUCKY CHARMS | ||||||||||
| ERIC NIELSEN | 22.79 | 21 | 397 | 9046 | 11 | 7 | 26 | 0 | 150 | 106 |
| CHUCK PUTZIER | 20.61 | 28 | 552 | 11375 | 8 | 6 | 29 | 0 | 150 | 59 |
| JOE MARNACH | 19.76 | 119 | 2368 | 46795 | 35 | 10 | 109 | 0 | 150 | 115 |
| SHELLY BOHY | 17.42 | 105 | 2195 | 38244 | 20 | 4 | 68 | 0 | 150 | 86 |
| LINDA BORGE | 16.56 | 14 | 284 | 4702 | 4 | 1 | 2 | 0 | 150 | 65 |
| ANN PUTZIER | 15.17 | 14 | 323 | 4899 | 2 | 0 | 3 | 0 | 110 | 32 |
| MARK BURK | 14.15 | 14 | 315 | 4457 | 2 | 0 | 4 | 0 | 109 | 49 |
| PAUL TELLINGHUISEN | 14.07 | 126 | 2711 | 38156 | 14 | 0 | 23 | 0 | 126 | 76 |
| TAS TELLINGHUISEN | 14.01 | 112 | 2375 | 33273 | 24 | 0 | 21 | 0 | 136 | 80 |
| Team Totals: | 553 | 11520 | 190947 | 120 | ||||||
|
|
||||||||||
| WATERHOLE MISFITS | ||||||||||
| BRENT MCDERMOTT | 27.66 | 7 | 114 | 3153 | 3 | 2 | 13 | 0 | 150 | 85 |
| JESSE RIEDEL | 22.25 | 140 | 2527 | 56225 | 50 | 31 | 169 | 0 | 150 | 139 |
| BROOKS RIEDEL | 19.52 | 133 | 2523 | 49238 | 29 | 4 | 96 | 2 | 171 | 154 |
| JIM GRUIDEL | 17.82 | 140 | 2637 | 46993 | 39 | 4 | 97 | 0 | 150 | 107 |
| RANDY VERMEER | 17.48 | 140 | 2797 | 48882 | 21 | 7 | 82 | 1 | 174 | 108 |
| Team Totals: | 560 | 10598 | 204491 | 142 | ||||||
|
|
||||||||||
| WATERHOLE WILD ONES | ||||||||||
| PAUL RANG | 15.89 | 140 | 3131 | 49764 | 42 | 1 | 65 | 0 | 150 | 114 |
| KIM HENDRICKSON | 14.70 | 98 | 2216 | 32568 | 19 | 1 | 23 | 0 | 150 | 75 |
| APRIL MENTELE | 14.51 | 70 | 1610 | 23362 | 14 | 1 | 26 | 0 | 150 | 56 |
| BETH EMMONS | 14.39 | 126 | 2887 | 41541 | 18 | 1 | 21 | 1 | 160 | 86 |
| TARA JURACEK | 14.22 | 70 | 1705 | 24237 | 15 | 0 | 13 | 0 | 140 | 46 |
| LISA ARRINGTON | 14.17 | 112 | 2651 | 37570 | 21 | 1 | 17 | 0 | 150 | 57 |
| Team Totals: | 616 | 14200 | 209042 | 129 | ||||||
|
|
||||||||||
| WD WILL TRIP IT OUT | ||||||||||
| GENE CAMPBELL | 21.15 | 7 | 137 | 2897 | 2 | 0 | 8 | 0 | 120 | 13 |
| ANGIE BLANDEL | 17.52 | 147 | 3273 | 57333 | 34 | 12 | 86 | 0 | 150 | 112 |
| DARREN GUSTAFSON | 17.35 | 147 | 3257 | 56522 | 40 | 4 | 89 | 0 | 150 | 138 |
| DOUG FEEKES JR | 17.03 | 140 | 3072 | 52311 | 35 | 3 | 78 | 0 | 150 | 106 |
| ANDY BLANDEL | 14.28 | 140 | 3066 | 43774 | 18 | 1 | 31 | 0 | 150 | 88 |
| HEATHER GUSTAFSON | 13.63 | 7 | 139 | 1894 | 0 | 0 | 1 | 0 | 111 | 0 |
| Team Totals: | 588 | 12944 | 214731 | 129 | ||||||
| Substitutes | ||||||||||
| ANDY DEDULA | 17.66 | 7 | 131 | 2314 | 2 | 1 | 4 | 0 | 150 | 58 |
| Team Totals: | 7 | 131 | 2314 | 2 |
Created by LeagueLeader with ARACHNET processing
Week 22 only
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | LTN | HTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| CROW BAR DARTY DEEDS | ||||||||||
| BYRON WULF | 21.05 | 7 | 129 | 2715 | 0 | 1 | 6 | 0 | 150 | 0 |
| NOE TREVINO | 14.78 | 7 | 148 | 2187 | 0 | 0 | 2 | 0 | 120 | 0 |
| JEANIE BREEN | 14.54 | 7 | 157 | 2282 | 1 | 0 | 1 | 0 | 114 | 12 |
| CHASIDY BREEN | 13.82 | 7 | 147 | 2032 | 0 | 0 | 1 | 0 | 105 | 0 |
| Team Totals: | 64.19 | 28 | 581 | 9216 | 1 | |||||
| CROW CRAZY DARTERS | ||||||||||
| NANCY CORDELL | 14.86 | 7 | 132 | 1962 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEHPANIE FRIESE | 14.18 | 7 | 126 | 1787 | 2 | 0 | 2 | 0 | 111 | 23 |
| CHERI STANGA | 14.15 | 7 | 140 | 1981 | 1 | 0 | 3 | 0 | 124 | 15 |
| ROXIE ROBINSON | 13.59 | 7 | 135 | 1834 | 2 | 1 | 2 | 0 | 150 | 45 |
| Team Totals: | 56.78 | 28 | 533 | 7564 | 5 | |||||
| CROW JUST OUT 4 FUN | ||||||||||
| CASEY MESEBERG | 16.07 | 7 | 148 | 2379 | 3 | 0 | 0 | 0 | 0 | 38 |
| JEAN CRAM | 15.16 | 7 | 146 | 2214 | 1 | 0 | 2 | 0 | 116 | 32 |
| KIM MESEBERG | 14.46 | 7 | 160 | 2313 | 4 | 0 | 1 | 0 | 108 | 17 |
| TAMMY VIETOR | 14.24 | 7 | 156 | 2221 | 0 | 0 | 1 | 0 | 122 | 0 |
| Team Totals: | 59.93 | 28 | 610 | 9127 | 8 | |||||
| CROW WHO DARTED | ||||||||||
| ANDREW TOPLE | 18.77 | 7 | 169 | 3172 | 3 | 1 | 6 | 0 | 150 | 108 |
| ERIC KRIECH | 17.09 | 7 | 161 | 2752 | 1 | 0 | 4 | 0 | 116 | 32 |
| JASON BURES | 17.09 | 7 | 164 | 2802 | 3 | 1 | 2 | 0 | 150 | 59 |
| SCOTT IVEY | 15.56 | 7 | 163 | 2537 | 1 | 0 | 0 | 0 | 0 | 19 |
| Team Totals: | 68.51 | 28 | 657 | 11263 | 8 | |||||
| EAST FLIGHTERS | ||||||||||
| ARDEN VANDEKAMP | 20.06 | 7 | 126 | 2527 | 2 | 0 | 8 | 0 | 119 | 68 |
| RICK HARKEMEA | 19.92 | 7 | 130 | 2590 | 2 | 1 | 8 | 0 | 150 | 113 |
| TONY FIEBER | 16.30 | 7 | 141 | 2298 | 1 | 1 | 4 | 0 | 150 | 126 |
| JOE EISENBEIS | 14.12 | 7 | 128 | 1807 | 1 | 0 | 2 | 0 | 118 | 18 |
| Team Totals: | 70.40 | 28 | 525 | 9222 | 6 | |||||
| EAST WINGIN IT | ||||||||||
| TED MANDERY | 20.42 | 7 | 137 | 2798 | 2 | 1 | 5 | 0 | 150 | 127 |
| MIKE OLSON | 17.21 | 7 | 152 | 2616 | 1 | 0 | 5 | 0 | 119 | 34 |
