| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| MR D FULL OF BULL | 69.2 | 91 | 63 | 28 |
| WATERHOLE MISFITS | 56.4 | 78 | 44 | 34 |
| MR D RUFF RYDERZ | 56.4 | 78 | 44 | 34 |
| SMOES LUCKY CHARMS | 42.9 | 91 | 39 | 52 |
| KEGW MISS BY A HOLE1 | 41.8 | 91 | 38 | 53 |
|
|
||||
| Division: B | ||||
| EAST WINGIN IT | 55.1 | 78 | 43 | 35 |
| EAST FLIGHTERS | 53.8 | 91 | 49 | 42 |
| EASTWAY COLD MEAT | 51.6 | 91 | 47 | 44 |
| EASTWAY J A D D T | 48.4 | 91 | 44 | 47 |
| POP 2 CLOSE 2 CALL 1 | 47.3 | 91 | 43 | 48 |
| CROW WHO DARTED | 47.3 | 91 | 43 | 48 |
|
|
||||
| Division: C | ||||
| WD WILL TRIP IT OUT | 53.8 | 78 | 42 | 36 |
| MR D BOOZERS | 51.6 | 91 | 47 | 44 |
| SMOES DART KNIGHTS | 48.7 | 78 | 38 | 40 |
| EASTWAY SIX SHOOTERS | 46.2 | 91 | 42 | 49 |
| MR D DIRTY DEVILS 1 | 45.1 | 91 | 41 | 50 |
| CROW BAR DARTY DEEDS | 41.8 | 91 | 38 | 53 |
|
|
||||
| Division: D | ||||
| MR D 12 BEER 1BULL 1 | 60.4 | 91 | 55 | 36 |
| EASTWAY FULLABULL | 54.9 | 91 | 50 | 41 |
| CROW JUST OUT 4 FUN | 50.0 | 78 | 39 | 39 |
| CROW CRAZY DARTERS | 47.3 | 91 | 43 | 48 |
| WATERHOLE WILD ONES | 44.0 | 91 | 40 | 51 |
| POPPADOX WHEELERS | 37.2 | 78 | 29 | 49 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| MR D RUFF RYDERZ | SMOES LUCKY CHARMS | 02/03/2011 | 19 | 13 | 12 | 1 | 0 |
| MR D FULL OF BULL | POPPADOX WHEELERS | 02/03/2011 | 19 | 13 | 11 | 2 | 0 |
| CROW JUST OUT 4 FUN | CROW BAR DARTY DEEDS | 02/03/2011 | 19 | 13 | 10 | 3 | 0 |
| WATERHOLE MISFITS | WATERHOLE WILD ONES | 02/03/2011 | 19 | 13 | 8 | 5 | 0 |
| EASTWAY J A D D T | KEGW MISS BY A HOLE1 | 02/03/2011 | 19 | 13 | 8 | 5 | 0 |
| EAST FLIGHTERS | POP 2 CLOSE 2 CALL 1 | 02/03/2011 | 19 | 13 | 8 | 5 | 0 |
| MR D 12 BEER 1BULL 1 | WD WILL TRIP IT OUT | 02/03/2011 | 19 | 13 | 7 | 6 | 0 |
| EAST WINGIN IT | EASTWAY SIX SHOOTERS | 02/03/2011 | 19 | 13 | 7 | 6 | 0 |
| CROW CRAZY DARTERS | MR D BOOZERS | 02/03/2011 | 19 | 13 | 7 | 6 | 0 |
| CROW WHO DARTED | MR D DIRTY DEVILS 1 | 02/03/2011 | 19 | 13 | 7 | 6 | 0 |
| EASTWAY FULLABULL | EASTWAY COLD MEAT | 02/03/2011 | 19 | 13 | 7 | 6 | 0 |
| EASTWAY COLD MEAT | EASTWAY FULLABULL | 02/03/2011 | 19 | 13 | 6 | 7 | 0 |
| MR D BOOZERS | CROW CRAZY DARTERS | 02/03/2011 | 19 | 13 | 6 | 7 | 0 |
| EASTWAY SIX SHOOTERS | EAST WINGIN IT | 02/03/2011 | 19 | 13 | 6 | 7 | 0 |
| WD WILL TRIP IT OUT | MR D 12 BEER 1BULL 1 | 02/03/2011 | 19 | 13 | 6 | 7 | 0 |
| MR D DIRTY DEVILS 1 | CROW WHO DARTED | 02/03/2011 | 19 | 13 | 6 | 7 | 0 |
| KEGW MISS BY A HOLE1 | EASTWAY J A D D T | 02/03/2011 | 19 | 13 | 5 | 8 | 0 |
| POP 2 CLOSE 2 CALL 1 | EAST FLIGHTERS | 02/03/2011 | 19 | 13 | 5 | 8 | 0 |
| WATERHOLE WILD ONES | WATERHOLE MISFITS | 02/03/2011 | 19 | 13 | 5 | 8 | 0 |
| CROW BAR DARTY DEEDS | CROW JUST OUT 4 FUN | 02/03/2011 | 19 | 13 | 3 | 10 | 0 |
| SMOES DART KNIGHTS | CROW WHO DARTED | 01/27/2011 | 18 | 13 | 3 | 10 | 0 |
| POPPADOX WHEELERS | MR D FULL OF BULL | 02/03/2011 | 19 | 13 | 2 | 11 | 0 |
| SMOES LUCKY CHARMS | MR D RUFF RYDERZ | 02/03/2011 | 19 | 13 | 1 | 12 | 0 |
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | LTN | HTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| CROW BAR DARTY DEEDS | ||||||||||
| BYRON WULF | 20.48 | 112 | 2239 | 45854 | 42 | 15 | 111 | 0 | 150 | 125 |
| NOE TREVINO | 17.84 | 14 | 320 | 5708 | 3 | 0 | 8 | 1 | 151 | 31 |
| JEANIE BREEN | 14.86 | 126 | 2834 | 42127 | 22 | 2 | 34 | 0 | 150 | 52 |
| JESSICA TREVINO | 14.41 | 119 | 2620 | 37744 | 15 | 0 | 19 | 0 | 133 | 95 |
| CHASIDY BREEN | 14.26 | 126 | 2781 | 39664 | 19 | 0 | 21 | 0 | 117 | 49 |
| STACEY OYEN | 13.62 | 7 | 142 | 1934 | 1 | 0 | 1 | 0 | 143 | 9 |
| Team Totals: | 504 | 10936 | 173031 | 102 | ||||||
|
|
||||||||||
| CROW CRAZY DARTERS | ||||||||||
| LARRY CLAUSON | 18.69 | 42 | 865 | 16171 | 16 | 2 | 41 | 0 | 150 | 105 |
| ROXIE ROBINSON | 15.56 | 98 | 2274 | 35377 | 22 | 0 | 28 | 1 | 155 | 94 |
| CHERI STANGA | 15.40 | 112 | 2543 | 39160 | 27 | 1 | 51 | 0 | 150 | 119 |
| NANCY CORDELL | 13.79 | 112 | 2639 | 36387 | 18 | 0 | 15 | 0 | 136 | 58 |
| STEHPANIE FRIESE | 13.21 | 119 | 2793 | 36897 | 28 | 0 | 23 | 0 | 127 | 86 |
| Team Totals: | 483 | 11114 | 163992 | 111 | ||||||
|
|
||||||||||
| CROW JUST OUT 4 FUN | ||||||||||
| TAMMY VIETOR | 15.78 | 84 | 1979 | 31222 | 23 | 3 | 37 | 0 | 150 | 70 |
| CASEY MESEBERG | 15.35 | 98 | 2180 | 33469 | 29 | 0 | 21 | 0 | 135 | 86 |
| KIM MESEBERG | 14.85 | 98 | 2234 | 33175 | 22 | 1 | 20 | 2 | 158 | 89 |
| JEAN CRAM | 14.74 | 105 | 2327 | 34293 | 22 | 1 | 36 | 2 | 167 | 67 |
| MIRAH ROEMICH | 14.56 | 14 | 328 | 4775 | 2 | 0 | 3 | 0 | 109 | 33 |
| HEATHER BRAY | 14.54 | 49 | 1039 | 15110 | 7 | 0 | 11 | 0 | 125 | 64 |
| STEPHANIE THOMPSON | 13.75 | 56 | 1351 | 18571 | 9 | 0 | 9 | 0 | 136 | 38 |
| Team Totals: | 504 | 11438 | 170615 | 114 | ||||||
|
|
||||||||||
| CROW WHO DARTED | ||||||||||
| ANDREW TOPLE | 19.47 | 119 | 2409 | 46894 | 27 | 13 | 113 | 0 | 150 | 100 |
| BRAD HILSCHER | 19.13 | 49 | 968 | 18514 | 12 | 3 | 47 | 0 | 150 | 76 |
| TRAVIS GALLIPO | 18.51 | 7 | 152 | 2813 | 2 | 1 | 5 | 0 | 150 | 130 |
| JASON BURES | 17.64 | 91 | 1949 | 34388 | 26 | 4 | 63 | 0 | 150 | 96 |
| ERIC KRIECH | 17.51 | 126 | 2598 | 45500 | 30 | 3 | 72 | 0 | 150 | 117 |
| SCOTT IVEY | 15.15 | 112 | 2482 | 37592 | 27 | 1 | 37 | 1 | 154 | 109 |
| Team Totals: | 504 | 10558 | 185701 | 124 | ||||||
|
|
||||||||||
| EAST FLIGHTERS | ||||||||||
| KIRK MEARS | 22.19 | 126 | 2367 | 52513 | 46 | 17 | 144 | 1 | 154 | 113 |
| TONY FIEBER | 18.19 | 105 | 2127 | 38694 | 20 | 6 | 63 | 0 | 150 | 82 |
| ARDEN VANDEKAMP | 18.07 | 126 | 2471 | 44646 | 27 | 4 | 87 | 0 | 150 | 92 |
| SUE VANDEKAMP | 16.61 | 98 | 1938 | 32194 | 19 | 4 | 37 | 0 | 150 | 121 |
| PAUL MARINO | 16.03 | 28 | 564 | 9041 | 4 | 0 | 10 | 0 | 119 | 66 |
| JOE EISENBEIS | 14.11 | 21 | 462 | 6518 | 2 | 0 | 5 | 0 | 123 | 62 |
| Team Totals: | 504 | 9929 | 183606 | 118 | ||||||
|
|
||||||||||
| EAST WINGIN IT | ||||||||||
| TED MANDERY | 20.96 | 105 | 2010 | 42122 | 30 | 9 | 112 | 0 | 150 | 120 |
| MIKE OLSON | 17.94 | 84 | 1752 | 31429 | 26 | 7 | 54 | 0 | 150 | 87 |
| LYNN TULLY | 15.82 | 77 | 1760 | 27842 | 16 | 0 | 25 | 0 | 143 | 122 |
| JOE SMITH | 15.77 | 35 | 780 | 12301 | 4 | 0 | 15 | 0 | 126 | 54 |
| NITA SUNDERMEYER | 14.75 | 105 | 2202 | 32482 | 22 | 0 | 31 | 0 | 126 | 101 |
| MARIAH ESKE | 14.15 | 70 | 1517 | 21464 | 20 | 1 | 11 | 0 | 150 | 73 |
| DAWN OLSON | 14.03 | 112 | 2506 | 35158 | 20 | 0 | 21 | 0 | 148 | 49 |
| HARMONY ZEPHIER | 13.22 | 7 | 174 | 2300 | 0 | 0 | 1 | 0 | 117 | 0 |
| Team Totals: | 595 | 12701 | 205098 | 138 | ||||||
|
|
||||||||||
| EASTWAY COLD MEAT | ||||||||||
| KELLY DEVRIES | 21.44 | 105 | 2013 | 43153 | 27 | 11 | 125 | 0 | 150 | 127 |
| DAN BASCHE | 18.89 | 119 | 2389 | 45134 | 29 | 9 | 84 | 3 | 157 | 105 |
| JAMES CHAMBERS | 18.20 | 119 | 2417 | 43997 | 29 | 6 | 79 | 1 | 171 | 120 |
| ALLISON GERRY | 15.84 | 91 | 1895 | 30013 | 19 | 2 | 33 | 1 | 157 | 90 |
| GERI DEVRIES | 15.18 | 70 | 1512 | 22952 | 8 | 2 | 14 | 0 | 150 | 48 |
| Team Totals: | 504 | 10226 | 185249 | 112 | ||||||
|
|
||||||||||
| EASTWAY J A D D T | ||||||||||
| SHANE WEILAND | 19.29 | 119 | 2420 | 46679 | 39 | 5 | 103 | 1 | 160 | 110 |
| KYLE BEIER | 17.30 | 126 | 2571 | 44487 | 29 | 6 | 68 | 0 | 150 | 82 |
| GYNELLE WEILAND | 16.43 | 126 | 2636 | 43309 | 30 | 0 | 34 | 2 | 171 | 81 |
| BRETT LEVENE | 15.73 | 126 | 2679 | 42142 | 22 | 1 | 42 | 0 | 150 | 76 |
| Team Totals: | 497 | 10306 | 176617 | 120 | ||||||
|
|
||||||||||
| EASTWAY FULLABULL | ||||||||||
| JESSE LEWTER | 25.91 | 7 | 123 | 3187 | 5 | 0 | 14 | 0 | 120 | 92 |
| NATHAN KRAFT | 16.69 | 112 | 2539 | 42378 | 34 | 6 | 66 | 0 | 150 | 111 |
| MIKE HULZEBOS | 15.80 | 56 | 1261 | 19924 | 9 | 0 | 19 | 0 | 119 | 71 |
| DANE OLSEN | 15.53 | 126 | 2837 | 44069 | 34 | 8 | 49 | 0 | 150 | 90 |
| LEAH BRANAUGH | 14.98 | 21 | 450 | 6743 | 1 | 0 | 6 | 0 | 120 | 46 |
| KERRY HAYES | 14.83 | 126 | 2856 | 42368 | 32 | 1 | 32 | 0 | 150 | 96 |
| LORIE HELGESON | 14.38 | 70 | 1496 | 21512 | 14 | 2 | 14 | 0 | 150 | 100 |
| BECKY MULDER | 12.83 | 14 | 363 | 4658 | 0 | 0 | 1 | 0 | 113 | 0 |
| Team Totals: | 532 | 11925 | 184839 | 129 | ||||||
|
|
||||||||||
| EASTWAY SIX SHOOTERS | ||||||||||
| ROCK OSTER | 17.91 | 105 | 2275 | 40747 | 29 | 7 | 79 | 0 | 150 | 114 |
| JEFF JOHNSON | 16.87 | 7 | 153 | 2581 | 0 | 0 | 4 | 0 | 118 | 0 |
| CRAIG OLSON | 16.57 | 119 | 2567 | 42541 | 22 | 1 | 43 | 0 | 150 | 110 |
| CHERYL OLSON | 15.34 | 126 | 2718 | 41693 | 28 | 0 | 26 | 0 | 133 | 101 |
| DONNA JOHNSON | 15.28 | 7 | 122 | 1864 | 0 | 0 | 1 | 0 | 105 | 0 |
| SHERRI OSTER | 14.77 | 119 | 2609 | 38544 | 23 | 1 | 25 | 0 | 150 | 100 |
| RENITA ENTRINGER | 14.67 | 21 | 402 | 5897 | 1 | 0 | 2 | 0 | 105 | 56 |
| Team Totals: | 504 | 10846 | 173867 | 103 | ||||||
|
|
||||||||||
| KEGW MISS BY A HOLE1 | ||||||||||
| TERRY NEWBERG | 20.95 | 119 | 2286 | 47900 | 27 | 15 | 121 | 0 | 150 | 113 |
| ANDY SMIT | 20.50 | 105 | 2043 | 41881 | 36 | 7 | 106 | 0 | 150 | 118 |
| JIM PARMLEY | 18.40 | 105 | 2106 | 38751 | 14 | 3 | 68 | 0 | 150 | 90 |
| PAT MILES | 18.13 | 49 | 1005 | 18222 | 13 | 3 | 31 | 0 | 150 | 83 |
| JAMI NEWBERG | 16.74 | 126 | 2510 | 42017 | 27 | 5 | 50 | 0 | 150 | 116 |
| Team Totals: | 504 | 9950 | 188771 | 117 | ||||||
|
|
||||||||||
| MR D BOOZERS | ||||||||||
| DAN SKYBERG | 20.61 | 119 | 2345 | 48327 | 31 | 11 | 127 | 1 | 160 | 134 |
| ZENE GENZLINGER | 19.33 | 14 | 278 | 5373 | 1 | 0 | 13 | 0 | 130 | 47 |
| HEATHER KEENAN | 16.49 | 126 | 2652 | 43732 | 29 | 1 | 55 | 1 | 160 | 95 |
| TERRY BADER | 14.82 | 14 | 365 | 5409 | 2 | 0 | 5 | 0 | 114 | 35 |
| SHAWN ELLINGSON | 14.30 | 126 | 2698 | 38587 | 26 | 0 | 26 | 1 | 171 | 68 |
| ROSS TORDSEN | 13.76 | 133 | 2832 | 38982 | 19 | 0 | 22 | 1 | 155 | 82 |
| Team Totals: | 532 | 11170 | 180410 | 108 | ||||||
|
|
||||||||||
| MR D 12 BEER 1BULL 1 | ||||||||||
| TROY DEGROOT | 21.83 | 35 | 676 | 14754 | 14 | 7 | 33 | 0 | 150 | 90 |
| ERIC THOMPSON | 20.01 | 7 | 135 | 2701 | 3 | 0 | 7 | 0 | 119 | 119 |
| LEO CRAWFORD | 16.93 | 98 | 2184 | 36978 | 26 | 3 | 51 | 0 | 150 | 116 |
| HELEN WELCH | 15.80 | 91 | 1935 | 30572 | 17 | 2 | 32 | 1 | 157 | 87 |
| LISA DEGROOT | 15.08 | 98 | 2218 | 33438 | 27 | 1 | 33 | 0 | 150 | 119 |
| BRITTANI CRAWFORD | 14.93 | 98 | 2246 | 33542 | 29 | 1 | 32 | 0 | 150 | 94 |
| MELISSA MOHR | 14.02 | 77 | 1735 | 24333 | 13 | 0 | 15 | 0 | 138 | 80 |
| Team Totals: | 504 | 11129 | 176318 | 129 | ||||||
|
|
||||||||||
| MR D DIRTY DEVILS 1 | ||||||||||
| SCOTT JOHNSON | 18.45 | 112 | 2322 | 42847 | 26 | 10 | 81 | 0 | 150 | 105 |
| DONOVAN BAER | 17.23 | 126 | 2740 | 47210 | 34 | 4 | 70 | 0 | 150 | 101 |
| JOSHUA BAER | 16.72 | 119 | 2617 | 43759 | 36 | 7 | 55 | 0 | 150 | 108 |
| TRACEY STANEVICH | 15.99 | 126 | 2804 | 44836 | 31 | 0 | 49 | 0 | 126 | 76 |
| SHELLY LEGG | 14.95 | 7 | 175 | 2617 | 1 | 0 | 2 | 0 | 107 | 16 |
| TERRI STANEVICH | 14.01 | 42 | 954 | 13364 | 7 | 0 | 10 | 0 | 130 | 22 |
| Team Totals: | 532 | 11612 | 194633 | 135 | ||||||
|
|
||||||||||
| MR D FULL OF BULL | ||||||||||
| KENT VANROEKEL | 23.34 | 119 | 2026 | 47284 | 29 | 16 | 161 | 0 | 150 | 129 |
| CHAD BRATLAND | 21.75 | 126 | 2291 | 49829 | 49 | 23 | 132 | 0 | 150 | 97 |
| LESLIE VANROEKEL | 19.42 | 126 | 2362 | 45871 | 37 | 9 | 102 | 0 | 150 | 109 |
| BRYCE MORTENSON | 19.35 | 14 | 263 | 5090 | 5 | 0 | 13 | 0 | 136 | 136 |
| LANA KRUMVIEDA | 16.93 | 119 | 2204 | 37320 | 22 | 3 | 68 | 0 | 150 | 117 |
| Team Totals: | 504 | 9146 | 185394 | 142 | ||||||
|
|
||||||||||
| MR D RUFF RYDERZ | ||||||||||
| KERMIT ROSE | 21.54 | 63 | 1219 | 26259 | 23 | 10 | 76 | 0 | 150 | 111 |
| DUSTIN HAWBECKER | 21.27 | 7 | 131 | 2787 | 1 | 1 | 8 | 0 | 150 | 27 |
| ERIC EARLEY | 20.89 | 35 | 665 | 13892 | 10 | 3 | 33 | 1 | 160 | 84 |
| RYAN BORNITZ | 18.63 | 84 | 1725 | 32143 | 20 | 1 | 52 | 0 | 150 | 127 |
| SHELLY PIERCE | 15.90 | 7 | 144 | 2289 | 1 | 0 | 1 | 0 | 140 | 34 |
| BECKY POLLREISZ | 15.20 | 105 | 2305 | 35045 | 24 | 2 | 30 | 0 | 150 | 93 |
| PAM ROSE | 14.52 | 70 | 1541 | 22372 | 18 | 1 | 9 | 1 | 160 | 90 |
| TRAVIS ROMA | 14.18 | 70 | 1565 | 22189 | 12 | 0 | 24 | 0 | 140 | 114 |
| BREE MARTIN | 14.04 | 77 | 1754 | 24621 | 9 | 0 | 8 | 1 | 156 | 88 |
| Team Totals: | 518 | 11049 | 181597 | 118 | ||||||
|
|
||||||||||
| POP 2 CLOSE 2 CALL 1 | ||||||||||
| BRIAN SHABINO | 18.72 | 119 | 2460 | 46063 | 36 | 12 | 94 | 0 | 150 | 82 |
| ERIC GAMBILL | 18.62 | 126 | 2531 | 47135 | 39 | 16 | 87 | 0 | 150 | 92 |
| TODD ORCHARD | 18.40 | 133 | 2780 | 51145 | 33 | 9 | 102 | 0 | 150 | 98 |
| CRYSTAL MARINER | 17.03 | 7 | 147 | 2503 | 1 | 0 | 3 | 0 | 120 | 92 |
| MICHELLE BEACH | 15.98 | 133 | 2769 | 44248 | 20 | 1 | 38 | 0 | 150 | 60 |
| KRISTINA VILLMOW | 15.71 | 7 | 159 | 2498 | 2 | 0 | 1 | 0 | 123 | 30 |
| Team Totals: | 525 | 10846 | 193592 | 131 | ||||||
|
|
||||||||||
| POPPADOX WHEELERS | ||||||||||
| SYLVIA SCHWARTING | 14.12 | 91 | 2061 | 29110 | 18 | 0 | 15 | 0 | 126 | 69 |
| KAREN FRANZ | 14.11 | 70 | 1539 | 21714 | 15 | 0 | 11 | 1 | 165 | 81 |
| TAMI HURLEY | 13.80 | 77 | 1832 | 25274 | 17 | 0 | 14 | 0 | 138 | 61 |
| DEB BISHOP | 13.02 | 91 | 2215 | 28838 | 21 | 1 | 18 | 0 | 150 | 63 |
| CHAR GRANBERG | 12.86 | 63 | 1476 | 18987 | 10 | 0 | 10 | 0 | 116 | 41 |
| BECKY BERKE | 12.68 | 35 | 838 | 10630 | 7 | 0 | 6 | 0 | 121 | 78 |
| ROBIN HURLEY | 11.95 | 77 | 1851 | 22124 | 14 | 0 | 12 | 1 | 153 | 49 |
| Team Totals: | 504 | 11812 | 156677 | 102 | ||||||
|
|
||||||||||
| SMOES DART KNIGHTS | ||||||||||
| MARK TULLY | 17.01 | 126 | 2808 | 47755 | 40 | 3 | 80 | 1 | 157 | 111 |
| JIM COOPER | 15.08 | 28 | 679 | 10237 | 4 | 0 | 10 | 0 | 123 | 65 |
| MARIE SMITH | 14.79 | 126 | 2882 | 42634 | 21 | 0 | 22 | 0 | 145 | 64 |
| DAVE UNDERBERG | 14.67 | 7 | 182 | 2670 | 2 | 0 | 2 | 0 | 107 | 6 |
| KRIS BOESE | 14.28 | 112 | 2534 | 36194 | 16 | 0 | 20 | 0 | 130 | 87 |
| JIM McKNIGHT | 11.67 | 7 | 159 | 1855 | 0 | 0 | 2 | 0 | 125 | 0 |
| Team Totals: | 406 | 9244 | 141345 | 83 | ||||||
|
|
||||||||||
| SMOES LUCKY CHARMS | ||||||||||
| ERIC NIELSEN | 21.64 | 14 | 274 | 5930 | 7 | 2 | 19 | 0 | 150 | 98 |
| CHUCK PUTZIER | 20.61 | 28 | 552 | 11375 | 8 | 6 | 29 | 0 | 150 | 59 |
| JOE MARNACH | 19.75 | 105 | 2097 | 41420 | 32 | 6 | 96 | 0 | 150 | 115 |
| SHELLY BOHY | 17.42 | 98 | 2065 | 35965 | 19 | 4 | 65 | 0 | 150 | 86 |
| LINDA BORGE | 16.56 | 14 | 284 | 4702 | 4 | 1 | 2 | 0 | 150 | 65 |
| ANN PUTZIER | 15.17 | 14 | 323 | 4899 | 2 | 0 | 3 | 0 | 110 | 32 |
| PAUL TELLINGHUISEN | 14.16 | 112 | 2415 | 34193 | 13 | 0 | 21 | 0 | 126 | 76 |
| TAS TELLINGHUISEN | 14.08 | 105 | 2231 | 31414 | 24 | 0 | 21 | 0 | 136 | 80 |
| MARK BURK | 13.74 | 7 | 153 | 2102 | 0 | 0 | 2 | 0 | 109 | 0 |
| Team Totals: | 497 | 10394 | 172000 | 109 | ||||||
|
|
||||||||||
| WATERHOLE MISFITS | ||||||||||
| BRENT MCDERMOTT | 27.66 | 7 | 114 | 3153 | 3 | 2 | 13 | 0 | 150 | 85 |
| JESSE RIEDEL | 22.30 | 126 | 2275 | 50723 | 46 | 26 | 156 | 0 | 150 | 139 |
| BROOKS RIEDEL | 19.59 | 119 | 2251 | 44090 | 26 | 4 | 88 | 2 | 171 | 154 |
| JIM GRUIDEL | 17.92 | 126 | 2371 | 42477 | 35 | 4 | 90 | 0 | 150 | 107 |
| RANDY VERMEER | 17.37 | 126 | 2520 | 43774 | 19 | 7 | 68 | 1 | 174 | 108 |
| Team Totals: | 504 | 9531 | 184217 | 129 | ||||||
|
|
||||||||||
| WATERHOLE WILD ONES | ||||||||||
| PAUL RANG | 16.11 | 126 | 2797 | 45050 | 39 | 1 | 63 | 0 | 150 | 114 |
| KIM HENDRICKSON | 14.78 | 77 | 1706 | 25209 | 13 | 0 | 18 | 0 | 132 | 71 |
| APRIL MENTELE | 14.52 | 56 | 1277 | 18544 | 10 | 1 | 22 | 0 | 150 | 56 |
| LISA ARRINGTON | 14.48 | 91 | 2100 | 30415 | 19 | 1 | 13 | 0 | 150 | 57 |
| BETH EMMONS | 14.39 | 126 | 2887 | 41541 | 18 | 1 | 21 | 1 | 160 | 86 |
| TARA JURACEK | 14.36 | 56 | 1366 | 19610 | 12 | 0 | 10 | 0 | 140 | 46 |
| Team Totals: | 532 | 12133 | 180369 | 111 | ||||||
|
|
||||||||||
| WD WILL TRIP IT OUT | ||||||||||
| GENE CAMPBELL | 21.15 | 7 | 137 | 2897 | 2 | 0 | 8 | 0 | 120 | 13 |
| ANGIE BLANDEL | 17.54 | 126 | 2773 | 48649 | 27 | 11 | 72 | 0 | 150 | 112 |
| DARREN GUSTAFSON | 17.51 | 126 | 2801 | 49043 | 38 | 3 | 81 | 0 | 150 | 138 |
| DOUG FEEKES JR | 17.20 | 119 | 2607 | 44841 | 31 | 2 | 74 | 0 | 150 | 106 |
| ANDY BLANDEL | 14.36 | 119 | 2609 | 37460 | 17 | 1 | 26 | 0 | 150 | 88 |
| HEATHER GUSTAFSON | 13.63 | 7 | 139 | 1894 | 0 | 0 | 1 | 0 | 111 | 0 |
| Team Totals: | 504 | 11066 | 184784 | 115 | ||||||
|
|
||||||||||
| Substitutes | ||||||||||
| ANDY DEDULA | 17.66 | 7 | 131 | 2314 | 2 | 1 | 4 | 0 | 150 | 58 |
| Team Totals: | 7 | 131 | 2314 | 2 |
Created by LeagueLeader with ARACHNET processing
Week 19 only
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | LTN | HTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| CROW BAR DARTY DEEDS | ||||||||||
| NOE TREVINO | 16.93 | 7 | 160 | 2709 | 1 | 0 | 2 | 1 | 151 | 31 |
| CHASIDY BREEN | 14.54 | 7 | 153 | 2225 | 0 | 0 | 1 | 0 | 104 | 0 |
| JESSICA TREVINO | 14.41 | 7 | 165 | 2378 | 1 | 0 | 1 | 0 | 108 | 95 |
| JEANIE BREEN | 12.32 | 7 | 197 | 2428 | 1 | 0 | 0 | 0 | 0 | 22 |
| Team Totals: | 58.20 | 28 | 675 | 9740 | 3 | |||||
| CROW CRAZY DARTERS | ||||||||||
| ROXIE ROBINSON | 16.11 | 7 | 161 | 2593 | 2 | 0 | 3 | 0 | 104 | 53 |
| CHERI STANGA | 15.82 | 7 | 154 | 2436 | 0 | 0 | 4 | 0 | 115 | 0 |
| STEHPANIE FRIESE | 15.64 | 7 | 143 | 2236 | 3 | 0 | 3 | 0 | 121 | 30 |
| NANCY CORDELL | 14.17 | 7 | 156 | 2210 | 2 | 0 | 1 | 0 | 104 | 26 |
| Team Totals: | 61.74 | 28 | 614 | 9475 | 7 | |||||
| CROW JUST OUT 4 FUN | ||||||||||
| TAMMY VIETOR | 16.90 | 7 | 160 | 2704 | 1 | 1 | 2 | 0 | 150 | 3 |
| CASEY MESEBERG | 16.25 | 7 | 163 | 2648 | 3 | 0 | 2 | 0 | 114 | 66 |
| JEAN CRAM | 16.07 | 7 | 151 | 2426 | 3 | 0 | 3 | 0 | 120 | 63 |
| KIM MESEBERG | 13.98 | 7 | 183 | 2559 | 2 | 0 | 0 | 0 | 0 | 60 |
| Team Totals: | 63.20 | 28 | 657 | 10337 | 9 | |||||
| CROW WHO DARTED | ||||||||||
| ANDREW TOPLE | 19.58 | 7 | 141 | 2761 | 2 | 0 | 5 | 0 | 120 | 53 |
| JASON BURES | 18.73 | 7 | 149 | 2791 | 1 | 1 | 5 | 0 | 150 | 32 |
| ERIC KRIECH | 18.19 | 7 | 158 | 2874 | 2 | 0 | 7 | 0 | 117 | 30 |
| SCOTT IVEY | 17.10 | 7 | 155 | 2650 | 2 | 0 | 6 | 0 | 115 | 75 |
| Team Totals: | 73.60 | 28 | 603 | 11076 | 7 | |||||
| EAST FLIGHTERS | ||||||||||
| KIRK MEARS | 24.38 | 7 | 119 | 2901 | 2 | 1 | 9 | 1 | 154 | 59 |
| TONY FIEBER | 19.75 | 7 | 134 | 2646 | 3 | 1 | 5 | 0 | 150 | 66 |
| ARDEN VANDEKAMP | 19.60 | 7 | 134 | 2626 | 1 | 1 | 4 | 0 | 150 | 32 |
| JOE EISENBEIS | 13.64 | 7 | 137 | 1869 | 2 | 0 | 1 | 0 | 120 | 62 |
| Team Totals: | 77.37 | 28 | 524 | 10042 | 8 | |||||
| EAST WINGIN IT | ||||||||||
| TED MANDERY | 22.67 | 7 | 131 | 2970 | 4 | 0 | 10 | 0 | 134 | 120 |
| LYNN TULLY | 15.18 | 7 | 157 | 2383 | 0 | 0 | 0 | 0 | 0 | 0 |
| NITA SUNDERMEYER | 14.44 | 7 | 163 | 2354 | 3 | 0 | 1 | 0 | 113 | 51 |
| DAWN OLSON | 13.19 | 7 | 153 | 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 65.48 | 28 | 604 | 9725 | 7 | |||||
