| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| CROW BIKERS | 78.6 | 14 | 11 | 3 |
| W W RIEFFER | 64.3 | 14 | 9 | 5 |
| TREAS PLAYERS | 64.3 | 14 | 9 | 5 |
| EAST M N | 50.0 | 14 | 7 | 7 |
| WATER RACE FREEKZ | 50.0 | 14 | 7 | 7 |
| CROW CRAZY DARTERS | 42.9 | 14 | 6 | 8 |
| W W POWER PLAY | 42.9 | 7 | 3 | 4 |
| W W GUSTAFSON | 42.9 | 7 | 3 | 4 |
| W W TOO SHORT | 35.7 | 14 | 5 | 9 |
| MR D SKYBERGS | 21.4 | 14 | 3 | 11 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| W W RIEFFER | W W TOO SHORT | 05/05/2011 | 2 | 7 | 6 | 1 | 0 |
| TREAS PLAYERS | CROW CRAZY DARTERS | 05/05/2011 | 2 | 7 | 5 | 2 | 0 |
| CROW BIKERS | EAST M N | 05/05/2011 | 2 | 7 | 4 | 3 | 0 |
| WATER RACE FREEKZ | MR D SKYBERGS | 05/05/2011 | 2 | 7 | 4 | 3 | 0 |
| EAST M N | CROW BIKERS | 05/05/2011 | 2 | 7 | 3 | 4 | 0 |
| W W POWER PLAY | W W TOO SHORT | 04/28/2011 | 1 | 7 | 3 | 4 | 0 |
| MR D SKYBERGS | WATER RACE FREEKZ | 05/05/2011 | 2 | 7 | 3 | 4 | 0 |
| W W GUSTAFSON | TREAS PLAYERS | 04/28/2011 | 1 | 7 | 3 | 4 | 0 |
| CROW CRAZY DARTERS | TREAS PLAYERS | 05/05/2011 | 2 | 7 | 2 | 5 | 0 |
| W W TOO SHORT | W W RIEFFER | 05/05/2011 | 2 | 7 | 1 | 6 | 0 |
| Player | PPD | Gam | Win | HAT | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|
| CROW BIKERS | ||||||||
| LARRY CLAUSEN | 19.27 | 14 | 8 | 1 | 0 | 0 | 0 | 0 |
| ROXIE ROBINSON | 15.23 | 14 | 3 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 28 | 11 | ||||||
|
|
||||||||
| CROW CRAZY DARTERS | ||||||||
| CHERI STANGA | 15.91 | 14 | 3 | 0 | 0 | 0 | 0 | 0 |
| STEPHANIE FRIESE | 14.46 | 14 | 3 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 28 | 6 | ||||||
|
|
||||||||
| EAST M N | ||||||||
| MARK TULLY | 18.46 | 14 | 7 | 0 | 0 | 0 | 0 | 0 |
| NANCY CORDELL | 14.21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 28 | 7 | ||||||
|
|
||||||||
| MR D SKYBERGS | ||||||||
| DAN SKYBERG | 18.98 | 14 | 3 | 1 | 0 | 0 | 0 | 0 |
| PAUL SKYBERG | 15.31 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 28 | 3 | ||||||
|
|
||||||||
| TREAS PLAYERS | ||||||||
| TED MANDERY | 22.18 | 14 | 7 | 2 | 0 | 0 | 0 | 0 |
| NITA SUNDERMEYER | 15.42 | 14 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 28 | 9 | ||||||
|
|
||||||||
| W W RIEFFER | ||||||||
| MAX RIEFFER | 18.42 | 14 | 6 | 0 | 0 | 0 | 0 | 0 |
| TRACI RIEFFER | 14.61 | 14 | 3 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 28 | 9 | ||||||
|
|
||||||||
| W W GUSTAFSON | ||||||||
| ANGIE BLANDEL | 19.29 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| DARREN GUSTAFSON | 17.08 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 14 | 3 | ||||||
|
|
||||||||
| W W POWER PLAY | ||||||||
| JULIE BLOOMHALL | 15.80 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| TONY HARRIS | 13.79 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
| Team Totals: | 14 | 3 | ||||||
|
|
||||||||
| W W TOO SHORT | ||||||||
| SHELLY PIERCE | 15.37 | 14 | 2 | 1 | 0 | 0 | 0 | 0 |
| BREE MARTIN | 14.08 | 14 | 3 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 28 | 5 | ||||||
|
|
||||||||
| WATER RACE FREEKZ | ||||||||
| PAUL RANG | 15.52 | 14 | 5 | 0 | 0 | 0 | 0 | 0 |
| BETH EMMONS | 12.75 | 14 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 28 | 7 |
Created by LeagueLeader with ARACHNET processing
Week 2 only
| Player | PPD | Gam | Win | HAT | 6DO | 7DO | 8DO | 9DO |
|---|---|---|---|---|---|---|---|---|
| CROW BIKERS | ||||||||
| LARRY CLAUSEN | 19.61 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| ROXIE ROBINSON | 14.10 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 33.71 | 14 | 4 | |||||
| CROW CRAZY DARTERS | ||||||||
| CHERI STANGA | 16.95 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| STEPHANIE FRIESE | 14.22 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 31.17 | 14 | 2 | |||||
| EAST M N | ||||||||
| MARK TULLY | 19.33 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| NANCY CORDELL | 14.38 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 33.71 | 14 | 3 | |||||
| MR D SKYBERGS | ||||||||
| DAN SKYBERG | 17.68 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| PAUL SKYBERG | 16.00 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 33.68 | 14 | 3 | |||||
| TREAS PLAYERS | ||||||||
| TED MANDERY | 23.32 | 7 | 4 | 1 | 0 | 0 | 0 | 0 |
| NITA SUNDERMEYER | 15.83 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 39.15 | 14 | 5 | |||||
| W W RIEFFER | ||||||||
| MAX RIEFFER | 19.42 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| TRACI RIEFFER | 14.33 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 33.75 | 14 | 6 | |||||
| W W TOO SHORT | ||||||||
| SHELLY PIERCE | 15.00 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| BREE MARTIN | 13.55 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 28.55 | 14 | 1 | |||||
| WATER RACE FREEKZ | ||||||||
| PAUL RANG | 15.60 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| BETH EMMONS | 12.72 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 28.32 | 14 | 4 |
Created by LeagueLeader with ARACHNET processing