| Team | Win % | Games | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| MR D FULL OF BULL | 84.6 | 13 | 11 | 2 |
| SMOES LUCKY CHARMS | 61.5 | 13 | 8 | 5 |
| MR D RUFF RYDERZ | 30.8 | 13 | 4 | 9 |
| WATERHOLE MISFITS | 30.8 | 13 | 4 | 9 |
| KEGW MISS BY A HOLE1 | 15.4 | 13 | 2 | 11 |
|
|
||||
| Division: B | ||||
| EASTWAY COLD MEAT | 69.2 | 13 | 9 | 4 |
| EAST FLIGHTERS | 69.2 | 13 | 9 | 4 |
| CROW WHO DARTED | 46.2 | 13 | 6 | 7 |
| EASTWAY J A D D T | 46.2 | 13 | 6 | 7 |
| POP 2 CLOSE 2 CALL 1 | 30.8 | 13 | 4 | 9 |
|
|
||||
| Division: C | ||||
| SMOES DART KNIGHTS | 69.2 | 13 | 9 | 4 |
| WD WILL TRIP IT OUT | 61.5 | 13 | 8 | 5 |
| MR D BOOZERS | 61.5 | 13 | 8 | 5 |
| EASTWAY SIX SHOOTERS | 38.5 | 13 | 5 | 8 |
| MR D DIRTY DEVILS 1 | 38.5 | 13 | 5 | 8 |
| CROW BAR DARTY DEEDS | 15.4 | 13 | 2 | 11 |
|
|
||||
| Division: D | ||||
| MR D 12 BEER 1BULL 1 | 84.6 | 13 | 11 | 2 |
| EASTWAY FULLABULL | 69.2 | 13 | 9 | 4 |
| WATERHOLE WILD ONES | 53.8 | 13 | 7 | 6 |
| CROW JUST OUT 4 FUN | 53.8 | 13 | 7 | 6 |
| CROW CRAZY DARTERS | 38.5 | 13 | 5 | 8 |
| POPPADOX WHEELERS | 30.8 | 13 | 4 | 9 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| MR D FULL OF BULL | CROW BAR DARTY DEEDS | 12/16/2010 | 13 | 13 | 11 | 2 | 0 |
| MR D 12 BEER 1BULL 1 | KEGW MISS BY A HOLE1 | 12/16/2010 | 13 | 13 | 11 | 2 | 0 |
| EASTWAY COLD MEAT | MR D RUFF RYDERZ | 12/16/2010 | 13 | 13 | 9 | 4 | 0 |
| EAST FLIGHTERS | POPPADOX WHEELERS | 12/16/2010 | 13 | 13 | 9 | 4 | 0 |
| EASTWAY FULLABULL | WATERHOLE MISFITS | 12/16/2010 | 13 | 13 | 9 | 4 | 0 |
| SMOES DART KNIGHTS | POP 2 CLOSE 2 CALL 1 | 12/16/2010 | 13 | 13 | 9 | 4 | 0 |
| WD WILL TRIP IT OUT | CROW CRAZY DARTERS | 12/16/2010 | 13 | 13 | 8 | 5 | 0 |
| SMOES LUCKY CHARMS | EASTWAY SIX SHOOTERS | 12/16/2010 | 13 | 13 | 8 | 5 | 0 |
| MR D BOOZERS | MR D DIRTY DEVILS 1 | 12/16/2010 | 13 | 13 | 8 | 5 | 0 |
| WATERHOLE WILD ONES | EASTWAY J A D D T | 12/16/2010 | 13 | 13 | 7 | 6 | 0 |
| CROW JUST OUT 4 FUN | CROW WHO DARTED | 12/16/2010 | 13 | 13 | 7 | 6 | 0 |
| CROW WHO DARTED | CROW JUST OUT 4 FUN | 12/16/2010 | 13 | 13 | 6 | 7 | 0 |
| EASTWAY J A D D T | WATERHOLE WILD ONES | 12/16/2010 | 13 | 13 | 6 | 7 | 0 |
| EASTWAY SIX SHOOTERS | SMOES LUCKY CHARMS | 12/16/2010 | 13 | 13 | 5 | 8 | 0 |
| CROW CRAZY DARTERS | WD WILL TRIP IT OUT | 12/16/2010 | 13 | 13 | 5 | 8 | 0 |
| MR D DIRTY DEVILS 1 | MR D BOOZERS | 12/16/2010 | 13 | 13 | 5 | 8 | 0 |
| MR D RUFF RYDERZ | EASTWAY COLD MEAT | 12/16/2010 | 13 | 13 | 4 | 9 | 0 |
| POP 2 CLOSE 2 CALL 1 | SMOES DART KNIGHTS | 12/16/2010 | 13 | 13 | 4 | 9 | 0 |
| POPPADOX WHEELERS | EAST FLIGHTERS | 12/16/2010 | 13 | 13 | 4 | 9 | 0 |
| WATERHOLE MISFITS | EASTWAY FULLABULL | 12/16/2010 | 13 | 13 | 4 | 9 | 0 |
| CROW BAR DARTY DEEDS | MR D FULL OF BULL | 12/16/2010 | 13 | 13 | 2 | 11 | 0 |
| KEGW MISS BY A HOLE1 | MR D 12 BEER 1BULL 1 | 12/16/2010 | 13 | 13 | 2 | 11 | 0 |
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | LTN | HTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| CROW BAR DARTY DEEDS | ||||||||||
| BYRON WULF | 20.65 | 77 | 1515 | 31292 | 29 | 10 | 74 | 0 | 150 | 125 |
| JEANIE BREEN | 15.31 | 84 | 1862 | 28504 | 14 | 1 | 26 | 0 | 150 | 52 |
| JESSICA TREVINO | 14.46 | 84 | 1848 | 26721 | 9 | 0 | 14 | 0 | 133 | 85 |
| CHASIDY BREEN | 14.42 | 84 | 1843 | 26570 | 13 | 0 | 14 | 0 | 117 | 49 |
| STACEY OYEN | 13.62 | 7 | 142 | 1934 | 1 | 0 | 1 | 0 | 143 | 9 |
| Team Totals: | 336 | 7210 | 115021 | 66 | ||||||
|
|
||||||||||
| CROW CRAZY DARTERS | ||||||||||
| LARRY CLAUSON | 19.07 | 35 | 693 | 13217 | 13 | 2 | 34 | 0 | 150 | 105 |
| ROXIE ROBINSON | 15.66 | 56 | 1291 | 20216 | 15 | 0 | 15 | 0 | 140 | 94 |
| CHERI STANGA | 15.37 | 77 | 1773 | 27246 | 20 | 0 | 33 | 0 | 137 | 95 |
| NANCY CORDELL | 13.83 | 70 | 1657 | 22909 | 12 | 0 | 6 | 0 | 124 | 58 |
| STEHPANIE FRIESE | 12.94 | 77 | 1806 | 23378 | 14 | 0 | 13 | 0 | 127 | 83 |
| Team Totals: | 315 | 7220 | 106966 | 74 | ||||||
|
|
||||||||||
| CROW JUST OUT 4 FUN | ||||||||||
| TAMMY VIETOR | 15.66 | 49 | 1156 | 18100 | 16 | 2 | 19 | 0 | 150 | 70 |
| MIRAH ROEMICH | 15.36 | 7 | 143 | 2196 | 1 | 0 | 3 | 0 | 109 | 33 |
| CASEY MESEBERG | 14.96 | 70 | 1502 | 22471 | 19 | 0 | 13 | 0 | 135 | 73 |
| KIM MESEBERG | 14.84 | 70 | 1576 | 23382 | 16 | 1 | 17 | 2 | 158 | 89 |
| HEATHER BRAY | 14.54 | 49 | 1039 | 15110 | 7 | 0 | 11 | 0 | 125 | 64 |
| JEAN CRAM | 14.49 | 77 | 1711 | 24798 | 17 | 0 | 23 | 2 | 167 | 67 |
| STEPHANIE THOMPSON | 13.76 | 42 | 1029 | 14161 | 7 | 0 | 5 | 0 | 110 | 38 |
| Team Totals: | 364 | 8156 | 120218 | 83 | ||||||
|
|
||||||||||
| CROW WHO DARTED | ||||||||||
| ANDREW TOPLE | 19.61 | 77 | 1557 | 30530 | 22 | 9 | 75 | 0 | 150 | 100 |
| BRAD HILSCHER | 19.07 | 42 | 848 | 16168 | 11 | 3 | 42 | 0 | 150 | 76 |
| TRAVIS GALLIPO | 18.51 | 7 | 152 | 2813 | 2 | 1 | 5 | 0 | 150 | 130 |
| ERIC KRIECH | 17.47 | 84 | 1706 | 29800 | 23 | 2 | 46 | 0 | 150 | 117 |
| JASON BURES | 17.29 | 56 | 1183 | 20454 | 14 | 1 | 37 | 0 | 150 | 96 |
| SCOTT IVEY | 14.97 | 70 | 1537 | 23014 | 15 | 1 | 17 | 1 | 154 | 109 |
| Team Totals: | 336 | 6983 | 122779 | 87 | ||||||
|
|
||||||||||
| EAST FLIGHTERS | ||||||||||
| KIRK MEARS | 21.83 | 84 | 1594 | 34795 | 29 | 9 | 93 | 0 | 150 | 94 |
| TONY FIEBER | 18.45 | 70 | 1402 | 25866 | 10 | 4 | 43 | 0 | 150 | 82 |
| ARDEN VANDEKAMP | 17.72 | 84 | 1658 | 29380 | 22 | 2 | 57 | 0 | 150 | 92 |
| PAUL MARINO | 16.89 | 14 | 288 | 4865 | 3 | 0 | 4 | 0 | 119 | 66 |
| SUE VANDEKAMP | 16.54 | 84 | 1655 | 27380 | 14 | 3 | 31 | 0 | 150 | 107 |
| Team Totals: | 336 | 6597 | 122286 | 78 | ||||||
|
|
||||||||||
| EAST WINGIN IT | ||||||||||
| TED MANDERY | 20.77 | 70 | 1344 | 27909 | 20 | 6 | 80 | 0 | 150 | 105 |
| MIKE OLSON | 17.74 | 63 | 1320 | 23415 | 17 | 6 | 38 | 0 | 150 | 87 |
| JOE SMITH | 15.77 | 35 | 780 | 12301 | 4 | 0 | 15 | 0 | 126 | 54 |
| NITA SUNDERMEYER | 14.82 | 70 | 1474 | 21848 | 13 | 0 | 22 | 0 | 124 | 101 |
| DAWN OLSON | 13.99 | 70 | 1594 | 22307 | 12 | 0 | 14 | 0 | 148 | 43 |
| MARIAH ESKE | 13.99 | 49 | 1042 | 14582 | 13 | 1 | 7 | 0 | 150 | 73 |
| HARMONY ZEPHIER | 13.22 | 7 | 174 | 2300 | 0 | 0 | 1 | 0 | 117 | 0 |
| Team Totals: | 364 | 7728 | 124662 | 79 | ||||||
|
|
||||||||||
| EASTWAY COLD MEAT | ||||||||||
| KELLY DEVRIES | 21.08 | 70 | 1360 | 28664 | 18 | 8 | 78 | 0 | 150 | 127 |
| DAN BASCHE | 19.42 | 77 | 1546 | 30031 | 21 | 8 | 59 | 2 | 157 | 94 |
| JAMES CHAMBERS | 17.88 | 77 | 1570 | 28069 | 16 | 4 | 51 | 1 | 171 | 85 |
| ALLISON GERRY | 15.61 | 70 | 1472 | 22971 | 14 | 2 | 28 | 1 | 157 | 90 |
| GERI DEVRIES | 15.48 | 42 | 926 | 14337 | 5 | 1 | 10 | 0 | 150 | 48 |
| Team Totals: | 336 | 6874 | 124072 | 74 | ||||||
|
|
||||||||||
| EASTWAY J A D D T | ||||||||||
| SHANE WEILAND | 19.40 | 77 | 1583 | 30711 | 28 | 5 | 68 | 0 | 150 | 110 |
| KYLE BEIER | 17.19 | 84 | 1717 | 29507 | 19 | 5 | 43 | 0 | 150 | 82 |
| GYNELLE WEILAND | 16.69 | 84 | 1746 | 29137 | 19 | 0 | 27 | 2 | 171 | 81 |
| BRETT LEVENE | 16.17 | 84 | 1775 | 28700 | 16 | 1 | 38 | 0 | 150 | 76 |
| Team Totals: | 329 | 6821 | 118055 | 82 | ||||||
|
|
||||||||||
| EASTWAY FULLABULL | ||||||||||
| NATHAN KRAFT | 16.28 | 84 | 1954 | 31814 | 24 | 5 | 46 | 0 | 150 | 111 |
| MIKE HULZEBOS | 15.82 | 42 | 972 | 15373 | 6 | 0 | 12 | 0 | 118 | 71 |
| DANE OLSEN | 15.56 | 91 | 2059 | 32031 | 25 | 5 | 36 | 0 | 150 | 90 |
| KERRY HAYES | 14.93 | 84 | 1948 | 29074 | 19 | 1 | 23 | 0 | 150 | 96 |
| LORIE HELGESON | 14.60 | 56 | 1220 | 17815 | 14 | 0 | 12 | 0 | 123 | 100 |
| BECKY MULDER | 13.56 | 7 | 181 | 2454 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 364 | 8334 | 128561 | 88 | ||||||
|
|
||||||||||
| EASTWAY SIX SHOOTERS | ||||||||||
| ROCK OSTER | 18.27 | 70 | 1505 | 27490 | 19 | 5 | 51 | 0 | 150 | 108 |
| JEFF JOHNSON | 16.87 | 7 | 153 | 2581 | 0 | 0 | 4 | 0 | 118 | 0 |
| CRAIG OLSON | 16.54 | 77 | 1667 | 27577 | 14 | 1 | 30 | 0 | 150 | 99 |
| DONNA JOHNSON | 15.28 | 7 | 122 | 1864 | 0 | 0 | 1 | 0 | 105 | 0 |
| CHERYL OLSON | 15.25 | 84 | 1864 | 28417 | 22 | 0 | 16 | 0 | 133 | 85 |
| SHERRI OSTER | 14.82 | 77 | 1664 | 24660 | 10 | 0 | 16 | 0 | 119 | 100 |
| RENITA ENTRINGER | 14.51 | 14 | 275 | 3991 | 1 | 0 | 0 | 0 | 0 | 56 |
| Team Totals: | 336 | 7250 | 116580 | 66 | ||||||
|
|
||||||||||
| KEGW MISS BY A HOLE1 | ||||||||||
| TERRY NEWBERG | 20.94 | 77 | 1446 | 30282 | 17 | 11 | 76 | 0 | 150 | 113 |
| ANDY SMIT | 20.35 | 70 | 1367 | 27818 | 26 | 6 | 71 | 0 | 150 | 118 |
| JIM PARMLEY | 18.61 | 63 | 1275 | 23725 | 8 | 2 | 47 | 0 | 150 | 90 |
| PAT MILES | 18.17 | 42 | 861 | 15642 | 12 | 3 | 27 | 0 | 150 | 83 |
| JAMI NEWBERG | 16.77 | 84 | 1666 | 27937 | 19 | 5 | 26 | 0 | 150 | 116 |
| Team Totals: | 336 | 6615 | 125404 | 82 | ||||||
|
|
||||||||||
| MR D BOOZERS | ||||||||||
| DAN SKYBERG | 20.48 | 77 | 1524 | 31217 | 19 | 8 | 83 | 0 | 150 | 134 |
| ZENE GENZLINGER | 19.58 | 7 | 137 | 2683 | 1 | 0 | 5 | 0 | 130 | 47 |
| HEATHER KEENAN | 16.64 | 91 | 1933 | 32174 | 22 | 1 | 43 | 1 | 160 | 95 |
| TERRY BADER | 14.82 | 14 | 365 | 5409 | 2 | 0 | 5 | 0 | 114 | 35 |
| SHAWN ELLINGSON | 14.27 | 84 | 1820 | 25964 | 16 | 0 | 18 | 0 | 144 | 65 |
| ROSS TORDSEN | 13.48 | 91 | 1954 | 26349 | 9 | 0 | 16 | 1 | 155 | 82 |
| Team Totals: | 364 | 7733 | 123796 | 69 | ||||||
|
|
||||||||||
| MR D 12 BEER 1BULL 1 | ||||||||||
| TROY DEGROOT | 21.83 | 35 | 676 | 14754 | 14 | 7 | 33 | 0 | 150 | 90 |
| ERIC THOMPSON | 20.01 | 7 | 135 | 2701 | 3 | 0 | 7 | 0 | 119 | 119 |
| LEO CRAWFORD | 16.75 | 63 | 1372 | 22986 | 15 | 1 | 29 | 0 | 150 | 113 |
| HELEN WELCH | 15.79 | 63 | 1310 | 20690 | 13 | 1 | 21 | 0 | 150 | 72 |
| LISA DEGROOT | 15.46 | 63 | 1360 | 21020 | 18 | 0 | 22 | 0 | 140 | 119 |
| BRITTANI CRAWFORD | 15.11 | 56 | 1214 | 18339 | 16 | 0 | 17 | 0 | 128 | 63 |
| MELISSA MOHR | 14.28 | 49 | 1054 | 15055 | 6 | 0 | 11 | 0 | 138 | 80 |
| Team Totals: | 336 | 7121 | 115545 | 85 | ||||||
|
|
||||||||||
| MR D DIRTY DEVILS 1 | ||||||||||
| SCOTT JOHNSON | 18.55 | 77 | 1590 | 29492 | 15 | 6 | 53 | 0 | 150 | 105 |
| DONOVAN BAER | 17.04 | 84 | 1864 | 31760 | 27 | 0 | 49 | 0 | 124 | 101 |
| JOSHUA BAER | 16.90 | 77 | 1711 | 28913 | 27 | 5 | 37 | 0 | 150 | 89 |
| TRACEY STANEVICH | 16.02 | 91 | 2035 | 32594 | 25 | 0 | 37 | 0 | 126 | 67 |
| SHELLY LEGG | 14.95 | 7 | 175 | 2617 | 1 | 0 | 2 | 0 | 107 | 16 |
| TERRI STANEVICH | 13.97 | 28 | 648 | 9051 | 4 | 0 | 7 | 0 | 130 | 19 |
| Team Totals: | 364 | 8023 | 134427 | 99 | ||||||
|
|
||||||||||
| MR D FULL OF BULL | ||||||||||
| KENT VANROEKEL | 23.18 | 77 | 1292 | 29954 | 14 | 6 | 102 | 0 | 150 | 129 |
| CHAD BRATLAND | 21.20 | 84 | 1532 | 32473 | 30 | 13 | 85 | 0 | 150 | 97 |
| LESLIE VANROEKEL | 19.70 | 84 | 1571 | 30946 | 27 | 7 | 76 | 0 | 150 | 109 |
| BRYCE MORTENSON | 18.12 | 7 | 144 | 2609 | 2 | 0 | 4 | 0 | 136 | 136 |
| LANA KRUMVIEDA | 17.15 | 84 | 1555 | 26670 | 17 | 3 | 45 | 0 | 150 | 117 |
| Team Totals: | 336 | 6094 | 122652 | 90 | ||||||
|
|
||||||||||
| MR D RUFF RYDERZ | ||||||||||
| KERMIT ROSE | 22.17 | 49 | 914 | 20259 | 15 | 8 | 60 | 0 | 150 | 111 |
| DUSTIN HAWBECKER | 21.27 | 7 | 131 | 2787 | 1 | 1 | 8 | 0 | 150 | 27 |
| ERIC EARLEY | 20.89 | 35 | 665 | 13892 | 10 | 3 | 33 | 1 | 160 | 84 |
| RYAN BORNITZ | 18.80 | 70 | 1412 | 26550 | 16 | 1 | 46 | 0 | 150 | 127 |
| SHELLY PIERCE | 15.90 | 7 | 144 | 2289 | 1 | 0 | 1 | 0 | 140 | 34 |
| BECKY POLLREISZ | 14.78 | 70 | 1539 | 22750 | 17 | 2 | 15 | 0 | 150 | 93 |
| PAM ROSE | 14.19 | 42 | 948 | 13454 | 10 | 1 | 7 | 1 | 160 | 71 |
| TRAVIS ROMA | 14.07 | 49 | 1049 | 14758 | 5 | 0 | 18 | 0 | 127 | 29 |
| BREE MARTIN | 13.99 | 42 | 950 | 13290 | 2 | 0 | 2 | 1 | 156 | 85 |
| Team Totals: | 371 | 7752 | 130029 | 77 | ||||||
|
|
||||||||||
| POP 2 CLOSE 2 CALL 1 | ||||||||||
| TODD ORCHARD | 18.78 | 91 | 1914 | 35936 | 28 | 6 | 82 | 0 | 150 | 98 |
| BRIAN SHABINO | 18.38 | 77 | 1613 | 29639 | 24 | 5 | 62 | 0 | 150 | 82 |
| ERIC GAMBILL | 18.13 | 91 | 1848 | 33510 | 27 | 10 | 57 | 0 | 150 | 86 |
| CRYSTAL MARINER | 17.03 | 7 | 147 | 2503 | 1 | 0 | 3 | 0 | 120 | 92 |
| MICHELLE BEACH | 15.90 | 91 | 1922 | 30568 | 12 | 1 | 25 | 0 | 150 | 60 |
| KRISTINA VILLMOW | 15.71 | 7 | 159 | 2498 | 2 | 0 | 1 | 0 | 123 | 30 |
| Team Totals: | 364 | 7603 | 134654 | 94 | ||||||
|
|
||||||||||
| POPPADOX WHEELERS | ||||||||||
| SYLVIA SCHWARTING | 14.15 | 63 | 1439 | 20362 | 13 | 0 | 11 | 0 | 126 | 58 |
| TAMI HURLEY | 14.06 | 56 | 1335 | 18773 | 16 | 0 | 12 | 0 | 122 | 61 |
| KAREN FRANZ | 13.92 | 49 | 1100 | 15312 | 10 | 0 | 8 | 1 | 165 | 81 |
| DEB BISHOP | 13.07 | 70 | 1665 | 21757 | 13 | 1 | 16 | 0 | 150 | 63 |
| CHAR GRANBERG | 12.74 | 42 | 984 | 12540 | 8 | 0 | 7 | 0 | 116 | 41 |
| BECKY BERKE | 12.68 | 35 | 838 | 10630 | 7 | 0 | 6 | 0 | 121 | 78 |
| ROBIN HURLEY | 11.97 | 49 | 1199 | 14351 | 9 | 0 | 12 | 0 | 121 | 49 |
| Team Totals: | 364 | 8560 | 113725 | 76 | ||||||
|
|
||||||||||
| SMOES DART KNIGHTS | ||||||||||
| MARK TULLY | 16.95 | 91 | 2035 | 34486 | 31 | 3 | 59 | 1 | 157 | 111 |
| LYNN TULLY | 16.17 | 63 | 1400 | 22638 | 16 | 0 | 25 | 0 | 143 | 122 |
| MARIE SMITH | 14.84 | 91 | 2102 | 31197 | 13 | 0 | 15 | 0 | 145 | 64 |
| DAVE UNDERBERG | 14.67 | 7 | 182 | 2670 | 2 | 0 | 2 | 0 | 107 | 6 |
| KRIS BOESE | 14.47 | 77 | 1736 | 25124 | 8 | 0 | 14 | 0 | 130 | 87 |
| Team Totals: | 329 | 7455 | 116115 | 70 | ||||||
|
|
||||||||||
| SMOES LUCKY CHARMS | ||||||||||
| CHUCK PUTZIER | 20.61 | 28 | 552 | 11375 | 8 | 6 | 29 | 0 | 150 | 59 |
| JOE MONARCH | 19.88 | 63 | 1257 | 24993 | 21 | 3 | 57 | 0 | 150 | 86 |
| SHELLY BOHY | 17.74 | 56 | 1128 | 20011 | 13 | 1 | 37 | 0 | 150 | 86 |
| LINDA BORGE | 16.56 | 14 | 284 | 4702 | 4 | 1 | 2 | 0 | 150 | 65 |
| ANN PUTZIER | 15.17 | 14 | 323 | 4899 | 2 | 0 | 3 | 0 | 110 | 32 |
| PAUL TELLINGHUISEN | 14.42 | 70 | 1475 | 21264 | 10 | 0 | 10 | 0 | 126 | 76 |
| TAS TELLINGHUISEN | 13.89 | 70 | 1437 | 19966 | 15 | 0 | 12 | 0 | 136 | 65 |
| MARK BURK | 13.74 | 7 | 153 | 2102 | 0 | 0 | 2 | 0 | 109 | 0 |
| Team Totals: | 322 | 6609 | 109312 | 73 | ||||||
|
|
||||||||||
| WATERHOLE MISFITS | ||||||||||
| BRENT MCDERMOTT | 27.66 | 7 | 114 | 3153 | 3 | 2 | 13 | 0 | 150 | 85 |
| JESSE RIEDEL | 21.98 | 91 | 1639 | 36022 | 28 | 16 | 108 | 0 | 150 | 104 |
| BROOKS RIEDEL | 19.21 | 84 | 1599 | 30718 | 18 | 0 | 68 | 2 | 171 | 154 |
| JIM GRUIDEL | 17.61 | 91 | 1695 | 29849 | 27 | 4 | 57 | 0 | 150 | 107 |
| RANDY VERMEER | 17.57 | 91 | 1838 | 32293 | 13 | 5 | 54 | 1 | 174 | 108 |
| Team Totals: | 364 | 6885 | 132035 | 89 | ||||||
|
|
||||||||||
| WATERHOLE WILD ONES | ||||||||||
| PAUL RANG | 15.76 | 84 | 1799 | 28358 | 26 | 1 | 44 | 0 | 150 | 83 |
| LISA ARRINGTON | 15.01 | 63 | 1367 | 20524 | 14 | 1 | 10 | 0 | 150 | 57 |
| KIM HENDRICKSON | 14.77 | 42 | 861 | 12719 | 8 | 0 | 10 | 0 | 118 | 71 |
| APRIL MENTELE | 14.51 | 49 | 1124 | 16311 | 10 | 1 | 18 | 0 | 150 | 56 |
| BETH EMMONS | 14.50 | 84 | 1845 | 26756 | 13 | 1 | 14 | 1 | 160 | 86 |
| TARA JURACEK | 14.33 | 42 | 1016 | 14558 | 9 | 0 | 5 | 0 | 140 | 44 |
| Team Totals: | 364 | 8012 | 119226 | 80 | ||||||
|
|
||||||||||
| WD WILL TRIP IT OUT | ||||||||||
| GENE CAMPBELL | 21.15 | 7 | 137 | 2897 | 2 | 0 | 8 | 0 | 120 | 13 |
| DARREN GUSTAFSON | 17.56 | 91 | 2034 | 35715 | 29 | 3 | 58 | 0 | 150 | 123 |
| ANGIE BLANDEL | 17.54 | 91 | 1997 | 35019 | 18 | 10 | 49 | 0 | 150 | 79 |
| DOUG FEEKES JR | 17.49 | 84 | 1835 | 32090 | 20 | 2 | 54 | 0 | 150 | 106 |
| ANDY BLANDEL | 14.38 | 84 | 1858 | 26726 | 13 | 1 | 21 | 0 | 150 | 88 |
| HEATHER GUSTAFSON | 13.63 | 7 | 139 | 1894 | 0 | 0 | 1 | 0 | 111 | 0 |
| Team Totals: | 364 | 8000 | 134341 | 82 | ||||||
|
|
||||||||||
| Substitutes | ||||||||||
| ERIC NIELSEN | 23.96 | 7 | 136 | 3259 | 5 | 2 | 9 | 0 | 150 | 98 |
| ANDY DEDULA | 17.66 | 7 | 131 | 2314 | 2 | 1 | 4 | 0 | 150 | 58 |
| Team Totals: | 14 | 267 | 5573 | 7 |
Created by LeagueLeader with ARACHNET processing
Week 13 only
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | LTN | HTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| CROW BAR DARTY DEEDS | ||||||||||
| BYRON WULF | 19.93 | 7 | 135 | 2691 | 1 | 0 | 7 | 0 | 120 | 57 |
| CHASIDY BREEN | 16.34 | 7 | 119 | 1944 | 1 | 0 | 1 | 0 | 109 | 14 |
| JEANIE BREEN | 16.18 | 7 | 114 | 1845 | 0 | 0 | 2 | 0 | 120 | 0 |
| JESSICA TREVINO | 15.43 | 7 | 112 | 1728 | 0 | 0 | 1 | 0 | 133 | 0 |
| Team Totals: | 67.88 | 28 | 480 | 8208 | 2 | |||||
| CROW CRAZY DARTERS | ||||||||||
| LARRY CLAUSON | 19.33 | 7 | 150 | 2900 | 3 | 1 | 8 | 0 | 150 | 19 |
| CHERI STANGA | 14.82 | 7 | 169 | 2505 | 1 | 0 | 3 | 0 | 104 | 26 |
| ROXIE ROBINSON | 14.06 | 7 | 171 | 2404 | 2 | 0 | 1 | 0 | 140 | 38 |
| NANCY CORDELL | 12.91 | 7 | 176 | 2273 | 1 | 0 | 0 | 0 | 0 | 38 |
| Team Totals: | 61.12 | 28 | 666 | 10082 | 7 | |||||
| CROW JUST OUT 4 FUN | ||||||||||
| TAMMY VIETOR | 16.62 | 7 | 143 | 2377 | 3 | 1 | 2 | 0 | 150 | 35 |
| HEATHER BRAY | 14.43 | 7 | 144 | 2078 | 1 | 0 | 2 | 0 | 104 | 22 |
| JEAN CRAM | 14.13 | 7 | 146 | 2063 | 2 | 0 | 3 | 0 | 113 | 32 |
| KIM MESEBERG | 13.80 | 7 | 147 | 2029 | 1 | 0 | 1 | 0 | 100 | 11 |
| Team Totals: | 58.98 | 28 | 580 | 8547 | 7 | |||||
| CROW WHO DARTED | ||||||||||
| ANDREW TOPLE | 21.09 | 7 | 141 | 2973 | 0 | 1 | 10 | 0 | 150 | 0 |
| BRAD HILSCHER | 20.94 | 7 | 141 | 2953 | 1 | 1 | 8 | 0 | 150 | 15 |
| JASON BURES | 18.99 | 7 | 147 | 2792 | 4 | 0 | 4 | 0 | 118 | 77 |
| ERIC KRIECH | 18.65 | 7 | 144 | 2685 | 1 | 0 | 7 | 0 | 119 | 21 |
| Team Totals: | 79.67 | 28 | 573 | 11403 | 6 | |||||
| EAST FLIGHTERS | ||||||||||
| KIRK MEARS | 23.04 | 7 | 128 | 2949 | 5 | 2 | 7 | 0 | 150 | 41 |
| ARDEN VANDEKAMP | 20.12 | 7 | 138 | 2776 | 2 | 2 | 7 | 0 | 150 | 92 |
| TONY FIEBER | 16.67 | 7 | 159 | 2650 | 0 | 0 | 4 | 0 | 118 | 0 |
| SUE VANDEKAMP | 14.74 | 7 | 160 | 2358 | 1 | 0 | 1 | 0 | 118 | 44 |
| Team Totals: | 74.57 | 28 | 585 | 10733 | 8 | |||||
| EASTWAY COLD MEAT | ||||||||||
| KELLY DEVRIES | 23.75 | 7 | 127 | 3016 | 3 | 1 | 12 | 0 | 150 | 69 |
| DAN BASCHE | 20.52 | 7 | 128 | 2626 | 2 | 0 | 5 | 1 | 157 | 68 |
| JAMES CHAMBERS | 16.22 | 7 | 134 | 2173 | 3 | 0 | 4 | 0 | 118 | 38 |
| GERI DEVRIES | 15.63 | 7 | 138 | 2157 | 1 | 0 | 3 | 0 | 120 | 16 |
| Team Totals: | 76.12 | 28 | 527 | 9972 | 9 | |||||
| EASTWAY J A D D T | ||||||||||
| KYLE BEIER | 20.60 | 7 | 141 | 2905 | 4 | 2 | 5 | 0 | 150 | 49 |
| GYNELLE WEILAND | 16.96 | 7 | 141 | 2392 | 0 | 0 | 2 | 0 | 135 | 0 |
| BRETT LEVENE | 14.07 | 7 | 114 | 1604 | 0 | 0 | 2 | 0 | 106 | 0 |
| Team Totals: | 51.63 | 21 | 396 | 6901 | 4 | |||||
| EASTWAY FULLABULL | ||||||||||
| NATHAN KRAFT | 16.82 | 7 | 137 | 2305 | 2 | 0 | 3 | 0 | 111 | 77 |
| MIKE HULZEBOS | 16.80 | 7 | 132 | 2218 | 3 | 0 | 3 | 0 | 112 | 71 |
| DANE OLSEN | 16.64 | 7 | 129 | 2147 | 1 | 1 | 2 | 0 | 150 | 23 |
| LORIE HELGESON | 15.06 | 7 | 140 | 2109 | 3 | 0 | 2 | 0 | 109 | 28 |
