| Team | Games | Win % | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| W W HITTN DA JINAS | 7 | 85.7 | 6 | 1 |
| UNOZONI U STICK IT | 7 | 71.4 | 5 | 2 |
| W W HUSTLERS | 7 | 71.4 | 5 | 2 |
| MR D DS NUTS | 7 | 57.1 | 4 | 3 |
| W W 3 DART OUT | 7 | 57.1 | 4 | 3 |
| W W BULL SHOOTERS | 7 | 42.9 | 3 | 4 |
| EAST ANGRY MIDGETS | 7 | 42.9 | 3 | 4 |
| EAST BACK TRUCK UP | 7 | 28.6 | 2 | 5 |
| EASTWAY LUCKY CHARMS | 7 | 28.6 | 2 | 5 |
| EST STF SHTS HRD TIP | 7 | 14.3 | 1 | 6 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| W W HITTN DA JINAS | EST STF SHTS HRD TIP | 04/27/2011 | 1 | 7 | 6 | 1 | 0 |
| UNOZONI U STICK IT | EAST BACK TRUCK UP | 04/27/2011 | 1 | 7 | 5 | 2 | 0 |
| W W HUSTLERS | EASTWAY LUCKY CHARMS | 04/27/2011 | 1 | 7 | 5 | 2 | 0 |
| MR D DS NUTS | EAST ANGRY MIDGETS | 04/27/2011 | 1 | 7 | 4 | 3 | 0 |
| W W 3 DART OUT | W W BULL SHOOTERS | 04/27/2011 | 1 | 7 | 4 | 3 | 0 |
| W W BULL SHOOTERS | W W 3 DART OUT | 04/27/2011 | 1 | 7 | 3 | 4 | 0 |
| EAST ANGRY MIDGETS | MR D DS NUTS | 04/27/2011 | 1 | 7 | 3 | 4 | 0 |
| EAST BACK TRUCK UP | UNOZONI U STICK IT | 04/27/2011 | 1 | 7 | 2 | 5 | 0 |
| EASTWAY LUCKY CHARMS | W W HUSTLERS | 04/27/2011 | 1 | 7 | 2 | 5 | 0 |
| EST STF SHTS HRD TIP | W W HITTN DA JINAS | 04/27/2011 | 1 | 7 | 1 | 6 | 0 |
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | HTN | LTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| EAST ANGRY MIDGETS | ||||||||||
| STEVE GERBER | 21.20 | 7 | 132 | 2799 | 3 | 2 | 0 | 4 | 150 | 78 |
| TERRY GUNDERSON | 14.90 | 7 | 131 | 1952 | 0 | 0 | 0 | 2 | 128 | 0 |
| Team Totals: | 14 | 263 | 4751 | 3 | ||||||
| EAST BACK TRUCK UP | ||||||||||
| NORM GUNN | 16.19 | 7 | 130 | 2105 | 2 | 0 | 1 | 3 | 154 | 8 |
| ROSE CHAMBERS GUNN | 13.20 | 7 | 130 | 1716 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 14 | 260 | 3821 | 2 | ||||||
| EASTWAY LUCKY CHARMS | ||||||||||
| SHELLY BOHY | 16.37 | 7 | 139 | 2276 | 0 | 0 | 0 | 2 | 120 | 0 |
| LINDA BORGE | 15.44 | 7 | 138 | 2131 | 2 | 1 | 0 | 2 | 150 | 64 |
| Team Totals: | 14 | 277 | 4407 | 2 | ||||||
| EST STF SHTS HRD TIP | ||||||||||
| SCOTT JOHNSON | 20.07 | 7 | 152 | 3051 | 0 | 0 | 0 | 5 | 117 | 0 |
| SHELLY RUECKERT | 14.94 | 7 | 185 | 2764 | 1 | 0 | 0 | 3 | 115 | 49 |
| Team Totals: | 14 | 337 | 5815 | 1 | ||||||
| MR D DS NUTS | ||||||||||
| JUSTIN KIRKVOLD | 21.09 | 7 | 131 | 2763 | 3 | 0 | 0 | 10 | 120 | 104 |
| MIKE CHRISTENSEN | 18.39 | 7 | 135 | 2483 | 1 | 0 | 1 | 4 | 160 | 18 |
| Team Totals: | 14 | 266 | 5246 | 4 | ||||||
| UNOZONI U STICK IT | ||||||||||
| KERMIT ROSE | 22.86 | 7 | 139 | 3177 | 4 | 1 | 1 | 12 | 160 | 67 |
| TOM LAMBERT | 17.92 | 7 | 126 | 2258 | 1 | 1 | 0 | 3 | 150 | 12 |
| Team Totals: | 14 | 265 | 5435 | 5 | ||||||
| W W 3 DART OUT | ||||||||||
| PAT ONEAL | 22.09 | 7 | 128 | 2828 | 2 | 1 | 0 | 5 | 150 | 69 |
| DAWN ONEAL | 16.72 | 7 | 122 | 2040 | 2 | 0 | 0 | 2 | 120 | 45 |
| Team Totals: | 14 | 250 | 4868 | 4 | ||||||
| W W BULL SHOOTERS | ||||||||||
| GENE CAMPBELL | 25.20 | 7 | 123 | 3099 | 3 | 2 | 0 | 8 | 150 | 67 |
| DELILA CAMPBELL | 13.92 | 7 | 123 | 1712 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 14 | 246 | 4811 | 3 | ||||||
| W W HITTN DA JINAS | ||||||||||
| DION DUTCHER | 18.93 | 7 | 176 | 3332 | 4 | 1 | 0 | 8 | 150 | 49 |
| BECKY POLLREISZ | 13.84 | 7 | 173 | 2394 | 2 | 0 | 0 | 3 | 119 | 37 |
| Team Totals: | 14 | 349 | 5726 | 6 | ||||||
| W W HUSTLERS | ||||||||||
| DUSTIN HAWBECKER | 24.02 | 7 | 134 | 3219 | 1 | 0 | 0 | 13 | 130 | 130 |
| ERIC EARLEY | 20.87 | 7 | 139 | 2901 | 4 | 1 | 0 | 9 | 150 | 45 |
| Team Totals: | 14 | 273 | 6120 | 5 |
Created by LeagueLeader with ARACHNET processing
Week 1 only
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | HTN | LTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| EAST ANGRY MIDGETS | ||||||||||
| STEVE GERBER | 21.20 | 7 | 132 | 2799 | 3 | 2 | 0 | 4 | 150 | 78 |
| TERRY GUNDERSON | 14.90 | 7 | 131 | 1952 | 0 | 0 | 0 | 2 | 128 | 0 |
| Team Totals: | 36.10 | 14 | 263 | 4751 | 3 | |||||
| EAST BACK TRUCK UP | ||||||||||
| NORM GUNN | 16.19 | 7 | 130 | 2105 | 2 | 0 | 1 | 3 | 154 | 8 |
| ROSE CHAMBERS GUNN | 13.20 | 7 | 130 | 1716 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 29.39 | 14 | 260 | 3821 | 2 | |||||
| EASTWAY LUCKY CHARMS | ||||||||||
| SHELLY BOHY | 16.37 | 7 | 139 | 2276 | 0 | 0 | 0 | 2 | 120 | 0 |
| LINDA BORGE | 15.44 | 7 | 138 | 2131 | 2 | 1 | 0 | 2 | 150 | 64 |
| Team Totals: | 31.81 | 14 | 277 | 4407 | 2 | |||||
| EST STF SHTS HRD TIP | ||||||||||
| SCOTT JOHNSON | 20.07 | 7 | 152 | 3051 | 0 | 0 | 0 | 5 | 117 | 0 |
| SHELLY RUECKERT | 14.94 | 7 | 185 | 2764 | 1 | 0 | 0 | 3 | 115 | 49 |
| Team Totals: | 35.01 | 14 | 337 | 5815 | 1 | |||||
| MR D DS NUTS | ||||||||||
| JUSTIN KIRKVOLD | 21.09 | 7 | 131 | 2763 | 3 | 0 | 0 | 10 | 120 | 104 |
| MIKE CHRISTENSEN | 18.39 | 7 | 135 | 2483 | 1 | 0 | 1 | 4 | 160 | 18 |
| Team Totals: | 39.48 | 14 | 266 | 5246 | 4 | |||||
| UNOZONI U STICK IT | ||||||||||
| KERMIT ROSE | 22.86 | 7 | 139 | 3177 | 4 | 1 | 1 | 12 | 160 | 67 |
| TOM LAMBERT | 17.92 | 7 | 126 | 2258 | 1 | 1 | 0 | 3 | 150 | 12 |
| Team Totals: | 40.78 | 14 | 265 | 5435 | 5 | |||||
| W W 3 DART OUT | ||||||||||
| PAT ONEAL | 22.09 | 7 | 128 | 2828 | 2 | 1 | 0 | 5 | 150 | 69 |
| DAWN ONEAL | 16.72 | 7 | 122 | 2040 | 2 | 0 | 0 | 2 | 120 | 45 |
| Team Totals: | 38.81 | 14 | 250 | 4868 | 4 | |||||
| W W BULL SHOOTERS | ||||||||||
| GENE CAMPBELL | 25.20 | 7 | 123 | 3099 | 3 | 2 | 0 | 8 | 150 | 67 |
| DELILA CAMPBELL | 13.92 | 7 | 123 | 1712 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals: | 39.12 | 14 | 246 | 4811 | 3 | |||||
| W W HITTN DA JINAS | ||||||||||
| DION DUTCHER | 18.93 | 7 | 176 | 3332 | 4 | 1 | 0 | 8 | 150 | 49 |
| BECKY POLLREISZ | 13.84 | 7 | 173 | 2394 | 2 | 0 | 0 | 3 | 119 | 37 |
| Team Totals: | 32.77 | 14 | 349 | 5726 | 6 | |||||
| W W HUSTLERS | ||||||||||
| DUSTIN HAWBECKER | 24.02 | 7 | 134 | 3219 | 1 | 0 | 0 | 13 | 130 | 130 |
| ERIC EARLEY | 20.87 | 7 | 139 | 2901 | 4 | 1 | 0 | 9 | 150 | 45 |
| Team Totals: | 44.89 | 14 | 273 | 6120 | 5 |
Created by LeagueLeader with ARACHNET processing