| Team | Games | Win % | Wins | Losses |
|---|---|---|---|---|
| Division: A | ||||
| W W HUSTLERS | 21 | 81.0 | 17 | 4 |
| W W 3 DART OUT | 21 | 61.9 | 13 | 8 |
| EASTWAY LUCKY CHARMS | 21 | 61.9 | 13 | 8 |
| UNOZONI U STICK IT | 21 | 61.9 | 13 | 8 |
| W W HITTN DA JINAS | 21 | 42.9 | 9 | 12 |
| MR D DS NUTS | 21 | 42.9 | 9 | 12 |
| W W BULL SHOOTERS | 21 | 42.9 | 9 | 12 |
| EAST BACK TRUCK UP | 21 | 42.9 | 9 | 12 |
| EAST ANGRY MIDGETS | 21 | 38.1 | 8 | 13 |
| EST STF SHTS HRD TIP | 21 | 23.8 | 5 | 16 |
| Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
|---|---|---|---|---|---|---|---|
| W W HUSTLERS | MR D DS NUTS | 05/11/2011 | 3 | 7 | 7 | 0 | 0 |
| EASTWAY LUCKY CHARMS | EST STF SHTS HRD TIP | 05/11/2011 | 3 | 7 | 6 | 1 | 0 |
| UNOZONI U STICK IT | W W HITTN DA JINAS | 05/11/2011 | 3 | 7 | 6 | 1 | 0 |
| W W 3 DART OUT | EAST BACK TRUCK UP | 05/11/2011 | 3 | 7 | 5 | 2 | 0 |
| W W BULL SHOOTERS | EAST ANGRY MIDGETS | 05/11/2011 | 3 | 7 | 4 | 3 | 0 |
| EAST ANGRY MIDGETS | W W BULL SHOOTERS | 05/11/2011 | 3 | 7 | 3 | 4 | 0 |
| EAST BACK TRUCK UP | W W 3 DART OUT | 05/11/2011 | 3 | 7 | 2 | 5 | 0 |
| EST STF SHTS HRD TIP | EASTWAY LUCKY CHARMS | 05/11/2011 | 3 | 7 | 1 | 6 | 0 |
| W W HITTN DA JINAS | UNOZONI U STICK IT | 05/11/2011 | 3 | 7 | 1 | 6 | 0 |
| MR D DS NUTS | W W HUSTLERS | 05/11/2011 | 3 | 7 | 0 | 7 | 0 |
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | HTN | LTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| EAST ANGRY MIDGETS | ||||||||||
| STEVE GERBER | 19.45 | 21 | 404 | 7859 | 4 | 2 | 0 | 14 | 150 | 107 |
| TERRY GUNDERSON | 14.48 | 21 | 401 | 5808 | 4 | 0 | 0 | 5 | 128 | 61 |
| Team Totals: | 42 | 805 | 13667 | 8 | ||||||
|
|
||||||||||
| EAST BACK TRUCK UP | ||||||||||
| NORM GUNN | 14.93 | 21 | 456 | 6809 | 5 | 0 | 1 | 9 | 154 | 117 |
| ROSE CHAMBERS GUNN | 13.58 | 21 | 449 | 6096 | 4 | 0 | 0 | 0 | 0 | 38 |
| Team Totals: | 42 | 905 | 12905 | 9 | ||||||
|
|
||||||||||
| EASTWAY LUCKY CHARMS | ||||||||||
| SHELLY BOHY | 18.22 | 21 | 407 | 7416 | 6 | 1 | 0 | 13 | 150 | 74 |
| CHUCK PUTZIER | 18.06 | 7 | 128 | 2312 | 3 | 0 | 0 | 4 | 120 | 62 |
| LINDA BORGE | 16.26 | 14 | 277 | 4504 | 4 | 2 | 0 | 5 | 150 | 64 |
| Team Totals: | 42 | 812 | 14232 | 13 | ||||||
|
|
||||||||||
| EST STF SHTS HRD TIP | ||||||||||
| SCOTT JOHNSON | 19.57 | 21 | 429 | 8397 | 3 | 3 | 0 | 11 | 150 | 74 |
| SHELLY RUECKERT | 14.92 | 21 | 461 | 6880 | 2 | 0 | 0 | 6 | 125 | 49 |
| Team Totals: | 42 | 890 | 15277 | 5 | ||||||
|
|
||||||||||
| MR D DS NUTS | ||||||||||
| JUSTIN KIRKVOLD | 20.66 | 21 | 379 | 7829 | 3 | 3 | 0 | 22 | 150 | 104 |
| MIKE CHRISTENSEN | 19.88 | 21 | 373 | 7414 | 6 | 0 | 2 | 15 | 160 | 74 |
| Team Totals: | 42 | 752 | 15243 | 9 | ||||||
|
|
||||||||||
| UNOZONI U STICK IT | ||||||||||
| KERMIT ROSE | 21.55 | 21 | 399 | 8598 | 7 | 5 | 1 | 22 | 160 | 67 |
| TOM LAMBERT | 17.36 | 21 | 387 | 6719 | 6 | 2 | 0 | 9 | 150 | 82 |
| Team Totals: | 42 | 786 | 15317 | 13 | ||||||
|
|
||||||||||
| W W 3 DART OUT | ||||||||||
| PAT ONEAL | 21.00 | 21 | 424 | 8903 | 9 | 5 | 0 | 17 | 150 | 69 |
| DAWN ONEAL | 16.62 | 21 | 403 | 6698 | 4 | 0 | 0 | 7 | 120 | 77 |
| Team Totals: | 42 | 827 | 15601 | 13 | ||||||
|
|
||||||||||
| W W BULL SHOOTERS | ||||||||||
| GENE CAMPBELL | 22.98 | 21 | 389 | 8940 | 8 | 3 | 0 | 27 | 150 | 67 |
| DELILA CAMPBELL | 15.81 | 21 | 382 | 6040 | 1 | 2 | 0 | 3 | 150 | 40 |
| Team Totals: | 42 | 771 | 14980 | 9 | ||||||
|
|
||||||||||
| W W HITTN DA JINAS | ||||||||||
| DION DUTCHER | 17.84 | 14 | 351 | 6262 | 5 | 2 | 0 | 11 | 150 | 52 |
| DAN HANISCH | 16.21 | 7 | 146 | 2366 | 0 | 0 | 0 | 4 | 117 | 0 |
| BECKY POLLREISZ | 14.06 | 21 | 487 | 6849 | 4 | 0 | 0 | 8 | 119 | 37 |
| Team Totals: | 42 | 984 | 15477 | 9 | ||||||
|
|
||||||||||
| W W HUSTLERS | ||||||||||
| DUSTIN HAWBECKER | 23.84 | 21 | 402 | 9582 | 8 | 2 | 1 | 35 | 151 | 151 |
| ERIC EARLEY | 19.76 | 21 | 401 | 7922 | 9 | 1 | 0 | 21 | 150 | 50 |
| Team Totals: | 42 | 803 | 17504 | 17 |
Created by LeagueLeader with ARACHNET processing
Week 3 only
| Player | PPD | Gam | TotDts | Tot Pts | Win | HAT | HTN | LTN | HsT | HsO |
|---|---|---|---|---|---|---|---|---|---|---|
| EAST ANGRY MIDGETS | ||||||||||
| STEVE GERBER | 18.59 | 7 | 140 | 2603 | 1 | 0 | 0 | 3 | 107 | 107 |
| TERRY GUNDERSON | 15.14 | 7 | 134 | 2029 | 2 | 0 | 0 | 2 | 107 | 8 |
| Team Totals: | 33.73 | 14 | 274 | 4632 | 3 | |||||
| EAST BACK TRUCK UP | ||||||||||
| ROSE CHAMBERS GUNN | 14.01 | 7 | 147 | 2060 | 0 | 0 | 0 | 0 | 0 | 0 |
| NORM GUNN | 13.89 | 7 | 152 | 2112 | 2 | 0 | 0 | 4 | 130 | 117 |
| Team Totals: | 27.90 | 14 | 299 | 4172 | 2 | |||||
| EASTWAY LUCKY CHARMS | ||||||||||
| SHELLY BOHY | 19.84 | 7 | 144 | 2857 | 4 | 1 | 0 | 5 | 150 | 50 |
| LINDA BORGE | 17.07 | 7 | 139 | 2373 | 2 | 1 | 0 | 3 | 150 | 54 |
| Team Totals: | 36.91 | 14 | 283 | 5230 | 6 | |||||
| EST STF SHTS HRD TIP | ||||||||||
| SCOTT JOHNSON | 19.51 | 7 | 133 | 2595 | 0 | 3 | 0 | 1 | 150 | 0 |
| SHELLY RUECKERT | 15.92 | 7 | 141 | 2245 | 1 | 0 | 0 | 2 | 125 | 42 |
| Team Totals: | 35.43 | 14 | 274 | 4840 | 1 | |||||
| MR D DS NUTS | ||||||||||
| JUSTIN KIRKVOLD | 19.64 | 7 | 132 | 2592 | 0 | 1 | 0 | 5 | 150 | 0 |
| MIKE CHRISTENSEN | 18.84 | 7 | 127 | 2393 | 0 | 0 | 1 | 4 | 160 | 0 |
| Team Totals: | 38.48 | 14 | 259 | 4985 | 0 | |||||
| UNOZONI U STICK IT | ||||||||||
| KERMIT ROSE | 19.23 | 7 | 146 | 2807 | 3 | 2 | 0 | 4 | 150 | 54 |
| TOM LAMBERT | 16.88 | 7 | 144 | 2431 | 3 | 0 | 0 | 4 | 114 | 82 |
| Team Totals: | 36.11 | 14 | 290 | 5238 | 6 | |||||
| W W 3 DART OUT | ||||||||||
| PAT ONEAL | 18.39 | 7 | 157 | 2888 | 4 | 2 | 0 | 3 | 150 | 34 |
| DAWN ONEAL | 16.80 | 7 | 146 | 2453 | 1 | 0 | 0 | 3 | 117 | 77 |
| Team Totals: | 35.19 | 14 | 303 | 5341 | 5 | |||||
| W W BULL SHOOTERS | ||||||||||
| GENE CAMPBELL | 22.35 | 7 | 139 | 3107 | 3 | 1 | 0 | 10 | 150 | 42 |
| DELILA CAMPBELL | 15.88 | 7 | 137 | 2176 | 1 | 1 | 0 | 2 | 150 | 40 |
| Team Totals: | 38.23 | 14 | 276 | 5283 | 4 | |||||
| W W HITTN DA JINAS | ||||||||||
| DAN HANISCH | 16.21 | 7 | 146 | 2366 | 0 | 0 | 0 | 4 | 117 | 0 |
| BECKY POLLREISZ | 13.43 | 7 | 148 | 1988 | 1 | 0 | 0 | 4 | 115 | 26 |
| Team Totals: | 29.64 | 14 | 294 | 4354 | 1 | |||||
| W W HUSTLERS | ||||||||||
| DUSTIN HAWBECKER | 24.90 | 7 | 133 | 3312 | 4 | 2 | 1 | 10 | 151 | 151 |
| ERIC EARLEY | 19.73 | 7 | 130 | 2565 | 3 | 0 | 0 | 7 | 112 | 50 |
| Team Totals: | 44.63 | 14 | 263 | 5877 | 7 |
Created by LeagueLeader with ARACHNET processing