Musivend - Coin-Operated Music, Amusement & Gaming

 

    Thursday Night Summer Team Standing

PLEASE CHECK SCHEDULES PAGE FOR SEASON END PLACEMENTS FOR TOURNAMENT AT TREASURE I29  JUNE 25Th

 


Team Standings

Team Games Win % Wins Losses
Division: A
CROW DART BAGS 90 81.1 73 17
SMOES TWEDELL 90 65.6 59 31
WILLIES SMOKIN BULLS 90 57.8 52 38
TREASURE  GITERDONE 90 57.8 52 38
KEG E BOHY NIELSEN 90 56.7 51 39
BRA RL HITTING ONES 90 56.7 51 39
CROW WHO DARTED 90 54.4 49 41
EAST IRISH CRUSH 90 48.9 44 46
POPPADOX LUCKY ROCKS 90 47.8 43 47
EAST TA DA 90 47.8 43 47
EAST COLD MEAT 90 47.8 43 47
W W POWER PLAY 90 45.6 41 49
MR DS RACE FREEKZ 90 45.6 41 49
EAST PEEPS 90 44.4 40 50
EAST LUCK OF IRISH 90 43.3 39 51
RAIL PAUSE SHOT TIME 90 42.2 38 52
CROW TROUBLEMAKERS 90 28.9 26 64
CROW WILD WOMEN 90 27.8 25 65
 


Last Match Results

Team Against Date Week Games Wins Losses Forfeits
CROW DART BAGS POPPADOX LUCKY ROCKS 06/19/2008 10 9 8 1 0
CROW WHO DARTED W W POWER PLAY 06/19/2008 10 9 6 3 0
EAST COLD MEAT EAST LUCK OF IRISH 06/19/2008 10 9 6 3 0
RAIL PAUSE SHOT TIME EAST TA DA 06/19/2008 10 9 6 3 0
BRA RL HITTING ONES SMOES TWEDELL 06/19/2008 10 9 6 3 0
CROW TROUBLEMAKERS WILLIES SMOKIN BULLS 06/19/2008 10 9 6 3 0
KEG E BOHY NIELSEN TREASURE  GITERDONE 06/19/2008 10 9 6 3 0
MR DS RACE FREEKZ EAST IRISH CRUSH 06/19/2008 10 9 5 4 0
EAST PEEPS CROW WILD WOMEN 06/19/2008 10 9 5 4 0
EAST IRISH CRUSH MR DS RACE FREEKZ 06/19/2008 10 9 4 5 0
CROW WILD WOMEN EAST PEEPS 06/19/2008 10 9 4 5 0
EAST LUCK OF IRISH EAST COLD MEAT 06/19/2008 10 9 3 6 0
W W POWER PLAY CROW WHO DARTED 06/19/2008 10 9 3 6 0
TREASURE  GITERDONE KEG E BOHY NIELSEN 06/19/2008 10 9 3 6 0
SMOES TWEDELL BRA RL HITTING ONES 06/19/2008 10 9 3 6 0
EAST TA DA RAIL PAUSE SHOT TIME 06/19/2008 10 9 3 6 0
WILLIES SMOKIN BULLS CROW TROUBLEMAKERS 06/19/2008 10 9 3 6 0
POPPADOX LUCKY ROCKS CROW DART BAGS 06/19/2008 10 9 1 8 0


All X01 and Cricket / 200 games, sorted by Team + PPD:

Player Team Games Wins PPD MPR TotalPoint TotalDarts Hats 3BD Ton80 WHorse 9MR HTon LTon HstTon HstOut
DARREN GUSTAFSON BRA RL HITTING ONES 70 26 17.29 1.75 26113 1510 0 0 0 0 0 0 27 133 85
ANGIE BAIN BRIDGE BRA RL HITTING ONES 70 25 14.62 1.36 22862 1564 0 0 0 0 0 0 9 138 64
Team Totals: 140 51 48975 3074
 
 
CARL BONESTROO CROW DART BAGS 70 53 28.55 3.15 29011 1016 32 0 0 0 0 2 117 158 158
ERICA HALVERSON CROW DART BAGS 70 20 15.60 1.89 20045 1285 0 0 0 0 0 0 31 127 57
Team Totals: 140 73 49056 2301
 
 
CHERI STANGA CROW TROUBLEMAKERS 42 10 16.25 1.51 13799 849 2 0 0 0 0 0 23 150 41
DIANE MCGUIRE CROW TROUBLEMAKERS 28 7 13.40 1.23 8897 664 0 0 0 0 0 1 6 165 68
NANCY CORDELL CROW TROUBLEMAKERS 70 9 12.79 1.04 19333 1511 0 0 0 0 0 0 6 123 51
Team Totals: 140 26 42029 3024
 
 
TRAVIS GALLIPO CROW WHO DARTED 7 4 19.48 2.14 2942 151 1 0 0 0 0 0 11 150 35
ERIC KRIECH CROW WHO DARTED 70 23 17.22 1.52 26071 1514 1 0 0 0 0 0 32 150 79
SCOTT IVEY CROW WHO DARTED 63 22 16.07 1.25 22771 1417 2 0 0 0 0 1 33 170 85
Team Totals: 140 49 51784 3082
 
 
ANGIE RAJEWICH CROW WILD WOMEN 21 4 14.99 1.93 7839 523 0 0 0 0 0 0 9 116 67
LISA ARRINGTON CROW WILD WOMEN 56 12 14.71 0.97 18344 1247 0 0 0 0 0 0 17 139 35
ROXIE ROBINSON CROW WILD WOMEN 70 11 14.37 1.06 21910 1525 0 0 0 0 0 0 17 131 29
Team Totals: 147 27 48093 3295
 
 
KELLY DEVRIES EAST COLD MEAT 7 2 18.21 1.67 2604 143 0 0 0 0 0 0 3 119 86
DAN BASCHE EAST COLD MEAT 49 13 17.81 2.05 16865 947 0 2 0 0 0 0 24 126 71
JAMES CHAMBERS EAST COLD MEAT 49 14 17.64 2.15 17109 970 4 0 0 0 0 0 36 150 89
ALLISON GERRY EAST COLD MEAT 35 14 15.18 1.57 11675 769 0 0 0 0 0 0 10 133 55
Team Totals: 140 43 48253 2829
 
 
MARK TULLY EAST IRISH CRUSH 70 27 17.87 1.63 25541 1429 2 0 0 0 0 0 51 150 80
KRIS BOESE EAST IRISH CRUSH 70 17 15.09 1.13 22840 1514 0 0 0 0 0 0 20 134 75
Team Totals: 140 44 48381 2943
 
 
MELINDA CONNER EAST LUCK OF IRISH 70 24 16.18 1.24 24434 1510 4 0 0 0 0 0 31 150 112
DAVE GALLAGHER EAST LUCK OF IRISH 70 15 14.37 1.07 22911 1594 0 0 0 0 0 0 16 123 88
Team Totals: 140 39 47345 3104
 
 
LYNN TULLY EAST PEEPS 63 18 14.93 1.45 21920 1468 0 0 0 0 0 0 21 123 117
JOE SMITH EAST PEEPS 7 1 14.79 0.57 2692 182 0 0 0 0 0 0 1 117 17
MARIE SMITH EAST PEEPS 70 21 14.59 1.25 24503 1680 0 0 0 0 0 0 16 132 53
Team Totals: 140 40 49115 3330
 
 
HELEN WELCH EAST TA DA 42 12 15.92 1.43 15599 980 0 0 0 0 0 0 10 133 88
LISA DEGROOT EAST TA DA 49 12 15.84 1.53 16779 1059 3 0 0 0 0 0 23 150 112
CHANDRA BRINKMAN EAST TA DA 49 19 13.69 1.30 14155 1034 0 0 0 0 0 0 7 118 90
Team Totals: 140 43 46533 3073
 
 
ERIC NIELSEN KEG E BOHY NIELSEN 42 24 24.15 1.84 16061 665 9 0 0 0 0 0 49 150 105
RYAN BOHY KEG E BOHY NIELSEN 63 17 17.54 1.68 20522 1170 2 0 0 0 0 0 30 150 86
MARK BURK KEG E BOHY NIELSEN 35 10 15.22 1.83 11094 729 0 0 0 0 0 0 9 128 97
Team Totals: 140 51 47677 2564
 
 
PAUL RANG MR DS RACE FREEKZ 63 24 15.02 1.55 21909 1459 0 0 0 0 0 0 20 120 79
BETH EMMONS MR DS RACE FREEKZ 70 14 13.85 1.22 21647 1563 1 0 0 0 0 0 10 150 67
Team Totals: 133 38 43556 3022
 
 
JASON DAVIS POPPADOX LUCKY ROCKS 70 21 16.64 1.48 25283 1519 3 0 0 0 0 0 33 150 58
JUSTIN STORY POPPADOX LUCKY ROCKS 70 22 15.91 1.44 23611 1484 1 0 0 0 0 0 38 150 78
Team Totals: 140 43 48894 3003
 
 
AMBER CHASE RAIL PAUSE SHOT TIME 70 23 16.89 1.74 24930 1476 3 0 0 0 0 0 44 150 87
KIM KELLY RAIL PAUSE SHOT TIME 70 15 15.50 1.81 22444 1448 1 0 0 0 0 0 20 150 57
Team Totals: 140 38 47374 2924
 
 
SAM TWEDELL SMOES TWEDELL 70 48 28.52 3.24 29123 1021 47 0 0 0 1 0 101 150 150
KIM HENDRICKSON SMOES TWEDELL 63 10 14.91 1.53 16804 1127 0 0 0 0 0 0 14 140 68
PHILLIS LADD SMOES TWEDELL 7 1 14.70 1.00 2279 155 0 0 0 0 0 0 2 130 28
Team Totals: 140 59 48206 2303
 
 
ROD HEIN TREASURE  GITERDONE 70 38 21.69 2.12 27611 1273 17 0 0 0 0 0 69 150 111
JOY MYERS TREASURE  GITERDONE 70 14 15.17 1.75 20868 1376 0 0 0 0 0 1 24 151 48
Team Totals: 140 52 48479 2649
 
 
JULIE BLOOMHALL W W POWER PLAY 70 20 15.48 1.50 25302 1635 1 0 0 0 0 0 27 150 82
TONY HARRIS W W POWER PLAY 70 21 14.98 1.53 24440 1631 2 0 0 0 0 0 26 150 65
Team Totals: 140 41 49742 3266
 
 
SKY NEUBAUER KEYES WILLIES SMOKIN BULLS 14 7 21.53 3.09 5555 258 5 0 0 0 0 0 12 150 78
TRAVIS REIT WILLIES SMOKIN BULLS 70 22 17.60 1.76 25579 1453 3 0 0 0 0 0 37 150 104
JOE MARNACH WILLIES SMOKIN BULLS 42 21 16.66 1.92 15028 902 1 0 0 0 0 0 18 150 82
TOM SMITH WILLIES SMOKIN BULLS 7 0 15.39 1.40 2447 159 0 0 0 0 0 0 4 120 0
JEFF RICHEY WILLIES SMOKIN BULLS 7 2 15.21 2.12 2647 174 0 0 0 0 0 0 4 119 115
Team Totals: 140 52 51256 2946